Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1062_T25 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T27 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T28 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T29 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T31 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1006_G12 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G13 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G14 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G15 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G16 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G17 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G18 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G19 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1062_T32 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T33 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T35 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T36 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T38 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T39 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T41 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T42 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T5 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1006_T3 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T4 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T5 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G2 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T9 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1008_T1 | District Of North Somerset, Kidborough Cottage And Meadowside, Winscombe | 2608-03-22 | 2024-12-15 | 2014-03-14 | ||||||
TPO1015_T2 | Land Off Arnolds Way, Yatton | 2608-03-29 | 2024-12-15 | 2014-09-26 | ||||||
TPO1015_T3 | Land Off Arnolds Way, Yatton | 2608-03-29 | 2024-12-15 | 2014-09-26 | ||||||
TPO1015_T4 | Land Off Arnolds Way, Yatton | 2608-03-29 | 2024-12-15 | 2014-09-26 | ||||||
TPO1016_G1 | 53 Hill Road, Clevedon | 2608-03-29 | 2024-12-15 | 2014-09-25 | ||||||
TPO1006_G24 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G25 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G26 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G27 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G28 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G29 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G30 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G20 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G1 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G10 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G11 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G22 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G23 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1028_A1 | 11 Wayside, Weston-Super-Mare, BS22 9BL | 2608-07-25 | 2024-12-15 | 2015-11-17 | ||||||
TPO1028_T1 | 11 Wayside, Weston-Super-Mare, BS22 9BL | 2608-07-25 | 2024-12-15 | 2015-11-17 | ||||||
TPO1006_G31 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G4 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_G6 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 |
Showing rows 101 to 150 of 5644