Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1148_T14 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T15 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T16 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T17 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T19 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T20 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T21 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T22 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T23 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T24 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T25 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T26 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T27 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T29 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T30 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T31 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T32 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T33 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T34 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T35 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T36 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T37 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T39 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T40 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T41 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T42 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T43 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T44 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T45 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T46 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T47 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T49 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T50 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T51 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T52 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T53 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T8 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T18 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T28 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T38 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T48 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1152_A1 | Station Road Triangle Station Road Nailsea | 2611-02-06 | 2024-05-14 | 2024-12-15 | 2023-11-17 | |||||
TPO1036_T12 | Broadlands, Ridgeway Road, Long Ashton, BS41 9ET | 2608-11-07 | 2016-08-12 | 2024-12-15 | 2016-02-19 | |||||
TPO1157_T1 | 49 Weston Road Failand Bristol BS8 3UR | 2611-05-31 | 2024-12-15 | 2024-10-01 |
Showing rows 5601 to 5644 of 5644