Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO30_T1 | Rodmoor Cottage, Battery Lane, Portishead | 2594-08-12 | 2024-12-15 | 1971-09-22 | ||||||
TPO30_T2 | Rodmoor Cottage, Battery Lane, Portishead | 2594-08-12 | 2024-12-15 | 1971-09-22 | ||||||
TPO30_T3 | Rodmoor Cottage, Battery Lane, Portishead | 2594-08-12 | 2024-12-15 | 1971-09-22 | ||||||
TPO27_T10 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T11 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T3 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T4 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T5 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T6 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T7 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T8 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO1006_E3103 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T1 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T10 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO548_T1 | 19 Court Avenue, Yatton | 2600-04-18 | 2024-12-15 | 1989-02-18 | ||||||
TPO1006_T11 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T12 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_E2102 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO553_G1 | Banwell CP School West Street Banwell Avon BS29 6DB | 2600-04-17 | 2024-12-15 | 1989-01-14 | ||||||
TPO480_T1 | The Cedar, Montpelier, Weston-Super-Mare | 2599-09-07 | 2024-12-15 | 1987-09-02 | ||||||
TPO483_T1 | Garden Flat, Ferndene, Strawberry Hill, Clevedon, Avon | 2599-09-06 | 2024-12-15 | 1987-08-28 | ||||||
TPO478_G1 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO478_G2 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO478_T1 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO478_T2 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO478_T3 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO478_T4 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO52_A1 | Trendlewood, Nailsea | 2595-03-29 | 2024-12-15 | 1973-07-07 | ||||||
TPO1056_G1 | Flax Bourton Petroleum Storage Depot, BS48 1NG | 2609-03-02 | 2024-12-15 | 2017-01-05 | ||||||
TPO1062_T12 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T14 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T15 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T17 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1061_T2 | Atherstone, Mill Lane, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T18 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T2 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T20 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T21 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T24 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T6 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T7 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1006_T6 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1008_T2 | District Of North Somerset, Kidborough Cottage And Meadowside, Winscombe | 2608-03-22 | 2024-12-15 | 2014-03-14 | ||||||
TPO1006_T13 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T14 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T2 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T7 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_T8 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1062_T8 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T9 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 |
Showing rows 51 to 100 of 5644