Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1006_G8 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1024_T2 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO1024_T4 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO1024_T5 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO1006_G9 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1006_E1101 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1031_T1 | Walnut Tree House, Duck Lane, Clevedon, BS21 6TP | 2608-07-26 | 2024-12-15 | 2015-12-17 | ||||||
TPO1028_T2 | 11 Wayside, Weston-Super-Mare, BS22 9BL | 2608-07-25 | 2024-12-15 | 2015-11-17 | ||||||
TPO1028_T3 | 11 Wayside, Weston-Super-Mare, BS22 9BL | 2608-07-25 | 2024-12-15 | 2015-11-17 | ||||||
TPO1031_T2 | Walnut Tree House, Duck Lane, Clevedon, BS21 6TP | 2608-07-26 | 2024-12-15 | 2015-12-17 | ||||||
TPO1062_G2 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T10 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1024_G1 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO42_T1 | Old Winford Market, Winford | 2595-07-17 | 2024-12-15 | 1974-02-24 | ||||||
TPO42_T2 | Old Winford Market, Winford | 2595-07-17 | 2024-12-15 | 1974-02-24 | ||||||
TPO843_T1 | The Croft, 2 Sidcot Lane, Winscombe | 2604-10-04 | 2024-12-15 | 2003-10-10 | ||||||
TPO843_T2 | The Croft, 2 Sidcot Lane, Winscombe | 2604-10-04 | 2024-12-15 | 2003-10-10 | ||||||
TPO765_G1 | Somerset Lane, Venus Street, Congresbury | 2602-11-01 | 2024-12-15 | 1997-03-11 | ||||||
TPO767_T2 | Heathgates, Uphill Road North, Uphill, Weston-Super-Mare | 2602-11-01 | 2024-12-15 | 1997-03-14 | ||||||
TPO324_G1 | Land To South Of Cedar Way, Portishead/North Weston | 2597-10-08 | 2024-12-15 | 1981-05-23 | ||||||
TPO324_T1 | Land To South Of Cedar Way, Portishead/North Weston | 2597-10-08 | 2024-12-15 | 1981-05-23 | ||||||
TPO325W_W1 | Downside Plantation, Backwell | 2596-10-22 | 2024-12-15 | 1978-02-16 | ||||||
TPO820_G1 | 55 Dark Lane, Backwell, Somerset | 2604-06-08 | 2024-12-15 | 2002-08-02 | ||||||
TPO820_E184 | 55 Dark Lane, Backwell, Somerset | 2604-06-08 | 2024-12-15 | 2002-08-02 | ||||||
TPO820_E185 | 55 Dark Lane, Backwell, Somerset | 2604-06-08 | 2024-12-15 | 2002-08-02 | ||||||
TPO820_E186 | 55 Dark Lane, Backwell, Somerset | 2604-06-08 | 2024-12-15 | 2002-08-02 | ||||||
TPO755_W1 | Land To East Of Cleeve Court, Cleeve | 2602-07-18 | 2024-12-15 | 1996-11-20 | ||||||
TPO730_G2 | 36 Dial Hill Road, Clevedon, BS21 7HN | 2607-11-29 | 2024-12-15 | 2013-04-30 | ||||||
TPO734_W1 | Bruin Wood, Clevedon Road, Wraxall | 2601-11-28 | 2024-12-15 | 1994-11-05 | ||||||
TPO756_G1 | 9 And 11 Channel Road, Clevedon | 2602-07-08 | 2024-12-15 | 1996-02-21 | ||||||
TPO750_G1 | 18 Nightingale Rise Portishead Bristol BS20 8LN | 2602-03-24 | 2024-12-15 | 1995-11-17 | ||||||
TPO756_G2 | 9 And 11 Channel Road, Clevedon | 2602-07-08 | 2024-12-15 | 1996-02-21 | ||||||
TPO798_G1 | 14 Weston Way, Hutton. | 2603-10-21 | 2024-12-15 | 2000-08-25 | ||||||
TPO730_T1 | 36 Dial Hill Road, Clevedon, BS21 7HN | 2607-11-29 | 2024-12-15 | 2013-04-30 | ||||||
TPO758_G1 | Land At Boundary Of 58 And 60 Station Road, Nailsea | 2602-07-09 | 2024-12-15 | 1996-03-30 | ||||||
TPO762_T2 | 44 Hilldale Road, Backwell | 2602-07-12 | 2024-12-15 | 1996-06-01 | ||||||
TPO782_G1 | Stoney Steep, Wraxall | 2603-06-29 | 2024-12-15 | 1999-10-30 | ||||||
TPO782_G2 | Stoney Steep, Wraxall | 2603-06-29 | 2024-12-15 | 1999-10-30 | ||||||
TPO1006_G21 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO151W_W1 | Black Moor Road Copse | 2596-07-03 | 2024-12-15 | 1977-06-16 | ||||||
TPO767_T1 | Heathgates, Uphill Road North, Uphill, Weston-Super-Mare | 2602-11-01 | 2024-12-15 | 1997-03-14 | ||||||
TPO27_T1 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO648_T5 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 | ||||||
TPO245W_W1 | Banwell Hill Wood | 2597-02-22 | 2024-12-15 | 1979-08-23 | ||||||
TPO976_T1 | Lady Smyth's Almhouses, Long Ashton | 2606-12-16 | 2024-12-15 | 2010-04-13 | ||||||
TPO762_T1 | 44 Hilldale Road, Backwell | 2602-07-12 | 2024-12-15 | 1996-06-01 | ||||||
TPO324_G2 | Land To South Of Cedar Way, Portishead/North Weston | 2597-10-08 | 2024-12-15 | 1981-05-23 | ||||||
TPO478_T6 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO1006_W1 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1061_T1 | Atherstone, Mill Lane, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 |
Showing rows 151 to 200 of 5644