Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO369_T1 | Overcombe, Shrubbery Road, Weston-Super-Mare | 2598-05-24 | 1983-05-24 | 2024-12-15 | 1983-02-08 | |||||
TPO369_T4 | Overcombe, Shrubbery Road, Weston-Super-Mare | 2598-05-24 | 1983-05-24 | 2024-12-15 | 1983-02-08 | |||||
TPO417_T2 | Nos. 21 & 22 Wareham Close, Nailsea. | 2599-01-16 | 1985-08-28 | 2024-12-15 | 1985-07-06 | |||||
TPO377_T9 | Stowey Road, Yatton | 2598-05-27 | 1983-07-19 | 2024-12-15 | 1983-05-20 | |||||
TPO169_T1 | Springfield Road, Portishead. | 2596-10-25 | 1978-07-25 | 2024-12-15 | 1978-04-19 | |||||
TPO247_T1 | 227 Down Road, North Weston | 2597-02-24 | 1979-12-04 | 2024-12-15 | 1979-10-19 | |||||
TPO173_T4 | The Grange, High Street,Portishead. | 2596-10-25 | 1978-07-25 | 2024-12-15 | 1978-04-19 | |||||
TPO254_T1 | 4 Princes Road, Clevedon | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-13 | |||||
TPO255_T1 | Sloughpit Farm, Sandford Road, Winscombe | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-06 | |||||
TPO175_T3 | Eastfield House, Main Road,Flax Bourton. | 2596-10-26 | 1978-07-25 | 2024-12-15 | 1978-05-12 | |||||
TPO175_T7 | Eastfield House, Main Road,Flax Bourton. | 2596-10-26 | 1978-07-25 | 2024-12-15 | 1978-05-12 | |||||
TPO177_T19 | Failand House, Failand, Wraxall. | 2596-10-26 | 1978-07-25 | 2024-12-15 | 1978-05-17 | |||||
TPO267_T3 | Summerleaze, Church Road, Winscombe | 2597-06-09 | 1980-05-15 | 2024-12-15 | 1980-01-12 | |||||
TPO47_G5 | Stock Lane, Langford | 2595-07-17 | 1974-02-08 | 2024-12-15 | 1974-02-08 | |||||
TPO67_G1 | Little Halt, Nore Road, Portishead | 2595-03-22 | 1973-03-26 | 2024-12-15 | 1973-01-20 | |||||
TPO142_G4 | Little Halt, Redcliffe Bay, Portishead. | 2596-07-03 | 1977-11-30 | 2024-12-15 | 1977-06-28 | |||||
TPO368_G1 | 6 Woodhill Road, Portishead | 2598-05-23 | 1983-02-22 | 2024-12-15 | 1983-01-11 | |||||
TPO371_G2 | Hannah More Road, Nailsea | 2598-05-25 | 1983-04-26 | 2024-12-15 | 1983-03-08 | |||||
TPO269_T3 | Brookthorpe, Station Road, Nailsea | 2597-06-11 | 1980-04-08 | 2024-12-15 | 1980-02-14 | |||||
TPO178_T2 | Oak Lea Cottage, Ebdon Road,Weston-Super-Mare. | 2596-10-26 | 1978-07-25 | 2024-12-15 | 1978-05-18 | |||||
TPO211_T4 | Linkside, Clevedon | 2597-02-18 | 1979-08-03 | 2024-12-15 | 1979-05-19 | |||||
TPO153_T3 | Atlantic Road, Weston-Super-Mare. | 2596-07-06 | 1978-02-24 | 2024-12-15 | 1977-08-26 | |||||
TPO153_T5 | Atlantic Road, Weston-Super-Mare. | 2596-07-06 | 1978-02-24 | 2024-12-15 | 1977-08-26 | |||||
TPO154_T6 | Blind Yeo, Clevedon. | 2596-07-07 | 1977-11-29 | 2024-12-15 | 1977-09-15 | |||||
TPO154_T13 | Blind Yeo, Clevedon. | 2596-07-07 | 1977-11-29 | 2024-12-15 | 1977-09-15 | |||||
TPO221_T2 | Vynes Farm, Wraxall/Nailsea | 2597-02-21 | 1979-10-09 | 2024-12-15 | 1979-07-14 | |||||
TPO221_T8 | Vynes Farm, Wraxall/Nailsea | 2597-02-21 | 1979-10-09 | 2024-12-15 | 1979-07-14 | |||||
TPO157_T8 | Nore House, Nore Road, Portishead. | 2596-07-09 | 1978-01-10 | 2024-12-15 | 1977-11-18 | |||||
TPO235_T2 | 30 St. Nicholas Road, Uphill, Weston-Super-Mare | 2597-02-22 | 1980-02-13 | 2024-12-15 | 1979-08-25 | |||||
TPO236_T6 | The Rectory, Loxton | 2597-02-24 | 1979-12-04 | 2024-12-15 | 1979-10-06 | |||||
TPO164_T1 | Landford Place, Lower Langford,Burrington. | 2596-07-10 | 1978-02-07 | 2024-12-15 | 1977-12-06 | |||||
TPO240_T1 | 6 And 7 Linkside, Clevedon | 2597-02-23 | 1979-12-04 | 2024-12-15 | 1979-09-28 | |||||
TPO242_T3 | The Caves, Banwell | 2597-02-25 | 1980-01-15 | 2024-12-15 | 1979-11-17 | |||||
TPO367_T18 | Heathfield, Lodge Lane, Nailsea | 2598-05-23 | 1983-03-22 | 2024-12-15 | 1983-01-27 | |||||
TPO344_T1 | 2 Failand Estate, Lower Failand, Wraxall | 2598-01-27 | 1982-03-09 | 2024-12-15 | 1982-01-28 | |||||
TPO405_T12 | Leigh Court Hospital, Pill Road, Abbots Leigh. | 2599-01-13 | 1985-07-02 | 2024-12-15 | 1985-04-26 | |||||
TPO347_T8 | 16-18 Hillside Road, Redcliffe Bay, North Weston | 2598-01-29 | 1982-04-06 | 2024-12-15 | 1982-03-11 | |||||
TPO430_G1 | Cleeve Court Estate, Cleeve. | 2599-05-07 | 1986-05-28 | 2024-12-15 | 1986-03-27 | |||||
TPO450_G1 | Brockley Hall Environs, Brockley Lane,Brockley. | 2599-05-11 | 1986-09-16 | 2024-12-15 | 1986-06-27 | |||||
TPO463_G1 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO999_T1 | Overseas, Little Halt, Portishead, BS20 8JL | 2607-08-02 | 2012-04-04 | 2024-12-15 | 2012-02-02 | |||||
TPO12_A1 | Land To The West Of And At 58 Long Ashton Road, Long Ashton | 2607-08-07 | 2012-08-31 | 2024-12-15 | 2012-06-15 | |||||
TPO388_G2 | National Nautical School, Nore Road, Portishead | 2598-06-02 | 1983-12-06 | 2024-12-15 | 1983-10-27 | |||||
TPO730_G1 | 36 Dial Hill Road, Clevedon, BS21 7HN | 2607-11-29 | 2024-12-15 | 2013-04-30 | ||||||
TPO456_T1 | The Paddock, Wolvershill Road, Wolvershill Batch, Banwell | 2599-05-14 | 2024-12-15 | 1986-09-08 | ||||||
TPO643_T1 | 14 Anchor Way Pill Bristol BS20 0JY | 2600-08-15 | 2024-12-15 | 1990-05-01 | ||||||
TPO648_T1 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 | ||||||
TPO648_T3 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 | ||||||
TPO648_T4 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 | ||||||
TPO648_T6 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 |
Showing rows 1 to 50 of 5644