Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1024814 | NO. 1 NEVILLE STREET (SOUTH SIDE) | 1024814 | MULTIPOLYGON (((-1.619889 54.968413,-1.620026 54.968385,-1.619476 54.967516,-1.619290 54.967556,-1.619267 54.967782,-1.619272 54.967889,-1.619286 54.967939,-1.619359 54.968071,-1.619612 54.968468,-1.619756 54.968445,-1.619889 54.968413))) | https://historicengland.org.uk/listing/the-list/list-entry/1024814 | No 1 | 1987-03-30 | 1987-03-30 | ||
1024815 | TIFFANY'S CLUB (WEST PART) (FORMERLY LISTED AS OXFORD GALLERIES) - NEW BRIDGE STREET (NORTH SIDE) | 1024815 | MULTIPOLYGON (((-1.608386 54.974689,-1.608215 54.974681,-1.608209 54.974753,-1.608382 54.974760,-1.608386 54.974689))) | https://historicengland.org.uk/listing/the-list/list-entry/1024815 | Tiffany's Club (west part) (formerly listed as Oxford Galleries) | 1987-03-30 | 1954-06-14 | ||
1024816 | PRIORY OF ST. DOMINIC - NEW BRIDGE STREET (SOUTH SIDE) | 1024816 | MULTIPOLYGON (((-1.597813 54.974387,-1.597589 54.974044,-1.597580 54.974031,-1.597602 54.974026,-1.597570 54.973975,-1.597389 54.974018,-1.597290 54.973942,-1.597140 54.973922,-1.597021 54.973972,-1.597255 54.974161,-1.597317 54.974258,-1.597284 54.974265,-1.597304 54.974295,-1.597338 54.974289,-1.597427 54.974427,-1.597387 54.974440,-1.597452 54.974531,-1.597852 54.974461,-1.597823 54.974419,-1.597840 54.974416,-1.597830 54.974399,-1.597822 54.974400,-1.597813 54.974387))) | https://historicengland.org.uk/listing/the-list/list-entry/1024816 | Priory of St Dominic | 1987-03-30 | 1987-03-30 | ||
1024817 | GUNN TOMB ABOUT 10 METRES EAST OF SOUTH TRANSEPT OF CHURCH OF ST. ANDREW - NEWGATE STREET (WEST SIDE) | 1024817 | MULTIPOLYGON (((-1.617883 54.973535,-1.617894 54.973544,-1.617914 54.973537,-1.617903 54.973526,-1.617883 54.973535))) | https://historicengland.org.uk/listing/the-list/list-entry/1024817 | Gunn tomb about 10m east of south transept of Church of St Andrew | 1987-03-30 | 1987-03-30 | ||
1024818 | NOS. 2 TO 20 EVEN - NEWGATE STREET (EAST SIDE) | 1024818 | MULTIPOLYGON (((-1.615552 54.971711,-1.615163 54.971611,-1.615098 54.971708,-1.615217 54.971739,-1.615201 54.971758,-1.615477 54.971829,-1.615505 54.971785,-1.615583 54.971804,-1.615630 54.971730,-1.615552 54.971711))) | https://historicengland.org.uk/listing/the-list/list-entry/1024818 | Nos 2-20 even | 1965-11-12 | 1965-11-12 | ||
1024819 | FORMER BREWERY HOUSE (NEWCASTLE UNIVERSITY WORKS DEPARTMENT) - NORTH TERRACE (SOUTH END, OFF) | 1024819 | MULTIPOLYGON (((-1.623487 54.982454,-1.623363 54.982544,-1.623383 54.982552,-1.623377 54.982557,-1.623424 54.982571,-1.623547 54.982502,-1.623487 54.982454))) | https://historicengland.org.uk/listing/the-list/list-entry/1024819 | Former brewery house (Newcastle University Works department) | 1987-03-30 | 1987-03-30 | ||
1024820 | CHURCH OF ST. JAMES WITH HALL, SUNDAY SCHOOL AND HOUSE ATTACHED - NORTHUMBERLAND ROAD (NORTH SIDE) | 1024820 | MULTIPOLYGON (((-1.609276 54.977587,-1.609263 54.977589,-1.609248 54.977558,-1.609205 54.977565,-1.609186 54.977525,-1.609225 54.977526,-1.609222 54.977520,-1.609234 54.977517,-1.609228 54.977508,-1.609216 54.977509,-1.609200 54.977476,-1.609210 54.977475,-1.609204 54.977462,-1.609194 54.977464,-1.609177 54.977432,-1.609188 54.977429,-1.609184 54.977416,-1.609174 54.977417,-1.609170 54.977409,-1.609136 54.977416,-1.609120 54.977387,-1.609131 54.977386,-1.609128 54.977375,-1.609116 54.977376,-1.609107 54.977359,-1.609119 54.977356,-1.609113 54.977347,-1.609107 54.977349,-1.609105 54.977341,-1.609082 54.977346,-1.609079 54.977339,-1.609090 54.977337,-1.609089 54.977331,-1.609081 54.977334,-1.609076 54.977327,-1.609060 54.977330,-1.609056 54.977344,-1.609034 54.977349,-1.609016 54.977336,-1.609002 54.977339,-1.609006 54.977345,-1.608996 54.977347,-1.609001 54.977360,-1.608867 54.977378,-1.608864 54.977367,-1.608837 54.977365,-1.608825 54.977373,-1.608827 54.977379,-1.608811 54.977383,-1.608792 54.977372,-1.608774 54.977381,-1.608776 54.977391,-1.608786 54.977389,-1.608791 54.977399,-1.608768 54.977408,-1.608768 54.977418,-1.608778 54.977416,-1.608786 54.977436,-1.608778 54.977438,-1.608783 54.977447,-1.608774 54.977448,-1.608794 54.977451,-1.608803 54.977472,-1.608769 54.977478,-1.608774 54.977484,-1.608764 54.977485,-1.608768 54.977499,-1.608779 54.977497,-1.608793 54.977530,-1.608782 54.977531,-1.608789 54.977543,-1.608802 54.977540,-1.608814 54.977573,-1.608805 54.977575,-1.608809 54.977586,-1.608839 54.977588,-1.608857 54.977579,-1.608870 54.977608,-1.608769 54.977625,-1.608748 54.977581,-1.608695 54.977592,-1.608783 54.977777,-1.609331 54.977698,-1.609276 54.977587))) | https://historicengland.org.uk/listing/the-list/list-entry/1024820 | Church of St James with hall, Sunday School and house attached | 1994-05-17 | 1987-03-30 | ||
1024821 | GATE PIERS AND WALL ADJOINING CITY OF NEWCASTLE EMPLOYEES CLUB - NORTHUMBERLAND ROAD (SOUTH SIDE) | 1024821 | MULTIPOLYGON (((-1.610124 54.976972,-1.610029 54.976996,-1.610088 54.976991,-1.610086 54.976984,-1.610126 54.976977,-1.610124 54.976972))) | https://historicengland.org.uk/listing/the-list/list-entry/1024821 | Gate piers and wall adjoining City of Newcastle Employees Club | 1987-03-30 | 1987-03-30 | ||
1024822 | NO. 45 NORTHUMBERLAND STREET (WEST SIDE) | 1024822 | MULTIPOLYGON (((-1.613079 54.975226,-1.613065 54.975200,-1.612905 54.975183,-1.612854 54.975168,-1.612798 54.975118,-1.612681 54.975153,-1.612686 54.975159,-1.612618 54.975174,-1.612612 54.975165,-1.612519 54.975185,-1.612612 54.975326,-1.613079 54.975226))) | https://historicengland.org.uk/listing/the-list/list-entry/1024822 | No 45 | 1987-03-30 | 1987-03-30 | ||
1024823 | THE OLD GEORGE PUBLIC HOUSE - OLD GEORGE YARD | 1024823 | MULTIPOLYGON (((-1.612878 54.971250,-1.612712 54.971373,-1.612683 54.971360,-1.612711 54.971334,-1.612670 54.971315,-1.612742 54.971261,-1.612689 54.971238,-1.612506 54.971371,-1.612618 54.971421,-1.612520 54.971494,-1.612627 54.971541,-1.612961 54.971285,-1.612878 54.971250))) | https://historicengland.org.uk/listing/the-list/list-entry/1024823 | The Old George P.H. | 1977-09-06 | 1977-09-06 | ||
1024824 | TOMB OF JOHN DOBSON ABOUT 175 METRES SOUTH OF JESMOND CEMETERY GATES - JESMOND ROAD (SOUTH SIDE) | 1024824 | MULTIPOLYGON (((-1.600096 54.982579,-1.600116 54.982588,-1.600128 54.982577,-1.600106 54.982570,-1.600096 54.982579))) | https://historicengland.org.uk/listing/the-list/list-entry/1024824 | Tomb of John Dobson about 175 metres south of Jesmond Cemetery gates | 1987-03-30 | 1987-03-30 | ||
1024825 | FAIRLESS HARRISON TOMB ABOUT 100 METRES EAST OF JESMOND CEMETERY GATEWAY - JESMOND ROAD (SOUTH SIDE) | 1024825 | MULTIPOLYGON (((-1.597972 54.984246,-1.597991 54.984255,-1.598003 54.984243,-1.597982 54.984237,-1.597972 54.984246))) | https://historicengland.org.uk/listing/the-list/list-entry/1024825 | Fairless Harrison tomb about 100 metres east of Jesmond Cemetery gateway | 1987-03-30 | 1987-03-30 | ||
1024826 | ADAM OF JESMOND'S CAMERA - JESMOND VALE LANE (SOUTH SIDE OFF) HEATON | 1024826 | MULTIPOLYGON (((-1.583316 54.984890,-1.583290 54.984893,-1.583333 54.984992,-1.583458 54.984973,-1.583465 54.984986,-1.583511 54.984978,-1.583498 54.984955,-1.583353 54.984972,-1.583316 54.984890))) | https://historicengland.org.uk/listing/the-list/list-entry/1024826 | Adam of Jesmond's Camera | 1954-06-14 | 1954-06-14 | ||
1024827 | NO. 25 KING STREET (EAST SIDE) | 1024827 | MULTIPOLYGON (((-1.605659 54.969010,-1.605503 54.968866,-1.605440 54.968886,-1.605599 54.969032,-1.605659 54.969010))) | https://historicengland.org.uk/listing/the-list/list-entry/1024827 | No 25 | 1987-03-30 | 1987-03-30 | ||
1024828 | QUADRANGLE GATEWAY (THE ARCHES) - KING'S WALK (NORTH SIDE) | 1024828 | MULTIPOLYGON (((-1.615202 54.979407,-1.615249 54.979382,-1.615132 54.979310,-1.615025 54.979367,-1.615142 54.979440,-1.615202 54.979407))) | https://historicengland.org.uk/listing/the-list/list-entry/1024828 | Quadrangle gateway (The arches) | 1987-03-30 | 1987-03-30 | ||
1024829 | NOS. 4 - 24 EVEN - LANCASTER STREET (WEST SIDE) | 1024829 | MULTIPOLYGON (((-1.630553 54.971156,-1.630494 54.971110,-1.630510 54.971103,-1.630417 54.971029,-1.630477 54.971004,-1.630454 54.970987,-1.630393 54.971012,-1.630355 54.970980,-1.630415 54.970956,-1.630381 54.970928,-1.630320 54.970952,-1.630298 54.970935,-1.630358 54.970910,-1.630338 54.970893,-1.630278 54.970918,-1.630219 54.970872,-1.630261 54.970854,-1.630233 54.970832,-1.630192 54.970850,-1.630175 54.970836,-1.630235 54.970812,-1.630221 54.970799,-1.630162 54.970824,-1.630063 54.970745,-1.630122 54.970720,-1.630077 54.970684,-1.630016 54.970709,-1.629928 54.970638,-1.629801 54.970690,-1.630444 54.971203,-1.630553 54.971156))) | https://historicengland.org.uk/listing/the-list/list-entry/1024829 | Nos 4-24 even | 1987-03-30 | 1987-03-30 | ||
1024830 | NOS. 1 - 5 CONSECUTIVE - LEAZES CRESCENT (WEST SIDE) | 1024830 | MULTIPOLYGON (((-1.619555 54.976562,-1.619657 54.976510,-1.619425 54.976280,-1.619306 54.976327,-1.619488 54.976501,-1.619469 54.976509,-1.619555 54.976562))) | https://historicengland.org.uk/listing/the-list/list-entry/1024830 | Nos 1-5 consecutive | 1987-03-30 | 1987-03-30 | ||
1024831 | NOS. 16 - 24 CONSECUTIVE (FORMERLY LISTED AS NOS. 17 - 24 CONSECUTIVE) - LEAZES CRESCENT (SOUTH SIDE) | 1024831 | MULTIPOLYGON (((-1.618759 54.977119,-1.618851 54.977030,-1.619039 54.976878,-1.619047 54.976861,-1.618975 54.976759,-1.618885 54.976778,-1.618843 54.976805,-1.618904 54.976838,-1.618848 54.976883,-1.618809 54.976866,-1.618787 54.976882,-1.618800 54.976873,-1.618776 54.976892,-1.618818 54.976909,-1.618752 54.976965,-1.618668 54.976922,-1.618640 54.976939,-1.618680 54.976961,-1.618668 54.976969,-1.618720 54.976997,-1.618710 54.977006,-1.618660 54.976979,-1.618646 54.976988,-1.618659 54.977012,-1.618638 54.977016,-1.618668 54.977083,-1.618645 54.977103,-1.618659 54.977138,-1.618596 54.977147,-1.618614 54.977189,-1.618650 54.977197,-1.618677 54.977192,-1.618682 54.977177,-1.618703 54.977174,-1.618759 54.977119))) | https://historicengland.org.uk/listing/the-list/list-entry/1024831 | Nos 16-24 consecutive (formerly listed as Nos 17-24 consecutive) | 1987-03-30 | 1954-06-14 | ||
1024832 | NOS. 18 - 26 EVEN - LEAZES PARK ROAD (EAST SIDE) | 1024832 | MULTIPOLYGON (((-1.618173 54.975645,-1.617993 54.975389,-1.617871 54.975441,-1.617886 54.975463,-1.617855 54.975473,-1.617842 54.975455,-1.617792 54.975476,-1.617846 54.975542,-1.617860 54.975538,-1.617968 54.975692,-1.618173 54.975645))) | https://historicengland.org.uk/listing/the-list/list-entry/1024832 | Nos 18-26 even | 1987-03-30 | 1987-03-30 | ||
1024833 | NOS. 32 - 52 EVEN - LEAZES PARK ROAD (EAST SIDE) | 1024833 | MULTIPOLYGON (((-1.618580 54.976212,-1.618241 54.975740,-1.618038 54.975787,-1.618048 54.975799,-1.618115 54.975784,-1.618123 54.975796,-1.618084 54.975805,-1.618093 54.975816,-1.618064 54.975823,-1.618071 54.975833,-1.618121 54.975822,-1.618136 54.975839,-1.618151 54.975837,-1.618169 54.975860,-1.618102 54.975875,-1.618158 54.975951,-1.618221 54.975937,-1.618253 54.975982,-1.618190 54.975996,-1.618222 54.976041,-1.618285 54.976027,-1.618291 54.976036,-1.618231 54.976056,-1.618256 54.976345,-1.618623 54.976267,-1.618580 54.976212))) | https://historicengland.org.uk/listing/the-list/list-entry/1024833 | Nos 32-52 even | 1987-03-30 | 1987-03-30 | ||
1024834 | MILL SOUTH OF FORMER FLAX MILL - LIME STREET (EAST SIDE) | 1024834 | MULTIPOLYGON (((-1.592024 54.974882,-1.592087 54.974801,-1.592093 54.974783,-1.592118 54.974677,-1.592122 54.974565,-1.591863 54.974565,-1.591863 54.974606,-1.591851 54.974636,-1.591792 54.974703,-1.591876 54.974760,-1.591882 54.974755,-1.592024 54.974882))) | https://historicengland.org.uk/listing/the-list/list-entry/1024834 | Mill south of former flax mill | 1987-03-30 | 1987-03-30 | ||
1024835 | NOS. 58 - 72 (EVEN) - LOW FRIAR STREET (WEST SIDE) | 1024835 | MULTIPOLYGON (((-1.618618 54.971257,-1.618883 54.971338,-1.618946 54.971266,-1.618833 54.971232,-1.618969 54.971115,-1.618882 54.971083,-1.618887 54.971078,-1.618840 54.971058,-1.618618 54.971257))) | https://historicengland.org.uk/listing/the-list/list-entry/1024835 | Nos 58-72 even | 1987-03-30 | 1987-03-30 | ||
1024836 | NOS. 39 AND 41 LOW FRIAR STREET (EAST SIDE) | 1024836 | MULTIPOLYGON (((-1.618699 54.970924,-1.618673 54.970931,-1.618627 54.970970,-1.618742 54.971018,-1.618856 54.970906,-1.618864 54.970877,-1.618860 54.970868,-1.618829 54.970853,-1.618770 54.970904,-1.618760 54.970901,-1.618699 54.970924))) | https://historicengland.org.uk/listing/the-list/list-entry/1024836 | Nos 39 and 41 | 1987-03-30 | 1987-03-30 | ||
1024837 | NOS. 5 AND 7 (BARCLAYS BANK) - MARKET STREET (SOUTH SIDE) | 1024837 | MULTIPOLYGON (((-1.611891 54.972962,-1.611832 54.972861,-1.611651 54.972896,-1.611634 54.972868,-1.611503 54.972893,-1.611579 54.973020,-1.611891 54.972962))) | https://historicengland.org.uk/listing/the-list/list-entry/1024837 | Nos 5 and 7 (Barclay's Bank) | 1965-11-12 | 1965-11-12 | ||
1024838 | PLUMMER HOUSE - MARKET STREET EAST (SOUTH SIDE) | 1024838 | MULTIPOLYGON (((-1.608448 54.973523,-1.608027 54.973689,-1.608384 54.973925,-1.608521 54.973860,-1.608757 54.973764,-1.608448 54.973523))) | https://historicengland.org.uk/listing/the-list/list-entry/1024838 | Plummer House | 1987-03-30 | 1987-03-30 | ||
1024839 | THE TYNE PUBLIC HOUSE - MILK MARKET (WEST SIDE) | 1024839 | MULTIPOLYGON (((-1.602159 54.970278,-1.602142 54.970159,-1.602061 54.970193,-1.602061 54.970207,-1.602115 54.970285,-1.602159 54.970278))) | https://historicengland.org.uk/listing/the-list/list-entry/1024839 | The Tyne Public House | 1987-03-30 | 1987-03-30 | ||
1024840 | NOS. 3 AND 5 MOSLEY STREET (NORTH SIDE) | 1024840 | MULTIPOLYGON (((-1.609886 54.971317,-1.609914 54.971342,-1.609997 54.971309,-1.609978 54.971292,-1.609981 54.971283,-1.609885 54.971200,-1.609793 54.971235,-1.609886 54.971317))) | https://historicengland.org.uk/listing/the-list/list-entry/1024840 | Nos 3 and 5 | 1983-01-19 | 1983-01-19 | ||
1024841 | NO. 31 (SCOTTISH PROVIDENT HOUSE) - MOSLEY STREET (NORTH SIDE) | 1024841 | MULTIPOLYGON (((-1.611336 54.970796,-1.611773 54.970609,-1.611672 54.970541,-1.611630 54.970535,-1.611212 54.970693,-1.611336 54.970796))) | https://historicengland.org.uk/listing/the-list/list-entry/1024841 | No 31 (Scottish Provident House) | 1971-12-17 | 1971-12-17 | ||
1024842 | NOS. 104 TO 108 (EVEN) - GREY STREET (EAST SIDE) | 1024842 | MULTIPOLYGON (((-1.612330 54.973700,-1.612713 54.973606,-1.612695 54.973574,-1.612685 54.973576,-1.612608 54.973417,-1.612216 54.973503,-1.612330 54.973700))) | https://historicengland.org.uk/listing/the-list/list-entry/1024842 | Nos 104-108 even and No 1 Hood Street | 1987-03-30 | 1987-03-30 | ||
1024843 | NO. 33 GROAT MARKET (WEST SIDE) | 1024843 | MULTIPOLYGON (((-1.613381 54.970885,-1.613492 54.970820,-1.613418 54.970778,-1.613295 54.970849,-1.613381 54.970885))) | https://historicengland.org.uk/listing/the-list/list-entry/1024843 | No 33 | 1987-03-30 | 1987-03-30 | ||
1024844 | NOS. 35 AND 37 GROAT MARKET (WEST SIDE) | 1024844 | MULTIPOLYGON (((-1.613538 54.970951,-1.613629 54.970879,-1.613702 54.970836,-1.613643 54.970800,-1.613558 54.970857,-1.613492 54.970820,-1.613381 54.970885,-1.613538 54.970951))) | https://historicengland.org.uk/listing/the-list/list-entry/1024844 | Nos 35 and 37 | 1987-03-30 | 1987-03-30 | ||
1024845 | AKHURST SCHOOL (JESMOND COTTAGE) AND GAS LAMP AT DOOR - THE GROVE (SOUTH SIDE) JESMOND | 1024845 | MULTIPOLYGON (((-1.600100 54.992726,-1.600141 54.992635,-1.600217 54.992649,-1.600231 54.992621,-1.600131 54.992603,-1.600124 54.992618,-1.600017 54.992598,-1.600030 54.992575,-1.599920 54.992556,-1.599907 54.992581,-1.599732 54.992544,-1.599687 54.992625,-1.599737 54.992634,-1.599724 54.992658,-1.599846 54.992681,-1.599850 54.992674,-1.599909 54.992685,-1.599902 54.992699,-1.599980 54.992712,-1.599984 54.992705,-1.600100 54.992726))) | https://historicengland.org.uk/listing/the-list/list-entry/1024845 | Akhurst School (Jesmond Cottage) and gas lamp at door | 1987-03-30 | 1987-03-30 | ||
1024846 | CHURCH OF ST. PAUL - HAVELOCK STREET (NORTH SIDE) | 1024846 | MULTIPOLYGON (((-1.634441 54.970735,-1.634446 54.970732,-1.634441 54.970729,-1.634482 54.970712,-1.634489 54.970717,-1.634504 54.970710,-1.634497 54.970705,-1.634543 54.970685,-1.634549 54.970690,-1.634563 54.970683,-1.634557 54.970679,-1.634706 54.970623,-1.634652 54.970588,-1.634662 54.970584,-1.634648 54.970573,-1.634637 54.970577,-1.634608 54.970554,-1.634619 54.970549,-1.634605 54.970539,-1.634596 54.970543,-1.634569 54.970523,-1.634587 54.970515,-1.634573 54.970505,-1.634557 54.970512,-1.634519 54.970483,-1.634526 54.970479,-1.634513 54.970468,-1.634498 54.970475,-1.634504 54.970480,-1.634467 54.970488,-1.634475 54.970494,-1.634436 54.970510,-1.634432 54.970505,-1.634420 54.970511,-1.634395 54.970483,-1.634346 54.970511,-1.634321 54.970515,-1.634362 54.970540,-1.634042 54.970670,-1.634064 54.970677,-1.634101 54.970707,-1.634092 54.970711,-1.634103 54.970720,-1.634113 54.970716,-1.634176 54.970770,-1.634204 54.970758,-1.634319 54.970852,-1.634438 54.970800,-1.634383 54.970754,-1.634441 54.970735))) | https://historicengland.org.uk/listing/the-list/list-entry/1024846 | Church of St Paul | 1954-06-14 | 1954-06-14 | ||
1024847 | SOUTH AFRICAN WAR MEMORIAL (FORMERLY LISTED IN BARRAS BRIDGE) - HAYMARKET | 1024847 | MULTIPOLYGON (((-1.613852 54.977678,-1.613751 54.977736,-1.613791 54.977819,-1.613934 54.977839,-1.614031 54.977783,-1.613992 54.977698,-1.613852 54.977678))) | https://historicengland.org.uk/listing/the-list/list-entry/1024847 | South African War Memorial (formerly listed in Barras Bridge) | 1987-03-30 | 1965-11-12 | ||
1024848 | NOS. 6, 7 AND 8 HIGHAM PLACE (EAST SIDE) | 1024848 | MULTIPOLYGON (((-1.608715 54.975312,-1.608968 54.975289,-1.608928 54.975107,-1.608945 54.975106,-1.608940 54.975088,-1.608754 54.975107,-1.608759 54.975130,-1.608683 54.975138,-1.608701 54.975202,-1.608777 54.975196,-1.608783 54.975219,-1.608742 54.975222,-1.608738 54.975206,-1.608703 54.975208,-1.608710 54.975240,-1.608733 54.975239,-1.608739 54.975266,-1.608793 54.975261,-1.608800 54.975287,-1.608717 54.975294,-1.608715 54.975312))) | https://historicengland.org.uk/listing/the-list/list-entry/1024848 | Nos 6,7 and 8 | 1976-06-29 | 1976-06-29 | ||
1024849 | NOS. 8 TO 18 EVEN - HOOD STREET (SOUTH SIDE) | 1024849 | MULTIPOLYGON (((-1.612086 54.973370,-1.612023 54.973260,-1.611643 54.973337,-1.611655 54.973359,-1.611595 54.973370,-1.611583 54.973349,-1.611524 54.973362,-1.611584 54.973477,-1.612086 54.973370))) | https://historicengland.org.uk/listing/the-list/list-entry/1024849 | Nos 8-18 even | 1965-11-12 | 1965-11-12 | ||
1024850 | DRINKING FOUNTAIN AND STATUE - HORATIO STREET (SOUTH SIDE) | 1024850 | MULTIPOLYGON (((-1.590238 54.971518,-1.590247 54.971518,-1.590247 54.971505,-1.590211 54.971499,-1.590191 54.971506,-1.590191 54.971518,-1.590212 54.971530,-1.590232 54.971528,-1.590238 54.971518))) | https://historicengland.org.uk/listing/the-list/list-entry/1024850 | Drinking fountain and statue | 1971-12-17 | 1971-12-17 | ||
1024851 | BOUNDARY MARK IN WALL AT JUNCTION WITH SOUTH SIDE OF MOORFIELD - JESMOND DENE ROAD (NORTH SIDE) | 1024851 | MULTIPOLYGON (((-1.609767 54.998608,-1.609776 54.998617,-1.609798 54.998610,-1.609784 54.998599,-1.609767 54.998608))) | https://historicengland.org.uk/listing/the-list/list-entry/1024851 | Boundary mark in wall at junction with south side of Moorfield | 1987-03-30 | 1987-03-30 | ||
1024852 | RACQUET COURT - JESMOND DENE ROAD (NORTH SIDE, OFF) | 1024852 | MULTIPOLYGON (((-1.605580 55.000622,-1.605625 55.000624,-1.605629 55.000600,-1.605659 55.000600,-1.605657 55.000615,-1.605744 55.000618,-1.605761 55.000484,-1.605616 55.000483,-1.605618 55.000476,-1.605601 55.000476,-1.605601 55.000482,-1.605537 55.000473,-1.605485 55.000476,-1.605486 55.000470,-1.605475 55.000469,-1.605474 55.000476,-1.605416 55.000473,-1.605417 55.000467,-1.605404 55.000466,-1.605403 55.000472,-1.605350 55.000470,-1.605351 55.000464,-1.605339 55.000463,-1.605343 55.000432,-1.605156 55.000423,-1.605151 55.000455,-1.605124 55.000463,-1.605067 55.000461,-1.605051 55.000573,-1.605195 55.000579,-1.605194 55.000586,-1.605253 55.000581,-1.605252 55.000589,-1.605265 55.000589,-1.605266 55.000583,-1.605321 55.000586,-1.605321 55.000593,-1.605333 55.000594,-1.605334 55.000586,-1.605382 55.000589,-1.605381 55.000595,-1.605392 55.000596,-1.605396 55.000589,-1.605448 55.000592,-1.605447 55.000598,-1.605459 55.000599,-1.605460 55.000593,-1.605516 55.000595,-1.605516 55.000601,-1.605529 55.000602,-1.605530 55.000596,-1.605584 55.000598,-1.605580 55.000622))) | https://historicengland.org.uk/listing/the-list/list-entry/1024852 | Racquet Court | 1987-03-30 | 1987-03-30 | ||
1024853 | JESMOND DENE HOUSE - JESMOND DENE ROAD (NORTH SIDE) | 1024853 | MULTIPOLYGON (((-1.603581 54.999196,-1.603592 54.999198,-1.603601 54.999186,-1.603644 54.999195,-1.603662 54.999167,-1.603764 54.999189,-1.603818 54.999123,-1.603835 54.999096,-1.603825 54.999094,-1.603854 54.999050,-1.603765 54.999029,-1.603773 54.999019,-1.603700 54.999003,-1.603684 54.999027,-1.603659 54.999014,-1.603655 54.999021,-1.603636 54.999017,-1.603640 54.999010,-1.603605 54.999011,-1.603609 54.999004,-1.603592 54.999001,-1.603579 54.999020,-1.603549 54.999014,-1.603594 54.998941,-1.603501 54.998921,-1.603519 54.998891,-1.603420 54.998871,-1.603402 54.998900,-1.603293 54.998876,-1.603282 54.998892,-1.603268 54.998890,-1.603228 54.998951,-1.603246 54.998970,-1.603271 54.998977,-1.603227 54.999043,-1.603195 54.999036,-1.603135 54.999127,-1.603184 54.999138,-1.603175 54.999153,-1.603182 54.999160,-1.603169 54.999163,-1.603162 54.999175,-1.603171 54.999193,-1.603222 54.999204,-1.603215 54.999215,-1.603256 54.999224,-1.603269 54.999240,-1.603295 54.999246,-1.603315 54.999233,-1.603325 54.999235,-1.603399 54.999121,-1.603460 54.999135,-1.603441 54.999164,-1.603581 54.999196))) | https://historicengland.org.uk/listing/the-list/list-entry/1024853 | Jesmond Dene House | 1981-05-08 | 1981-05-08 | ||
1024854 | JESMOND DENE MILL (FORMERLY LISTED AS MILL HOUSE) - JESMOND DENE ROAD (EAST SIDE OFF) | 1024854 | MULTIPOLYGON (((-1.599314 54.999089,-1.599343 54.999050,-1.599265 54.999023,-1.599306 54.998983,-1.599208 54.998953,-1.599194 54.998968,-1.599156 54.998959,-1.599136 54.998987,-1.599081 54.998988,-1.599082 54.999037,-1.599222 54.999055,-1.599314 54.999089))) | https://historicengland.org.uk/listing/the-list/list-entry/1024854 | Jesmond Dene Mill (formerly listed as Mill House) | 1987-03-30 | 1971-12-17 | ||
1024855 | GATEHOUSE TO BANQUETING HALL (FORMERLY LISTED AS JESMOND DENE GATEHOUSE TO BANQUETING HALL) - JESMOND DENE ROAD (EAST SIDE) | 1024855 | MULTIPOLYGON (((-1.594371 54.992720,-1.594387 54.992896,-1.594499 54.992889,-1.594498 54.992874,-1.594563 54.992869,-1.594625 54.992878,-1.594698 54.992743,-1.594688 54.992741,-1.594793 54.992694,-1.594675 54.992702,-1.594653 54.992734,-1.594602 54.992725,-1.594602 54.992707,-1.594556 54.992710,-1.594555 54.992703,-1.594371 54.992720))) | https://historicengland.org.uk/listing/the-list/list-entry/1024855 | Gatehouse to Banqueting Hall (formerly listed as Jesmond Dene Gatehouse to Banqueting Hall | 2024-06-08 | 1965-11-12 | ||
1024856 | FOOTBRIDGE NORTH-EAST OF BANQUETING HALL - JESMOND DENE ROAD (EAST SIDE OFF) | 1024856 | MULTIPOLYGON (((-1.594278 54.993370,-1.594213 54.993327,-1.594209 54.993350,-1.594187 54.993364,-1.593983 54.993413,-1.593976 54.993403,-1.593894 54.993422,-1.593901 54.993433,-1.593744 54.993469,-1.593747 54.993494,-1.593795 54.993478,-1.594278 54.993370))) | https://historicengland.org.uk/listing/the-list/list-entry/1024856 | Footbridge north-east of Banqueting Hall | 1987-03-30 | 1987-03-30 | ||
