Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1024763 | STABLE RANGE AND LINKING WALL TO NORTH OF PENDOWER TEACHER'S CENTRE - WEST ROAD (SOUTH SIDE) | 1024763 | MULTIPOLYGON (((-1.666222 54.977141,-1.666256 54.977086,-1.666204 54.977076,-1.666229 54.977035,-1.666243 54.977037,-1.666265 54.977000,-1.666108 54.976977,-1.666067 54.977048,-1.666030 54.977041,-1.665905 54.977016,-1.665951 54.976938,-1.665923 54.976932,-1.665872 54.976923,-1.665827 54.977002,-1.665734 54.976984,-1.665702 54.977039,-1.665899 54.977078,-1.666222 54.977141))) | https://historicengland.org.uk/listing/the-list/list-entry/1024763 | Stable range and linking wall to north of Pendower Teacher's Centre | 1987-03-30 | 1987-03-30 | ||
1024764 | RYE HILL BUILDING OF COLLEGE OF ARTS AND TECHNOLOGY (EAST PART) - RYE HILL (EAST SIDE) | 1024764 | MULTIPOLYGON (((-1.628397 54.968480,-1.628734 54.968336,-1.628712 54.968319,-1.628726 54.968313,-1.628683 54.968279,-1.628690 54.968276,-1.628677 54.968266,-1.628702 54.968262,-1.628673 54.968239,-1.628657 54.968251,-1.628594 54.968210,-1.628581 54.968216,-1.628559 54.968199,-1.628218 54.968341,-1.628279 54.968389,-1.628300 54.968389,-1.628331 54.968414,-1.628329 54.968429,-1.628397 54.968480))) | https://historicengland.org.uk/listing/the-list/list-entry/1024764 | Rye Hill Building of College of Arts and Technology (east part) | 1987-03-30 | 1987-03-30 | ||
1024765 | NOS. 5 AND 6; 7 TO 11 CONSECUTIVE; 13, 15 AND 17 - ST. JAMES' STREET (WEST SIDE) | 1024765 | MULTIPOLYGON (((-1.620100 54.975790,-1.620201 54.975763,-1.620188 54.975748,-1.620288 54.975711,-1.620266 54.975692,-1.620417 54.975637,-1.620231 54.975530,-1.620172 54.975481,-1.620118 54.975420,-1.620068 54.975433,-1.620059 54.975422,-1.620108 54.975407,-1.619927 54.975185,-1.619838 54.975220,-1.619665 54.975266,-1.619757 54.975378,-1.620100 54.975790))) | https://historicengland.org.uk/listing/the-list/list-entry/1024765 | Nos 5 and6, 7-11 consecutive, 13, 15 and 17 | 1987-03-30 | 1971-12-17 | ||
1024766 | NOS. 1 AND 4 CONSECUTIVE - ST. JAMES' TERRACE | 1024766 | MULTIPOLYGON (((-1.620417 54.975637,-1.620266 54.975692,-1.620288 54.975711,-1.620188 54.975748,-1.620201 54.975763,-1.620100 54.975790,-1.620143 54.975841,-1.620504 54.975708,-1.620417 54.975637))) | https://historicengland.org.uk/listing/the-list/list-entry/1024766 | Nos 1 and 4 consecutive | 1971-12-17 | 1971-12-17 | ||
1024767 | BUILDING FORMING WESTERN PART OF EVENING CHRONICLE BUILDING - ST. JOHN STREET (NORTH SIDE) | 1024767 | MULTIPOLYGON (((-1.614882 54.970547,-1.614903 54.970430,-1.614660 54.970408,-1.614623 54.970564,-1.614719 54.970570,-1.614719 54.970550,-1.614872 54.970559,-1.614875 54.970547,-1.614882 54.970547))) | https://historicengland.org.uk/listing/the-list/list-entry/1024767 | Building forming western part of Evening Chronicle building | 1980-10-21 | 1980-10-21 | ||
1024768 | NOS. 2 - 14 CONSECUTIVE - ST. MARY'S PLACE (SOUTH SIDE) | 1024768 | MULTIPOLYGON (((-1.613051 54.977733,-1.613157 54.977728,-1.613135 54.977624,-1.613035 54.977631,-1.613023 54.977551,-1.612455 54.977586,-1.612456 54.977577,-1.612447 54.977572,-1.612162 54.977588,-1.611865 54.977619,-1.611867 54.977627,-1.611843 54.977628,-1.611851 54.977680,-1.611791 54.977679,-1.611793 54.977690,-1.611729 54.977698,-1.611743 54.977788,-1.611957 54.977771,-1.612648 54.977743,-1.612649 54.977749,-1.612725 54.977746,-1.612729 54.977737,-1.612746 54.977737,-1.612747 54.977746,-1.613051 54.977733))) | https://historicengland.org.uk/listing/the-list/list-entry/1024768 | Nos 2-14 consecutive | 1971-12-17 | 1971-12-17 | ||
1024769 | THE SONG SCHOOL AND CHOIR VESTRY - ST. NICHOLAS' CHURCHYARD (CENTRE) | 1024769 | MULTIPOLYGON (((-1.610663 54.970056,-1.610914 54.970013,-1.610884 54.969967,-1.610640 54.970007,-1.610663 54.970056))) | https://historicengland.org.uk/listing/the-list/list-entry/1024769 | The song School and Choir Vestry (formerly listed as Thomlinson Library) | 1987-10-30 | 1987-03-30 | ||
1024770 | NEWCASTLE AND GATESHEAD BUILDING SOCIETY (FORMERLY LISTED AS NOS. 40, 42, 44 MOSLEY STREET) - ST. NICHOLAS' SQUARE (EAST SIDE) | 1024770 | MULTIPOLYGON (((-1.611199 54.970340,-1.611310 54.970456,-1.611484 54.970390,-1.611374 54.970292,-1.611199 54.970340))) | https://historicengland.org.uk/listing/the-list/list-entry/1024770 | Newcastle and Gateshead Building Society (formerly listed as Nos 40, 42, 44 Mosley Street) | 1987-03-30 | 1965-11-12 | ||
1024771 | STATUE OF QUEEN VICTORIA - ST. NICHOLAS' SQUARE | 1024771 | MULTIPOLYGON (((-1.611614 54.970262,-1.611593 54.970277,-1.611619 54.970288,-1.611636 54.970282,-1.611640 54.970272,-1.611614 54.970262))) | https://historicengland.org.uk/listing/the-list/list-entry/1024771 | Statue of Queen Victoria | 1987-03-30 | 1987-03-30 | ||
1024772 | NOS. 1 - 5 CONSECUTIVE (ST. NICHOLAS' BUILDINGS) - ST. NICHOLAS' STREET (WEST SIDE) | 1024772 | MULTIPOLYGON (((-1.611805 54.969060,-1.611344 54.969110,-1.611834 54.969649,-1.612219 54.969532,-1.612211 54.969522,-1.611805 54.969060))) | https://historicengland.org.uk/listing/the-list/list-entry/1024772 | Nos 1-5 consecutive (St Nicholas' Buildings) | 1987-03-30 | 1987-03-30 | ||
1024773 | CHURCH OF ST. PHILIP (FORMERLY LISTED IN LONGLEY STREET) - ST. PHILIP'S CLOSE (EAST SIDE) | 1024773 | MULTIPOLYGON (((-1.633485 54.974570,-1.633487 54.974528,-1.633500 54.974528,-1.633501 54.974522,-1.633487 54.974521,-1.633488 54.974515,-1.633474 54.974515,-1.633474 54.974521,-1.633388 54.974519,-1.633388 54.974513,-1.633375 54.974512,-1.633375 54.974519,-1.633307 54.974518,-1.633307 54.974512,-1.633291 54.974511,-1.633291 54.974518,-1.633228 54.974516,-1.633226 54.974491,-1.632924 54.974486,-1.632922 54.974520,-1.632866 54.974520,-1.632865 54.974529,-1.632877 54.974530,-1.632876 54.974568,-1.632873 54.974592,-1.632861 54.974591,-1.632860 54.974600,-1.632914 54.974601,-1.632914 54.974608,-1.632929 54.974608,-1.632929 54.974600,-1.633036 54.974603,-1.633034 54.974625,-1.633046 54.974624,-1.633047 54.974615,-1.633370 54.974623,-1.633368 54.974662,-1.633433 54.974664,-1.633438 54.974624,-1.633480 54.974632,-1.633480 54.974624,-1.633494 54.974624,-1.633494 54.974616,-1.633481 54.974616,-1.633485 54.974570))) | https://historicengland.org.uk/listing/the-list/list-entry/1024773 | Church of St Philip (formerly listed in Longley Street) | 1987-03-30 | 1954-06-14 | ||
1024774 | NOS. 20 - 27 CONSECUTIVE AND 27B - ST. THOMAS' CRESCENT (NORTH SIDE) | 1024774 | MULTIPOLYGON (((-1.617029 54.977304,-1.617061 54.977272,-1.617100 54.977286,-1.617167 54.977252,-1.617160 54.977249,-1.617240 54.977214,-1.617235 54.977211,-1.617380 54.977171,-1.617370 54.977154,-1.617441 54.977160,-1.617440 54.977147,-1.617526 54.977152,-1.617526 54.977142,-1.617585 54.977140,-1.617560 54.977166,-1.617652 54.977196,-1.617730 54.977120,-1.617632 54.977094,-1.617559 54.977093,-1.617431 54.977098,-1.617258 54.977125,-1.617058 54.977190,-1.616980 54.977238,-1.616899 54.977316,-1.616985 54.977344,-1.617029 54.977304))) | https://historicengland.org.uk/listing/the-list/list-entry/1024774 | Nos 20-27 consecutive and 27B | 1971-12-17 | 1971-12-17 | ||
1024775 | NOS. 1 - 9 ODD - ST. THOMAS' SQUARE (EAST SIDE) | 1024775 | MULTIPOLYGON (((-1.617436 54.977398,-1.617648 54.977195,-1.617560 54.977166,-1.617550 54.977175,-1.617534 54.977170,-1.617439 54.977266,-1.617401 54.977253,-1.617302 54.977351,-1.617358 54.977370,-1.617280 54.977445,-1.617359 54.977472,-1.617436 54.977398))) | https://historicengland.org.uk/listing/the-list/list-entry/1024775 | Nos 1-9 odd | 1971-12-17 | 1971-12-17 | ||
1024776 | NO. 25 ST. THOMAS' STREET (SOUTH SIDE) | 1024776 | MULTIPOLYGON (((-1.618059 54.977636,-1.618030 54.977626,-1.617984 54.977686,-1.618144 54.977744,-1.618187 54.977680,-1.618059 54.977636))) | https://historicengland.org.uk/listing/the-list/list-entry/1024776 | No 25 | 1971-12-17 | 1971-12-17 | ||
1024777 | NOS. 2 AND 4 (PHOENIX HOUSE) - QUEEN STREET (SOUTH SIDE) | 1024777 | MULTIPOLYGON (((-1.607348 54.969079,-1.607227 54.969126,-1.607625 54.969170,-1.607692 54.969166,-1.607742 54.969135,-1.607737 54.969094,-1.607601 54.968975,-1.607348 54.969079))) | https://historicengland.org.uk/listing/the-list/list-entry/1024777 | No 18 (Phoenix House) | 1987-03-30 | 1987-03-30 | ||
1024778 | NO. 32 (THE RED HOUSE) - SANDHILL (NORTH SIDE) | 1024778 | MULTIPOLYGON (((-1.608082 54.968937,-1.608103 54.968942,-1.608128 54.968912,-1.607975 54.968839,-1.607929 54.968899,-1.608082 54.968937))) | https://historicengland.org.uk/listing/the-list/list-entry/1024778 | No 32 (The Red House) | 1954-06-14 | 1954-06-14 | ||
1024779 | NOS. 41 AND 44 (BESSIE SURTEES HOUSE AND MILBANK HOUSE) - SANDHILL (NORTH SIDE) | 1024779 | MULTIPOLYGON (((-1.608619 54.968768,-1.608572 54.968723,-1.608662 54.968691,-1.608608 54.968649,-1.608521 54.968678,-1.608469 54.968643,-1.608573 54.968598,-1.608470 54.968510,-1.608271 54.968611,-1.608386 54.968689,-1.608422 54.968672,-1.608564 54.968792,-1.608619 54.968768))) | https://historicengland.org.uk/listing/the-list/list-entry/1024779 | Nos 41 and 44 (Bessie Surtees House and Milbank House) | 1954-06-14 | 1954-06-14 | ||
1024780 | NOS. 57 - 60 CONSECUTIVE (WATERGATE BUILDINGS) - SANDHILL (SOUTH SIDE) | 1024780 | MULTIPOLYGON (((-1.608436 54.968209,-1.608366 54.968129,-1.608270 54.968171,-1.608323 54.968227,-1.608087 54.968336,-1.608222 54.968467,-1.608279 54.968448,-1.608372 54.968396,-1.608430 54.968337,-1.608445 54.968307,-1.608450 54.968273,-1.608436 54.968209))) | https://historicengland.org.uk/listing/the-list/list-entry/1024780 | Nos 57-60 consecutive (Watergate Buildings) | 1987-03-30 | 1987-03-30 | ||
1024781 | FORMER BOILER HOUSE, SANDYFORD BREWERY - SANDYFORD ROAD (SOUTH SIDE) | 1024781 | MULTIPOLYGON (((-1.599927 54.982097,-1.599851 54.982027,-1.599708 54.982079,-1.599784 54.982149,-1.599927 54.982097))) | https://historicengland.org.uk/listing/the-list/list-entry/1024781 | Former boiler house, Sandyford Brewery | 1987-03-30 | 1987-03-30 | ||
1024782 | NO. 5 AND RAILINGS IN FRONT - SAVILLE PLACE (NORTH SIDE) | 1024782 | MULTIPOLYGON (((-1.609921 54.976069,-1.609824 54.975941,-1.609727 54.975966,-1.609718 54.975953,-1.609692 54.975960,-1.609700 54.975972,-1.609617 54.975994,-1.609709 54.976120,-1.609921 54.976069))) | https://historicengland.org.uk/listing/the-list/list-entry/1024782 | No 5 and railings in front | 1976-06-29 | 1976-06-29 | ||
1024783 | NOS. 11 AND 13 SHAKESPEARE STREET (NORTH SIDE) | 1024783 | MULTIPOLYGON (((-1.611413 54.972744,-1.611225 54.972791,-1.611266 54.972865,-1.611277 54.972863,-1.611297 54.972895,-1.611376 54.972880,-1.611383 54.972892,-1.611490 54.972871,-1.611413 54.972744))) | https://historicengland.org.uk/listing/the-list/list-entry/1024783 | Nos 11 and 13 | 1971-12-17 | 1971-12-17 | ||
1024784 | CHURCH OF ST. GEORGE - OSBORNE ROAD (EAST SIDE) | 1024784 | MULTIPOLYGON (((-1.602944 54.995038,-1.602644 54.995017,-1.602654 54.994981,-1.602538 54.994969,-1.602543 54.994953,-1.602434 54.994946,-1.602417 54.995006,-1.602435 54.995008,-1.602425 54.995041,-1.602403 54.995038,-1.602377 54.995125,-1.602424 54.995131,-1.602418 54.995150,-1.602468 54.995155,-1.602460 54.995180,-1.602561 54.995182,-1.602559 54.995187,-1.602574 54.995189,-1.602576 54.995182,-1.602654 54.995195,-1.602657 54.995188,-1.602731 54.995196,-1.602729 54.995201,-1.602744 54.995202,-1.602746 54.995195,-1.602812 54.995201,-1.602810 54.995208,-1.602825 54.995209,-1.602826 54.995202,-1.603003 54.995221,-1.603014 54.995217,-1.603024 54.995177,-1.603084 54.995182,-1.603106 54.995097,-1.603046 54.995091,-1.603058 54.995011,-1.602989 54.995004,-1.602979 54.995041,-1.602944 54.995038))) | https://historicengland.org.uk/listing/the-list/list-entry/1024784 | Church of St George | 1954-06-14 | 1954-06-14 | ||
1024785 | BRIDGE OVER OUSEBURN - OUSEBURN ROAD (NORTH END, OFF) | 1024785 | MULTIPOLYGON (((-1.591831 54.975973,-1.591819 54.975967,-1.591802 54.975952,-1.591772 54.975874,-1.591780 54.975844,-1.591814 54.975820,-1.591651 54.975829,-1.591684 54.975847,-1.591721 54.975889,-1.591749 54.975962,-1.591744 54.975997,-1.591840 54.975993,-1.591831 54.975973))) | https://historicengland.org.uk/listing/the-list/list-entry/1024785 | Bridge over Ouseburn | 1987-03-30 | 1987-03-30 | ||
1024787 | ELSWICK LODGE AND WALL ATTACHED - PARK CLOSE (EAST SIDE, OFF) | 1024787 | MULTIPOLYGON (((-1.636392 54.969037,-1.636493 54.969019,-1.636552 54.969104,-1.636638 54.969085,-1.636577 54.968990,-1.636584 54.968987,-1.636508 54.968876,-1.636685 54.968834,-1.636506 54.968872,-1.636440 54.968871,-1.636433 54.968883,-1.636332 54.968906,-1.636314 54.968900,-1.636294 54.968904,-1.636290 54.968916,-1.636253 54.968925,-1.636267 54.968941,-1.636223 54.968950,-1.636246 54.968985,-1.636293 54.968975,-1.636306 54.968992,-1.636317 54.968990,-1.636345 54.969030,-1.636273 54.969045,-1.636335 54.969140,-1.636445 54.969119,-1.636392 54.969037))) | https://historicengland.org.uk/listing/the-list/list-entry/1024787 | Elswick Lodge and walls attached | 1987-03-30 | 1987-03-30 | ||
1024788 | PIERS, WALLS, GATES AND RAILINGS IN FRONT OF ELSWICK LODGE - PARK CLOSE (EAST SIDE) | 1024788 | MULTIPOLYGON (((-1.636749 54.969013,-1.636719 54.968957,-1.636997 54.968901,-1.636917 54.968775,-1.636910 54.968777,-1.636987 54.968898,-1.636710 54.968955,-1.636742 54.969015,-1.636749 54.969013))) | https://historicengland.org.uk/listing/the-list/list-entry/1024788 | Piers, walls, gates and railings in front of Elswick Lodge | 1987-03-30 | 1987-03-30 | ||
1024789 | FORMER NEWCASTLE BREWERIES OFFICES - PERCY STREET (NORTH SIDE) | 1024789 | MULTIPOLYGON (((-1.615058 54.977452,-1.614966 54.977425,-1.615050 54.977332,-1.615140 54.977360,-1.615152 54.977346,-1.615099 54.977331,-1.615150 54.977289,-1.615127 54.977281,-1.615110 54.977292,-1.614912 54.977230,-1.614750 54.977422,-1.614753 54.977433,-1.614974 54.977493,-1.615021 54.977487,-1.615058 54.977452))) | https://historicengland.org.uk/listing/the-list/list-entry/1024789 | Former Newcastle Breweries offices | 1987-03-30 | 1987-03-30 | ||
1024790 | NOS. 14 - 20 (EVEN) - PILGRIM STREET (WEST SIDE) | 1024790 | MULTIPOLYGON (((-1.611867 54.973819,-1.611787 54.973696,-1.611729 54.973707,-1.611707 54.973670,-1.611725 54.973666,-1.611685 54.973601,-1.611571 54.973625,-1.611704 54.973861,-1.611867 54.973819))) | https://historicengland.org.uk/listing/the-list/list-entry/1024790 | Nos 14-20 even | 1971-12-17 | 1971-12-17 | ||
1024791 | NOS. 22 - 28 (EVEN) - PILGRIM STREET (WEST SIDE) | 1024791 | MULTIPOLYGON (((-1.611584 54.973477,-1.611452 54.973230,-1.611376 54.973248,-1.611365 54.973263,-1.611487 54.973481,-1.611514 54.973491,-1.611584 54.973477))) | https://historicengland.org.uk/listing/the-list/list-entry/1024791 | Nos 22-28 even | 1971-12-17 | 1971-12-17 | ||
1024792 | NOS. 46 AND 48 PILGRIM STREET (WEST SIDE) | 1024792 | MULTIPOLYGON (((-1.611151 54.972673,-1.611121 54.972632,-1.611099 54.972636,-1.611079 54.972609,-1.611145 54.972593,-1.611111 54.972544,-1.611047 54.972558,-1.611035 54.972540,-1.610958 54.972558,-1.611043 54.972700,-1.611151 54.972673))) | https://historicengland.org.uk/listing/the-list/list-entry/1024792 | Nos 46 and 48 | 1971-12-17 | 1971-12-17 | ||
1024793 | NO. 98 (ALDERMAN FENWICK'S HOUSE) - PILGRIM STREET (WEST SIDE) | 1024793 | MULTIPOLYGON (((-1.610526 54.971818,-1.610450 54.971753,-1.610467 54.971746,-1.610410 54.971701,-1.610390 54.971708,-1.610344 54.971671,-1.610254 54.971710,-1.610312 54.971759,-1.610203 54.971800,-1.610222 54.971817,-1.610250 54.971805,-1.610276 54.971828,-1.610249 54.971838,-1.610329 54.971900,-1.610526 54.971818))) | https://historicengland.org.uk/listing/the-list/list-entry/1024793 | No 98 (Alderman Fenwick's House) | 1954-06-14 | 1954-06-14 | ||
1024794 | NO. 1 MOSLEY STREET (NORTH SIDE) | 1024794 | MULTIPOLYGON (((-1.609778 54.971431,-1.609942 54.971367,-1.609793 54.971235,-1.609644 54.971294,-1.609633 54.971311,-1.609778 54.971431))) | https://historicengland.org.uk/listing/the-list/list-entry/1024794 | Nos 128 and 130 | 1983-01-19 | 1983-01-19 | ||
1024795 | UNITED BUS CO. DEPOT - PONTELAND TERRACE | 1024795 | MULTIPOLYGON (((-1.603066 54.982844,-1.603202 54.982794,-1.603163 54.982758,-1.603177 54.982753,-1.603125 54.982704,-1.603136 54.982700,-1.602703 54.982218,-1.602345 54.982172,-1.602214 54.982373,-1.602223 54.982389,-1.602244 54.982385,-1.602450 54.982636,-1.601425 54.983048,-1.601811 54.983462,-1.601922 54.983427,-1.601776 54.983267,-1.602813 54.982920,-1.602779 54.982887,-1.603008 54.982812,-1.603046 54.982851,-1.603066 54.982844))) | https://historicengland.org.uk/listing/the-list/list-entry/1024795 | United Bus Co. Depot | 1986-12-12 | 1986-12-12 | ||
1024796 | NOS. 24 AND 26 PUDDING CHARE (EAST SIDE) | 1024796 | MULTIPOLYGON (((-1.614036 54.970742,-1.614113 54.970713,-1.614201 54.970701,-1.614193 54.970573,-1.614018 54.970603,-1.614028 54.970671,-1.613891 54.970706,-1.613981 54.970770,-1.614036 54.970742))) | https://historicengland.org.uk/listing/the-list/list-entry/1024796 | Nos 24 and 26 | 1982-02-15 | 1982-02-15 | ||
1024797 | NOS. 25 AND 27 QUAYSIDE | 1024797 | MULTIPOLYGON (((-1.605200 54.969100,-1.605252 54.969082,-1.605216 54.969046,-1.605251 54.969031,-1.605184 54.968963,-1.605076 54.968996,-1.605121 54.969038,-1.605134 54.969035,-1.605200 54.969100))) | https://historicengland.org.uk/listing/the-list/list-entry/1024797 | Nos 25 and 27 | 1987-03-30 | 1987-03-30 | ||
1024798 | NOS. 77 AND 79 (BALTIC CHAMBERS) - QUAYSIDE | 1024798 | MULTIPOLYGON (((-1.604134 54.969438,-1.604015 54.969340,-1.603908 54.969375,-1.603990 54.969437,-1.604033 54.969421,-1.604086 54.969461,-1.604134 54.969438))) | https://historicengland.org.uk/listing/the-list/list-entry/1024798 | Nos 77 and 79 (Baltic Chambers) | 1987-03-30 | 1987-03-30 | ||
1024799 | WESLEY MEMORIAL FOUNTAIN - QUAYSIDE (SOUTH SIDE) | 1024799 | MULTIPOLYGON (((-1.602409 54.969732,-1.602428 54.969741,-1.602440 54.969730,-1.602419 54.969723,-1.602409 54.969732))) | https://historicengland.org.uk/listing/the-list/list-entry/1024799 | Wesley Memorial Fountain | 1987-03-30 | 1987-03-30 | ||
1024800 | ACCOMODATION ARCH AND RAILWAY VIADUCT BETWEEN HIGH LEVEL BRIDGE, CASTLE GARTH AND CENTRAL STATION - QUEENS LANE | 1024800 | MULTIPOLYGON (((-1.611264 54.968930,-1.611778 54.968877,-1.611790 54.968920,-1.612065 54.968891,-1.613605 54.969104,-1.613612 54.969065,-1.613821 54.969091,-1.613828 54.969071,-1.613856 54.969069,-1.614490 54.969149,-1.614273 54.968284,-1.613839 54.968375,-1.613539 54.968412,-1.613166 54.968447,-1.612102 54.968522,-1.611913 54.968524,-1.611606 54.968511,-1.611287 54.968469,-1.610955 54.968396,-1.610877 54.968487,-1.611347 54.968630,-1.611369 54.968693,-1.611032 54.968768,-1.611200 54.968937,-1.611264 54.968930))) | https://historicengland.org.uk/listing/the-list/list-entry/1024800 | Accommodation arch and railway viaduct between High Level Bridge, Castle Garth and Central Station | 1954-06-14 | 1954-06-14 | ||
1024801 | STATUE OF QUEEN VICTORIA ON FRONT LAWN OF ROYAL VICTORIA INFIRMARY - QUEEN VICTORIA ROAD (NORTH SIDE) | 1024801 | MULTIPOLYGON (((-1.619764 54.978484,-1.619790 54.978485,-1.619808 54.978458,-1.619787 54.978448,-1.619791 54.978441,-1.619735 54.978429,-1.619709 54.978435,-1.619690 54.978462,-1.619702 54.978465,-1.619702 54.978479,-1.619759 54.978492,-1.619764 54.978484))) | https://historicengland.org.uk/listing/the-list/list-entry/1024801 | Statue of Queen Victoria on front lawn of RVI | 1987-03-30 | 1987-03-30 | ||
1024802 | NOS. 9 - 13 RAVENSWORTH TERRACE | 1024802 | MULTIPOLYGON (((-1.627862 54.971252,-1.627886 54.971204,-1.627389 54.971126,-1.627343 54.971222,-1.627406 54.971230,-1.627390 54.971270,-1.627423 54.971275,-1.627440 54.971236,-1.627482 54.971242,-1.627501 54.971246,-1.627483 54.971283,-1.627523 54.971290,-1.627540 54.971252,-1.627598 54.971261,-1.627589 54.971279,-1.627626 54.971284,-1.627618 54.971302,-1.627660 54.971309,-1.627675 54.971275,-1.627839 54.971299,-1.627862 54.971252))) | https://historicengland.org.uk/listing/the-list/list-entry/1024802 | 1976-06-29 | 1976-06-29 | |||
1024803 | FORMER C.W.S. PRINTING WORKS - RUTHERFORD STREET (WEST SIDE) | 1024803 | MULTIPOLYGON (((-1.622344 54.971689,-1.622122 54.971515,-1.622050 54.971551,-1.622045 54.971547,-1.621796 54.971648,-1.621788 54.971687,-1.622005 54.971835,-1.622344 54.971689))) | https://historicengland.org.uk/listing/the-list/list-entry/1024803 | Former CWS printing works | 1987-03-30 | 1987-03-30 | ||
1024804 | NO. 8 MOSLEY STREET (SOUTH SIDE) | 1024804 | MULTIPOLYGON (((-1.609935 54.970983,-1.609791 54.970863,-1.609701 54.970895,-1.609842 54.971019,-1.609935 54.970983))) | https://historicengland.org.uk/listing/the-list/list-entry/1024804 | No 8 | 1987-03-30 | 1987-03-30 | ||
1024805 | NO. 12 MOSLEY STREET (SOUTH SIDE) | 1024805 | MULTIPOLYGON (((-1.610015 54.970953,-1.610240 54.970867,-1.610248 54.970846,-1.610103 54.970688,-1.609921 54.970746,-1.609882 54.970694,-1.609673 54.970736,-1.609768 54.970871,-1.609874 54.970834,-1.610015 54.970953))) | https://historicengland.org.uk/listing/the-list/list-entry/1024805 | No 12 | 1971-12-17 | 1971-12-17 | ||
1024806 | NO. 28 AND 30 MOSLEY STREET (SOUTH SIDE) | 1024806 | MULTIPOLYGON (((-1.611010 54.970567,-1.610900 54.970464,-1.610927 54.970456,-1.610898 54.970427,-1.610691 54.970492,-1.610847 54.970630,-1.611010 54.970567))) | https://historicengland.org.uk/listing/the-list/list-entry/1024806 | Nos 28 and 30 | 1987-03-30 | 1987-03-30 | ||
1024807 | FORMER WHICKHAM VIEW SCHOOLS - MUSCOTT GROVE | 1024807 | MULTIPOLYGON (((-1.686778 54.977325,-1.686858 54.977294,-1.686856 54.977284,-1.687004 54.977223,-1.686922 54.977151,-1.687833 54.976815,-1.687848 54.976820,-1.687886 54.976806,-1.687886 54.976796,-1.688172 54.976688,-1.688272 54.976775,-1.688402 54.976728,-1.688324 54.976661,-1.688335 54.976657,-1.688311 54.976637,-1.688322 54.976633,-1.688246 54.976568,-1.688251 54.976557,-1.688246 54.976550,-1.688217 54.976541,-1.688114 54.976453,-1.688119 54.976435,-1.688063 54.976427,-1.688066 54.976419,-1.687936 54.976397,-1.687936 54.976404,-1.687874 54.976394,-1.687863 54.976421,-1.687431 54.976528,-1.687337 54.976444,-1.687337 54.976437,-1.687308 54.976418,-1.687659 54.976225,-1.687685 54.976227,-1.687690 54.976193,-1.687705 54.976194,-1.687720 54.976117,-1.687706 54.976115,-1.687714 54.976083,-1.687688 54.976077,-1.687641 54.976027,-1.687635 54.976030,-1.687558 54.975966,-1.687581 54.975956,-1.687510 54.975895,-1.687386 54.975935,-1.686971 54.976097,-1.686950 54.976090,-1.686788 54.976152,-1.686793 54.976163,-1.686424 54.976303,-1.686418 54.976298,-1.686377 54.976315,-1.686383 54.976319,-1.686101 54.976425,-1.686264 54.976576,-1.686447 54.976507,-1.686486 54.976541,-1.686481 54.976548,-1.686533 54.976559,-1.686527 54.976570,-1.686664 54.976595,-1.686669 54.976585,-1.686718 54.976594,-1.686724 54.976579,-1.686901 54.976535,-1.686931 54.976542,-1.686989 54.976536,-1.687013 54.976525,-1.687028 54.976505,-1.687164 54.976473,-1.687193 54.976495,-1.687203 54.976494,-1.687268 54.976557,-1.687259 54.976558,-1.687289 54.976581,-1.686936 54.976767,-1.686890 54.976762,-1.686887 54.976794,-1.686869 54.976793,-1.686857 54.976871,-1.686875 54.976873,-1.686872 54.976904,-1.686919 54.976906,-1.686944 54.976930,-1.686598 54.977058,-1.686571 54.977056,-1.686488 54.977087,-1.686604 54.977190,-1.686595 54.977203,-1.686630 54.977233,-1.686650 54.977232,-1.686731 54.977303,-1.686745 54.977297,-1.686778 54.977325),(-1.687320 54.976679,-1.687358 54.976677,-1.687448 54.976767,-1.687418 54.976777,-1.687499 54.976852,-1.687483 54.976858,-1.687417 54.976800,-1.687109 54.976918,-1.687102 54.976912,-1.687139 54.976881,-1.687154 54.976851,-1.687148 54.976811,-1.687129 54.976783,-1.687320 54.976679),(-1.686909 54.976288,-1.687006 54.976375,-1.687026 54.976394,-1.687015 54.976405,-1.686767 54.976466,-1.686725 54.976432,-1.686634 54.976412,-1.686726 54.976377,-1.686660 54.976316,-1.686828 54.976252,-1.686879 54.976299,-1.686909 54.976288),(-1.687811 54.976526,-1.687840 54.976543,-1.687887 54.976563,-1.687980 54.976645,-1.687743 54.976735,-1.687701 54.976731,-1.687558 54.976602,-1.687576 54.976586,-1.687811 54.976526),(-1.687425 54.976168,-1.687465 54.976209,-1.687261 54.976321,-1.687238 54.976321,-1.687076 54.976180,-1.687088 54.976161,-1.687064 54.976141,-1.687378 54.976021,-1.687396 54.976038,-1.687429 54.976026,-1.687479 54.976069,-1.687440 54.976099,-1.687419 54.976139,-1.687425 54.976168))) | https://historicengland.org.uk/listing/the-list/list-entry/1024807 | Former Whickham View Schools | 1987-03-30 | 1987-03-30 | ||
