Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1024710 | WEST GATEWAY, WALLS AND GATES OF ST. NICHOLAS' CEMETERY - WINGROVE AVENUE (EAST SIDE, OFF) | 1024710 | MULTIPOLYGON (((-1.645969 54.978589,-1.645922 54.978573,-1.645877 54.978510,-1.645896 54.978488,-1.645889 54.978486,-1.645870 54.978504,-1.645915 54.978575,-1.645946 54.978591,-1.645969 54.978589))) | https://historicengland.org.uk/listing/the-list/list-entry/1024710 | West gateway, walls and gates of St Nicholas's Cemetery | 1987-03-30 | 1987-03-30 | ||
1024711 | HALL OF CHURCH OF ST. JAMES AND ST. BASIL - WINGROVE ROAD | 1024711 | MULTIPOLYGON (((-1.649473 54.985180,-1.649502 54.985175,-1.649475 54.985118,-1.649463 54.985120,-1.649425 54.985041,-1.649435 54.985039,-1.649430 54.985018,-1.649409 54.984986,-1.649335 54.984997,-1.649331 54.984988,-1.649298 54.984993,-1.649295 54.984986,-1.649282 54.984988,-1.649285 54.984995,-1.649209 54.985007,-1.649206 54.985000,-1.649194 54.985001,-1.649198 54.985009,-1.649165 54.985014,-1.649186 54.985058,-1.649170 54.985071,-1.649180 54.985093,-1.649206 54.985100,-1.649224 54.985138,-1.649207 54.985151,-1.649217 54.985172,-1.649244 54.985178,-1.649266 54.985223,-1.649294 54.985218,-1.649313 54.985237,-1.649398 54.985224,-1.649392 54.985210,-1.649402 54.985202,-1.649431 54.985196,-1.649428 54.985187,-1.649473 54.985180))) | https://historicengland.org.uk/listing/the-list/list-entry/1024711 | Hall of Church of St James and St Basil | 1987-03-30 | 1987-03-30 | ||
1024712 | NORTH LODGE - B1318 (EAST SIDE) GOSFORTH PARK | 1024712 | MULTIPOLYGON (((-1.622592 55.038017,-1.622579 55.038068,-1.622615 55.038071,-1.622604 55.038116,-1.622693 55.038124,-1.622706 55.038080,-1.622748 55.038083,-1.622763 55.038031,-1.622592 55.038017))) | https://historicengland.org.uk/listing/the-list/list-entry/1024712 | North Lodge | 1987-03-30 | 1987-03-30 | ||
1024713 | ICE HOUSE, GOSFORTH PARK | 1024713 | MULTIPOLYGON (((-1.620524 55.037823,-1.620546 55.037831,-1.620554 55.037820,-1.620533 55.037814,-1.620524 55.037823))) | https://historicengland.org.uk/listing/the-list/list-entry/1024713 | Ice house about 50 metres east of North Lodge | 2024-06-08 | 1987-03-30 | ||
1024714 | ENTRANCE LODGE TO BRANDLING HOUSE - B1318 (EAST SIDE, OFF) GOSFORTH PARK | 1024714 | MULTIPOLYGON (((-1.623383 55.034291,-1.623208 55.034276,-1.623191 55.034338,-1.623219 55.034342,-1.623204 55.034403,-1.623307 55.034412,-1.623319 55.034363,-1.623383 55.034368,-1.623372 55.034340,-1.623383 55.034291))) | https://historicengland.org.uk/listing/the-list/list-entry/1024714 | Entrance lodge to Brandling House | 1952-08-27 | 1952-08-27 | ||
1024715 | BORDER MINSTREL PUBLIC HOUSE TO NORTH WEST OF BRANDLING HOUSE - B1318 (EAST SIDE) GOSFORTH PARK | 1024715 | MULTIPOLYGON (((-1.612976 55.035555,-1.613284 55.035589,-1.613297 55.035525,-1.613315 55.035526,-1.613334 55.035459,-1.613315 55.035458,-1.613320 55.035436,-1.613508 55.035456,-1.613482 55.035542,-1.613426 55.035539,-1.613409 55.035601,-1.613664 55.035625,-1.613671 55.035597,-1.613564 55.035586,-1.613605 55.035439,-1.613556 55.035434,-1.613558 55.035423,-1.613526 55.035420,-1.613552 55.035325,-1.613106 55.035279,-1.613109 55.035259,-1.612923 55.035238,-1.612895 55.035340,-1.613020 55.035353,-1.612976 55.035555))) | https://historicengland.org.uk/listing/the-list/list-entry/1024715 | Border Minstrel P.H. to north west of Brandling House | 1952-08-27 | 1952-08-27 | ||
1024716 | GATE PIERS AND STABLES NORTH OF BRANDLING HOUSE - B1318 (EAST SIDE) GOSFORTH PARK | 1024716 | MULTIPOLYGON (((-1.612644 55.036091,-1.612649 55.036078,-1.612450 55.036057,-1.612426 55.036061,-1.611673 55.035979,-1.611550 55.036331,-1.611491 55.036540,-1.612995 55.036702,-1.613166 55.036191,-1.613398 55.036214,-1.613395 55.036228,-1.613481 55.036236,-1.613503 55.036174,-1.613415 55.036162,-1.613411 55.036173,-1.613179 55.036148,-1.613183 55.036136,-1.613084 55.036126,-1.613081 55.036137,-1.612644 55.036091),(-1.612501 55.036082,-1.612581 55.036093,-1.612567 55.036127,-1.613080 55.036179,-1.612934 55.036646,-1.611583 55.036500,-1.611641 55.036302,-1.611735 55.036029,-1.612492 55.036105,-1.612501 55.036082))) | https://historicengland.org.uk/listing/the-list/list-entry/1024716 | Gate pier and stables north of Brandling House | 1987-03-30 | 1987-03-30 | ||
1024717 | GAS LAMPS AT ENTRANCE TO SOUTH DRIVE - A696(T) (east side) | 1024717 | MULTIPOLYGON (((-1.688353 55.020237,-1.688359 55.020243,-1.688369 55.020239,-1.688365 55.020234,-1.688353 55.020237)),((-1.688299 55.020242,-1.688304 55.020247,-1.688315 55.020243,-1.688310 55.020238,-1.688299 55.020242))) | https://historicengland.org.uk/listing/the-list/list-entry/1024717 | Gas lamps at entrance to South Drive | 1987-03-30 | 1987-03-30 | ||
1024718 | STABLES AND COACHHOUSE, NORTH OF WOOLSINGTON HALL - A696 (T) (EAST SIDE, OFF) | 1024718 | MULTIPOLYGON (((-1.689415 55.032220,-1.689389 55.032028,-1.689285 55.032033,-1.689301 55.032169,-1.688896 55.032185,-1.688870 55.031988,-1.688769 55.031992,-1.688802 55.032245,-1.689415 55.032220))) | https://historicengland.org.uk/listing/the-list/list-entry/1024718 | Stables and coachhouse, north of Woolsington Hall | 1975-11-25 | 1975-11-25 | ||
1024719 | BULLOCK STEADS FARMHOUSE - PONTELAND ROAD (NORTH SIDE) | 1024719 | MULTIPOLYGON (((-1.682929 55.017444,-1.682727 55.017618,-1.682785 55.017640,-1.682903 55.017539,-1.682992 55.017573,-1.682971 55.017591,-1.683006 55.017603,-1.683116 55.017518,-1.682929 55.017444))) | https://historicengland.org.uk/listing/the-list/list-entry/1024719 | Bullock Steads farmhouse | 1952-08-27 | 1952-08-27 | ||
1024720 | NOS. 31, 33, 35 AND 37 HIGH BRIDGE (EAST SIDE) | 1024720 | MULTIPOLYGON (((-1.612761 54.971957,-1.612878 54.971889,-1.612967 54.971794,-1.612795 54.971728,-1.612727 54.971817,-1.612625 54.971880,-1.612761 54.971957))) | https://historicengland.org.uk/listing/the-list/list-entry/1024720 | Nos 31, 33, 35 and 37 | 1990-07-13 | 1990-07-13 | ||
1024721 | NO. 56 THE SECOND CHURCH OF CHRIST SCIENTIST - BATH LANE (NORTH-EAST SIDE) | 1024721 | MULTIPOLYGON (((-1.622721 54.972915,-1.623059 54.972761,-1.622939 54.972679,-1.622587 54.972837,-1.622612 54.972854,-1.622578 54.972870,-1.622638 54.972914,-1.622688 54.972891,-1.622721 54.972915))) | https://historicengland.org.uk/listing/the-list/list-entry/1024721 | No 56 The Second Church of Christ Scientist | 1992-05-29 | 1992-03-04 | ||
1024722 | MAGNET HOUSE/ANDREWS HOUSE - GALLOWGATE | 1024722 | MULTIPOLYGON (((-1.617633 54.974352,-1.618204 54.974274,-1.618346 54.974244,-1.618270 54.974146,-1.617924 54.974198,-1.617585 54.974238,-1.617633 54.974352))) | https://historicengland.org.uk/listing/the-list/list-entry/1024722 | Magnet House/Andrews House | 1992-05-08 | 1992-05-08 | ||
1024723 | ST. MARK'S CHURCH - SHIELDS ROAD | 1024723 | MULTIPOLYGON (((-1.575689 54.978788,-1.575684 54.978746,-1.575697 54.978746,-1.575686 54.978660,-1.575691 54.978659,-1.575689 54.978647,-1.575671 54.978647,-1.575666 54.978605,-1.575672 54.978601,-1.575663 54.978596,-1.575652 54.978604,-1.575489 54.978603,-1.575315 54.978614,-1.575313 54.978605,-1.575268 54.978606,-1.575269 54.978615,-1.575110 54.978616,-1.575110 54.978623,-1.575099 54.978623,-1.575101 54.978630,-1.575112 54.978630,-1.575116 54.978669,-1.575108 54.978677,-1.575117 54.978675,-1.575127 54.978753,-1.575116 54.978754,-1.575117 54.978762,-1.575127 54.978761,-1.575132 54.978802,-1.575120 54.978802,-1.575131 54.978813,-1.575147 54.978812,-1.575147 54.978806,-1.575229 54.978803,-1.575229 54.978810,-1.575242 54.978809,-1.575241 54.978803,-1.575288 54.978801,-1.575289 54.978807,-1.575305 54.978806,-1.575304 54.978800,-1.575361 54.978798,-1.575361 54.978804,-1.575376 54.978804,-1.575375 54.978798,-1.575447 54.978801,-1.575447 54.978795,-1.575509 54.978799,-1.575508 54.978793,-1.575561 54.978791,-1.575561 54.978797,-1.575629 54.978786,-1.575689 54.978788))) | https://historicengland.org.uk/listing/the-list/list-entry/1024723 | St Mark's Church | 1992-06-22 | 1992-06-22 | ||
1024726 | THORNTREE FARMHOUSE - WEST ROAD (SOUTH SIDE) | 1024726 | MULTIPOLYGON (((-1.685500 54.982691,-1.685481 54.982726,-1.685715 54.982770,-1.685748 54.982711,-1.685700 54.982700,-1.685716 54.982669,-1.685531 54.982635,-1.685500 54.982691))) | https://historicengland.org.uk/listing/the-list/list-entry/1024726 | Thorntree Farmhouse | 1987-03-30 | 1987-03-30 | ||
1024727 | UNION CLUB - WESTGATE ROAD (NORTH SIDE) | 1024727 | MULTIPOLYGON (((-1.614729 54.970010,-1.614699 54.970120,-1.614723 54.970138,-1.615018 54.970167,-1.615118 54.969831,-1.614785 54.969800,-1.614729 54.970010))) | https://historicengland.org.uk/listing/the-list/list-entry/1024727 | Union Club | 1965-11-12 | 1965-11-12 | ||
1024728 | CHURCH OF ST. JOHN THE BAPTIST - WESTGATE ROAD (NORTH SIDE) | 1024728 | MULTIPOLYGON (((-1.615580 54.970017,-1.615598 54.970016,-1.615601 54.970044,-1.615581 54.970045,-1.615581 54.970051,-1.615516 54.970052,-1.615496 54.970045,-1.615490 54.970051,-1.615506 54.970057,-1.615508 54.970078,-1.615496 54.970079,-1.615497 54.970085,-1.615336 54.970085,-1.615346 54.970091,-1.615347 54.970141,-1.615330 54.970141,-1.615332 54.970152,-1.615348 54.970152,-1.615352 54.970194,-1.615559 54.970195,-1.615558 54.970184,-1.615582 54.970184,-1.615606 54.970188,-1.615608 54.970211,-1.615594 54.970211,-1.615595 54.970219,-1.615606 54.970219,-1.615608 54.970241,-1.615592 54.970242,-1.615592 54.970249,-1.615608 54.970255,-1.615626 54.970254,-1.615625 54.970247,-1.615725 54.970252,-1.615725 54.970245,-1.615776 54.970244,-1.615773 54.970207,-1.615797 54.970206,-1.615796 54.970196,-1.615996 54.970191,-1.616078 54.970123,-1.616067 54.970123,-1.616066 54.970099,-1.616079 54.970091,-1.616062 54.970089,-1.616056 54.970039,-1.616064 54.970035,-1.616059 54.970030,-1.616030 54.970037,-1.616028 54.970005,-1.615968 54.970005,-1.615969 54.970038,-1.615889 54.970039,-1.615888 54.970032,-1.615874 54.970032,-1.615875 54.970039,-1.615805 54.970040,-1.615805 54.970034,-1.615791 54.970034,-1.615790 54.970040,-1.615717 54.970041,-1.615712 54.969991,-1.615721 54.969986,-1.615713 54.969982,-1.615596 54.969984,-1.615588 54.969988,-1.615598 54.969992,-1.615598 54.970004,-1.615579 54.970003,-1.615580 54.970017))) | https://historicengland.org.uk/listing/the-list/list-entry/1024728 | Church of St John the Baptist | 1954-06-14 | 1954-06-14 | ||
1024729 | WATERS TOMB ABOUT 2 METRES SOUTH OF CHURCH OF ST. JOHN THE BAPTIST - WESTGATE ROAD (NORTH SIDE) | 1024729 | MULTIPOLYGON (((-1.615543 54.969967,-1.615557 54.969977,-1.615575 54.969970,-1.615561 54.969958,-1.615543 54.969967))) | https://historicengland.org.uk/listing/the-list/list-entry/1024729 | Waters tomb about 2 metres south of church of St John the Baptist | 1987-03-30 | 1987-03-30 | ||
1024730 | HODGSON TOMB ABOUT 15 METRES EAST OF CHURCH OF ST. JOHN THE BAPTIST - WESTGATE ROAD (NORTH SIDE) | 1024730 | MULTIPOLYGON (((-1.615138 54.970171,-1.615156 54.970181,-1.615168 54.970177,-1.615170 54.970168,-1.615150 54.970162,-1.615138 54.970171))) | https://historicengland.org.uk/listing/the-list/list-entry/1024730 | Hodgson tomb about 15 metres east of Church of St John the Baptist | 1987-03-30 | 1987-03-30 | ||
1024731 | NO. 56 (COUNTY COURT) AND GATES, PIERS AND RAILINGS IN FRONT - WESTGATE ROAD (NORTH SIDE) | 1024731 | MULTIPOLYGON (((-1.616998 54.970398,-1.616955 54.970382,-1.617129 54.970251,-1.617163 54.970265,-1.617219 54.970221,-1.616969 54.970137,-1.616639 54.970393,-1.616666 54.970402,-1.616704 54.970373,-1.616768 54.970400,-1.616729 54.970429,-1.616763 54.970444,-1.616685 54.970506,-1.616796 54.970550,-1.616998 54.970398))) | https://historicengland.org.uk/listing/the-list/list-entry/1024731 | No 56 (County Court) and gates, piers and railings in front | 1971-12-17 | 1971-12-17 | ||
1024732 | NO. 38 (ATLAS CHAMBERS) AND SHOP IN OCCUPATION OF MESSRS. JACKSONS - WESTGATE ROAD (NORTH SIDE) | 1024732 | MULTIPOLYGON (((-1.619380 54.970576,-1.619447 54.970464,-1.619169 54.970417,-1.619115 54.970429,-1.619059 54.970474,-1.619296 54.970529,-1.619264 54.970564,-1.619366 54.970602,-1.619380 54.970576))) | https://historicengland.org.uk/listing/the-list/list-entry/1024732 | No 38 (Atlas Chambers) and shop in occupation of Messrs. Jacksons | 1987-03-30 | 1987-03-30 | ||
1024733 | NOS. 100 - 108 (EVEN) (HOUSE CARPENTER'S HALL) - WESTGATE ROAD (NORTH SIDE) | 1024733 | MULTIPOLYGON (((-1.620228 54.970730,-1.620251 54.970683,-1.620323 54.970694,-1.620370 54.970605,-1.620350 54.970587,-1.620055 54.970544,-1.620025 54.970551,-1.620008 54.970590,-1.620136 54.970614,-1.620132 54.970624,-1.620211 54.970635,-1.620176 54.970707,-1.620195 54.970724,-1.620228 54.970730))) | https://historicengland.org.uk/listing/the-list/list-entry/1024733 | Nos 100-108 even (House Carpenter's hall) | 1971-12-17 | 1971-12-17 | ||
1024734 | NO. 190 WESTGATE ROAD (NORTH SIDE) | 1024734 | MULTIPOLYGON (((-1.623993 54.971316,-1.624047 54.971173,-1.623945 54.971161,-1.623877 54.971345,-1.623978 54.971358,-1.623993 54.971316))) | https://historicengland.org.uk/listing/the-list/list-entry/1024734 | No 190 | 1987-03-30 | 1987-03-30 | ||
1024735 | NO. 266 WESTGATE ROAD (NORTH SIDE) | 1024735 | MULTIPOLYGON (((-1.628257 54.971856,-1.628348 54.971634,-1.628253 54.971620,-1.628196 54.971763,-1.628262 54.971772,-1.628228 54.971852,-1.628257 54.971856))) | https://historicengland.org.uk/listing/the-list/list-entry/1024735 | No 266 | 1987-03-30 | 1987-03-30 | ||
1024736 | NO. 358 (THE BALMORAL PUBLIC HOUSE) - WESTGATE ROAD (NORTH SIDE) | 1024736 | MULTIPOLYGON (((-1.634423 54.972692,-1.634354 54.972679,-1.634342 54.972707,-1.634303 54.972701,-1.634238 54.972841,-1.634394 54.972864,-1.634405 54.972856,-1.634422 54.972828,-1.634432 54.972774,-1.634396 54.972767,-1.634409 54.972742,-1.634482 54.972755,-1.634508 54.972707,-1.634423 54.972692))) | https://historicengland.org.uk/listing/the-list/list-entry/1024736 | No 358 (The Balmoral Public House) | 1987-03-30 | 1987-03-30 | ||
1024737 | LODGE TO SOUTH-EAST OF WESTGATE HILL SCHOOL, AND WALL, PIERS, GATEPOSTS AND GATES - WESTGATE ROAD (NORTH SIDE) | 1024737 | MULTIPOLYGON (((-1.638766 54.973529,-1.638773 54.973509,-1.638786 54.973511,-1.638807 54.973465,-1.638793 54.973463,-1.638811 54.973423,-1.638723 54.973409,-1.638714 54.973433,-1.638691 54.973429,-1.638662 54.973493,-1.638698 54.973498,-1.638695 54.973508,-1.638658 54.973503,-1.638654 54.973514,-1.638744 54.973525,-1.638739 54.973537,-1.638760 54.973540,-1.638766 54.973529)),((-1.638635 54.973379,-1.639565 54.973505,-1.639566 54.973500,-1.638636 54.973375,-1.638635 54.973379))) | https://historicengland.org.uk/listing/the-list/list-entry/1024737 | Lodge to south-east of Westgate Hill School, and wall, piers, gateposts and gates | 1987-03-30 | 1987-03-30 | ||
1024738 | BOLBEC HALL - WESTGATE ROAD (SOUTH SIDE) | 1024738 | MULTIPOLYGON (((-1.613781 54.969409,-1.613792 54.969398,-1.613851 54.969250,-1.613579 54.969218,-1.613534 54.969302,-1.613473 54.969364,-1.613722 54.969445,-1.613763 54.969447,-1.613793 54.969427,-1.613780 54.969421,-1.613781 54.969409))) | https://historicengland.org.uk/listing/the-list/list-entry/1024738 | Bolbec Hall | 1987-03-30 | 1987-03-30 | ||
1024739 | NEVILLE HALL AND WOOD MEMORIAL HALL - WESTGATE ROAD (SOUTH SIDE) | 1024739 | MULTIPOLYGON (((-1.614358 54.969483,-1.614416 54.969464,-1.614510 54.969226,-1.614501 54.969224,-1.614498 54.969193,-1.614492 54.969195,-1.614505 54.969150,-1.614198 54.969113,-1.614112 54.969312,-1.614130 54.969314,-1.614118 54.969343,-1.614066 54.969337,-1.614030 54.969442,-1.614358 54.969483))) | https://historicengland.org.uk/listing/the-list/list-entry/1024739 | Neville Hall and Wood Memorial Hall | 2003-08-29 | 1965-11-12 | ||
1024740 | NOS. 55 AND 57 (FORMERLY LISTED AS NOS. 55 TO 59 (ODD)) - WESTGATE ROAD (SOUTH SIDE) | 1024740 | MULTIPOLYGON (((-1.616883 54.969919,-1.617206 54.969963,-1.617253 54.969787,-1.616950 54.969756,-1.616913 54.969869,-1.616883 54.969919))) | https://historicengland.org.uk/listing/the-list/list-entry/1024740 | Nos 55 and 57 (formerly listed as Nos 55-59 odd) | 1987-03-30 | 1971-12-17 | ||
1024741 | THE NEW TYNE THEATRE (FORMERLY LISTED AS THE STOLL PICTURE THEATRE) - WESTGATE ROAD (SOUTH SIDE) | 1024741 | MULTIPOLYGON (((-1.620970 54.970560,-1.621017 54.970568,-1.621050 54.970495,-1.621252 54.970516,-1.621288 54.970283,-1.621329 54.970150,-1.621300 54.970147,-1.621269 54.970132,-1.621165 54.970115,-1.621159 54.970130,-1.621075 54.970118,-1.621059 54.970157,-1.620854 54.970130,-1.620864 54.970104,-1.620662 54.970075,-1.620639 54.970131,-1.620839 54.970159,-1.620750 54.970357,-1.620557 54.970329,-1.620539 54.970372,-1.620666 54.970390,-1.620670 54.970381,-1.620739 54.970391,-1.620715 54.970442,-1.620831 54.970460,-1.620799 54.970533,-1.620970 54.970560))) | https://historicengland.org.uk/listing/the-list/list-entry/1024741 | The New Tyne Theatre formerly listed as the Stoll Picture Theatre | 1987-03-30 | 1974-05-31 | ||
1024742 | GATE PIERS, WALLS AND PIERS TO WESTGATE HILL CEMETERY - WESTGATE ROAD (SOUTH SIDE) | 1024742 | MULTIPOLYGON (((-1.631615 54.972019,-1.631483 54.971988,-1.631462 54.971964,-1.631467 54.971933,-1.631307 54.971905,-1.631277 54.971932,-1.631247 54.971942,-1.631070 54.971921,-1.631229 54.971947,-1.631265 54.971943,-1.631311 54.971911,-1.631458 54.971936,-1.631456 54.971970,-1.631478 54.971992,-1.631615 54.972019))) | https://historicengland.org.uk/listing/the-list/list-entry/1024742 | Gate piers, walls and piers to Westgate Hill Cemetery | 1987-03-30 | 1987-03-30 | ||
1024743 | CHURCH OF ST. MICHAEL AND PRESBYTERY ATTACHED - WESTMORLAND ROAD (SOUTH SIDE) | 1024743 | MULTIPOLYGON (((-1.639643 54.965596,-1.639666 54.965668,-1.639722 54.965663,-1.639729 54.965681,-1.639632 54.965693,-1.639639 54.965710,-1.639647 54.965709,-1.639665 54.965755,-1.639654 54.965757,-1.639660 54.965774,-1.639766 54.965763,-1.639774 54.965788,-1.639763 54.965789,-1.639780 54.965802,-1.639809 54.965799,-1.639808 54.965791,-1.639895 54.965781,-1.639899 54.965789,-1.639924 54.965786,-1.639942 54.965775,-1.639994 54.965778,-1.639991 54.965770,-1.640041 54.965765,-1.640045 54.965772,-1.640063 54.965771,-1.640060 54.965762,-1.640106 54.965757,-1.640109 54.965765,-1.640125 54.965763,-1.640123 54.965756,-1.640165 54.965751,-1.640168 54.965758,-1.640186 54.965756,-1.640184 54.965749,-1.640232 54.965744,-1.640235 54.965751,-1.640285 54.965746,-1.640284 54.965737,-1.640307 54.965735,-1.640325 54.965716,-1.640323 54.965679,-1.640309 54.965681,-1.640293 54.965632,-1.640306 54.965630,-1.640302 54.965617,-1.640276 54.965614,-1.640267 54.965587,-1.640122 54.965604,-1.640117 54.965595,-1.640062 54.965601,-1.640065 54.965611,-1.639942 54.965624,-1.639937 54.965608,-1.639911 54.965611,-1.639908 54.965605,-1.639796 54.965618,-1.639788 54.965597,-1.640085 54.965563,-1.640076 54.965539,-1.640055 54.965541,-1.640051 54.965530,-1.640015 54.965534,-1.640011 54.965523,-1.639815 54.965545,-1.639803 54.965511,-1.639623 54.965532,-1.639643 54.965596))) | https://historicengland.org.uk/listing/the-list/list-entry/1024743 | Church of St Michael and Presbytery attached | 1971-12-17 | 1971-12-17 | ||
1024744 | NOS. 2 TO 12 EVEN - SHAKESPEARE STREET (SOUTH SIDE) | 1024744 | MULTIPOLYGON (((-1.612016 54.972461,-1.611973 54.972404,-1.611706 54.972471,-1.611716 54.972484,-1.611646 54.972500,-1.611677 54.972544,-1.612016 54.972461))) | https://historicengland.org.uk/listing/the-list/list-entry/1024744 | Nos 2-12 even | 1971-12-17 | 1971-12-17 | ||
1024745 | NO. 14 SHAKESPEARE STREET (SOUTH SIDE) | 1024745 | MULTIPOLYGON (((-1.611677 54.972544,-1.611646 54.972500,-1.611528 54.972529,-1.611520 54.972517,-1.611428 54.972540,-1.611465 54.972596,-1.611677 54.972544))) | https://historicengland.org.uk/listing/the-list/list-entry/1024745 | No 14 | 1971-12-17 | 1971-12-17 | ||
1024746 | ADELPHI HOTEL, SHAKESPEARE STREET | 1024746 | MULTIPOLYGON (((-1.611361 54.972622,-1.611291 54.972540,-1.611202 54.972561,-1.611140 54.972585,-1.611145 54.972593,-1.611079 54.972609,-1.611099 54.972636,-1.611121 54.972632,-1.611151 54.972673,-1.611361 54.972622))) | https://historicengland.org.uk/listing/the-list/list-entry/1024746 | Adelphi Hotel | 1971-12-17 | 1971-12-17 | ||
1024747 | FORMER CHURCH OF ST. JUDE, SHIELDFIELD - SHIELD COURT (SOUTH SIDE) | 1024747 | MULTIPOLYGON (((-1.600039 54.978733,-1.600057 54.978588,-1.599638 54.978565,-1.599613 54.978580,-1.599623 54.978600,-1.599593 54.978607,-1.599577 54.978625,-1.599591 54.978654,-1.599631 54.978667,-1.599623 54.978711,-1.600039 54.978733))) | https://historicengland.org.uk/listing/the-list/list-entry/1024747 | Former Church of St Jude, Shieldfield | 1987-03-30 | 1987-03-30 | ||
1024748 | CHRIST CHURCH AND HALL ATTACHED - SHIELDFIELD GREEN (EAST SIDE) | 1024748 | MULTIPOLYGON (((-1.602807 54.975276,-1.602907 54.975273,-1.602907 54.975250,-1.602928 54.975248,-1.602966 54.975222,-1.602964 54.975196,-1.602927 54.975170,-1.602704 54.975176,-1.602708 54.975256,-1.602778 54.975254,-1.602778 54.975277,-1.602269 54.975298,-1.602282 54.975446,-1.602692 54.975434,-1.602690 54.975422,-1.602739 54.975399,-1.602738 54.975390,-1.602751 54.975389,-1.602748 54.975332,-1.602811 54.975329,-1.602807 54.975276))) | https://historicengland.org.uk/listing/the-list/list-entry/1024748 | Christ Church and hall attached | 1954-06-14 | 1954-06-14 | ||
1024749 | NOS. 5 - 13 ODD - SIDE (SOUTH SIDE) | 1024749 | MULTIPOLYGON (((-1.608311 54.969240,-1.608381 54.969142,-1.608223 54.969095,-1.608211 54.969108,-1.608121 54.969068,-1.608046 54.969126,-1.608177 54.969196,-1.608311 54.969240))) | https://historicengland.org.uk/listing/the-list/list-entry/1024749 | Nos 5-13 odd | 1987-03-30 | 1987-03-30 | ||
1024750 | WORKSHOPS, STAIRS AND WALL BEHIND NOS. 5 - 13 ODD - SIDE (SOUTH SIDE) | 1024750 | MULTIPOLYGON (((-1.608211 54.969108,-1.608223 54.969095,-1.608381 54.969142,-1.608512 54.968955,-1.608454 54.968941,-1.608485 54.968922,-1.608470 54.968913,-1.608436 54.968936,-1.608377 54.968917,-1.608213 54.968995,-1.608121 54.969068,-1.608211 54.969108))) | https://historicengland.org.uk/listing/the-list/list-entry/1024750 | Workshops, stairs and wall behind Nos 5-13 odd | 1987-03-30 | 1987-03-30 | ||
1024751 | NO. 15 SIDE (SOUTH SIDE) | 1024751 | MULTIPOLYGON (((-1.608436 54.969252,-1.608509 54.969123,-1.608405 54.969109,-1.608311 54.969240,-1.608436 54.969252))) | https://historicengland.org.uk/listing/the-list/list-entry/1024751 | No 15 | 1987-03-30 | 1987-03-30 | ||
1024752 | NOS. 31 AND 33 (CROWN POSADA PUBLIC HOUSE) - SIDE (SOUTH SIDE) | 1024752 | MULTIPOLYGON (((-1.608828 54.969301,-1.608861 54.969306,-1.608890 54.969253,-1.608865 54.969248,-1.608905 54.969189,-1.608916 54.969136,-1.608881 54.969129,-1.608804 54.969235,-1.608755 54.969229,-1.608728 54.969285,-1.608828 54.969301))) | https://historicengland.org.uk/listing/the-list/list-entry/1024752 | Nos 31 and 33 Crown Posada P.H. | 2000-09-14 | 1987-03-30 | ||
1024753 | NOS. 73 AND 75 SIDE (SOUTH SIDE) | 1024753 | MULTIPOLYGON (((-1.610094 54.969428,-1.610007 54.969415,-1.609947 54.969509,-1.610045 54.969522,-1.610094 54.969428))) | https://historicengland.org.uk/listing/the-list/list-entry/1024753 | Nos 73 and 75 | 1987-03-30 | 1987-03-30 | ||
1024755 | NOS. 1 - 8 (CONSECUTIVE) AND STEPS, RAILINGS AND AREA RAILINGS IN FRONT - SUMMERHILL GROVE (SOUTH SIDE) | 1024755 | MULTIPOLYGON (((-1.626639 54.969922,-1.626665 54.969925,-1.626661 54.969936,-1.626820 54.969958,-1.626826 54.969946,-1.626935 54.969961,-1.626946 54.969974,-1.627112 54.969995,-1.627117 54.969984,-1.627209 54.969996,-1.627219 54.970010,-1.627454 54.970040,-1.627459 54.970030,-1.627506 54.970036,-1.627555 54.969930,-1.627196 54.969888,-1.626956 54.969852,-1.626959 54.969844,-1.626915 54.969835,-1.626373 54.969762,-1.626355 54.969805,-1.626277 54.969795,-1.626251 54.969868,-1.626395 54.969887,-1.626391 54.969897,-1.626534 54.969917,-1.626538 54.969907,-1.626639 54.969922))) | https://historicengland.org.uk/listing/the-list/list-entry/1024755 | Nos 1-8 consecutive and steps, railings and area railings in front | 1987-03-30 | 1987-03-30 | ||
1024756 | NOS. 2 - 24 EVEN - SUMMERHILL STREET (WEST SIDE) (INCLUDES NO. 5 ELSWICK ROAD (SOUTH SIDE)) | 1024756 | MULTIPOLYGON (((-1.629842 54.971507,-1.629790 54.971450,-1.629824 54.971439,-1.629825 54.971415,-1.629775 54.971432,-1.629750 54.971406,-1.629773 54.971398,-1.629736 54.971360,-1.629827 54.971339,-1.629809 54.971313,-1.629744 54.971328,-1.629661 54.971215,-1.629745 54.971200,-1.629699 54.971154,-1.629628 54.971170,-1.629607 54.971140,-1.629556 54.971152,-1.629570 54.971110,-1.629649 54.971102,-1.629644 54.971080,-1.629570 54.971077,-1.629595 54.971012,-1.629629 54.971016,-1.629625 54.970999,-1.629581 54.970994,-1.629601 54.970937,-1.629582 54.970934,-1.629601 54.970880,-1.629532 54.970872,-1.629439 54.971138,-1.629657 54.971439,-1.629738 54.971523,-1.629772 54.971529,-1.629842 54.971507))) | https://historicengland.org.uk/listing/the-list/list-entry/1024756 | Nos 2-24 even | 1987-03-30 | 1987-03-30 | ||
