Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1024864 | NOS. 53 TO 61 ODD (CHAUCER BUILDINGS) - GRAINGER STREET (WEST SIDE) | 1024864 | MULTIPOLYGON (((-1.615759 54.971197,-1.615964 54.970975,-1.615672 54.970886,-1.615469 54.971110,-1.615759 54.971197))) | https://historicengland.org.uk/listing/the-list/list-entry/1024864 | Nos 53-61 odd (Chaucer Buildings) | 1971-12-17 | 1971-12-17 | ||
1024865 | NOS. 77 TO 93 ODD - GRAINGER STREET (WEST SIDE) | 1024865 | MULTIPOLYGON (((-1.614979 54.971658,-1.614718 54.972004,-1.614808 54.972026,-1.614865 54.971947,-1.614929 54.971963,-1.614942 54.971946,-1.615053 54.971975,-1.615080 54.971940,-1.615097 54.971944,-1.615100 54.971882,-1.615194 54.971897,-1.615193 54.971807,-1.615159 54.971807,-1.615217 54.971739,-1.615098 54.971708,-1.615163 54.971611,-1.615040 54.971580,-1.614979 54.971658))) | https://historicengland.org.uk/listing/the-list/list-entry/1024865 | Nos 77-93 odd | 1965-11-12 | 1965-11-12 | ||
1024866 | GRAINGER MARKET - GRAINGER STREET (WEST SIDE) | 1024866 | MULTIPOLYGON (((-1.615119 54.973374,-1.615759 54.972533,-1.614719 54.972268,-1.614483 54.972571,-1.614535 54.972585,-1.614252 54.972959,-1.614194 54.972945,-1.614070 54.973110,-1.615119 54.973374))) | https://historicengland.org.uk/listing/the-list/list-entry/1024866 | Grainger Market | 1954-06-14 | 1954-06-14 | ||
1024867 | NOS. 42 - 50 EVEN (VICTORIA BUILDINGS) - GRAINGER STREET (EAST SIDE) | 1024867 | MULTIPOLYGON (((-1.615244 54.971010,-1.615429 54.970811,-1.615037 54.970699,-1.614970 54.970925,-1.615244 54.971010))) | https://historicengland.org.uk/listing/the-list/list-entry/1024867 | Nos 42-50 even (Victoria Buildings) | 1987-03-30 | 1987-03-30 | ||
1024868 | NOS. 74 TO 84 EVEN - GRAINGER STREET (EAST SIDE) | 1024868 | MULTIPOLYGON (((-1.614369 54.971844,-1.614302 54.971896,-1.614483 54.971941,-1.614701 54.971646,-1.614452 54.971587,-1.614306 54.971757,-1.614422 54.971786,-1.614369 54.971844))) | https://historicengland.org.uk/listing/the-list/list-entry/1024868 | Nos 74-84 even | 1965-11-12 | 1965-11-12 | ||
1024869 | NOS. 112 - 118 EVEN - GRAINGER STREET (EAST SIDE) | 1024869 | MULTIPOLYGON (((-1.613901 54.972558,-1.613959 54.972534,-1.614006 54.972501,-1.614047 54.972511,-1.614087 54.972470,-1.613770 54.972392,-1.613743 54.972428,-1.613748 54.972435,-1.613729 54.972441,-1.613825 54.972579,-1.613901 54.972558))) | https://historicengland.org.uk/listing/the-list/list-entry/1024869 | Nos 112-118 even | 1965-11-12 | 1965-11-12 | ||
1024870 | NOS. 1 TO 6 CONSECUTIVE - GREENFIELD PLACE (NORTH SIDE) | 1024870 | MULTIPOLYGON (((-1.626507 54.970984,-1.625854 54.970880,-1.625811 54.970970,-1.625863 54.970977,-1.625846 54.971014,-1.625899 54.971023,-1.625917 54.970985,-1.626082 54.971011,-1.626069 54.971033,-1.626106 54.971039,-1.626117 54.971016,-1.626188 54.971028,-1.626153 54.971102,-1.626196 54.971109,-1.626230 54.971034,-1.626287 54.971042,-1.626279 54.971060,-1.626323 54.971066,-1.626329 54.971050,-1.626380 54.971056,-1.626366 54.971088,-1.626409 54.971095,-1.626423 54.971067,-1.626471 54.971074,-1.626507 54.970984))) | https://historicengland.org.uk/listing/the-list/list-entry/1024870 | Nos 1 to 6 consecutive | 1971-12-17 | 1971-12-17 | ||
1024871 | NOS. 1 AND 3 GREY STREET (WEST SIDE) | 1024871 | MULTIPOLYGON (((-1.610860 54.970980,-1.610948 54.970946,-1.610826 54.970840,-1.610753 54.970868,-1.610752 54.970886,-1.610860 54.970980))) | https://historicengland.org.uk/listing/the-list/list-entry/1024871 | Nos 1 and 3 | 1965-11-12 | 1965-11-12 | ||
1024872 | NOS. 15 AND 17 GREY STREET (WEST SIDE) | 1024872 | MULTIPOLYGON (((-1.611300 54.971266,-1.611425 54.971204,-1.611270 54.971103,-1.611151 54.971166,-1.611185 54.971186,-1.611300 54.971266))) | https://historicengland.org.uk/listing/the-list/list-entry/1024872 | Nos 15 and 17 | 1965-11-12 | 1965-11-12 | ||
1024873 | NOS. 33 - 41 ODD - GREY STREET (WEST SIDE) | 1024873 | MULTIPOLYGON (((-1.611828 54.971701,-1.612189 54.971564,-1.612141 54.971544,-1.612031 54.971583,-1.612041 54.971593,-1.611972 54.971617,-1.611937 54.971581,-1.611973 54.971567,-1.611909 54.971504,-1.611864 54.971519,-1.611750 54.971419,-1.611766 54.971413,-1.611744 54.971395,-1.611575 54.971470,-1.611828 54.971701))) | https://historicengland.org.uk/listing/the-list/list-entry/1024873 | Nos 33-41 odd | 1954-06-14 | 1954-06-14 | ||
1024874 | NOS. 47 TO 51 ODD - GREY STREET (WEST SIDE) | 1024874 | MULTIPOLYGON (((-1.612228 54.971887,-1.612303 54.971839,-1.612318 54.971847,-1.612361 54.971829,-1.612279 54.971788,-1.612306 54.971778,-1.612431 54.971687,-1.612356 54.971654,-1.612084 54.971773,-1.611934 54.971808,-1.612052 54.971934,-1.612228 54.971887))) | https://historicengland.org.uk/listing/the-list/list-entry/1024874 | Nos 47-51 odd | 1965-11-12 | 1965-11-12 | ||
1024875 | NOS. 55 - 59 ODD - GREY STREET (WEST SIDE) | 1024875 | MULTIPOLYGON (((-1.612378 54.972140,-1.612242 54.972059,-1.612179 54.972080,-1.612254 54.972169,-1.612378 54.972140))) | https://historicengland.org.uk/listing/the-list/list-entry/1024875 | Nos 55-59 odd | 1965-11-12 | 1965-11-12 | ||
1024876 | NOS. 61 TO 67 ODD - GREY STREET (WEST SIDE) | 1024876 | MULTIPOLYGON (((-1.612344 54.972289,-1.612493 54.972257,-1.612483 54.972230,-1.612521 54.972221,-1.612378 54.972140,-1.612254 54.972169,-1.612344 54.972289))) | https://historicengland.org.uk/listing/the-list/list-entry/1024876 | Nos 61-67 odd | 1954-06-14 | 1954-06-14 | ||
1024877 | NOS. 2 TO 8 EVEN - GREY STREET (EAST SIDE) | 1024877 | MULTIPOLYGON (((-1.610560 54.971073,-1.610469 54.970995,-1.610431 54.970990,-1.610363 54.971016,-1.610468 54.971109,-1.610560 54.971073))) | https://historicengland.org.uk/listing/the-list/list-entry/1024877 | Nos 2-8 even | 1979-10-03 | 1979-10-03 | ||
1024878 | NOS. 12 TO 16 EVEN - GREY STREET (EAST SIDE) | 1024878 | MULTIPOLYGON (((-1.610723 54.971189,-1.610593 54.971102,-1.610304 54.971226,-1.610391 54.971298,-1.610541 54.971238,-1.610565 54.971256,-1.610723 54.971189))) | https://historicengland.org.uk/listing/the-list/list-entry/1024878 | Nos 12-16 even | 1979-10-03 | 1979-10-03 | ||
1024879 | NOS. 42 TO 50 EVEN - GREY STREET (EAST SIDE) | 1024879 | MULTIPOLYGON (((-1.611000 54.971697,-1.611124 54.971802,-1.611154 54.971788,-1.611185 54.971808,-1.611436 54.971718,-1.611233 54.971557,-1.610964 54.971664,-1.611000 54.971697))) | https://historicengland.org.uk/listing/the-list/list-entry/1024879 | Nos 42-50 even | 1987-03-30 | 1965-11-12 | ||
1024880 | NO. 102 (LLOYD'S BANK) - GREY STREET (EAST SIDE) | 1024880 | MULTIPOLYGON (((-1.611949 54.973133,-1.612087 54.973372,-1.612537 54.973284,-1.612409 54.973040,-1.611949 54.973133))) | https://historicengland.org.uk/listing/the-list/list-entry/1024880 | No 102 (Lloyd's Bank) | 1971-12-17 | 1954-06-14 | ||
1024881 | NOS. 9 - 17 COLLINGWOOD STREET | 1024881 | MULTIPOLYGON (((-1.612675 54.969970,-1.613269 54.969797,-1.613141 54.969673,-1.612679 54.969836,-1.612719 54.969879,-1.612640 54.969899,-1.612671 54.969930,-1.612666 54.969941,-1.612652 54.969945,-1.612675 54.969970))) | https://historicengland.org.uk/listing/the-list/list-entry/1024881 | Nos 9-17 odd (Lloyds Bank) | 1971-12-17 | 1971-12-17 | ||
1024882 | DRINKING FOUNTAIN EAST OF CHURCH OF ST. JAMES - CONDERCUM ROAD | 1024882 | MULTIPOLYGON (((-1.660722 54.970901,-1.660741 54.970910,-1.660754 54.970899,-1.660738 54.970891,-1.660722 54.970901))) | https://historicengland.org.uk/listing/the-list/list-entry/1024882 | Drinking fountain east of Church of St James | 1987-03-30 | 1987-03-30 | ||
1024883 | SINCLAIR'S COOPERAGE WITH OUTBUILDINGS TO WEST - CROFT STAIRS | 1024883 | MULTIPOLYGON (((-1.606637 54.971333,-1.606307 54.971322,-1.606360 54.971453,-1.606447 54.971442,-1.606421 54.971378,-1.606633 54.971384,-1.606637 54.971333))) | https://historicengland.org.uk/listing/the-list/list-entry/1024883 | Sinclair's Cooperage with outbuildings to west | 1973-11-26 | 1973-11-26 | ||
1024884 | PLUMMER TOWER - CROFT STREET (EAST SIDE) | 1024884 | MULTIPOLYGON (((-1.607998 54.973787,-1.608014 54.973779,-1.607870 54.973676,-1.607880 54.973671,-1.607834 54.973618,-1.607765 54.973636,-1.607819 54.973699,-1.607787 54.973724,-1.607787 54.973739,-1.607802 54.973756,-1.607852 54.973766,-1.607909 54.973754,-1.607974 54.973798,-1.607998 54.973787))) | https://historicengland.org.uk/listing/the-list/list-entry/1024884 | Plummer Tower | 1971-12-17 | 1971-12-17 | ||
1024885 | RAILWAY ARCH - DEAN STREET | 1024885 | MULTIPOLYGON (((-1.609384 54.969687,-1.609797 54.969438,-1.609617 54.969340,-1.609549 54.969380,-1.609544 54.969388,-1.609550 54.969393,-1.609270 54.969561,-1.609260 54.969555,-1.609205 54.969588,-1.609384 54.969687)),((-1.609804 54.969442,-1.609800 54.969440,-1.609804 54.969443,-1.609804 54.969442))) | https://historicengland.org.uk/listing/the-list/list-entry/1024885 | Railway arch | 1954-06-14 | 1954-06-14 | ||
1024886 | CATHEDRAL BUILDINGS - DEAN STREET (WEST SIDE) | 1024886 | MULTIPOLYGON (((-1.610539 54.970515,-1.610159 54.970229,-1.610013 54.970251,-1.610355 54.970581,-1.610539 54.970515))) | https://historicengland.org.uk/listing/the-list/list-entry/1024886 | Cathedral Buildings | 1987-03-30 | 1987-03-30 | ||
1024887 | NOS. 12 AND 14 DEAN STREET (EAST SIDE) | 1024887 | MULTIPOLYGON (((-1.609467 54.969993,-1.609570 54.969955,-1.609521 54.969858,-1.609493 54.969853,-1.609257 54.969953,-1.609307 54.969987,-1.609328 54.969978,-1.609387 54.970022,-1.609467 54.969993))) | https://historicengland.org.uk/listing/the-list/list-entry/1024887 | Nos 12 and 14 | 1987-03-30 | 1987-03-30 | ||
1024888 | NOS. 50 AND 52 DEAN STREET (EAST SIDE) | 1024888 | MULTIPOLYGON (((-1.610103 54.970688,-1.610056 54.970637,-1.609882 54.970694,-1.609921 54.970746,-1.610103 54.970688))) | https://historicengland.org.uk/listing/the-list/list-entry/1024888 | Nos 50 and 52 | 1976-06-29 | 1976-06-29 | ||
1024889 | NOS. 10 AND 11 ELDON PLACE (EAST SIDE) | 1024889 | MULTIPOLYGON (((-1.613596 54.979633,-1.613449 54.979530,-1.613253 54.979627,-1.613276 54.979647,-1.613342 54.979614,-1.613426 54.979670,-1.613338 54.979712,-1.613368 54.979744,-1.613596 54.979633))) | https://historicengland.org.uk/listing/the-list/list-entry/1024889 | Nos. 10 and 11 | 2024-06-08 | |||
1024890 | DRINKING FOUNTAIN IN WALL OF WESTGATE CEMETERY ONE METRE FROM EAST CORNER - ELSWICK ROAD (NORTH SIDE) | 1024890 | MULTIPOLYGON (((-1.629941 54.971693,-1.629961 54.971702,-1.629972 54.971691,-1.629952 54.971684,-1.629941 54.971693))) | https://historicengland.org.uk/listing/the-list/list-entry/1024890 | Drinking fountain in wall of Westgate Cemetery one metre from east corner | 1987-03-30 | 1987-03-30 | ||
1024891 | NOS. 97 - 101 (ODD) (ASHFIELD PARENTS CENTRE AND ASHFIELD NURSERY SCHOOL AND WALLS, GATE PIERS AND GATE ATTACHED) - ELSWICK ROAD (SOUTH SIDE) | 1024891 | MULTIPOLYGON (((-1.636330 54.969231,-1.636216 54.969057,-1.636273 54.969045,-1.636270 54.969041,-1.636138 54.969073,-1.636091 54.969003,-1.635876 54.969049,-1.635940 54.969143,-1.635859 54.969161,-1.635940 54.969287,-1.636034 54.969276,-1.636069 54.969250,-1.636142 54.969231,-1.636201 54.969231,-1.636248 54.969244,-1.636330 54.969231))) | https://historicengland.org.uk/listing/the-list/list-entry/1024891 | Nos 97-101 (odd) (Ashfield Parents Centre and Ashfield Nursery School and walls, gate piers and gate attached | 1987-03-30 | 1987-03-30 | ||
1024892 | ST. JOHN'S CEMETERY NORTH ENTRANCE GATES, PIERS, WALLS AND RAILINGS - ELSWICK ROAD (SOUTH SIDE) | 1024892 | MULTIPOLYGON (((-1.649202 54.968880,-1.649200 54.968857,-1.649182 54.968839,-1.649101 54.968828,-1.649177 54.968843,-1.649193 54.968858,-1.649194 54.968880,-1.649202 54.968880)),((-1.648987 54.968819,-1.648920 54.968816,-1.648888 54.968823,-1.648857 54.968852,-1.648892 54.968827,-1.648987 54.968819)),((-1.649019 54.968830,-1.649021 54.968824,-1.648997 54.968819,-1.648984 54.968828,-1.649008 54.968832,-1.649019 54.968830)),((-1.649101 54.968830,-1.649076 54.968825,-1.649064 54.968833,-1.649085 54.968837,-1.649101 54.968830))) | https://historicengland.org.uk/listing/the-list/list-entry/1024892 | St John's Cemetery north entrance gates, piers, walls and railings | 1971-12-17 | 1971-12-17 | ||
1024893 | CHAPELS AND ARCHWAY IN ST. JOHN'S CEMETERY - ELSWICK ROAD (SOUTH SIDE) | 1024893 | MULTIPOLYGON (((-1.649776 54.967166,-1.649775 54.967172,-1.649715 54.967169,-1.649696 54.967159,-1.649694 54.967167,-1.649657 54.967169,-1.649663 54.967147,-1.649673 54.967148,-1.649666 54.967136,-1.649615 54.967136,-1.649624 54.967131,-1.649615 54.967124,-1.649606 54.967129,-1.649502 54.967120,-1.649495 54.967112,-1.649486 54.967116,-1.649495 54.967125,-1.649490 54.967148,-1.649480 54.967148,-1.649478 54.967155,-1.649487 54.967157,-1.649478 54.967188,-1.649469 54.967195,-1.649478 54.967195,-1.649470 54.967225,-1.649457 54.967231,-1.649465 54.967237,-1.649480 54.967230,-1.649572 54.967238,-1.649582 54.967247,-1.649593 54.967243,-1.649587 54.967232,-1.649640 54.967243,-1.649652 54.967238,-1.649653 54.967232,-1.649644 54.967231,-1.649650 54.967207,-1.649671 54.967209,-1.649669 54.967216,-1.649684 54.967216,-1.649682 54.967223,-1.649703 54.967217,-1.649773 54.967232,-1.649790 54.967221,-1.649810 54.967223,-1.649804 54.967245,-1.649793 54.967250,-1.649810 54.967251,-1.649808 54.967257,-1.649868 54.967257,-1.649850 54.967266,-1.649861 54.967272,-1.649875 54.967266,-1.649950 54.967273,-1.649964 54.967283,-1.649974 54.967279,-1.649966 54.967273,-1.649976 54.967238,-1.649988 54.967239,-1.649991 54.967231,-1.649980 54.967231,-1.649985 54.967204,-1.649999 54.967204,-1.650001 54.967195,-1.649988 54.967194,-1.649995 54.967169,-1.650006 54.967162,-1.649998 54.967156,-1.649987 54.967162,-1.649896 54.967154,-1.649882 54.967143,-1.649873 54.967148,-1.649887 54.967158,-1.649849 54.967155,-1.649851 54.967149,-1.649822 54.967151,-1.649819 54.967160,-1.649832 54.967161,-1.649825 54.967185,-1.649803 54.967183,-1.649805 54.967176,-1.649776 54.967166))) | https://historicengland.org.uk/listing/the-list/list-entry/1024893 | Chapels and archway in St John's Cemetery | 1971-12-17 | 1971-12-17 | ||
1024894 | PIERS FROM HOSPITAL OF THE VIRGIN MARY AT ROYAL GRAMMAR SCHOOL - ESKDALE TERRACE (WEST SIDE) | 1024894 | MULTIPOLYGON (((-1.606957 54.982734,-1.606978 54.982743,-1.606988 54.982732,-1.606970 54.982725,-1.606957 54.982734)),((-1.606970 54.982778,-1.606991 54.982787,-1.607001 54.982775,-1.606982 54.982769,-1.606970 54.982778))) | https://historicengland.org.uk/listing/the-list/list-entry/1024894 | Piers from Hospital of the Virgin Mary at Royal Grammar School | 1987-03-30 | 1987-03-30 | ||
1024895 | PIERS ABOUT 100 METRES EAST OF JUNCTIONS WITH MOORSIDE NORTH AND MOORSIDE SOUTH - FENHAM HALL DRIVE (BOTH SIDES) | 1024895 | MULTIPOLYGON (((-1.646523 54.984251,-1.646543 54.984260,-1.646554 54.984248,-1.646532 54.984242,-1.646523 54.984251)),((-1.646467 54.984113,-1.646484 54.984123,-1.646496 54.984119,-1.646498 54.984110,-1.646480 54.984104,-1.646467 54.984113))) | https://historicengland.org.uk/listing/the-list/list-entry/1024895 | Piers about 100 metres east of junctions with Moorside North and Moorside south | 1987-03-30 | 1976-06-29 | ||
1024896 | CHURCH OF ST. JAMES AND ST. BASIL - FENHAM HALL DRIVE (NORTH SIDE) | 1024896 | MULTIPOLYGON (((-1.649105 54.984386,-1.649113 54.984385,-1.649113 54.984349,-1.649397 54.984338,-1.649384 54.984199,-1.648770 54.984220,-1.648776 54.984292,-1.648798 54.984291,-1.648805 54.984357,-1.648818 54.984356,-1.648820 54.984387,-1.648842 54.984393,-1.649105 54.984386))) | https://historicengland.org.uk/listing/the-list/list-entry/1024896 | Church of St James and St Basil | 1954-06-14 | 1954-06-14 | ||
1024897 | ST. MARY'S TRAINING COLLEGE LECTURE ROOM BLOCK - FENHAM HALL DRIVE (SOUTH SIDE) | 1024897 | MULTIPOLYGON (((-1.657585 54.982851,-1.657563 54.982591,-1.657688 54.982588,-1.657678 54.982487,-1.657553 54.982490,-1.657552 54.982484,-1.657470 54.982472,-1.657393 54.982488,-1.657394 54.982495,-1.657002 54.982504,-1.656917 54.982489,-1.656844 54.982505,-1.656844 54.982511,-1.656726 54.982514,-1.656736 54.982611,-1.656856 54.982612,-1.656862 54.982751,-1.656873 54.982791,-1.656877 54.982870,-1.657022 54.982868,-1.657021 54.982861,-1.657043 54.982860,-1.657585 54.982851))) | https://historicengland.org.uk/listing/the-list/list-entry/1024897 | St Mary's Training College lecture room block | 1971-12-17 | 1971-12-17 | ||
1024898 | NO. 18 FENKLE STREET (NORTH SIDE) | 1024898 | MULTIPOLYGON (((-1.619041 54.970966,-1.618971 54.970961,-1.618940 54.970972,-1.618916 54.970993,-1.618986 54.971020,-1.619041 54.970966))) | https://historicengland.org.uk/listing/the-list/list-entry/1024898 | No 18 | 1987-03-30 | 1987-03-30 | ||
1024899 | CARETAKER'S HOUSE TO FORMER OUSEBURN SCHOOLS - ALBION ROW/FORD STREET (EAST SIDE) | 1024899 | MULTIPOLYGON (((-1.587383 54.971908,-1.587366 54.971871,-1.587356 54.971872,-1.587350 54.971858,-1.587335 54.971859,-1.587329 54.971846,-1.587210 54.971863,-1.587224 54.971893,-1.587207 54.971895,-1.587217 54.971931,-1.587383 54.971908))) | https://historicengland.org.uk/listing/the-list/list-entry/1024899 | Caretaker's house to former Ouseburn schools | 1987-03-30 | 1987-03-30 | ||
1024900 | CLAREMONT HOUSE - FRAMLINGTON PLACE (EAST END) | 1024900 | MULTIPOLYGON (((-1.620334 54.982342,-1.620337 54.982339,-1.620382 54.982281,-1.620264 54.982251,-1.620359 54.982130,-1.620316 54.982119,-1.620340 54.982087,-1.620197 54.982051,-1.620174 54.982081,-1.620020 54.982049,-1.619901 54.982232,-1.620334 54.982342))) | https://historicengland.org.uk/listing/the-list/list-entry/1024900 | Claremont House | 1971-12-17 | 1971-12-17 | ||
1024901 | NOS. 22 AND 23 FRAMLINGTON PLACE (NORTH SIDE) | 1024901 | MULTIPOLYGON (((-1.622820 54.982820,-1.622697 54.982972,-1.622923 54.983031,-1.623015 54.982871,-1.622820 54.982820))) | https://historicengland.org.uk/listing/the-list/list-entry/1024901 | Nos 22 and 23 | 1987-03-30 | 1987-03-30 | ||
1024902 | THE KEELMEN'S HOSPITAL - CITY ROAD (NORTH SIDE) | 1024902 | MULTIPOLYGON (((-1.602338 54.971175,-1.602114 54.971272,-1.601835 54.971393,-1.602255 54.971714,-1.602754 54.971500,-1.602338 54.971175))) | https://historicengland.org.uk/listing/the-list/list-entry/1024902 | The Keelman's Hospital | 1954-06-14 | 1954-06-14 | ||
1024903 | CORNER TOWER - CITY ROAD (SOUTH SIDE) | 1024903 | MULTIPOLYGON (((-1.606226 54.971297,-1.606053 54.971304,-1.606057 54.971324,-1.606187 54.971318,-1.606205 54.971340,-1.606237 54.971424,-1.606275 54.971429,-1.606226 54.971297))) | https://historicengland.org.uk/listing/the-list/list-entry/1024903 | Corner Tower | 1971-12-17 | 1971-12-17 | ||
1024904 | BANDSTAND IN EXHIBITION PARK - CLAREMONT ROAD (NORTH SIDE OFF) | 1024904 | MULTIPOLYGON (((-1.614249 54.984068,-1.614296 54.984042,-1.614288 54.984013,-1.614244 54.983995,-1.614196 54.984000,-1.614168 54.984023,-1.614175 54.984052,-1.614218 54.984072,-1.614249 54.984068))) | https://historicengland.org.uk/listing/the-list/list-entry/1024904 | Bandstand in Exhibition Park | 1971-12-17 | 1971-12-17 | ||
1024905 | CHIMNEY MILL AND MILL HOUSE - CLAREMONT ROAD (SOUTH SIDE) | 1024905 | MULTIPOLYGON (((-1.625412 54.983987,-1.625549 54.983839,-1.625420 54.983800,-1.625284 54.983948,-1.625412 54.983987))) | https://historicengland.org.uk/listing/the-list/list-entry/1024905 | Chimney Mill and Mill House | 1987-03-30 | 1987-03-30 | ||
1024906 | HALL OF CHURCH OF ST. LUKE - CLAREMONT STREET (WEST SIDE) | 1024906 | MULTIPOLYGON (((-1.624606 54.983501,-1.624593 54.983495,-1.624596 54.983489,-1.624581 54.983487,-1.624589 54.983470,-1.624619 54.983474,-1.624650 54.983408,-1.624612 54.983402,-1.624642 54.983341,-1.624680 54.983347,-1.624701 54.983301,-1.624439 54.983262,-1.624362 54.983423,-1.624564 54.983456,-1.624545 54.983492,-1.624606 54.983501))) | https://historicengland.org.uk/listing/the-list/list-entry/1024906 | Hall of Church of St Luke | 1987-03-30 | 1987-03-30 | ||
1024907 | CLAVERING HOUSE - CLAVERING PLACE (EAST SIDE) | 1024907 | MULTIPOLYGON (((-1.612324 54.968444,-1.612311 54.968411,-1.612280 54.968393,-1.612265 54.968358,-1.612278 54.968342,-1.612265 54.968309,-1.612238 54.968298,-1.612219 54.968251,-1.611979 54.968286,-1.612025 54.968391,-1.611973 54.968397,-1.611997 54.968445,-1.612047 54.968438,-1.612070 54.968493,-1.612310 54.968465,-1.612324 54.968444))) | https://historicengland.org.uk/listing/the-list/list-entry/1024907 | Clavering House | 1971-12-17 | 1971-12-17 | ||
1024908 | NO. 12A (LORD COLLINGWOOD PUBLIC HOUSE) - CLAYTON STREET (WEST SIDE) | 1024908 | MULTIPOLYGON (((-1.615513 54.973636,-1.615657 54.973632,-1.615652 54.973531,-1.615490 54.973494,-1.615484 54.973504,-1.615454 54.973514,-1.615443 54.973534,-1.615470 54.973551,-1.615471 54.973590,-1.615450 54.973599,-1.615444 54.973621,-1.615473 54.973637,-1.615513 54.973636))) | https://historicengland.org.uk/listing/the-list/list-entry/1024908 | No 12A (Lord Collingwood P.H.) | 1987-03-30 | 1965-11-12 | ||
1024909 | NOS. 94 - 106 EVEN - CLAYTON STREET (WEST SIDE) | 1024909 | MULTIPOLYGON (((-1.618811 54.970674,-1.618761 54.970716,-1.618764 54.970732,-1.618891 54.970786,-1.618954 54.970730,-1.619057 54.970777,-1.619296 54.970529,-1.619059 54.970474,-1.618811 54.970674))) | https://historicengland.org.uk/listing/the-list/list-entry/1024909 | Nos 94-106 even | 1987-03-30 | 1987-03-30 | ||
1024910 | NOS. 67 TO 71 ODD - CLAYTON STREET (EAST SIDE) | 1024910 | MULTIPOLYGON (((-1.616900 54.971696,-1.617116 54.971554,-1.616925 54.971480,-1.616755 54.971639,-1.616889 54.971704,-1.616900 54.971696))) | https://historicengland.org.uk/listing/the-list/list-entry/1024910 | Nos 67-71 odd | 1971-12-17 | 1971-12-17 | ||
1024911 | NOS. 87 TO 107 ODD - CLAYTON STREET (EAST SIDE) | 1024911 | MULTIPOLYGON (((-1.617799 54.971166,-1.618032 54.971041,-1.618064 54.971036,-1.618466 54.970713,-1.618465 54.970701,-1.618389 54.970672,-1.618274 54.970763,-1.617981 54.971019,-1.617944 54.971003,-1.617596 54.971191,-1.617668 54.971236,-1.617799 54.971166))) | https://historicengland.org.uk/listing/the-list/list-entry/1024911 | Nos 87-107 odd | 1971-12-17 | 1971-12-17 | ||
1024912 | NO. 40 (BARCLAYS BANK) - CLAYTON STREET WEST (WEST SIDE) | 1024912 | MULTIPOLYGON (((-1.620594 54.968863,-1.620376 54.968772,-1.620292 54.968849,-1.620518 54.968930,-1.620594 54.968863))) | https://historicengland.org.uk/listing/the-list/list-entry/1024912 | No 40 (Barclays Bank) | 1971-12-17 | 1971-12-17 | ||
1024913 | CATHEDRAL OF ST. MARY - CLAYTON STREET WEST (EAST SIDE) | 1024913 | MULTIPOLYGON (((-1.619597 54.969186,-1.619578 54.969181,-1.619603 54.969150,-1.619583 54.969127,-1.619543 54.969116,-1.619508 54.969124,-1.619518 54.969111,-1.619439 54.969097,-1.619442 54.969092,-1.619410 54.969084,-1.619363 54.969135,-1.619318 54.969123,-1.619322 54.969117,-1.619307 54.969113,-1.619302 54.969119,-1.619233 54.969101,-1.619237 54.969096,-1.619224 54.969092,-1.619219 54.969098,-1.619158 54.969082,-1.619163 54.969076,-1.619148 54.969072,-1.619144 54.969078,-1.619075 54.969061,-1.619104 54.969024,-1.618985 54.968993,-1.618826 54.969202,-1.619459 54.969364,-1.619526 54.969279,-1.619518 54.969276,-1.619533 54.969257,-1.619539 54.969260,-1.619597 54.969186))) | https://historicengland.org.uk/listing/the-list/list-entry/1024913 | Cathedral of St Mary | 1954-06-14 | 1954-06-14 |
Showing rows 151 to 200 of 770