Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO/CA/02/T3 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.181977 51.619422) | MULTIPOLYGON (((-0.181991 51.619422,-0.181982 51.619413,-0.181962 51.619421,-0.181976 51.619431,-0.181991 51.619422))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T4 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182123 51.619573) | MULTIPOLYGON (((-0.182137 51.619574,-0.182127 51.619565,-0.182108 51.619571,-0.182121 51.619583,-0.182137 51.619574))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T5 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182201 51.619618) | MULTIPOLYGON (((-0.182215 51.619619,-0.182205 51.619610,-0.182186 51.619616,-0.182199 51.619628,-0.182215 51.619619))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T6 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182354 51.619499) | MULTIPOLYGON (((-0.182369 51.619499,-0.182350 51.619490,-0.182340 51.619500,-0.182357 51.619508,-0.182369 51.619499))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T7 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182633 51.619610) | MULTIPOLYGON (((-0.182647 51.619610,-0.182638 51.619601,-0.182618 51.619609,-0.182632 51.619619,-0.182647 51.619610))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T8 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182680 51.619652) | MULTIPOLYGON (((-0.182694 51.619652,-0.182685 51.619643,-0.182665 51.619650,-0.182678 51.619661,-0.182694 51.619652))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T9 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182810 51.619618) | MULTIPOLYGON (((-0.182824 51.619618,-0.182815 51.619609,-0.182795 51.619616,-0.182806 51.619627,-0.182824 51.619618))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/02/T10 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | TPO/CA/02 | POINT(-0.182944 51.619541) | MULTIPOLYGON (((-0.182958 51.619542,-0.182948 51.619533,-0.182929 51.619539,-0.182942 51.619551,-0.182958 51.619542))) | 2024-12-02 | 1968-12-10 | ||||||
TPO/CA/10/T1 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.177321 51.639811) | MULTIPOLYGON (((-0.177342 51.639810,-0.177326 51.639796,-0.177299 51.639807,-0.177305 51.639819,-0.177318 51.639823,-0.177336 51.639819,-0.177342 51.639810))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T2 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.177325 51.639911) | MULTIPOLYGON (((-0.177346 51.639911,-0.177330 51.639897,-0.177303 51.639909,-0.177319 51.639924,-0.177334 51.639923,-0.177346 51.639911))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T3 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176622 51.639980) | MULTIPOLYGON (((-0.176643 51.639981,-0.176629 51.639968,-0.176615 51.639968,-0.176600 51.639984,-0.176628 51.639994,-0.176643 51.639981))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T4 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176364 51.639912) | MULTIPOLYGON (((-0.176386 51.639914,-0.176379 51.639903,-0.176360 51.639900,-0.176345 51.639907,-0.176343 51.639916,-0.176369 51.639927,-0.176386 51.639914))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T5 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176330 51.639840) | MULTIPOLYGON (((-0.176353 51.639840,-0.176332 51.639826,-0.176314 51.639831,-0.176309 51.639841,-0.176323 51.639853,-0.176338 51.639853,-0.176353 51.639840))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T6 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176221 51.639483) | MULTIPOLYGON (((-0.176244 51.639484,-0.176228 51.639470,-0.176211 51.639472,-0.176201 51.639482,-0.176205 51.639492,-0.176220 51.639497,-0.176244 51.639484))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T7 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176410 51.639530) | MULTIPOLYGON (((-0.176432 51.639530,-0.176418 51.639517,-0.176399 51.639518,-0.176388 51.639528,-0.176402 51.639543,-0.176421 51.639542,-0.176432 51.639530))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T8 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.176922 51.639695) | MULTIPOLYGON (((-0.176943 51.639695,-0.176927 51.639681,-0.176900 51.639693,-0.176916 51.639708,-0.176931 51.639707,-0.176943 51.639695))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/10/T9 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/10 | POINT(-0.177015 51.639705) | MULTIPOLYGON (((-0.177037 51.639706,-0.177014 51.639692,-0.176999 51.639697,-0.176994 51.639709,-0.177022 51.639719,-0.177037 51.639706))) | 2024-12-02 | 1970-03-25 | ||||||
TPO/CA/100/T1 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.157576 51.615910) | MULTIPOLYGON (((-0.157598 51.615911,-0.157575 51.615897,-0.157560 51.615902,-0.157555 51.615914,-0.157583 51.615924,-0.157598 51.615911))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/100/T2 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.157372 51.615988) | MULTIPOLYGON (((-0.157393 51.615988,-0.157379 51.615975,-0.157365 51.615975,-0.157350 51.615991,-0.157373 51.616002,-0.157393 51.615988))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/100/T3 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.157261 51.615907) | MULTIPOLYGON (((-0.157282 51.615906,-0.157266 51.615892,-0.157239 51.615903,-0.157245 51.615915,-0.157258 51.615919,-0.157276 51.615915,-0.157282 51.615906))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/100/T4 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.157025 51.616134) | MULTIPOLYGON (((-0.157046 51.616134,-0.157030 51.616120,-0.157003 51.616132,-0.157019 51.616147,-0.157034 51.616146,-0.157046 51.616134))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/100/T5 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.156691 51.615721) | MULTIPOLYGON (((-0.156714 51.615720,-0.156695 51.615706,-0.156671 51.615716,-0.156674 51.615727,-0.156687 51.615733,-0.156699 51.615733,-0.156714 51.615720))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/100/T6 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/100 | POINT(-0.157371 51.615723) | MULTIPOLYGON (((-0.157364 51.615723,-0.157372 51.615728,-0.157378 51.615721,-0.157367 51.615719,-0.157364 51.615723))) | 2024-12-02 | 1978-09-04 | ||||||
TPO/CA/101/T1 | The London Borough of Barnet (31 WoodSide Avenue & Magnolia Court, N.12.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/101 | POINT(-0.181223 51.620702) | MULTIPOLYGON (((-0.181238 51.620702,-0.181227 51.620693,-0.181209 51.620701,-0.181220 51.620711,-0.181238 51.620702))) | 2024-12-02 | 1978-11-10 | ||||||
TPO/CA/101/T2 | The London Borough of Barnet (31 WoodSide Avenue & Magnolia Court, N.12.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/101 | POINT(-0.180954 51.620587) | MULTIPOLYGON (((-0.180968 51.620587,-0.180951 51.620578,-0.180939 51.620589,-0.180958 51.620596,-0.180968 51.620587))) | 2024-12-02 | 1978-11-10 | ||||||
TPO/CA/102/T1 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222266 51.592348) | MULTIPOLYGON (((-0.222284 51.592348,-0.222272 51.592337,-0.222248 51.592346,-0.222262 51.592359,-0.222284 51.592348))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T2 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222453 51.592512) | MULTIPOLYGON (((-0.222471 51.592512,-0.222457 51.592500,-0.222435 51.592508,-0.222447 51.592522,-0.222460 51.592522,-0.222471 51.592512))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T3 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222023 51.592651) | MULTIPOLYGON (((-0.222042 51.592651,-0.222028 51.592639,-0.222006 51.592647,-0.222010 51.592658,-0.222022 51.592662,-0.222042 51.592651))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T4 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222580 51.592635) | MULTIPOLYGON (((-0.222598 51.592636,-0.222586 51.592625,-0.222562 51.592633,-0.222576 51.592647,-0.222598 51.592636))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T5 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222457 51.592715) | MULTIPOLYGON (((-0.222475 51.592716,-0.222463 51.592705,-0.222439 51.592713,-0.222453 51.592727,-0.222475 51.592716))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T6 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222392 51.592752) | MULTIPOLYGON (((-0.222410 51.592751,-0.222387 51.592740,-0.222374 51.592754,-0.222397 51.592762,-0.222410 51.592751))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T7 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.222038 51.592939) | MULTIPOLYGON (((-0.222056 51.592938,-0.222033 51.592927,-0.222020 51.592941,-0.222043 51.592949,-0.222056 51.592938))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T8 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.221635 51.592812) | MULTIPOLYGON (((-0.221653 51.592812,-0.221637 51.592800,-0.221617 51.592811,-0.221632 51.592823,-0.221653 51.592812))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T9 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.221568 51.592751) | MULTIPOLYGON (((-0.221585 51.592750,-0.221571 51.592739,-0.221549 51.592748,-0.221561 51.592761,-0.221576 51.592760,-0.221585 51.592750))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/102/T10 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/102 | POINT(-0.221158 51.592574) | MULTIPOLYGON (((-0.221175 51.592575,-0.221169 51.592566,-0.221152 51.592564,-0.221139 51.592578,-0.221162 51.592586,-0.221175 51.592575))) | 2024-12-02 | 1979-01-05 | ||||||
TPO/CA/103/T1 | The London Borough of Barnet (Allotment Gardens at rear of Nos. 20/22 Coleridge Walk, N.W.11.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/103 | POINT(-0.195863 51.586688) | MULTIPOLYGON (((-0.195876 51.586689,-0.195867 51.586680,-0.195848 51.586686,-0.195861 51.586698,-0.195876 51.586689))) | 2024-12-02 | 1978-09-08 | ||||||
TPO/CA/103/T2 | The London Borough of Barnet (Allotment Gardens at rear of Nos. 20/22 Coleridge Walk, N.W.11.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/103 | POINT(-0.195738 51.586745) | MULTIPOLYGON (((-0.195752 51.586745,-0.195737 51.586735,-0.195723 51.586747,-0.195744 51.586753,-0.195752 51.586745))) | 2024-12-02 | 1978-09-08 | ||||||
TPO/CA/105/T1 | The London Borough of Barnet (45 Oakwood Road, N.W.11.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/105 | POINT(-0.188540 51.585189) | MULTIPOLYGON (((-0.188563 51.585190,-0.188539 51.585176,-0.188523 51.585182,-0.188520 51.585193,-0.188548 51.585203,-0.188563 51.585190))) | 2024-12-02 | 1979-02-02 | ||||||
TPO/CA/106/T1 | The London Borough of Barnet (49 Willifield Way, N.W.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | TPO/CA/106 | POINT(-0.193450 51.582399) | MULTIPOLYGON (((-0.193471 51.582398,-0.193452 51.582384,-0.193427 51.582397,-0.193444 51.582411,-0.193458 51.582410,-0.193471 51.582398))) | 2024-12-02 | 1978-10-27 | ||||||
TPO/CA/107/T1 | The London Borough of Barnet (8/10 Rowan Walk, N.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/107 | POINT(-0.176091 51.580897) | MULTIPOLYGON (((-0.176110 51.580898,-0.176093 51.580886,-0.176074 51.580895,-0.176088 51.580909,-0.176110 51.580898))) | 2024-12-02 | 1979-08-03 | ||||||
TPO/CA/107/T2 | The London Borough of Barnet (8/10 Rowan Walk, N.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/107 | POINT(-0.176067 51.580871) | MULTIPOLYGON (((-0.176084 51.580872,-0.176075 51.580861,-0.176063 51.580860,-0.176048 51.580873,-0.176069 51.580883,-0.176084 51.580872))) | 2024-12-02 | 1979-08-03 | ||||||
TPO/CA/108/T1 | The London Borough of Barnet (54 Windsor Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/108 | POINT(-0.207857 51.596831) | MULTIPOLYGON (((-0.207875 51.596830,-0.207852 51.596819,-0.207839 51.596833,-0.207862 51.596841,-0.207875 51.596830))) | 2024-12-02 | 1979-02-16 | ||||||
TPO/CA/109/T1 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207869 51.595253) | MULTIPOLYGON (((-0.207887 51.595253,-0.207873 51.595241,-0.207851 51.595249,-0.207863 51.595263,-0.207876 51.595263,-0.207887 51.595253))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T2 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207486 51.595199) | MULTIPOLYGON (((-0.207504 51.595199,-0.207485 51.595187,-0.207468 51.595201,-0.207489 51.595210,-0.207504 51.595199))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T3 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207496 51.595011) | MULTIPOLYGON (((-0.207514 51.595010,-0.207490 51.594999,-0.207478 51.595013,-0.207501 51.595021,-0.207514 51.595010))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T4 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207875 51.594734) | MULTIPOLYGON (((-0.207892 51.594733,-0.207880 51.594722,-0.207856 51.594731,-0.207868 51.594744,-0.207883 51.594743,-0.207892 51.594733))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T5 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207727 51.594591) | MULTIPOLYGON (((-0.207746 51.594591,-0.207729 51.594579,-0.207709 51.594590,-0.207724 51.594602,-0.207746 51.594591))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T6 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207671 51.594523) | MULTIPOLYGON (((-0.207688 51.594524,-0.207681 51.594515,-0.207664 51.594513,-0.207651 51.594524,-0.207675 51.594535,-0.207688 51.594524))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T7 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207747 51.594528) | MULTIPOLYGON (((-0.207765 51.594528,-0.207753 51.594517,-0.207729 51.594526,-0.207743 51.594539,-0.207765 51.594528))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T8 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.207828 51.594535) | MULTIPOLYGON (((-0.207846 51.594536,-0.207834 51.594525,-0.207810 51.594533,-0.207824 51.594547,-0.207846 51.594536))) | 2024-12-02 | 1979-09-27 |
Showing rows 101 to 150 of 6186