Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/TPO/011/T1 | Street Tree Outside Whitings Hill Primary School, Whitings Road, Barnet, EN5 2QY Tree Preservation Order 2015 | 15/TPO/011 | POINT(-0.217728 51.645547) | MULTIPOLYGON (((-0.217726 51.645539,-0.217715 51.645544,-0.217716 51.645553,-0.217741 51.645552,-0.217740 51.645543,-0.217726 51.645539))) | 2024-12-02 | 2015-07-06 | ||||||
15/TPO/012/T1 | Orchard House, 12 Totteridge Village, London, N20 8JP Tree Preservation Order 2015 | 15/TPO/012 | POINT(-0.193903 51.630304) | MULTIPOLYGON (((-0.193901 51.630295,-0.193888 51.630304,-0.193892 51.630311,-0.193918 51.630309,-0.193915 51.630298,-0.193901 51.630295))) | 2024-12-02 | 2015-07-09 | ||||||
15/TPO/012/T2 | Orchard House, 12 Totteridge Village, London, N20 8JP Tree Preservation Order 2015 | 15/TPO/012 | POINT(-0.194060 51.630862) | MULTIPOLYGON (((-0.194056 51.630854,-0.194044 51.630866,-0.194069 51.630870,-0.194073 51.630859,-0.194056 51.630854))) | 2024-12-02 | 2015-07-09 | ||||||
15/TPO/012/T3 | Orchard House, 12 Totteridge Village, London, N20 8JP Tree Preservation Order 2015 | 15/TPO/012 | POINT(-0.193845 51.630804) | MULTIPOLYGON (((-0.193843 51.630797,-0.193833 51.630800,-0.193832 51.630809,-0.193857 51.630811,-0.193859 51.630802,-0.193843 51.630797))) | 2024-12-02 | 2015-07-09 | ||||||
15/TPO/013/T1 | Land adjacent Edgwarebury Cemetery Tree Preservation Order 2015 | 15/TPO/013 | POINT(-0.279847 51.629617) | MULTIPOLYGON (((-0.279845 51.629609,-0.279834 51.629614,-0.279835 51.629623,-0.279859 51.629623,-0.279862 51.629616,-0.279845 51.629609))) | 2024-12-02 | 2015-07-22 | ||||||
15/TPO/013/T2 | Land adjacent Edgwarebury Cemetery Tree Preservation Order 2015 | 15/TPO/013 | POINT(-0.279931 51.629136) | MULTIPOLYGON (((-0.279929 51.629128,-0.279918 51.629133,-0.279919 51.629142,-0.279945 51.629141,-0.279943 51.629131,-0.279929 51.629128))) | 2024-12-02 | 2015-07-22 | ||||||
15/TPO/016/T1 | 112 Sunny Gardens Road Tree Preservation Order 2015 | 15/TPO/016 | POINT(-0.225423 51.596281) | MULTIPOLYGON (((-0.225421 51.596271,-0.225410 51.596275,-0.225408 51.596285,-0.225426 51.596291,-0.225438 51.596285,-0.225435 51.596274,-0.225421 51.596271))) | 2024-12-02 | 2015-11-27 | ||||||
16/TPO/004/T1 | Pewterers Court, Rectory Close, London, N3 1TP Tree Preservation Order 2016 | 16/TPO/004 | POINT(-0.198192 51.600042) | MULTIPOLYGON (((-0.198190 51.600034,-0.198179 51.600039,-0.198180 51.600048,-0.198206 51.600047,-0.198205 51.600038,-0.198190 51.600034))) | 2024-12-02 | 2016-03-14 | ||||||
16/TPO/030/T1 | 117 Park Road, Barnet, EN4 9QN Tree Preservation Order 2016 | 16/TPO/030 | POINT(-0.161190 51.647029) | MULTIPOLYGON (((-0.161187 51.647016,-0.161171 51.647024,-0.161175 51.647038,-0.161190 51.647042,-0.161209 51.647034,-0.161205 51.647020,-0.161187 51.647016))) | 2024-12-02 | 2016-08-18 | ||||||
16/TPO/033/T1 | The Lodge, Long Lane, London, N3 2PY Tree Preservation Order 2016 | 16/TPO/033 | POINT(-0.184311 51.602184) | MULTIPOLYGON (((-0.184309 51.602176,-0.184299 51.602179,-0.184299 51.602189,-0.184323 51.602190,-0.184325 51.602181,-0.184309 51.602176))) | 2024-12-02 | 2016-08-31 | ||||||
16/TPO/033/T2 | The Lodge, Long Lane, London, N3 2PY Tree Preservation Order 2016 | 16/TPO/033 | POINT(-0.184489 51.602091) | MULTIPOLYGON (((-0.184487 51.602083,-0.184476 51.602088,-0.184479 51.602098,-0.184503 51.602095,-0.184500 51.602085,-0.184487 51.602083))) | 2024-12-02 | 2016-08-31 | ||||||
16/TPO/038/T1 | Land at 21 - 27 Rasper Road, London N20 0LU | 16/TPO/038 | POINT(-0.174283 51.626312) | MULTIPOLYGON (((-0.174280 51.626307,-0.174275 51.626316,-0.174290 51.626314,-0.174288 51.626308,-0.174280 51.626307))) | 2024-12-02 | 2016-09-27 | ||||||
16/TPO/041/T1 | 1 Cressingham Road, Edgware, HA8 0RH Tree Preservation Order 2016 | 16/TPO/041 | POINT(-0.257325 51.605541) | MULTIPOLYGON (((-0.257321 51.605532,-0.257310 51.605545,-0.257336 51.605547,-0.257336 51.605537,-0.257321 51.605532))) | 2024-12-02 | 2016-11-02 | ||||||
17/TPO/007/T1 | Park House, 16 High Road, London, N2 9PJ Tree Preservation Order 2017 | 17/TPO/007 | POINT(-0.163888 51.587229) | MULTIPOLYGON (((-0.163883 51.587211,-0.163862 51.587222,-0.163861 51.587235,-0.163887 51.587247,-0.163908 51.587242,-0.163915 51.587222,-0.163883 51.587211))) | 2024-12-02 | 2017-02-20 | ||||||
17/TPO/011/T1 | Underhill Court, Underhill, Barnet, Herts EN5 2BD Tree Preservation Order 2017 | 17/TPO/011 | POINT(-0.192313 51.647378) | MULTIPOLYGON (((-0.192311 51.647369,-0.192298 51.647375,-0.192301 51.647387,-0.192329 51.647384,-0.192326 51.647372,-0.192311 51.647369))) | 2024-12-02 | 2017-04-27 | ||||||
17/TPO/011/T2 | Underhill Court, Underhill, Barnet, Herts EN5 2BD Tree Preservation Order 2017 | 17/TPO/011 | POINT(-0.191389 51.647682) | MULTIPOLYGON (((-0.191385 51.647670,-0.191369 51.647679,-0.191372 51.647689,-0.191392 51.647694,-0.191407 51.647687,-0.191406 51.647675,-0.191385 51.647670))) | 2024-12-02 | 2017-04-27 | ||||||
17/TPO/023/T1 | 128 Mayfield Avenue, London, N12 9JE Tree Preservation Order 2017 | 17/TPO/023 | POINT(-0.169273 51.618698) | MULTIPOLYGON (((-0.169270 51.618689,-0.169259 51.618693,-0.169257 51.618703,-0.169285 51.618707,-0.169289 51.618695,-0.169270 51.618689))) | 2024-12-02 | 2017-10-26 | ||||||
17/TPO/026/T1 | Hitcham Court, 1 Station Approach, London, N12 7EG Tree Preservation Order 2018 | 17/TPO/026 | POINT(-0.185784 51.618219) | MULTIPOLYGON (((-0.185781 51.618206,-0.185768 51.618211,-0.185767 51.618226,-0.185784 51.618232,-0.185805 51.618222,-0.185799 51.618210,-0.185781 51.618206))) | 2024-12-02 | 2018-01-08 | ||||||
17/TPO/041/T1 | Land Rear of Aberdare Gardens, Osborn Gardens and Devonshire Road, London, NW7 1DT Tree Preservation Order 2018 | 17/TPO/041 | POINT(-0.215656 51.605701) | MULTIPOLYGON (((-0.215652 51.605683,-0.215631 51.605694,-0.215633 51.605710,-0.215651 51.605718,-0.215680 51.605711,-0.215681 51.605691,-0.215652 51.605683))) | 2024-12-02 | 2018-01-03 | ||||||
18/TPO/008/T1 | 5 Harmsworth Way, London, N20 8JT Tree Preservation Order 2018 | 18/TPO/008 | POINT(-0.194092 51.631266) | MULTIPOLYGON (((-0.194088 51.631253,-0.194072 51.631261,-0.194076 51.631276,-0.194096 51.631280,-0.194112 51.631272,-0.194108 51.631257,-0.194088 51.631253))) | 2024-12-02 | 2018-03-02 | ||||||
18/TPO/012/T1 | 10 Edgeworth Crescent, London, NW4 4HG Tree Preservation Order 2018 | 18/TPO/012 | POINT(-0.234251 51.585584) | MULTIPOLYGON (((-0.234245 51.585568,-0.234226 51.585577,-0.234231 51.585595,-0.234249 51.585600,-0.234271 51.585593,-0.234276 51.585584,-0.234269 51.585572,-0.234245 51.585568))) | 2024-12-02 | 2018-04-19 | ||||||
18/TPO/015/T1 | 181 Watling Avenue Edgware HA8 0NA Tree Preservation Order 2018 | 18/TPO/015 | POINT(-0.258744 51.604931) | MULTIPOLYGON (((-0.258737 51.604907,-0.258716 51.604913,-0.258704 51.604926,-0.258714 51.604949,-0.258751 51.604957,-0.258781 51.604942,-0.258784 51.604927,-0.258773 51.604914,-0.258737 51.604907))) | 2024-12-02 | 2018-04-27 | ||||||
18/TPO/021/T1 | 27 Woodside Avenue And Adjacent London N12 8AT Tree Preservation Order 2018 | 18/TPO/021 | POINT(-0.180738 51.620138) | MULTIPOLYGON (((-0.180732 51.620116,-0.180705 51.620129,-0.180703 51.620142,-0.180712 51.620154,-0.180738 51.620161,-0.180772 51.620147,-0.180773 51.620130,-0.180765 51.620122,-0.180732 51.620116))) | 2024-12-02 | 2018-05-25 | ||||||
18/TPO/021/T2 | 27 Woodside Avenue And Adjacent London N12 8AT Tree Preservation Order 2018 | 18/TPO/021 | POINT(-0.181350 51.620057) | MULTIPOLYGON (((-0.181343 51.620029,-0.181309 51.620045,-0.181305 51.620056,-0.181312 51.620072,-0.181332 51.620083,-0.181359 51.620085,-0.181393 51.620068,-0.181396 51.620052,-0.181384 51.620037,-0.181343 51.620029))) | 2024-12-02 | 2018-05-25 | ||||||
18/TPO/025/T1 | 64 And 66 Oakwood Road London NW11 Tree Preservation Order 2018 | 18/TPO/025 | POINT(-0.187564 51.584876) | MULTIPOLYGON (((-0.187560 51.584864,-0.187545 51.584871,-0.187546 51.584883,-0.187567 51.584889,-0.187583 51.584882,-0.187579 51.584868,-0.187560 51.584864))) | 2024-12-02 | 2018-06-13 | ||||||
18/TPO/025/T2 | 64 And 66 Oakwood Road London NW11 Tree Preservation Order 2018 | 18/TPO/025 | POINT(-0.187430 51.584867) | MULTIPOLYGON (((-0.187427 51.584854,-0.187412 51.584862,-0.187411 51.584872,-0.187430 51.584880,-0.187445 51.584876,-0.187450 51.584862,-0.187427 51.584854))) | 2024-12-02 | 2018-06-13 | ||||||
18/TPO/026/T1 | The Rectory, Rectory Lane, Edgware HA8 7LG and adjacent land in Heronsgate Tree Preservation Order 2018 | 18/TPO/026 | POINT(-0.276726 51.615391) | MULTIPOLYGON (((-0.276722 51.615378,-0.276706 51.615386,-0.276710 51.615401,-0.276725 51.615405,-0.276745 51.615397,-0.276744 51.615384,-0.276722 51.615378))) | 2024-12-02 | 2018-06-29 | ||||||
18/TPO/040/T1 | The Orion Primary School Grahame Park Way London NW7 2AL Tree Preservation Order 2018 | 18/TPO/040 | POINT(-0.247868 51.607510) | MULTIPOLYGON (((-0.247863 51.607491,-0.247840 51.607505,-0.247847 51.607522,-0.247873 51.607527,-0.247895 51.607517,-0.247893 51.607500,-0.247863 51.607491))) | 2024-12-02 | 2018-09-28 | ||||||
19/TPO/001/T1 | Childs Hill Park (adj. 47 - 49 Dunstan Road NW11 8AE) Granville Road, London NW2 2AT | 19/TPO/001 | POINT(-0.201068 51.567924) | MULTIPOLYGON (((-0.201053 51.567869,-0.201020 51.567877,-0.200986 51.567902,-0.200980 51.567934,-0.201003 51.567963,-0.201048 51.567979,-0.201083 51.567979,-0.201130 51.567965,-0.201150 51.567947,-0.201158 51.567926,-0.201144 51.567894,-0.201104 51.567873,-0.201053 51.567869))) | 2024-12-02 | 2019-01-18 | ||||||
19/TPO/005/T1 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.213477 51.652760) | MULTIPOLYGON (((-0.213474 51.652747,-0.213458 51.652754,-0.213459 51.652767,-0.213481 51.652773,-0.213497 51.652765,-0.213493 51.652751,-0.213474 51.652747))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T2 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.213458 51.652640) | MULTIPOLYGON (((-0.213454 51.652626,-0.213436 51.652634,-0.213441 51.652651,-0.213462 51.652655,-0.213480 51.652647,-0.213475 51.652630,-0.213454 51.652626))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T3 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.214188 51.652432) | MULTIPOLYGON (((-0.214184 51.652417,-0.214166 51.652426,-0.214171 51.652442,-0.214192 51.652446,-0.214210 51.652438,-0.214205 51.652421,-0.214184 51.652417))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T4 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.214798 51.652733) | MULTIPOLYGON (((-0.214794 51.652718,-0.214776 51.652726,-0.214781 51.652743,-0.214802 51.652747,-0.214820 51.652738,-0.214818 51.652724,-0.214794 51.652718))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T5 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.215574 51.652325) | MULTIPOLYGON (((-0.215569 51.652306,-0.215546 51.652317,-0.215548 51.652335,-0.215573 51.652344,-0.215599 51.652336,-0.215605 51.652325,-0.215600 51.652315,-0.215569 51.652306))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T6 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.217786 51.651136) | MULTIPOLYGON (((-0.217781 51.651117,-0.217759 51.651128,-0.217756 51.651139,-0.217764 51.651149,-0.217792 51.651155,-0.217815 51.651144,-0.217809 51.651123,-0.217781 51.651117))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T7 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.217420 51.652549) | MULTIPOLYGON (((-0.217416 51.652534,-0.217401 51.652540,-0.217400 51.652557,-0.217415 51.652564,-0.217440 51.652558,-0.217441 51.652541,-0.217416 51.652534))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T8 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.217388 51.651793) | MULTIPOLYGON (((-0.217384 51.651778,-0.217366 51.651787,-0.217368 51.651801,-0.217392 51.651808,-0.217410 51.651799,-0.217408 51.651785,-0.217384 51.651778))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/005/T9 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | POINT(-0.218655 51.652387) | MULTIPOLYGON (((-0.218651 51.652370,-0.218629 51.652383,-0.218636 51.652398,-0.218660 51.652403,-0.218678 51.652396,-0.218678 51.652377,-0.218651 51.652370))) | 2024-12-02 | 2019-02-22 | ||||||
19/TPO/006/T1 | Finchley Memorial Hospital Granville Road London N12 0JE Tree Preservation Order 2019 | 19/TPO/006 | POINT(-0.178153 51.606728) | MULTIPOLYGON (((-0.178145 51.606704,-0.178114 51.606722,-0.178124 51.606744,-0.178159 51.606751,-0.178187 51.606737,-0.178190 51.606723,-0.178180 51.606711,-0.178145 51.606704))) | 2024-12-02 | 2019-03-15 | ||||||
19/TPO/018/T1 | Verge Along South Side Of Station Approach London N12 Tree Preservation Order 2019 | 19/TPO/018 | POINT(-0.186038 51.617970) | MULTIPOLYGON (((-0.186034 51.617954,-0.186017 51.617960,-0.186016 51.617978,-0.186032 51.617985,-0.186059 51.617979,-0.186060 51.617961,-0.186034 51.617954))) | 2024-12-02 | 2019-05-31 | ||||||
19/TPO/024/T1 | Cherry Tree Hill Allotments Great North Road London Tree Preservation Order 2019 | 19/TPO/024 | POINT(-0.162846 51.584697) | MULTIPOLYGON (((-0.162838 51.584670,-0.162805 51.584685,-0.162808 51.584711,-0.162828 51.584722,-0.162853 51.584724,-0.162886 51.584708,-0.162889 51.584692,-0.162878 51.584678,-0.162838 51.584670))) | 2024-12-02 | 2019-07-19 | ||||||
20/TPO/006/T1 | The Crescent (Street Tree Adj 2 Crescent Road), London, N11 3 Tree Preservation Order 2020 | 20/TPO/006 | POINT(-0.153020 51.616919) | MULTIPOLYGON (((-0.153019 51.616914,-0.153012 51.616918,-0.153015 51.616924,-0.153029 51.616921,-0.153028 51.616916,-0.153019 51.616914))) | 2024-12-02 | 2020-02-04 | ||||||
20/TPO/021/T1 | Watling Community Centre, 145 Orange Hill Road, Edgware, HA8 0TR Tree Preservation Order 2020 | 20/TPO/021 | POINT(-0.266207 51.608566) | MULTIPOLYGON (((-0.266204 51.608556,-0.266191 51.608562,-0.266194 51.608574,-0.266223 51.608571,-0.266223 51.608562,-0.266204 51.608556))) | 2024-12-02 | 2020-10-08 | ||||||
21/TPO/022/T1 | 6 Grimsdyke Crescent, Barnet, EN5 4AG Tree Preservation Order 2021 | 21/TPO/022 | POINT(-0.219994 51.653473) | MULTIPOLYGON (((-0.219992 51.653466,-0.219982 51.653469,-0.219981 51.653478,-0.220006 51.653480,-0.220005 51.653468,-0.219992 51.653466))) | 2024-12-02 | 2021-06-25 | ||||||
21/TPO/023/T1 | 32 Pepys Crescent, Barnet, EN5 3EG Tree Preservation Order 2021 | 21/TPO/023 | POINT(-0.216158 51.648362) | MULTIPOLYGON (((-0.216156 51.648354,-0.216145 51.648359,-0.216146 51.648368,-0.216170 51.648368,-0.216172 51.648360,-0.216156 51.648354))) | 2024-12-02 | 2021-06-29 | ||||||
21/TPO/030/T1 | Footway To The Front of East Finchley Sub Station, Land Adjacent To Blossom House 98 Great North Road, Great North Road, London, N2 Tree Preservation Order 2021 | 21/TPO/030 | POINT(-0.163477 51.585855) | MULTIPOLYGON (((-0.163471 51.585835,-0.163447 51.585846,-0.163445 51.585858,-0.163453 51.585868,-0.163482 51.585874,-0.163503 51.585866,-0.163509 51.585855,-0.163500 51.585840,-0.163471 51.585835))) | 2024-12-02 | 2021-10-14 | ||||||
21/TPO/032/T1 | Land to the Front of The Brookdales Bridge Lane NW11 9JU (Tree Preservation Order 2021) | 21/TPO/032 | POINT(-0.209543 51.587246) | MULTIPOLYGON (((-0.209541 51.587238,-0.209530 51.587243,-0.209531 51.587252,-0.209557 51.587251,-0.209556 51.587242,-0.209541 51.587238))) | 2024-12-02 | 2021-11-26 | ||||||
22/TPO/002/T1 | Tree Preservation Order at Development Site at 1 and 2 Dolman Close Finchley N3 2EU (22/TPO/002) | 22/TPO/002 | POINT(-0.177989 51.599223) | MULTIPOLYGON (((-0.177987 51.599215,-0.177975 51.599222,-0.177979 51.599231,-0.178004 51.599228,-0.178001 51.599218,-0.177987 51.599215))) | 2024-12-02 | 2022-09-05 | ||||||
22/TPO/011/T1 | Tree Preservation Order 22/TPO/011 at Land at 33A Cromer Road And 2 Boleyn Way, EN5 | 22/TPO/011 | POINT(-0.177534 51.653767) | MULTIPOLYGON (((-0.177531 51.653758,-0.177519 51.653770,-0.177543 51.653774,-0.177547 51.653764,-0.177531 51.653758))) | 2024-12-02 | 2022-08-08 | ||||||
22/TPO/013/T1 | Tree Preservation Order at 97 Riverdene Edgware HA8 9TB ( 22/TPO/013) | 22/TPO/013 | POINT(-0.262241 51.624265) | MULTIPOLYGON (((-0.262238 51.624256,-0.262226 51.624263,-0.262228 51.624271,-0.262244 51.624275,-0.262256 51.624268,-0.262254 51.624260,-0.262238 51.624256))) | 2024-12-02 | 2022-09-23 |
Showing rows 1 to 50 of 6186