Skip to main content
London Borough of Barnet

Tree

reference name tree-preservation-order uprn address-text point geometry notes organisation felled-date entry-date start-date end-date
22/TPO/018/T1 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.226568 51.648574) MULTIPOLYGON (((-0.226566 51.648565,-0.226554 51.648571,-0.226557 51.648582,-0.226583 51.648579,-0.226580 51.648568,-0.226566 51.648565))) 2024-12-02 2022-10-18
22/TPO/018/T2 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.226751 51.648747) MULTIPOLYGON (((-0.226748 51.648739,-0.226738 51.648742,-0.226740 51.648755,-0.226765 51.648752,-0.226762 51.648741,-0.226748 51.648739))) 2024-12-02 2022-10-18
22/TPO/018/T3 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.226307 51.648934) MULTIPOLYGON (((-0.226305 51.648925,-0.226294 51.648930,-0.226295 51.648939,-0.226318 51.648941,-0.226322 51.648931,-0.226305 51.648925))) 2024-12-02 2022-10-18
22/TPO/018/T4 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.226873 51.648855) MULTIPOLYGON (((-0.226871 51.648848,-0.226861 51.648851,-0.226860 51.648860,-0.226885 51.648862,-0.226887 51.648853,-0.226871 51.648848))) 2024-12-02 2022-10-18
22/TPO/018/T5 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227259 51.649363) MULTIPOLYGON (((-0.227257 51.649354,-0.227244 51.649364,-0.227249 51.649371,-0.227274 51.649368,-0.227271 51.649357,-0.227257 51.649354))) 2024-12-02 2022-10-18
22/TPO/018/T6 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227444 51.649305) MULTIPOLYGON (((-0.227442 51.649296,-0.227429 51.649302,-0.227430 51.649312,-0.227459 51.649313,-0.227457 51.649299,-0.227442 51.649296))) 2024-12-02 2022-10-18
22/TPO/018/T7 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227169 51.648115) MULTIPOLYGON (((-0.227166 51.648106,-0.227155 51.648110,-0.227157 51.648123,-0.227184 51.648120,-0.227183 51.648110,-0.227166 51.648106))) 2024-12-02 2022-10-18
22/TPO/018/T8 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227222 51.648078) MULTIPOLYGON (((-0.227219 51.648069,-0.227208 51.648075,-0.227209 51.648084,-0.227224 51.648088,-0.227236 51.648082,-0.227233 51.648072,-0.227219 51.648069))) 2024-12-02 2022-10-18
22/TPO/018/T9 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227671 51.647849) MULTIPOLYGON (((-0.227669 51.647841,-0.227657 51.647847,-0.227660 51.647857,-0.227686 51.647854,-0.227685 51.647845,-0.227669 51.647841))) 2024-12-02 2022-10-18
22/TPO/018/T10 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.228045 51.648270) MULTIPOLYGON (((-0.228042 51.648259,-0.228031 51.648264,-0.228031 51.648276,-0.228048 51.648281,-0.228061 51.648274,-0.228060 51.648264,-0.228042 51.648259))) 2024-12-02 2022-10-18
22/TPO/018/T11 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227982 51.648522) MULTIPOLYGON (((-0.227979 51.648513,-0.227967 51.648520,-0.227969 51.648528,-0.227995 51.648528,-0.227995 51.648517,-0.227979 51.648513))) 2024-12-02 2022-10-18
22/TPO/018/T12 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.229165 51.647848) MULTIPOLYGON (((-0.229163 51.647840,-0.229151 51.647845,-0.229154 51.647856,-0.229179 51.647853,-0.229178 51.647844,-0.229163 51.647840))) 2024-12-02 2022-10-18
22/TPO/018/T13 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.229045 51.648181) MULTIPOLYGON (((-0.229042 51.648172,-0.229032 51.648176,-0.229032 51.648187,-0.229056 51.648189,-0.229058 51.648176,-0.229042 51.648172))) 2024-12-02 2022-10-18
22/TPO/018/T14 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.229266 51.648500) MULTIPOLYGON (((-0.229263 51.648491,-0.229251 51.648498,-0.229255 51.648507,-0.229279 51.648506,-0.229279 51.648495,-0.229263 51.648491))) 2024-12-02 2022-10-18
22/TPO/018/T15 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.227527 51.648374) MULTIPOLYGON (((-0.227525 51.648365,-0.227512 51.648372,-0.227514 51.648380,-0.227540 51.648380,-0.227542 51.648371,-0.227525 51.648365))) 2024-12-02 2022-10-18
22/TPO/018/T16 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.228053 51.648816) MULTIPOLYGON (((-0.228050 51.648807,-0.228037 51.648814,-0.228041 51.648824,-0.228068 51.648821,-0.228067 51.648811,-0.228050 51.648807))) 2024-12-02 2022-10-18
22/TPO/018/T17 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.228932 51.648558) MULTIPOLYGON (((-0.228930 51.648549,-0.228918 51.648554,-0.228919 51.648564,-0.228935 51.648568,-0.228947 51.648562,-0.228946 51.648553,-0.228930 51.648549))) 2024-12-02 2022-10-18
22/TPO/018/T18 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.228695 51.648208) MULTIPOLYGON (((-0.228693 51.648197,-0.228680 51.648204,-0.228680 51.648212,-0.228692 51.648218,-0.228710 51.648214,-0.228710 51.648202,-0.228693 51.648197))) 2024-12-02 2022-10-18
22/TPO/018/T19 Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) 22/TPO/018 POINT(-0.228296 51.648297) MULTIPOLYGON (((-0.228294 51.648289,-0.228284 51.648293,-0.228283 51.648302,-0.228308 51.648304,-0.228310 51.648295,-0.228294 51.648289))) 2024-12-02 2022-10-18
22/TPO/021/T1 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.231029 51.649233) MULTIPOLYGON (((-0.231026 51.649223,-0.231013 51.649229,-0.231015 51.649239,-0.231035 51.649243,-0.231044 51.649237,-0.231043 51.649227,-0.231026 51.649223))) 2024-12-02 2022-10-31
22/TPO/021/T2 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.231528 51.649909) MULTIPOLYGON (((-0.231524 51.649895,-0.231507 51.649903,-0.231508 51.649917,-0.231523 51.649924,-0.231548 51.649918,-0.231549 51.649901,-0.231524 51.649895))) 2024-12-02 2022-10-31
22/TPO/021/T3 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.229970 51.649966) MULTIPOLYGON (((-0.229967 51.649954,-0.229953 51.649961,-0.229954 51.649972,-0.229973 51.649977,-0.229987 51.649970,-0.229985 51.649959,-0.229967 51.649954))) 2024-12-02 2022-10-31
22/TPO/021/T4 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.229425 51.648617) MULTIPOLYGON (((-0.229423 51.648608,-0.229409 51.648617,-0.229414 51.648625,-0.229440 51.648622,-0.229439 51.648612,-0.229423 51.648608))) 2024-12-02 2022-10-31
22/TPO/021/T5 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.229284 51.648687) MULTIPOLYGON (((-0.229282 51.648678,-0.229270 51.648684,-0.229271 51.648693,-0.229298 51.648694,-0.229298 51.648683,-0.229282 51.648678))) 2024-12-02 2022-10-31
22/TPO/021/T6 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228660 51.649043) MULTIPOLYGON (((-0.228658 51.649034,-0.228644 51.649041,-0.228648 51.649051,-0.228674 51.649050,-0.228674 51.649038,-0.228658 51.649034))) 2024-12-02 2022-10-31
22/TPO/021/T7 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228418 51.649136) MULTIPOLYGON (((-0.228415 51.649127,-0.228403 51.649134,-0.228405 51.649142,-0.228420 51.649146,-0.228433 51.649139,-0.228431 51.649131,-0.228415 51.649127))) 2024-12-02 2022-10-31
22/TPO/021/T8 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228561 51.649682) MULTIPOLYGON (((-0.228558 51.649672,-0.228545 51.649678,-0.228548 51.649690,-0.228564 51.649693,-0.228578 51.649685,-0.228573 51.649675,-0.228558 51.649672))) 2024-12-02 2022-10-31
22/TPO/021/T9 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.227849 51.649776) MULTIPOLYGON (((-0.227847 51.649766,-0.227834 51.649772,-0.227837 51.649784,-0.227864 51.649782,-0.227864 51.649770,-0.227847 51.649766))) 2024-12-02 2022-10-31
22/TPO/021/T10 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228044 51.650136) MULTIPOLYGON (((-0.228041 51.650128,-0.228030 51.650133,-0.228033 51.650144,-0.228058 51.650141,-0.228057 51.650132,-0.228041 51.650128))) 2024-12-02 2022-10-31
22/TPO/021/T11 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228392 51.650327) MULTIPOLYGON (((-0.228389 51.650318,-0.228377 51.650324,-0.228380 51.650335,-0.228406 51.650334,-0.228404 51.650321,-0.228389 51.650318))) 2024-12-02 2022-10-31
22/TPO/021/T12 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228519 51.650397) MULTIPOLYGON (((-0.228517 51.650388,-0.228505 51.650394,-0.228508 51.650405,-0.228534 51.650402,-0.228533 51.650392,-0.228517 51.650388))) 2024-12-02 2022-10-31
22/TPO/021/T13 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.228921 51.649953) MULTIPOLYGON (((-0.228918 51.649943,-0.228905 51.649950,-0.228908 51.649962,-0.228937 51.649959,-0.228936 51.649948,-0.228918 51.649943))) 2024-12-02 2022-10-31
22/TPO/021/T14 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.229039 51.649676) MULTIPOLYGON (((-0.229037 51.649669,-0.229027 51.649672,-0.229026 51.649681,-0.229051 51.649683,-0.229053 51.649674,-0.229037 51.649669))) 2024-12-02 2022-10-31
22/TPO/021/T15 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.230628 51.649624) MULTIPOLYGON (((-0.230625 51.649615,-0.230612 51.649623,-0.230616 51.649633,-0.230644 51.649630,-0.230641 51.649618,-0.230625 51.649615))) 2024-12-02 2022-10-31
22/TPO/021/T16 Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) 22/TPO/021 POINT(-0.229226 51.649718) MULTIPOLYGON (((-0.229223 51.649710,-0.229213 51.649714,-0.229213 51.649725,-0.229240 51.649724,-0.229239 51.649714,-0.229223 51.649710))) 2024-12-02 2022-10-31
23/TPO/003/T1 Coleswood Estate Simmons Close London N20 0TW Tree Preservation Order (23/TPO/003) 23/TPO/003 POINT(-0.159607 51.629882) MULTIPOLYGON (((-0.159604 51.629874,-0.159592 51.629882,-0.159596 51.629889,-0.159619 51.629888,-0.159618 51.629876,-0.159604 51.629874))) 2024-12-02 2023-05-03
23/TPO/003/T2 Coleswood Estate Simmons Close London N20 0TW Tree Preservation Order (23/TPO/003) 23/TPO/003 POINT(-0.159161 51.629719) MULTIPOLYGON (((-0.159159 51.629711,-0.159149 51.629715,-0.159148 51.629724,-0.159171 51.629727,-0.159175 51.629717,-0.159159 51.629711))) 2024-12-02 2023-05-03
23/TPO/003/T3 Coleswood Estate Simmons Close London N20 0TW Tree Preservation Order (23/TPO/003) 23/TPO/003 POINT(-0.159852 51.630817) MULTIPOLYGON (((-0.159850 51.630809,-0.159839 51.630814,-0.159840 51.630823,-0.159866 51.630822,-0.159865 51.630813,-0.159850 51.630809))) 2024-12-02 2023-05-03
23/TPO/005/T1 25 and 31 Well Road EN5 3EB Tree Preservation Order (23/TPO/005) 23/TPO/005 POINT(-0.218055 51.646074) MULTIPOLYGON (((-0.218052 51.646066,-0.218041 51.646071,-0.218044 51.646082,-0.218069 51.646079,-0.218068 51.646070,-0.218052 51.646066))) 2024-12-02 2023-01-25
23/TPO/005/T2 25 and 31 Well Road EN5 3EB Tree Preservation Order (23/TPO/005) 23/TPO/005 POINT(-0.218448 51.646402) MULTIPOLYGON (((-0.218446 51.646392,-0.218435 51.646396,-0.218435 51.646408,-0.218454 51.646412,-0.218463 51.646406,-0.218460 51.646395,-0.218446 51.646392))) 2024-12-02 2023-01-25
23/TPO/011/T1 Christ Church, Church Of England Primary And Nursery School Byng Road Sports field Tree Preservation Order (23/TPO/0011) 23/TPO/011 POINT(-0.215211 51.659177) MULTIPOLYGON (((-0.215209 51.659168,-0.215196 51.659175,-0.215198 51.659183,-0.215224 51.659183,-0.215224 51.659172,-0.215209 51.659168))) 2024-12-02 2023-06-29
23/TPO/011/T2 Christ Church, Church Of England Primary And Nursery School Byng Road Sports field Tree Preservation Order (23/TPO/0011) 23/TPO/011 POINT(-0.214240 51.659563) MULTIPOLYGON (((-0.214237 51.659554,-0.214226 51.659560,-0.214227 51.659569,-0.214242 51.659573,-0.214254 51.659567,-0.214251 51.659557,-0.214237 51.659554))) 2024-12-02 2023-06-29
23/TPO/011/T3 Christ Church, Church Of England Primary And Nursery School Byng Road Sports field Tree Preservation Order (23/TPO/0011) 23/TPO/011 POINT(-0.213676 51.659783) MULTIPOLYGON (((-0.213674 51.659775,-0.213662 51.659781,-0.213666 51.659790,-0.213690 51.659787,-0.213687 51.659777,-0.213674 51.659775))) 2024-12-02 2023-06-29
23/TPO/011/T4 Christ Church, Church Of England Primary And Nursery School Byng Road Sports field Tree Preservation Order (23/TPO/0011) 23/TPO/011 POINT(-0.213545 51.659828) MULTIPOLYGON (((-0.213542 51.659820,-0.213531 51.659825,-0.213534 51.659836,-0.213559 51.659833,-0.213556 51.659822,-0.213542 51.659820))) 2024-12-02 2023-06-29
23/TPO/013/T1 Rear garden of 68 Great Bushy Drive N20 (Tree preservation order (23/TPO/013) 23/TPO/013 POINT(-0.181822 51.633550) MULTIPOLYGON (((-0.181820 51.633542,-0.181809 51.633547,-0.181810 51.633556,-0.181835 51.633556,-0.181835 51.633546,-0.181820 51.633542))) 2024-12-02 2023-07-12
TPO/CA/01/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TPO/CA/01 POINT(-0.181443 51.621148) MULTIPOLYGON (((-0.181457 51.621148,-0.181440 51.621139,-0.181428 51.621148,-0.181447 51.621157,-0.181457 51.621148))) 2024-12-02 1968-12-10
TPO/CA/01/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TPO/CA/01 POINT(-0.181532 51.620935) MULTIPOLYGON (((-0.181547 51.620935,-0.181536 51.620926,-0.181518 51.620933,-0.181527 51.620944,-0.181547 51.620935))) 2024-12-02 1968-12-10
TPO/CA/01/T3 Tree Preservation Order made under The Town and Country Planning Act, 1962. TPO/CA/01 POINT(-0.181241 51.620687) MULTIPOLYGON (((-0.181256 51.620688,-0.181246 51.620679,-0.181227 51.620685,-0.181236 51.620696,-0.181256 51.620688))) 2024-12-02 1968-12-10
TPO/CA/02/T1 Tree Preservation Order made under The Town and Country Planning Act, 1962. TPO/CA/02 POINT(-0.181374 51.619673) MULTIPOLYGON (((-0.181388 51.619674,-0.181378 51.619665,-0.181359 51.619671,-0.181372 51.619683,-0.181388 51.619674))) 2024-12-02 1968-12-10
TPO/CA/02/T2 Tree Preservation Order made under The Town and Country Planning Act, 1962. TPO/CA/02 POINT(-0.181919 51.619552) MULTIPOLYGON (((-0.181934 51.619552,-0.181915 51.619543,-0.181905 51.619553,-0.181922 51.619561,-0.181934 51.619552))) 2024-12-02 1968-12-10

Showing rows 51 to 100 of 6186