Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO/CA/109/T9 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.208060 51.594588) | MULTIPOLYGON (((-0.208052 51.594588,-0.208058 51.594593,-0.208067 51.594589,-0.208062 51.594584,-0.208052 51.594588))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T10 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.208218 51.594544) | MULTIPOLYGON (((-0.208236 51.594543,-0.208212 51.594532,-0.208200 51.594546,-0.208223 51.594554,-0.208236 51.594543))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T11 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.208326 51.594634) | MULTIPOLYGON (((-0.208343 51.594635,-0.208338 51.594627,-0.208319 51.594624,-0.208306 51.594635,-0.208330 51.594646,-0.208343 51.594635))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/109/T12 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/109 | POINT(-0.208224 51.594810) | MULTIPOLYGON (((-0.208242 51.594809,-0.208219 51.594798,-0.208206 51.594812,-0.208229 51.594820,-0.208242 51.594809))) | 2024-12-02 | 1979-09-27 | ||||||
TPO/CA/110/T1 | The London Borough of Barnet (77 Hendon Way, N.W.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971 | TPO/CA/110 | POINT(-0.205940 51.564452) | MULTIPOLYGON (((-0.205958 51.564452,-0.205938 51.564441,-0.205923 51.564452,-0.205943 51.564463,-0.205958 51.564452))) | 2024-12-02 | 1979-06-01 | ||||||
TPO/CA/111/T1 | The London Borough of Barnet (34 Brim Hill, N.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/111 | POINT(-0.177353 51.587446) | MULTIPOLYGON (((-0.177379 51.587446,-0.177361 51.587431,-0.177343 51.587432,-0.177330 51.587442,-0.177334 51.587455,-0.177350 51.587461,-0.177371 51.587457,-0.177379 51.587446))) | 2024-12-02 | 1979-07-06 | ||||||
TPO/CA/112/T1 | The London Borough of Barnet (314 Regents Park Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971 | TPO/CA/112 | POINT(-0.195697 51.599518) | MULTIPOLYGON (((-0.195714 51.599518,-0.195700 51.599507,-0.195679 51.599517,-0.195693 51.599528,-0.195714 51.599518))) | 2024-12-02 | 1979-09-07 | ||||||
TPO/CA/112/T2 | The London Borough of Barnet (314 Regents Park Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971 | TPO/CA/112 | POINT(-0.195620 51.599551) | MULTIPOLYGON (((-0.195637 51.599552,-0.195623 51.599541,-0.195603 51.599551,-0.195617 51.599562,-0.195637 51.599552))) | 2024-12-02 | 1979-09-07 | ||||||
TPO/CA/114/T1 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.174495 51.647448) | MULTIPOLYGON (((-0.174513 51.647448,-0.174501 51.647437,-0.174477 51.647446,-0.174491 51.647459,-0.174513 51.647448))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T2 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173935 51.647403) | MULTIPOLYGON (((-0.173953 51.647404,-0.173939 51.647392,-0.173917 51.647402,-0.173929 51.647414,-0.173953 51.647404))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T3 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173904 51.647008) | MULTIPOLYGON (((-0.173921 51.647009,-0.173913 51.646999,-0.173896 51.646998,-0.173885 51.647011,-0.173908 51.647020,-0.173921 51.647009))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T4 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173529 51.646990) | MULTIPOLYGON (((-0.173549 51.646989,-0.173525 51.646978,-0.173512 51.646989,-0.173519 51.646998,-0.173536 51.647000,-0.173549 51.646989))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T5 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.172935 51.647351) | MULTIPOLYGON (((-0.172954 51.647352,-0.172937 51.647340,-0.172918 51.647349,-0.172932 51.647363,-0.172954 51.647352))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T6 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.172779 51.647033) | MULTIPOLYGON (((-0.172797 51.647034,-0.172782 51.647022,-0.172760 51.647033,-0.172777 51.647045,-0.172797 51.647034))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T7 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173646 51.646911) | MULTIPOLYGON (((-0.173665 51.646912,-0.173648 51.646900,-0.173629 51.646909,-0.173643 51.646923,-0.173665 51.646912))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T8 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173775 51.646457) | MULTIPOLYGON (((-0.173793 51.646457,-0.173772 51.646445,-0.173757 51.646459,-0.173778 51.646468,-0.173793 51.646457))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T9 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.173843 51.646915) | MULTIPOLYGON (((-0.173860 51.646914,-0.173846 51.646903,-0.173824 51.646913,-0.173836 51.646925,-0.173851 51.646924,-0.173860 51.646914))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T10 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.174025 51.646916) | MULTIPOLYGON (((-0.174043 51.646915,-0.174020 51.646904,-0.174007 51.646918,-0.174030 51.646926,-0.174043 51.646915))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T11 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.174193 51.646922) | MULTIPOLYGON (((-0.174210 51.646923,-0.174204 51.646914,-0.174187 51.646912,-0.174174 51.646925,-0.174197 51.646934,-0.174210 51.646923))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/114/T12 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | POINT(-0.174288 51.646927) | MULTIPOLYGON (((-0.174306 51.646928,-0.174292 51.646916,-0.174270 51.646926,-0.174287 51.646939,-0.174306 51.646928))) | 2024-12-02 | 1979-11-30 | ||||||
TPO/CA/115/T1 | The London Borough of Barnet (St. Luke's Church, Mountfield Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/115 | POINT(-0.193697 51.594710) | MULTIPOLYGON (((-0.193714 51.594711,-0.193706 51.594701,-0.193691 51.594700,-0.193678 51.594712,-0.193702 51.594722,-0.193714 51.594711))) | 2024-12-02 | 1979-08-17 | ||||||
TPO/CA/115/T2 | The London Borough of Barnet (St. Luke's Church, Mountfield Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/115 | POINT(-0.193485 51.594404) | MULTIPOLYGON (((-0.193504 51.594404,-0.193489 51.594392,-0.193468 51.594400,-0.193472 51.594411,-0.193484 51.594415,-0.193504 51.594404))) | 2024-12-02 | 1979-08-17 | ||||||
TPO/CA/117/T1 | The London Borough of Barnet (Crooked Usage, boundary with land adjoining 137 Hendon Lane, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/117 | POINT(-0.210042 51.591895) | MULTIPOLYGON (((-0.210059 51.591896,-0.210051 51.591886,-0.210035 51.591885,-0.210022 51.591896,-0.210046 51.591907,-0.210059 51.591896))) | 2024-12-02 | 1979-10-05 | ||||||
TPO/CA/117/T2 | The London Borough of Barnet (Crooked Usage, boundary with land adjoining 137 Hendon Lane, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/117 | POINT(-0.209826 51.591927) | MULTIPOLYGON (((-0.209843 51.591927,-0.209829 51.591915,-0.209807 51.591925,-0.209819 51.591937,-0.209832 51.591937,-0.209843 51.591927))) | 2024-12-02 | 1979-10-05 | ||||||
TPO/CA/119/T1 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165376 51.616625) | MULTIPOLYGON (((-0.165394 51.616625,-0.165373 51.616613,-0.165358 51.616627,-0.165379 51.616636,-0.165394 51.616625))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T2 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165782 51.616475) | MULTIPOLYGON (((-0.165799 51.616476,-0.165792 51.616467,-0.165775 51.616465,-0.165762 51.616476,-0.165786 51.616487,-0.165799 51.616476))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T3 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165861 51.616436) | MULTIPOLYGON (((-0.165880 51.616436,-0.165866 51.616424,-0.165844 51.616432,-0.165848 51.616443,-0.165860 51.616447,-0.165880 51.616436))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T4 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165926 51.616518) | MULTIPOLYGON (((-0.165945 51.616519,-0.165928 51.616507,-0.165909 51.616516,-0.165923 51.616530,-0.165945 51.616519))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T5 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.166072 51.616573) | MULTIPOLYGON (((-0.166089 51.616572,-0.166077 51.616561,-0.166053 51.616570,-0.166065 51.616583,-0.166080 51.616582,-0.166089 51.616572))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T6 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165918 51.616597) | MULTIPOLYGON (((-0.165936 51.616596,-0.165913 51.616585,-0.165900 51.616599,-0.165923 51.616607,-0.165936 51.616596))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/119/T7 | The London Borough of Barnet (Land rear of 145 Friern Park, N.12) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/119 | POINT(-0.165683 51.616632) | MULTIPOLYGON (((-0.165700 51.616633,-0.165694 51.616624,-0.165677 51.616622,-0.165664 51.616635,-0.165687 51.616644,-0.165700 51.616633))) | 2024-12-02 | 1980-02-08 | ||||||
TPO/CA/120/T1 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201743 51.599086) | MULTIPOLYGON (((-0.201762 51.599086,-0.201747 51.599074,-0.201726 51.599082,-0.201730 51.599093,-0.201744 51.599097,-0.201762 51.599086))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T2 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201712 51.599170) | MULTIPOLYGON (((-0.201730 51.599171,-0.201714 51.599159,-0.201694 51.599169,-0.201708 51.599182,-0.201730 51.599171))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T3 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201611 51.599313) | MULTIPOLYGON (((-0.201604 51.599313,-0.201612 51.599318,-0.201618 51.599311,-0.201607 51.599309,-0.201604 51.599313))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T4 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201410 51.599482) | MULTIPOLYGON (((-0.201428 51.599481,-0.201405 51.599470,-0.201392 51.599484,-0.201415 51.599492,-0.201428 51.599481))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T5 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201233 51.599446) | MULTIPOLYGON (((-0.201250 51.599447,-0.201242 51.599437,-0.201227 51.599436,-0.201214 51.599448,-0.201238 51.599458,-0.201250 51.599447))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T6 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201184 51.599196) | MULTIPOLYGON (((-0.201177 51.599196,-0.201184 51.599201,-0.201192 51.599196,-0.201180 51.599192,-0.201177 51.599196))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T7 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201243 51.599066) | MULTIPOLYGON (((-0.201262 51.599067,-0.201244 51.599055,-0.201226 51.599065,-0.201240 51.599078,-0.201262 51.599067))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/120/T8 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | POINT(-0.201548 51.599115) | MULTIPOLYGON (((-0.201565 51.599114,-0.201553 51.599103,-0.201529 51.599112,-0.201541 51.599125,-0.201557 51.599124,-0.201565 51.599114))) | 2024-12-02 | 1980-02-25 | ||||||
TPO/CA/121/T1 | The London Borough of Barnet (Land rear of West Avenue, Brent Street and Green Lane NW4) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/121 | POINT(-0.215607 51.583770) | MULTIPOLYGON (((-0.215624 51.583771,-0.215618 51.583762,-0.215601 51.583760,-0.215588 51.583772,-0.215611 51.583782,-0.215624 51.583771))) | 2024-12-02 | 1980-05-08 | ||||||
TPO/CA/121/T2 | The London Borough of Barnet (Land rear of West Avenue, Brent Street and Green Lane NW4) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/121 | POINT(-0.216410 51.584024) | MULTIPOLYGON (((-0.216403 51.584024,-0.216411 51.584029,-0.216417 51.584022,-0.216406 51.584020,-0.216403 51.584024))) | 2024-12-02 | 1980-05-08 | ||||||
TPO/CA/121/T3 | The London Borough of Barnet (Land rear of West Avenue, Brent Street and Green Lane NW4) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/121 | POINT(-0.215594 51.584327) | MULTIPOLYGON (((-0.215611 51.584327,-0.215597 51.584315,-0.215575 51.584326,-0.215587 51.584337,-0.215601 51.584337,-0.215611 51.584327))) | 2024-12-02 | 1980-05-08 | ||||||
TPO/CA/122/T1 | The London Borough of Barnet (Home Farm and Land at the rear of The Plovers, Totteridge Green. N.20) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/122 | POINT(-0.194201 51.624435) | MULTIPOLYGON (((-0.194218 51.624436,-0.194204 51.624424,-0.194182 51.624434,-0.194201 51.624447,-0.194218 51.624436))) | 2024-12-02 | 1980-05-02 | ||||||
TPO/CA/122/T2 | The London Borough of Barnet (Home Farm and Land at the rear of The Plovers, Totteridge Green. N.20) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/122 | POINT(-0.194194 51.624483) | MULTIPOLYGON (((-0.194212 51.624484,-0.194200 51.624473,-0.194176 51.624481,-0.194190 51.624495,-0.194212 51.624484))) | 2024-12-02 | 1980-05-02 | ||||||
TPO/CA/122/T3 | The London Borough of Barnet (Home Farm and Land at the rear of The Plovers, Totteridge Green. N.20) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/122 | POINT(-0.194209 51.624662) | MULTIPOLYGON (((-0.194227 51.624663,-0.194215 51.624652,-0.194191 51.624660,-0.194205 51.624674,-0.194227 51.624663))) | 2024-12-02 | 1980-05-02 | ||||||
TPO/CA/122/T4 | The London Borough of Barnet (Home Farm and Land at the rear of The Plovers, Totteridge Green. N.20) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/122 | POINT(-0.194097 51.624452) | MULTIPOLYGON (((-0.194115 51.624451,-0.194092 51.624440,-0.194079 51.624454,-0.194102 51.624462,-0.194115 51.624451))) | 2024-12-02 | 1980-05-02 | ||||||
TPO/CA/123/T1 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | POINT(-0.207506 51.652741) | MULTIPOLYGON (((-0.207524 51.652741,-0.207512 51.652730,-0.207488 51.652739,-0.207503 51.652752,-0.207524 51.652741))) | 2024-12-02 | 1980-04-18 | ||||||
TPO/CA/123/T2 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | POINT(-0.207428 51.652816) | MULTIPOLYGON (((-0.207446 51.652816,-0.207423 51.652805,-0.207410 51.652817,-0.207434 51.652827,-0.207446 51.652816))) | 2024-12-02 | 1980-04-18 | ||||||
TPO/CA/123/T3 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | POINT(-0.207533 51.652902) | MULTIPOLYGON (((-0.207551 51.652901,-0.207528 51.652890,-0.207515 51.652904,-0.207538 51.652912,-0.207551 51.652901))) | 2024-12-02 | 1980-04-18 | ||||||
TPO/CA/123/T4 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | POINT(-0.207328 51.652890) | MULTIPOLYGON (((-0.207346 51.652890,-0.207325 51.652878,-0.207310 51.652892,-0.207329 51.652901,-0.207346 51.652890))) | 2024-12-02 | 1980-04-18 |
Showing rows 151 to 200 of 6186