Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3703 | 3703 | Hope Church, Crosfield Street, Warrington, WA1 1UD | yes | 0.037 | 5 | full planning permission | permissioned | POINT(-2.602529 53.391316) | 2022-11-16 | 2022-11-16 | |||||||||||
3706 | 3706 | East Wing, Lymm Hall, Rectory Lane, Lymm, Warrington, WA13 0AJ | yes | 0.33 | full planning permission | permissioned | POINT(-2.475814 53.379323) | 2022-11-16 | 2022-11-16 | ||||||||||||
3707 | 3707 | 82 Burford Lane, Lymm, Warrington, WA13 0SJ | yes | 0.785 | 3 | full planning permission | permissioned | POINT(-2.44474 53.376324) | 2022-11-16 | 2022-11-16 | |||||||||||
3710 | 3710 | 26-28 Folly Lane, Warrington, WA5 0NJ | yes | 0.025 | 5 | full planning permission | permissioned | POINT(-2.606844 53.398683) | 2022-11-16 | 2022-11-16 | |||||||||||
3712 | 3712 | Rowan House, Padgate Business Park, Green Lane, Padgate, Warrington, WA1 4JN | yes | 0.18 | 6 | permissioned | POINT(-2.548385 53.403254) | 2022-11-16 | 2022-11-16 | ||||||||||||
957 | 957 | 1 Dover Road, Latchford, Warrington, WA4 1NB | yes | 0.05 | 10 | full planning permission | permissioned | POINT(-2.557457 53.380461) | 2022-12-02 | 2022-12-02 | |||||||||||
1579 | 1579 | Tennis Courts at Manor Road, Manor Road, Lymm, WA13 0AU | yes | 0.12 | 5 | full planning permission | permissioned | POINT(-2.476042 53.375484) | 2022-12-02 | 2022-12-02 | |||||||||||
2450 | 2450 | Land adjacent to Colas, Loushers Lane, south east of Priestley College, Loushers Lane, Latchford, Warrington, WA4 | 2.44 | 140 | permissioned | POINT(-2.581127 53.378874) | 2022-11-16 | 2022-11-16 | |||||||||||||
3408 | 3408 | Formerly Town Hill Chambers, 1 Town Hill, Bewsey, Warrington, WA1 2NQ | yes | 0.06 | 39 | full planning permission | permissioned | POINT(-2.592826 53.390203) | 2020-04-01 | 2020-04-01 | |||||||||||
3420 | 3420 | Dingle Farm, Dingle Lane, Appleton, WA4 3HR | yes | 0.25 | 4 | full planning permission | permissioned | POINT(-2.560681 53.357313) | 2022-05-01 | 2020-04-01 | |||||||||||
3500 | 3500 | Four Acres, Stockport Road, Grappenhall, Warrington, WA4 2TA | yes | 0.46 | 1 | full planning permission | permissioned | POINT(-2.524308 53.378761) | 2022-05-01 | 2022-05-05 | |||||||||||
3572 | 3572 | Bank House, Bank Street, Warrington, WA1 2AP | yes | 0.12 | 80 | full planning permission | permissioned | POINT(-2.590037 53.387364) | 2022-05-01 | 2022-05-06 | |||||||||||
3602 | 3602 | 6 Springfield Street, Warrington, WA1 1BB | yes | 0.09 | 21 | full planning permission | permissioned | POINT(-2.598146 53.388144) | 2022-05-01 | 2022-05-06 |
Showing rows 151 to 163 of 163