Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2465 | 2465 | Crosfield Street Petrol Filling Station, Crosfield Street, Warrington, WA1 1UD | 0.15 | 19 | Not Permissioned | POINT(-2.602729 53.390257) | 2020-04-01 | 2017-06-01 | |||||||||||||
2468 | 2468 | Warrington Car Wash and Car Sales, Winwick Street/Buckley Street, Warrington, WA2 7PA | 0.19 | 12 | Not Permissioned | POINT(-2.594489 53.394291) | 2017-06-01 | 2017-06-01 | |||||||||||||
2473 | 2473 | Former TJ Hughes Building, Sankey Street, Warrington, WA1 1XG | 0.22 | 15 | Not Permissioned | POINT(-2.595439 53.388525) | 2018-12-01 | 2017-06-01 | |||||||||||||
2475 | 2475 | Corner of Church Street / Victoria Street, Warrington, WA1 2TF | 0.13 | 17 | Not Permissioned | POINT(-2.585925 53.390087) | 2017-06-01 | 2017-06-01 | |||||||||||||
2476 | 2476 | Orchard Street Works, Orchard Street, WA1 2TE | 0.17 | 22 | Not Permissioned | POINT(-2.58453 53.390651) | 2018-12-01 | 2017-06-01 | |||||||||||||
2477 | 2477 | Land at Crossley Street, Warrington, WA1 2PD | 0.15 | 20 | Not Permissioned | POINT(-2.585977 53.391886) | 2022-05-01 | 2017-06-01 | |||||||||||||
2478 | 2478 | General Street Metal Works, General Street, Warrington, WA1 2TE | 0.34 | 44 | Not Permissioned | POINT(-2.584597 53.391319) | 2018-12-01 | 2017-06-01 | |||||||||||||
2480 | 2480 | Former K&N Works, Lythgoes Lane, Warrington, WA2 7XE | 0.32 | Not Permissioned | POINT(-2.589953 53.393697) | 2022-05-01 | 2017-06-01 | ||||||||||||||
2481 | 2481 | Land enclosed by Hopwood Street, School Brow and Crossley Street, Warrington, WA1 2TA | 0.93 | 109 | Not Permissioned | POINT(-2.584875 53.391984) | 2022-05-01 | 2017-06-01 | |||||||||||||
2633 | 2633 | Former Orford Farm, School Road, Orford, WA2 9BW | 0.53 | 33 | other | Not Permissioned | POINT(-2.580463 53.409384) | 2022-11-17 | 2017-06-01 | ||||||||||||
2679 | 2679 | 25-29 Winwick Street, Warrington, WA2 7TT | 0.09 | 9 | Not Permissioned | POINT(-2.593092 53.392558) | 2017-06-01 | 2017-06-01 | |||||||||||||
2680 | 2680 | 37-41 Winwick Street, Warrington, WA2 7TT | 0.07 | 7 | Not Permissioned | POINT(-2.593169 53.39284) | 2017-06-01 | 2017-06-01 | |||||||||||||
2692 | 2692 | Former Fox Wood School, Chatfield Drive, Birchwood, WA3 6QW | yes | 1.32 | 69 | full planning permission | permissioned | POINT(-2.526052 53.418247) | 2022-05-01 | 2017-06-01 | |||||||||||
2697 | 2697 | Land adjacent St Heath Fire Station, Ackers Road, Stockton Heath, WA4 2 JB | 0.18 | 5 | Not Permissioned | POINT(-2.565366 53.37558) | 2017-06-01 | 2017-06-01 | |||||||||||||
2704 | 2704 | Land at Boarded Barn Farm, Birchbrook Road, Lymm, WA13 9RZ | 1.02 | 4 | pending decision | POINT(-2.453395 53.392138) | 2022-11-18 | 2017-06-01 | |||||||||||||
2719 | 2719 | The Royal British Legion, 99 Greystone Road, Penketh, Warrington, WA5 2ER | yes | 0.85 | 30 | full planning permission | permissioned | POINT(-2.654158 53.387052) | 2022-05-01 | 2017-06-01 | |||||||||||
2720 | 2720 | Radley Cottage, Radley Lane, Houghton Green, Warrington, WA2 0SZ | 1.87 | 42 | Not Permissioned | POINT(-2.575138 53.418559) | 2022-05-01 | 2017-06-01 | |||||||||||||
2822 | 2822 | Top Farm, Higher Lane, Lymm, Warrington, WA13 0RW | 0.3 | 2 | permissioned | POINT(-2.445787 53.369491) | 2022-11-18 | 2020-04-01 | |||||||||||||
2906 | 2906 | Warrington Baptist Church, 107 Sankey Street, WA1 1NN | yes | 0.12 | 18 | full planning permission | permissioned | POINT(-2.600887 53.388383) | 2018-12-01 | 2017-06-01 | |||||||||||
2907 | 2907 | Former station goods yard, Off Green Lane, Padgate, WA1 4HU | yes | 0.82 | 31 | full planning permission | permissioned | POINT(-2.555697 53.405526) | 2018-12-01 | 2017-06-01 | |||||||||||
3006 | 3006 | The Old Stables, Marsh Lane, Cuerdley, WA5 2UN | yes | 0.25 | 2 | full planning permission | permissioned | POINT(-2.673048 53.374291) | 2018-12-01 | 2017-06-01 | |||||||||||
3034 | 3034 | Old Barn at Agden Lane Farm, Agden Lane, Lymm, WA13 0UQ | 0.5 | 2 | full planning permission | pending decision | POINT(-2.431579 53.374221) | 2022-11-18 | 2020-04-01 | ||||||||||||
3150 | 3150 | Land at Stanley Street, Stanley Street, Warrington, WA1 1EZ | yes | 0.06 | 39 | permissioned | POINT(-2.594615 53.386359) | 2022-05-01 | 2017-06-01 | ||||||||||||
1019 | 1019 | Land adj 414 Knutsford Road, WA4 1DR | 0.08 | 8 | Not Permissioned | POINT(-2.576376 53.382876) | 2018-12-01 | 2018-12-01 | |||||||||||||
1809 | 1809 | 55-57 Knutsford Road | 0.25 | 25 | Not Permissioned | POINT(-2.589302 53.385391) | 2017-06-01 | 2018-12-01 | |||||||||||||
1821 | 1821 | 56-58 Bewsey Road, Bewsey, Warrington, WA2 7LS | 0.1 | 13 | Not Permissioned | POINT(-2.601914 53.394627) | 2017-06-01 | 2018-12-01 | |||||||||||||
2030 | 2030 | Land between Methodist Church and 280 Warrington Road, Glazebury, WA3 5LG | yes | 0.13 | 2 | full planning permission | permissioned | POINT(-2.493698 53.464507) | 2022-05-01 | 2018-12-01 | |||||||||||
2172 | 2172 | Land at Rixton New Hall | 4.82 | 2 | Not Permissioned | POINT(-2.465643 53.403151) | 2018-12-01 | 2018-12-01 | |||||||||||||
2176 | 2176 | Sycamore Lane Community Primary School | yes | 2.3 | 92 | full planning permission | permissioned | POINT(-2.638229 53.389805) | 2022-05-01 | 2018-12-01 | |||||||||||
2482 | 2482 | Wharf Industrial Estate | 4.86 | 128 | Not Permissioned | POINT(-2.581512 53.385682) | 2022-05-01 | 2018-12-01 | |||||||||||||
2700 | 2700 | Former Elm Tree Inn and Bridge Inn, Phipps Lane, Burtonwood, WA5 4HX | yes | 0.4 | 10 | full planning permission | permissioned | POINT(-2.657751 53.431388) | 2022-05-01 | 2018-12-01 | |||||||||||
3013 | 3013 | Thelwall Heyes, Cliff Lane, Grappenhall, Warrington, WA4 2TS | 0.3 | 1 | 2012-01-01 | other | Not Permissioned | POINT(-2.532672 53.375829) | 2022-05-01 | 2018-12-01 | |||||||||||
3049 | 3049 | Raddon Court, Lower Wash Lane, Manor Industrial Estate, Cheshire, Warrington, WA4 1PL | 0.18 | 24 | other | Not Permissioned | POINT(-2.56739 53.382669) | 2022-05-01 | 2018-12-01 | ||||||||||||
3177 | 3177 | 57 Camsley Lane, Lymm, WA13 9BY | 1.5 | 11 | Not Permissioned | POINT(-2.509076 53.38113) | 2018-12-01 | 2018-12-01 | |||||||||||||
3200 | 3200 | Club Wired, Mersey Street, Warrington, WA1 2BP | yes | 0.04 | 10 | full planning permission | permissioned | POINT(-2.587668 53.389322) | 2020-04-01 | 2018-12-01 | |||||||||||
3207 | 3207 | Former Public Convenience, Bluecoat Street/Winwick Road, Warrington, WA2 7PF | yes | 0.05 | 6 | full planning permission | permissioned | POINT(-2.593726 53.396814) | 2018-12-01 | 2018-12-01 | |||||||||||
3210 | 3210 | Cherry Nurseries, Kay Lane, Lymm, Warrington, WA13 0TN | yes | 0.25 | 0 | full planning permission | permissioned | POINT(-2.454379 53.367848) | 2022-05-01 | 2020-04-01 | |||||||||||
3249 | 3249 | Lymm Hall, Rectory Lane, Lymm, Warrington | yes | 0.62 | 5 | full planning permission | permissioned | POINT(-2.476729 53.378484) | 2022-05-01 | 2018-12-01 | |||||||||||
3259 | 3259 | Units 2, 3a & 4a-d, Riverside Industrial Estate, Station Road, Penketh, Warrington, WA5 2UL | yes | 0.21 | 6 | other | Not Permissioned | POINT(-2.662723 53.37309) | 2022-11-18 | 2018-12-01 | |||||||||||
3357 | 3357 | Old Rectory, Church Lane, Grappenhall | 0.55 | 15 | Not Permissioned | POINT(-2.542639 53.372565) | 2022-05-12 | 2018-12-01 | |||||||||||||
1041 | 1041 | Harry Fairclough, Howley Lane, Howley, Warrington, WA1 2DN | 0.55 | 64 | Not Permissioned | POINT(-2.573948 53.389426) | 2022-11-16 | 2022-11-16 | |||||||||||||
1090a | 1090a | Beers Building Co, Station Road, Latchford, WA4 2AD | yes | 1.75 | 9 | full planning permission | permissioned | POINT(-2.564926 53.378035) | 2022-11-16 | 2022-11-16 | |||||||||||
1543 | 1543 | Knutsford Road, Latchford, WA4 1PL | 2.48 | 56 | Not Permissioned | POINT(-2.569465 53.383292) | 2022-05-01 | 2017-06-02 | |||||||||||||
1642 | 1642 | Bewsey Old Hall, Bewsey Farm Close, Warrington | yes | 3.03 | 55 | permissioned | POINT(-2.617176 53.401776) | 2022-11-16 | 2022-11-16 | ||||||||||||
2135a | 2135a | Omega South Zone 6 - Phase 1, Land adjacent to Lingley Green Avenue, Warrington | yes | 6.36 | 9 | permissioned | POINT(-2.651778 53.403365) | 2022-05-01 | 2018-12-01 | ||||||||||||
2135b | 2135b | Land Bounded by Lingley Green Avenue to the South and Sophia Drive to the East (Phase 2 - Zone 6) | yes | 5.87 | 54 | permissioned | POINT(-2.65707 53.403273) | 2022-05-01 | 2018-12-01 | ||||||||||||
2135c | 2135c | Omega Zone 6 (Phase 3), Land Bounded by Lingley Green Avenue to the South and by, Sophia Drive to the East, (Phase 3 (Zone 6) Omega South), Warrington | yes | 4.5 | 39 | permissioned | POINT(-2.659584 53.404666) | 2020-04-01 | 2020-04-01 | ||||||||||||
2135d | 2135d | Omega Zone 6 (Phase 3A), Land Bounded by Stanhoe Drive to the South and by, Whittle Avenue to the East, (Phase 3A (Zone 6) Omega South), Warrington | yes | 5.33 | 180 | permissioned | POINT(-2.650611 53.405679) | 2022-11-16 | 2022-11-16 | ||||||||||||
2135e | 2135e | Castle Green (Phase 3B, Zone 6) Omega South, Warrington | yes | 145 | permissioned | POINT(-2.653341 53.406177) | 2022-11-16 | 2022-11-16 | |||||||||||||
2458 | 2458 | Site of William Tarr and Co. Ltd Offices (Site 1), Off Bridge Road, Woolston, WA1 4AT | yes | 0.45 | 19 | permissioned | POINT(-2.538028 53.396614) | 2022-11-16 | 2022-11-16 |
Showing rows 51 to 100 of 163