Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2672a | 2672a | Former Mr Smiths Site, Wilson Patten Street, Warrington, WA1 1HN | 0.8 | 198 | Not Permissioned | POINT(-2.592991 53.385611) | 2022-11-16 | 2022-11-16 | |||||||||||||
2672b | 2672b | Railway Sidings/Depot, Wilson Patten Street, Warrington, WA1 1PR | 0.35 | 87 | Not Permissioned | POINT(-2.593807 53.384798) | 2022-11-16 | 2022-11-16 | |||||||||||||
2672c | 2672c | Warrington Civils & Lintels, Wilson Patten Street, Warrington, WA1 1HN | 1.13 | 132 | Not Permissioned | POINT(-2.594451 53.385757) | 2022-11-16 | 2022-11-16 | |||||||||||||
2672d | 2672d | Go Outdoors, Wilson Patten Street, Warrington, WA1 1PS | 0.88 | 103 | Not Permissioned | POINT(-2.597098 53.385806) | 2022-11-16 | 2022-11-16 | |||||||||||||
2673a | 2673a | New Town House, Buttermarket Street, Warrington, WA1 2NH | 0.82 | 203 | pending decision | POINT(-2.590753 53.390135) | 2022-11-16 | 2022-11-16 | |||||||||||||
2673b | 2673b | Land at Scotland Road, Cockhedge Shopping Centre, Warrington, WA1 2QQ | 1.64 | 554 | pending decision | POINT(-2.591549 53.39111) | 2022-11-16 | 2022-11-16 | |||||||||||||
2673c | 2673c | Land at Orford Street, Cockhedge Shopping Centre, Warrington, WA1 2QQ | 0.22 | 61 | pending decision | POINT(-2.589525 53.390446) | 2022-11-16 | 2022-11-16 | |||||||||||||
2676a | 2676a | Scottish Power, Central Avenue, off Wilderspool Causeway, Warrington, WA4 6QD | 2.22 | 554 | Not Permissioned | POINT(-2.587375 53.38172) | 2022-11-16 | 2022-11-16 | |||||||||||||
2676b | 2676b | Causeway Park, Central Avenue, off Wilderspool Causeway, Warrington, WA4 6QS | 2.27 | 94 | Not Permissioned | POINT(-2.587079 53.381002) | 2022-11-16 | 2022-11-16 | |||||||||||||
2682b | 2682b | Motor House, Orford Lane, Warrington, WA2 7AZ | 0.39 | 20 | Not Permissioned | POINT(-2.591933 53.396034) | 2022-11-16 | 2022-11-16 | |||||||||||||
3205 | 3205 | Acorn House, Houghton Street, Orford, Warrington, WA2 7DD | yes | 0.05 | 8 | full planning permission | permissioned | POINT(-2.597368 53.39643) | 2022-11-16 | 2022-11-16 | |||||||||||
3331 | 3331 | Land south of Rushgreen Road (East Site), Lymm, Warrington, WA13 9PR | yes | 4.29 | 64 | full planning permission | permissioned | POINT(-2.467131 53.383915) | 2022-11-16 | 2022-11-16 | |||||||||||
3366a | 3366a | Delph Farm, Delph Lane, Winwick, Warrington, WA2 8RW | yes | 1.1 | 19 | full planning permission | permissioned | POINT(-2.602355 53.424791) | 2022-11-16 | 2022-11-16 | |||||||||||
3400 | 3400 | Lymm Rugby Football Club, Crouchley Lane, Lymm, Warrington, WA13 0AT | yes | 3.06 | 14 | full planning permission | permissioned | POINT(-2.477042 53.373654) | 2020-04-01 | 2020-04-01 | |||||||||||
3404 | 3404 | Land to the rear of 169 Warrington Road, Penketh, Warrington, WA5 2EN | yes | 0.25 | 2 | full planning permission | permissioned | POINT(-2.658042 53.383628) | 2020-04-01 | 2020-04-01 | |||||||||||
3414 | 3414 | Woodend Farm,Woodend Lane, Rixton, Warrington, WA3 6EG | yes | 0.55 | 1 | full planning permission | permissioned | POINT(-2.487207 53.414567) | 2022-05-01 | 2020-04-01 | |||||||||||
3418 | 3418 | Unit 3, Riverside Trading Estate, Station Road, Penketh, Warrington, WA5 2UL | yes | 0.04 | 6 | Not Permissioned | POINT(-2.663468 53.372944) | 2020-04-01 | 2020-04-01 | ||||||||||||
3431 | 3431 | Unit 5A & Unit 5B Riverside Trading Estate, Station Road, Penketh, Warrington, WA5 2UL | yes | 0.05 | 5 | Not Permissioned | POINT(-2.663246 53.372812) | 2020-04-01 | 2020-04-01 | ||||||||||||
3432 | 3432 | Unit 5C Riverside Trading Estate, Fiddlers Ferry, Penketh, Warrington, WA5 2UL | 0.02 | 6 | other | Not Permissioned | POINT(-2.663231 53.372801) | 2022-11-16 | 2022-11-16 | ||||||||||||
3433 | 3433 | Unit 7A & 8 Riverside Trading Estate, Station Road, Penketh, Warrington, WA5 2UL | 0.02 | 5 | Not Permissioned | POINT(-2.66313 53.372744) | 2022-05-01 | 2020-04-01 | |||||||||||||
3434 | 3434 | Unit 7B Riverside Trading Estate, Station Road, Penketh, Warrington, WA5 2UL | 0.04 | 5 | Not Permissioned | POINT(-2.663269 53.372826) | 2022-11-18 | 2020-04-01 | |||||||||||||
3450 | 3450 | Yew Tree Farm, Crouchley Lane, Lymm, Warrington, WA13 0TH | yes | 0.12 | 5 | full planning permission | permissioned | POINT(-2.472729 53.369948) | 2022-05-01 | 2020-04-01 | |||||||||||
3474 | 3474 | Blackburn Arms PH, Orford Green, Orford, Warrington, WA2 8PL | 0.5 | 23 | Not Permissioned | POINT(-2.582243 53.406657) | 2022-05-01 | 2020-04-01 | |||||||||||||
3504 | 3504 | 3 Winmarleigh Street, Warrington, WA1 1NB | yes | 0.05 | 6 | full planning permission | permissioned | POINT(-2.599668 53.387942) | 2022-05-01 | 2022-05-06 | |||||||||||
3505 | 3505 | 8 Bewsey Road, Bewsey, Warrington, WA2 7LW | yes | 0.4 | 14 | full planning permission | permissioned | POINT(-2.599183 53.393228) | 2022-05-01 | 2022-05-05 | |||||||||||
3510 | 3510 | Land to west of Bramhall Street, Warrington, WA5 1AT | yes | 0.08 | 12 | full planning permission | permissioned | POINT(-2.613083 53.386332) | 2022-05-01 | 2022-05-06 | |||||||||||
3539 | 3539 | 181 London Road, Appleton, Warrington, WA4 5BJ | yes | 0.25 | 1 | full planning permission | permissioned | POINT(-2.578075 53.36398) | 2022-05-01 | 2022-05-05 | |||||||||||
3551 | 3551 | Mount Pleasant Farm, Glazebrook Lane, Glazebrook, Warrington, WA3 5BN | yes | 0.59 | 19 | permissioned | POINT(-2.454162 53.419782) | 2022-11-18 | 2022-05-05 | ||||||||||||
3559 | 3559 | 6A Westford Road, Bewsey, Warrington, WA4 6EZ | yes | 0.3 | 1 | full planning permission | permissioned | POINT(-2.59972 53.372003) | 2022-05-01 | 2022-05-05 | |||||||||||
3568 | 3568 | Warrington Borough Transport Depot, Wilderspool Causeway, Warrington, WA4 6PT | 1.31 | 153 | Not Permissioned | POINT(-2.590253 53.383805) | 2022-05-01 | 2022-05-05 | |||||||||||||
3569 | 3569 | Bankside, Crosfield Street, Warrington, WA1 1UP | 0.37 | 8 | Not Permissioned | POINT(-2.602669 53.389798) | 2022-05-01 | 2022-05-05 | |||||||||||||
3570 | 3570 | Warrington Police Stn, Arpley Street, Warrington, WA1 1LQ | 0.39 | 10 | Not Permissioned | POINT(-2.601115 53.386176) | 2022-05-01 | 2022-05-05 | |||||||||||||
3571 | 3571 | Charles Stewart House, Museum Street, Warrington, WA1 1NE | 0.53 | 24 | Not Permissioned | POINT(-2.601711 53.386795) | 2022-05-01 | 2022-05-05 | |||||||||||||
3600 | 3600 | North Cheshire College, Museum Street, Warrington, WA1 1HU | yes | 0.09 | 18 | full planning permission | permissioned | POINT(-2.596628 53.386639) | 2022-05-01 | 2022-05-06 | |||||||||||
3601 | 3601 | Land to the rear of No.57-91 Orford Road, Orford, Warrington, WA2 7SS | yes | 0.32 | 1 | full planning permission | permissioned | POINT(-2.571722 53.403153) | 2022-05-01 | 2022-05-05 | |||||||||||
3606 | 3606 | Broomfields, Bridge Lane, Appleton, Warrington, WA4 3AT | yes | 0.44 | 29 | full planning permission | permissioned | POINT(-2.570459 53.364828) | 2022-05-01 | 2022-05-05 | |||||||||||
3610 | 3610 | Richmonds Recreation and Social Club, Richmond Street, Latchford, Warrington, WA4 1NS | yes | 0.39 | 41 | full planning permission | permissioned | POINT(-2.551161 53.382035) | 2022-05-01 | 2022-05-05 | |||||||||||
3611 | 3611 | Omega (additional 300 units), Phase 4-7, Omega South, Warrington, WA5 7XQ | 22.4 | 300 | permissioned | POINT(-2.648966 53.409543) | 2022-05-01 | 2022-05-05 | |||||||||||||
3613 | 3613 | Land at Mitchell Avenue, Burtonwood, Warrington, WA5 4JF | yes | 0.28 | 4 | full planning permission | permissioned | POINT(-2.661396 53.427267) | 2022-05-01 | 2022-05-05 | |||||||||||
3618 | 3618 | 16 Legh Street, Warrington, WA1 1UG | 0.038 | 12 | full planning permission | permissioned | POINT(-2.571781 53.397929) | 2022-11-18 | 2022-05-06 | ||||||||||||
3620 | 3620 | 1 Green Street, Warrington, WA5 1TW | yes | 0.16 | 5 | full planning permission | permissioned | POINT(-2.608777 53.389168) | 2022-05-01 | 2022-05-06 | |||||||||||
3627 | 3627 | Hillside Farm, Hillside Road, Appleton, Warrington, WA4 5PY | yes | 0.35 | 1 | full planning permission | permissioned | POINT(-2.581996 53.347691) | 2022-05-01 | 2022-05-05 | |||||||||||
3630 | 3630 | Oak Lawn, Crouchley Lane, Lymm, Warrington, WA13 0TH | yes | 0.3 | 0 | full planning permission | permissioned | POINT(-2.473713 53.370013) | 2022-05-01 | 2022-05-05 | |||||||||||
3634 | 3634 | 7 Bold Street, Warrington, WA1 1DN | yes | 0.37 | 8 | full planning permission | permissioned | POINT(-2.595739 53.388269) | 2022-05-01 | 2022-05-05 | |||||||||||
3635 | 3635 | Derby Farm, Phipps Lane, Burtonwood, Warrington, WA5 4EX | yes | 0.25 | 2 | full planning permission | permissioned | POINT(-2.661732 53.435234) | 2022-05-01 | 2022-05-05 | |||||||||||
3646 | 3646 | University of Chester, Padgate Campus, Crab Lane, Padgate, Warrington, WA2 0DB | 13.34 | 220 | Not Permissioned | POINT(-2.548164 53.415542) | 2022-05-01 | 2022-05-05 | |||||||||||||
3647 | 3647 | Land on corner Winmarleigh St and Palmyra Square South, Warrington, WA1 1NB | 0.02 | 6 | Not Permissioned | POINT(-2.598932 53.387423) | 2022-05-01 | 2022-05-06 | |||||||||||||
3651 | 3651 | Former Packet Hse PH, Bridge Street, Warrington, WA1 2RU | 0.18 | 50 | Not Permissioned | POINT(-2.591442 53.386652) | 2022-05-01 | 2022-05-06 | |||||||||||||
3701 | 3701 | The Bells, Longshaw Street, Warrington, WA5 0DE | yes | 0.096 | 9 | full planning permission | permissioned | POINT(-2.603642 53.403023) | 2022-11-16 | 2022-11-16 | |||||||||||
3702 | 3702 | 4 Museum Street, Warrington, WA1 1HU | yes | 0.051 | 11 | full planning permission | permissioned | POINT(-2.596375 53.386781) | 2022-11-16 | 2022-11-16 |
Showing rows 101 to 150 of 163