Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JEFE41QI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556966 50.459531) | Quercus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE41QI03G01 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556983 50.459414) | Quercus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE42QI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556852 50.459248) | Quercus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE42QI03G01 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556823 50.459143) | Quercus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE42QI03G02 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556786 50.459035) | Acer sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE43QI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556784 50.458930) | Fraxinus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE43QI03G01 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556794 50.458810) | Quercus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE44QI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556965 50.458746) | Ulmus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE44QI03G01 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556738 50.458714) | Ulmus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE44QI03G02 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556891 50.458467) | Ulmus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFMJUQI03G00 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | POINT (-3.540687 50.465542) | 2007-03-05 | 1976-04-18 | |||||||
JEFMKPQI03G00 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | POINT (-3.540687 50.465542) | 2007-03-05 | 1976-04-18 | |||||||
JEFMKPQI03G01 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | Chestnut Avenue Torquay Devon TQ2 5JS | POINT (-3.539889 50.466356) | 2022-05-24 | 1976-04-18 | ||||||
JEFMKPQI03G02 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | Chestnut Avenue Torquay Devon TQ2 5JS | POINT (-3.540701 50.465156) | 2022-05-24 | 1976-04-18 | ||||||
JEFMKQQI03G00 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | Chestnut Avenue Torquay Devon TQ2 5JS | POINT (-3.541032 50.465093) | 2022-05-24 | 1976-04-18 | ||||||
JEFMKQQI03G01 | Individual trees and Groups around Chestnut Avenue, Torquay | 1975.019 | Chestnut Avenue Torquay Devon TQ2 5JS | POINT (-3.541727 50.464962) | 2022-05-24 | 1976-04-18 | ||||||
JEJ0EIQI03G00 | Individual trees at Courtland Road and Areas at Polsham Park | 1984.003 | Courtland Road Polsham Park Paignton Devon TQ3 2AB | POINT (-3.566507 50.439389) | 2022-05-17 | 1984-06-20 | ||||||
JEJ0GGQI03G00 | Individual trees at Courtland Road and Areas at Polsham Park | 1984.003 | Courtland Road Polsham Park Paignton Devon TQ3 2AB | POINT (-3.566725 50.439192) | 2022-05-17 | 1984-06-20 | ||||||
JEJ151QI03G00 | Individual trees at Coombe Road, Paignton | 1983.002 | Coombe Road Paignton Devon TQ3 2RS | POINT (-3.564655 50.445928) | 2022-05-17 | 1983-12-29 | ||||||
JEJ163QI03G00 | Individual trees at Coombe Road, Paignton | 1983.002 | Coombe Road Paignton Devon TQ3 2RS | POINT (-3.564517 50.445854) | 2022-05-17 | 1983-12-29 | ||||||
JEJ44BQI03G00 | Individual tree at 48 Fisher Street, Paignton | 1980.005 | 48 Fisher Street Paignton Devon TQ4 5ER | POINT (-3.568457 50.430509) | 2022-06-19 | 1980-11-27 | ||||||
JEJ503QI03G00 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.568209 50.446465) | 2022-06-21 | 1980-03-27 | ||||||
JEJ59JQI03G00 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.568186 50.446358) | 2022-06-21 | 1980-03-27 | ||||||
JEJ59JQI03G01 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.564306 50.445406) | 2022-06-21 | 1980-03-27 | ||||||
JEJ59KQI03G00 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.564315 50.445276) | 2022-06-21 | 1980-03-27 | ||||||
JEJ59KQI03G01 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.564457 50.445109) | 2022-06-21 | 1980-03-27 | ||||||
JEJ59KQI03G02 | Individual trees, Areas and Groups at Preston area, Paignton | 1979.003 | Preston Area Paignton | POINT (-3.564315 50.445030) | 2022-06-21 | 1980-03-27 | ||||||
JEJ7BTQI03G00 | Individual tree, at the Imperial Hotel, Torquay | 1978.003 | Imperial Hotel Parkhill Road Torquay Devon TQ1 2DG | POINT (-3.520475 50.457218) | 2022-06-21 | 1978-10-10 | ||||||
JE9SDQQI03G00 | Belgrave Road, Torquay | 1976.009 | Belgrave Road Torquay Devon TQ2 5HE | POINT (-3.533732 50.465779) | 2022-05-24 | 1977-01-05 | ||||||
JEA3JCQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567379 50.408803) | Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3L3QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567539 50.408804) | Fagus sylvatica | 2012-06-27 | 1973-05-06 | |||||
JEA3LLQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567539 50.408807) | 2 (a) Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3M8QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567712 50.408809) | Fagus sylvatica | 2012-06-27 | 1973-05-06 | |||||
JEA3P6QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567872 50.408801) | Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3PVQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.568045 50.408806) | Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3QHQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.568211 50.408794) | Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3R0QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.570313 50.409252) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3R8QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.570457 50.409227) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3R9QI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.570570 50.409216) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3RAQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.570722 50.409192) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3RAQI03G01 | Hookhills, Goodrington, Paignton | 1973.002 | POINT (-3.570290 50.409302) | Fraxinus Excelsior | 2012-06-27 | 1973-05-06 | ||||||
JEA3RBQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.572252 50.409194) | Fraxinus Excelsior | 2012-06-27 | 1973-05-06 | |||||
JEA3RBQI03G01 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.572326 50.409094) | Fraxinus Excelsior | 2012-06-27 | 1973-05-06 | |||||
JEA3RCQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.573655 50.408274) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3RCQI03G01 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.573549 50.408169) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3RDQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.571428 50.407947) | Pinus nigra austriaca | 2012-06-27 | 1973-05-06 | |||||
JEA3RDQI03G01 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.570449 50.406440) | Aesculus hippocastanum | 2024-11-25 | 1973-05-06 | |||||
JEA3REQI03G00 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.567077 50.407052) | Fagus sylvatica | 2012-06-27 | 1973-05-06 | |||||
JEA3REQI03G01 | Hookhills, Goodrington, Paignton | 1973.002 | Hookhills Goodrington Paignton Devon TQ4 7SE | POINT (-3.568866 50.408791) | Fagus sylvatica | 2012-06-27 | 1973-05-06 | |||||
JEFF0PQI03G00 | Area an Individual tree at Ferndale Road, Torquay | 1973.019 | Ferndale Road Torquay Devon TQ2 6JT | POINT (-3.566346 50.475657) | Aesculus sp. | 2012-07-15 | 1974-12-16 |
Showing rows 101 to 150 of 2045