Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO8436QI07301 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568706 50.404987) | Adjacent to SW boundary | 2024-12-17 | 2024-07-29 | |||||
SO84AAQI07301 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568737 50.405030) | Adjacent to SW boundary | 2024-12-17 | 2024-07-29 | |||||
SO84AUQI07301 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568775 50.405240) | NW side of plot | 2024-12-17 | 2024-07-29 | |||||
SO84BNQI07301 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568650 50.405284) | NW side of plot | 2024-12-17 | 2024-07-29 | |||||
SO84C9QI07301 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568477 50.405261) | On embankment sloping down from house | 2024-12-17 | 2024-07-29 | |||||
SO84CRQI07300 | FIELD HOUSE, BRIXHAM ROAD, PAIGNTON, TQ4 7BH | 2024.002 | Field House Brixham Road Paignton TQ4 7BH | POINT (-3.568396 50.405342) | single stem | 2024-12-17 | 2024-07-29 | |||||
NM2P3OQI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.506027 50.388964) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P6IQI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.505008 50.389184) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P76QI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.505465 50.389610) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P7UQI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.505067 50.389678) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P7VQI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.504871 50.389719) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P7ZQI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.504679 50.389775) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P7ZQI05F01 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.504566 50.389808) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NM2P80QI05F00 | Douglas Avenue and Mudstone Lane, Brixham. | 2015.001 | Douglas Avenue And Mudstone Lane, Brixham. | POINT (-3.504347 50.389869) | See plan referenced 2015.001. | 2021-10-11 | 2015-04-29 | |||||
NY23DZQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560385 50.412961) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NY23P5QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560399 50.412771) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NY23PMQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560414 50.412653) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NY23Q8QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560423 50.412609) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NY23QNQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.559606 50.412921) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY23ZWQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560394 50.412479) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY241WQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560265 50.412388) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY242HQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560053 50.411435) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY242VQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560128 50.411409) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY243EQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560248 50.411359) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY243RQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560370 50.411316) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY2444QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560496 50.411311) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NY244VQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560513 50.411242) | See map ref 2015.008 | 2021-10-19 | 2015-12-17 | |||||
NXJVSCQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560493 50.413573) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVUBQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560442 50.413591) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVUQQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560443 50.413359) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVV3QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560358 50.413397) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVVFQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560427 50.413322) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVW5QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560338 50.413357) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVWIQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560392 50.413245) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVWWQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560334 50.413238) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVX9QI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560384 50.413019) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
NXJVXLQI04B00 | Goodrington Quarry And Environs | 2015.008 | Goodrington Quarry And Environs Paignton Devon TQ4 6LQ TQ4 6LQ | POINT (-3.560305 50.413022) | See map ref 2015.008 | 2021-10-13 | 2015-12-17 | |||||
OWMSDNQI04B00 | Torview Rousdown Road Cockington With Chelston Torquay | 2017.003 | Torview Rousdown Road Cockington With Chelston Torquay Torbay TQ2 6PB | POINT (-3.544832 50.463597) | Identified on plan 2017.003 | 2021-10-10 | 2017-11-02 | |||||
R0IFUGQI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.518020 50.381922) | 2021-10-04 | 2021-03-31 | ||||||
R0IG1MQI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.516863 50.380562) | 2021-10-04 | 2021-03-31 | ||||||
R0IGCNQI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.516425 50.380616) | 2021-10-04 | 2021-03-31 | ||||||
R0IGGWQI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.516265 50.380751) | 2021-10-04 | 2021-03-31 | ||||||
R0IGO8QI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.516234 50.381226) | 2021-10-04 | 2021-03-31 | ||||||
R0IGWTQI00S00 | Yards Lane, Brixham | 2021.004 | Land Adjacent To 45 Springdale Close Brixham TQ5 9RL | POINT (-3.515953 50.381411) | 2021-10-04 | 2021-03-31 | ||||||
S8SNTQQI07O00 | 5 Higher Warborough Road, Galmpton TQ5 0PF | 2024.001 | 5 Higher Warborough Road Brixham TQ5 0PF | POINT (-3.564824 50.400934) | 2024-11-26 | 2024-03-12 |
Showing rows 2001 to 2045 of 2045