Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IHVFK2QIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.543671 50.397732) | T2: False Acacia (Robina), in the area of Churston Court and Environs, Churston Ferrers.. | 2012-06-25 | 1970-09-02 | |||||
IHVFO8QIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.543815 50.397594) | T3: A Monterey Cypress (Capressus Macrocarpa) tree. In the area of Churston Court and Environs, Churston Ferrers. | 2012-06-25 | 1970-09-02 | |||||
IHVFR8QIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.544027 50.397564) | T4: A Copper Beech (Fagus sylvatica purpures) Tree. In the area of Churston Court and Environs, Chrston Ferrers. | 2012-06-25 | 1970-09-02 | |||||
IHVFXUQIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.544252 50.397513) | T5: An Elm Tree. In the area of Churston court and Environs, Churston Ferrers. | 2012-06-25 | 1970-09-02 | |||||
IHVFZHQIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.543837 50.397391) | T6: A Copper Beech (Fagus Sylvatica purpurea) Tree. In the area of Churston Court and Environs, Churston Ferrers. | 2012-06-25 | 1970-09-02 | |||||
IHVG2VQIG1000 | Trees within the area of Churston Court and Environs, Churston Ferrers. | 1970.001 | Churston Court Environs Construction Churston Ferrers Brixham Devon TQ5 0JG | POINT (-3.543533 50.397094) | T7: Maidenhair Tree. In the area of Churston Court and Environs, Churston Ferrers. | 2012-06-25 | 1970-09-02 | |||||
IOK4PTQIR1000 | 37 North Rocks Road, Paignton | 2005.011 | 37 North Rocks Road Brixham Paignton Devon TQ4 6LF | POINT (-3.564452 50.404712) | 2021-11-24 | 2005-10-17 | ||||||
J0QSNJQIR1000 | Trees at 274 Dartmouth Road, Paignton | 2006.011 | POINT (-3.563843 50.407995) | 2006-06-11 | 2006-07-09 | 2007-04-29 | ||||||
JF7L8WQI01R00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.527113 50.501696) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TVX9QI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.527096 50.501624) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TVY8QI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526990 50.501674) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TVYTQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.527031 50.501615) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW0DQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.527038 50.501562) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW11QI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526931 50.501593) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW11QI00S01 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526898 50.501600) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW12QI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526843 50.501540) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2KQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526602 50.501604) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2LQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526655 50.501486) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2LQI00S01 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526389 50.501571) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2MQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526170 50.501540) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2MQI00S01 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.526078 50.501521) | See Plan No. 2007.001 | 2012-05-29 | 2007-04-17 | |||||
M4TW2NQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525844 50.501580) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW2OQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525894 50.501545) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW4TQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525852 50.501524) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW4TQI00S01 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525817 50.501465) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW4TQI00S02 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525744 50.501474) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW4UQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525610 50.501446) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW4UQI00S01 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525769 50.501568) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
M4TW7DQI00S00 | Stable House, Brunel Manor, Teignmouth Road, Torquay | 2007.001 | Stable House Brunel Manor Teignmouth Road Torquay Devon TQ1 4SF | POINT (-3.525536 50.501798) | See Plan No. 2007.001 | 2012-05-30 | 2007-04-17 | |||||
JE8F4PQI03G00 | Elsdale road, paignton | 1976.008 | Elsdale Road Paignton Devon TQ4 5NX | POINT (-3.572722 50.426910) | 2022-05-24 | 1976-07-12 | ||||||
JE8F5QQI03G00 | Elsdale road, paignton | 1976.008 | Elsdale Road Paignton Devon TQ4 5NX | POINT (-3.572639 50.426961) | 2022-05-24 | 1976-07-12 | ||||||
JFIAM3QI03G00 | 23 and 25 Winner Hill Road, Paignton | 1972.007 | 23 & 25 Winner Hill Road Paignton Devon TQ3 3BT | POINT (-3.572113 50.436223) | Ulmus sp. | 2012-07-16 | 1972-12-07 | |||||
JFIAM5QI03G00 | 23 and 25 Winner Hill Road, Paignton | 1972.007 | 23 & 25 Winner Hill Road Paignton Devon TQ3 3BT | POINT (-3.572167 50.436162) | Ulmus sp. | 2012-07-16 | 1972-12-07 | |||||
JE9TLGQI03G00 | Jubilee Court, Ash Hill Road, Torquay | 1976.006 | Jubilee Court Ash Hill Road Torquay Devon TQ1 3JB | POINT (-3.529154 50.469564) | 2022-05-24 | 1976-06-06 | ||||||
JEFIUQQI03G00 | Individual trees at Southdown Hill, Brixham | 1976.005 | Southdown Hill Brixham Devon TQ5 0AE | POINT (-3.522592 50.382331) | 2022-05-24 | 1976-04-25 | ||||||
JEFIVCQI03G00 | Individual trees at Southdown Hill, Brixham | 1976.005 | Southdown Hill Brixham Devon TQ5 0AE | POINT (-3.522740 50.382119) | 2022-05-24 | 1976-04-25 | ||||||
JEFJRWQI03G00 | Individual tree and Area at Sands Road, Paignton | 1976.003 | Sands Road Paignton Devon TQ4 6EG | POINT (-3.562755 50.432408) | 2022-05-24 | 1976-04-04 | ||||||
JEHFTTQI03G00 | Individual trees and Areas at Vicarage Hill, Torquay | 1975.001 | Vicarage Hill Torquay Devon TQ2 6HZ | POINT (-3.554766 50.463325) | 2022-05-24 | 1976-05-23 | ||||||
JEHFVCQI03G00 | Individual trees and Areas at Vicarage Hill, Torquay | 1975.001 | Vicarage Hill Torquay Devon TQ2 6HZ | POINT (-3.554665 50.463339) | 2022-05-24 | 1976-05-23 | ||||||
JEL6YBQI03G00 | Individual trees, Groups and Areas at Babbacombe Downs Road, Torquay | 1974.018 | Babbacombe Downs Road Torquay Devon TQ1 3LF | POINT (-3.514668 50.479709) | 2022-05-23 | 1975-04-06 | ||||||
JEHJQSQI03G00 | Individual tree at Cary Road, Paignton | 1974.006 | Cary Road Paignton Devon TQ3 1BY | POINT (-3.574017 50.451592) | 2012-07-16 | 1974-09-02 | ||||||
JEJ0QAQI03G00 | Individual tree at 34-36 Preston Down Road, Paignton | 1984.002 | 34-36 Preston Down Road Paignton Devon TQ3 2RW | POINT (-3.561042 50.448698) | 2022-05-17 | 1984-04-26 | ||||||
JEJ1BIQI03G00 | Individual tree at Babbacombe Downs Road, Torquay | 1983.001 | 2 Babbacombe Downs Road Torquay Devon TQ1 3LE | POINT (-3.519495 50.480624) | 2022-05-17 | 1983-11-17 | ||||||
JEJ25MQI03G00 | Individual tree and Groups at Tor Close and Bascombe Road, Churston Ferrers, Brixham | 1982.001 | Tor Close Bascombe Road, Churston Ferrers Brixham Paignton Devon TQ4 6LB | POINT (-3.562990 50.401669) | 2022-05-17 | 1982-02-04 | ||||||
JEJ2WPQI03G00 | Individual trees at Cedar Court Road, Torquay | 1981.003 | Cedar Court Road Torquay Devon TQ1 3HH | POINT (-3.528667 50.475819) | 2022-06-20 | 1981-07-22 | ||||||
JEJ2XUQI03G00 | Individual trees at Cedar Court Road, Torquay | 1981.003 | Cedar Court Road Torquay Devon TQ1 3HH | POINT (-3.528465 50.475689) | 2022-06-20 | 1981-07-22 | ||||||
JEJ2Y2QI03G00 | Individual trees at Cedar Court Road, Torquay | 1981.003 | Cedar Court Road Torquay Devon TQ1 3HH | POINT (-3.528512 50.475739) | 2022-06-20 | 1981-07-22 | ||||||
JEJ2YHQI03G00 | Individual trees at Cedar Court Road, Torquay | 1981.003 | Cedar Court Road Torquay Devon TQ1 3HH | POINT (-3.528593 50.475779) | 2022-06-20 | 1981-07-22 | ||||||
JEFE2PQI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556316 50.459886) | Ulmus sp. | 2012-07-15 | 1973-12-18 | |||||
JEFE3XQI03G00 | Individual trees at Broadpark Estate, Old Paington Road, Torquay | 1973.021 | Broadpark Estate Old Paignton Road Torquay Devon TQ2 6UY | POINT (-3.556842 50.459623) | Quercus sp. | 2012-07-15 | 1973-12-18 |
Showing rows 51 to 100 of 2045