Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
4404210052000 | The Hermitage,Queens Square,Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LR, | 1172334 | MULTIPOLYGON (((-1.967421 51.952114,-1.967467 51.952203,-1.967562 51.952183,-1.967485 51.952037,-1.967245 51.951503,-1.967124 51.951529,-1.967406 51.952107,-1.967416 51.952105,-1.967421 51.952114),(-1.967299 51.951675,-1.967254 51.951682,-1.967237 51.951637,-1.967283 51.951631,-1.967299 51.951675))) | 2022-10-20 | 1960-07-04 | ||||
6500110012000 | Abbots Lodge,Base Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NJ, | 1154243 | MULTIPOLYGON (((-2.249652 51.895700,-2.249589 51.895673,-2.249527 51.895608,-2.249467 51.895660,-2.249409 51.895659,-2.249290 51.895654,-2.249071 51.895609,-2.249075 51.895599,-2.249013 51.895591,-2.248968 51.895697,-2.248714 51.895758,-2.248673 51.895755,-2.248680 51.895739,-2.248588 51.895723,-2.248571 51.895705,-2.248551 51.895702,-2.248522 51.895715,-2.248481 51.895711,-2.248472 51.895695,-2.248439 51.895692,-2.248411 51.895703,-2.248385 51.895763,-2.248442 51.895772,-2.248426 51.895814,-2.248616 51.895844,-2.248584 51.895857,-2.248650 51.895922,-2.248724 51.895896,-2.248883 51.895895,-2.249095 51.895994,-2.249184 51.896047,-2.249163 51.896061,-2.249191 51.896074,-2.249274 51.896014,-2.249652 51.895700))) | 2006-03-07 | 1985-08-12 | ||||
5800910122000 | Milestone 45 Metres East Of Roundabout At Junction With A48, A40 (North Side),Highnam,Gloucester,Glos,, | 1305602 | MULTIPOLYGON (((-2.297576 51.870520,-2.297597 51.870518,-2.297592 51.870503,-2.297573 51.870506,-2.297576 51.870520))) | 2004-05-04 | 1986-11-26 | ||||
6501310162000 | Willington Court,Sandhurst Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NZ, | 1154325 | MULTIPOLYGON (((-2.242277 51.912939,-2.242326 51.912839,-2.242317 51.912404,-2.242032 51.912425,-2.241991 51.912289,-2.241940 51.912160,-2.241674 51.912196,-2.241662 51.912159,-2.241610 51.912166,-2.241592 51.912115,-2.241473 51.912130,-2.241480 51.912150,-2.241356 51.912166,-2.241412 51.912339,-2.241261 51.912392,-2.241268 51.912410,-2.241144 51.912452,-2.241168 51.912479,-2.241121 51.912500,-2.241188 51.912558,-2.241229 51.912547,-2.241262 51.912582,-2.241389 51.912541,-2.241541 51.912717,-2.241458 51.912875,-2.241536 51.912882,-2.241570 51.912869,-2.241615 51.912870,-2.241663 51.912901,-2.241706 51.912915,-2.242142 51.912976,-2.242214 51.912978,-2.242237 51.912972,-2.242277 51.912939))) | 2006-03-07 | 1985-08-12 | ||||
5700910043002 | Stableblock,Hasfield Court Lane,Hasfield,Gloucester,Gloucestershire,, | 1154054 | MULTIPOLYGON (((-2.255874 51.945906,-2.256259 51.946118,-2.256299 51.946055,-2.256316 51.946003,-2.256390 51.945887,-2.256082 51.945757,-2.255874 51.945906))) | 2023-05-16 | 1985-08-12 | ||||
5900310093001 | Barn, Noake Court Farm ,Churchdown Lane,Hucclecote,Gloucester, | 1088704 | MULTIPOLYGON (((-2.174187 51.860035,-2.174476 51.860051,-2.174536 51.859857,-2.174428 51.859862,-2.174337 51.859845,-2.174235 51.859845,-2.174187 51.860035))) | 2023-05-16 | 1987-12-07 | ||||
6800410072001 | Barn North East Of Court Farm,Tewkesbury Road,Twigworth,Gloucester,Gloucestershire,, | 1303689 | MULTIPOLYGON (((-2.216569 51.902090,-2.216424 51.902263,-2.216571 51.902312,-2.216673 51.902313,-2.216667 51.902258,-2.216771 51.902159,-2.216670 51.902088,-2.216569 51.902090))) | 2023-05-16 | 1985-08-12 | ||||
5800410103002 | Stables And Coach House,The Old Rectory,Newent Road,Highnam,Gloucester,Gloucestershire,, | 1340329 | MULTIPOLYGON (((-2.295519 51.876030,-2.295646 51.876143,-2.296182 51.876111,-2.296494 51.876074,-2.296490 51.876023,-2.295519 51.876030))) | 2023-05-16 | 1986-11-26 | ||||
6201910032000 | Old Court,Church Road,Maisemore,Gloucester,Gloucestershire | 1091377 | MULTIPOLYGON (((-2.270848 51.892478,-2.270782 51.892505,-2.270756 51.892547,-2.271217 51.892582,-2.271302 51.892644,-2.271283 51.892691,-2.271412 51.892736,-2.271659 51.892741,-2.271714 51.892685,-2.272130 51.892632,-2.272182 51.892086,-2.271890 51.892100,-2.271894 51.892287,-2.271741 51.892291,-2.271623 51.892307,-2.271300 51.892410,-2.270848 51.892478))) | 2023-05-16 | 1986-11-26 | ||||
6201910013012 | Stables 29 Metres East Of Maisemore Court,Church Road,Churchdown,Gloucester,Gloucestershire,, | 1171592 | MULTIPOLYGON (((-2.270656 51.892695,-2.270712 51.892825,-2.270804 51.892838,-2.271104 51.892710,-2.271158 51.892668,-2.271150 51.892603,-2.270820 51.892577,-2.270656 51.892695))) | 2023-05-16 | 1986-11-26 | ||||
6702310113001 | Barn,Tump Farm,The Street,Tirley,Gloucester,Gloucestershire,, | 1340333 | MULTIPOLYGON (((-2.236188 51.954957,-2.236156 51.955120,-2.236392 51.955161,-2.236523 51.955173,-2.236758 51.955178,-2.236742 51.955069,-2.236670 51.955000,-2.236530 51.954973,-2.236367 51.954955,-2.236188 51.954957))) | 2023-05-16 | 1985-08-12 | ||||
6401910023001 | The Cider House,Wainlode Lane,Norton,Gloucester,Gloucestershire,GL2 9LN, | 1154170 | MULTIPOLYGON (((-2.220842 51.924716,-2.221138 51.924757,-2.221446 51.924772,-2.221482 51.924502,-2.220947 51.924430,-2.220842 51.924716))) | 2023-05-16 | 1985-08-12 | ||||
6401910223001 | Two Barns Immediately North Of Green Farm,Wainlode Lane,Norton,Gloucester,Gloucestershire,, | 1154185 | MULTIPOLYGON (((-2.219515 51.920587,-2.219379 51.920726,-2.219409 51.920738,-2.219307 51.920848,-2.219364 51.920867,-2.219510 51.920716,-2.219671 51.920567,-2.219574 51.920527,-2.219515 51.920587))) | 2023-05-16 | 1985-08-12 | ||||
5700910042000 | Amberley House,Great House Lane,Hasfield,Gloucester,Gloucestershire,GL19 4LQ, | 1091444 | MULTIPOLYGON (((-2.253907 51.945653,-2.253836 51.945736,-2.253717 51.945776,-2.254005 51.945805,-2.254864 51.946073,-2.255349 51.945615,-2.255392 51.945604,-2.255438 51.945604,-2.255460 51.945575,-2.255955 51.945707,-2.256166 51.945612,-2.256286 51.945437,-2.256269 51.945402,-2.256227 51.945373,-2.256169 51.945360,-2.256104 51.945362,-2.256007 51.945349,-2.255934 51.945332,-2.255854 51.945308,-2.255784 51.945266,-2.255748 51.945235,-2.255737 51.945200,-2.255742 51.945168,-2.255773 51.945138,-2.255859 51.945094,-2.255720 51.945044,-2.255532 51.944947,-2.255453 51.944922,-2.255282 51.944890,-2.255288 51.944860,-2.255308 51.944838,-2.255391 51.944786,-2.255371 51.944782,-2.255235 51.944774,-2.255173 51.944780,-2.255104 51.944799,-2.255017 51.944844,-2.254792 51.945144,-2.254698 51.945168,-2.254653 51.945169,-2.254610 51.945162,-2.254500 51.945124,-2.254462 51.945104,-2.254441 51.945081,-2.254437 51.945057,-2.254452 51.945023,-2.254481 51.945009,-2.254531 51.945021,-2.254528 51.945003,-2.254503 51.944968,-2.254595 51.944810,-2.254694 51.944685,-2.254723 51.944664,-2.254629 51.944639,-2.254236 51.944607,-2.254177 51.945189,-2.253907 51.945653),(-2.255247 51.944870,-2.255185 51.944891,-2.255154 51.944858,-2.255218 51.944836,-2.255247 51.944870))) | 2023-05-16 | 1985-08-12 | ||||
6800410383001 | Stable Block 5 Metres North Of Twigworth Court,Tewkesbury Road,Coombe Hill,Gloucester,Gloucestershire,, | 1340297 | MULTIPOLYGON (((-2.225377 51.898149,-2.225340 51.898198,-2.225480 51.898240,-2.225566 51.898074,-2.225750 51.897992,-2.225493 51.897932,-2.225377 51.898149))) | 2023-05-16 | 1985-08-12 | ||||
5800810022000 | Beauchamp Lodge,Churcham,Gloucester,Gloucestershire,GL2 8AB, | 1091367 | MULTIPOLYGON (((-2.314236 51.868611,-2.314428 51.868696,-2.314608 51.868755,-2.314755 51.868767,-2.314909 51.868746,-2.314881 51.868581,-2.314738 51.868560,-2.314465 51.868590,-2.314200 51.868590,-2.314236 51.868611))) | 2023-05-04 | 1986-11-26 | ||||
6801410022000 | The Old Grange,Bishops Cleeve Bypass,Bishops Cleeve,Cheltenham,Gloucestershire | 1263705 | MULTIPOLYGON (((-2.071270 51.942966,-2.071401 51.942972,-2.071633 51.942972,-2.071679 51.942950,-2.071684 51.942936,-2.071670 51.942741,-2.071632 51.942696,-2.071623 51.942574,-2.071643 51.942527,-2.071637 51.942402,-2.071617 51.942363,-2.071527 51.942255,-2.071495 51.942259,-2.071501 51.942399,-2.071229 51.942406,-2.071217 51.942266,-2.071141 51.942270,-2.071132 51.942279,-2.071134 51.942523,-2.071185 51.942530,-2.071194 51.942513,-2.071300 51.942517,-2.071315 51.942508,-2.071318 51.942494,-2.071403 51.942500,-2.071402 51.942517,-2.071425 51.942527,-2.071422 51.942546,-2.071379 51.942540,-2.071384 51.942530,-2.071339 51.942527,-2.071337 51.942538,-2.071215 51.942533,-2.071209 51.942544,-2.071185 51.942541,-2.071180 51.942577,-2.071202 51.942577,-2.071202 51.942609,-2.071154 51.942612,-2.071147 51.942630,-2.071136 51.942630,-2.071131 51.942660,-2.071145 51.942661,-2.071140 51.942694,-2.071124 51.942694,-2.071122 51.942710,-2.071138 51.942715,-2.071114 51.942877,-2.071290 51.942893,-2.071285 51.942940,-2.071270 51.942966),(-2.071309 51.942798,-2.071311 51.942798,-2.071301 51.942842,-2.071309 51.942798),(-2.071280 51.942699,-2.071280 51.942700,-2.071259 51.942699,-2.071262 51.942682,-2.071409 51.942692,-2.071263 51.942683,-2.071260 51.942698,-2.071280 51.942699),(-2.071412 51.942692,-2.071421 51.942611,-2.071425 51.942611,-2.071412 51.942692),(-2.071419 51.942562,-2.071411 51.942610,-2.071409 51.942610,-2.071419 51.942562))) | 2023-05-16 | 1989-11-02 | ||||
4601310072000 | Longridge Farm,Longridge Lane,Ashleworth,Gloucester,Gloucestershire,GL19 4HX, | 1171068 | MULTIPOLYGON (((-2.277180 51.916505,-2.277241 51.916562,-2.277215 51.916571,-2.277232 51.916588,-2.277135 51.916627,-2.277180 51.916671,-2.277376 51.916595,-2.277250 51.916477,-2.277180 51.916505))) | 2022-04-14 | 1986-11-26 | ||||
6201010072000 | Gable Cottage ,Old Road,Maisemore,Gloucester, | 1091341 | MULTIPOLYGON (((-2.276273 51.890510,-2.276203 51.890505,-2.276172 51.890654,-2.276244 51.890659,-2.276273 51.890510))) | 2006-03-08 | 1986-11-26 | ||||
5800410193001 | Church Of The Holy Innocents,Newent Road,Highnam,Gloucester,Gloucestershire | 1171486 | MULTIPOLYGON (((-2.296870 51.873988,-2.296897 51.873989,-2.296902 51.873974,-2.296870 51.873973,-2.296870 51.873988))) | 2004-05-05 | 1986-11-26 | ||||
5800410193002 | Church Of The Holy Innocents,Newent Road,Highnam,Gloucester,Gloucestershire | 1091371 | MULTIPOLYGON (((-2.296736 51.874061,-2.296772 51.874067,-2.296782 51.874046,-2.296738 51.874040,-2.296736 51.874061))) | 2004-05-05 | 1986-11-26 | ||||
6500110042000 | Bengrove Farm,Base Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NU, | 1154269 | MULTIPOLYGON (((-2.244725 51.900140,-2.244150 51.900418,-2.243992 51.900294,-2.243902 51.900339,-2.244306 51.900651,-2.244339 51.900706,-2.244996 51.900986,-2.245086 51.900830,-2.245162 51.900719,-2.245373 51.900253,-2.245293 51.900195,-2.245041 51.900315,-2.245020 51.900313,-2.244973 51.900332,-2.244725 51.900140))) | 2006-03-07 | 1985-08-12 | ||||
1400100170000 | 17 Great Washbourne,Tewkesbury,Gloucestershire,GL20 7AR, | 1340144 | MULTIPOLYGON (((-2.021781 52.008338,-2.021468 52.008389,-2.021565 52.008610,-2.021892 52.008543,-2.021795 52.008338,-2.021781 52.008338))) | 2023-04-28 | 1987-12-04 | ||||
3000410123003 | Church Of St Catherines,Church Lane,Staverton,Cheltenham,Gloucestershire,GL51 0TW, | 1251482 | MULTIPOLYGON (((-2.161115 51.910750,-2.161115 51.910722,-2.161082 51.910723,-2.161082 51.910750,-2.161115 51.910750))) | 2004-05-11 | 1987-12-07 | ||||
6401910222000 | The Green Farm,Wainlode Lane,Norton,Gloucester,Gloucestershire,GL2 9LN, | 1091409 | MULTIPOLYGON (((-2.216261 51.920603,-2.215885 51.921034,-2.215800 51.921141,-2.215737 51.921205,-2.215689 51.921241,-2.215578 51.921297,-2.215431 51.921443,-2.215427 51.921476,-2.215436 51.921520,-2.215930 51.921806,-2.216059 51.921861,-2.216467 51.922009,-2.216706 51.922112,-2.216937 51.921958,-2.217157 51.921795,-2.217404 51.921740,-2.218669 51.921272,-2.218931 51.921200,-2.219292 51.921024,-2.219715 51.920566,-2.219673 51.920545,-2.219746 51.920508,-2.219803 51.920514,-2.219850 51.920478,-2.220028 51.920235,-2.219093 51.920033,-2.217811 51.919717,-2.216965 51.919567,-2.216644 51.920118,-2.216513 51.920320,-2.216423 51.920435,-2.216261 51.920603))) | 2023-05-11 | 1985-08-12 | ||||
4502610552000 | Whistling Down Cottage,Stockwell Lane,Cleeve Hill,Cheltenham,Gloucestershire,GL52 3PU | 1303018 | MULTIPOLYGON (((-2.027620 51.943115,-2.027440 51.943375,-2.027292 51.943569,-2.027183 51.943641,-2.027134 51.943656,-2.027047 51.943668,-2.028052 51.943965,-2.028076 51.943640,-2.028075 51.943327,-2.028090 51.943006,-2.028026 51.942974,-2.027853 51.942955,-2.027755 51.942960,-2.027707 51.942990,-2.027689 51.943014,-2.027732 51.943025,-2.027706 51.943065,-2.027661 51.943054,-2.027620 51.943115))) | 2023-05-11 | 1987-12-04 | ||||
6701510012000 | Great Sandpits Farm,Tirley,Gloucester,Gloucestershire,GL19 4HF, | 1091422 | MULTIPOLYGON (((-2.243249 51.965147,-2.243245 51.965087,-2.243198 51.965089,-2.243202 51.965036,-2.243135 51.965035,-2.243135 51.965045,-2.243074 51.965044,-2.243068 51.965128,-2.243038 51.965127,-2.243040 51.965169,-2.243132 51.965168,-2.243129 51.965203,-2.243248 51.965206,-2.243249 51.965147))) | 2006-03-13 | 1985-08-12 | ||||
6806110082000 | Gazebo To Garden Of 51 High Street,Red Lane,Tewkesbury,Gloucestershire,, | 1279671 | MULTIPOLYGON (((-2.156743 51.995761,-2.156924 51.995874,-2.157025 51.995786,-2.156844 51.995703,-2.156743 51.995761))) | 2023-05-16 | 1973-07-27 | ||||
1300800253001 | Wash Houses And Pigsties To Rear Of 25 And 26,Main Street,Dumbleton,Evesham,Gloucestershire,, | 1303631 | MULTIPOLYGON (((-1.977002 52.025064,-1.977108 52.025093,-1.977195 52.024979,-1.977114 52.024956,-1.977002 52.025064))) | 2023-05-16 | 1987-12-04 | ||||
6201610062000 | White Gables,Persh Lane,Maisemore,Gloucester,Gloucestershire,GL2 8HG, | 1340353 | MULTIPOLYGON (((-2.275422 51.889420,-2.275313 51.889655,-2.275768 51.889767,-2.275805 51.889742,-2.275850 51.889691,-2.275917 51.889594,-2.275918 51.889544,-2.275942 51.889514,-2.275992 51.889477,-2.275441 51.889379,-2.275422 51.889420))) | 2023-05-11 | 1986-11-26 | ||||
4402810202000 | White Hart Hotel,High Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LJ, | 1091504 | MULTIPOLYGON (((-1.964349 51.953279,-1.964426 51.953244,-1.964437 51.953249,-1.964546 51.953205,-1.964543 51.953196,-1.964613 51.953167,-1.964463 51.953034,-1.964456 51.953039,-1.964399 51.953003,-1.964245 51.952890,-1.963994 51.953010,-1.964064 51.953075,-1.964161 51.953037,-1.964189 51.953065,-1.964239 51.953056,-1.964272 51.953088,-1.964204 51.953119,-1.964285 51.953195,-1.964253 51.953209,-1.964329 51.953273,-1.964338 51.953269,-1.964349 51.953279))) | 2023-05-11 | 1984-10-31 | ||||
5400900170000 | 17 Chapel Hay Lane,Churchdown,Gloucester,Gloucestershire,GL3 2ET, | 1088727 | MULTIPOLYGON (((-2.167600 51.874921,-2.167557 51.874981,-2.167445 51.875064,-2.167569 51.875118,-2.167792 51.875026,-2.167980 51.874930,-2.167938 51.874907,-2.167904 51.874914,-2.167882 51.874899,-2.167886 51.874879,-2.167702 51.874790,-2.167575 51.874912,-2.167600 51.874921))) | 2023-04-28 | 1987-12-07 | ||||
3700810353001 | Abbey Wall Adjoining Victoria Gardens,Mill Street,Tewkesbury,Gloucestershire,, | 1206289 | MULTIPOLYGON (((-2.162745 51.990014,-2.162857 51.990005,-2.162963 51.990008,-2.163144 51.990033,-2.162962 51.990475,-2.162802 51.990730,-2.162777 51.990774,-2.162785 51.990776,-2.162971 51.990476,-2.163149 51.990031,-2.162963 51.990005,-2.162857 51.990002,-2.162745 51.990014))) | 2006-03-20 | 1952-03-04 | ||||
6300511012000 | Milestone 110 Metres East Of Oakle Street,Main Road,Minsterworth,Gloucestershire,, | 1305487 | MULTIPOLYGON (((-2.346297 51.848227,-2.346297 51.848208,-2.346254 51.848208,-2.346254 51.848227,-2.346297 51.848227))) | 2004-04-26 | 1986-11-26 | ||||
6807110012000 | Millhampost House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PP, | 1091802 | MULTIPOLYGON (((-1.942363 51.977153,-1.942456 51.977199,-1.942477 51.977233,-1.942722 51.977298,-1.942841 51.977151,-1.943067 51.977214,-1.943139 51.977210,-1.943647 51.977283,-1.943687 51.977270,-1.943755 51.977200,-1.943757 51.977168,-1.943449 51.976799,-1.943199 51.976761,-1.943197 51.976767,-1.942709 51.976643,-1.942639 51.976762,-1.942418 51.977060,-1.942319 51.977065,-1.942241 51.977108,-1.942363 51.977153))) | 2023-05-09 | 1960-07-04 | ||||
6301310022000 | Hampton Farm,Watery Lane,Minsterworth,Gloucester,Gloucestershire,GL2 8JQ, | 1171827 | MULTIPOLYGON (((-2.309227 51.854562,-2.309228 51.854642,-2.309429 51.854643,-2.309426 51.854684,-2.309370 51.854682,-2.309368 51.854709,-2.309557 51.854710,-2.309826 51.854729,-2.309871 51.854483,-2.309745 51.854475,-2.309731 51.854562,-2.309758 51.854564,-2.309747 51.854636,-2.309568 51.854584,-2.309570 51.854547,-2.309456 51.854539,-2.309427 51.854566,-2.309227 51.854562))) | 2006-03-06 | 1986-11-26 | ||||
1301310132000 | The Farmhouse ,Berry Wormington,Cheltenham Road,Stanton,Broadway,Gloucestershire,WR12 7NH, | 1304048 | MULTIPOLYGON (((-1.923796 52.003900,-1.924059 52.003972,-1.924087 52.003973,-1.924110 52.003963,-1.924160 52.003884,-1.924263 52.003905,-1.924300 52.003835,-1.924391 52.003853,-1.924653 52.003952,-1.924772 52.003898,-1.924873 52.003828,-1.925033 52.003793,-1.924886 52.003684,-1.924787 52.003629,-1.924630 52.003605,-1.924621 52.003585,-1.924505 52.003573,-1.924350 52.003528,-1.924113 52.003481,-1.924072 52.003508,-1.923796 52.003900))) | 2023-05-11 | 1987-09-07 | ||||
5601010062000 | Mill Hill Farm,School Lane,Forthampton,Gloucester,Gloucestershire,GL19 4QB | 1153924 | MULTIPOLYGON (((-2.213599 51.989612,-2.213638 51.989540,-2.213602 51.989515,-2.213628 51.989487,-2.213663 51.989491,-2.213695 51.989473,-2.213789 51.989386,-2.213927 51.989124,-2.213566 51.989051,-2.213285 51.989007,-2.212439 51.988848,-2.212394 51.988922,-2.213014 51.989414,-2.213026 51.989402,-2.213171 51.989459,-2.213185 51.989445,-2.213520 51.989566,-2.213599 51.989612))) | 2023-05-09 | 1955-01-10 | ||||
5800210162000 | Yew Tree Cottage,Lassington Lane,Highnam,Gloucester,Gloucestershire,GL2 8DH, | 1171497 | MULTIPOLYGON (((-2.298835 51.887313,-2.298807 51.887212,-2.298767 51.887215,-2.298749 51.887157,-2.298617 51.887173,-2.298633 51.887230,-2.298726 51.887220,-2.298752 51.887321,-2.298835 51.887313))) | 2006-03-06 | 1986-11-26 | ||||
6300310043001 | Milestone About 250 Metres Off Drive To Hygrove Ho,Hygrove Lane,Minsterworth,Gloucester,Gloucestershire,, | 1305485 | MULTIPOLYGON (((-2.306690 51.857779,-2.306689 51.857719,-2.306581 51.857719,-2.306582 51.857779,-2.306690 51.857779))) | 2004-04-27 | 1986-11-26 | ||||
6300210183003 | Clarke Monument 6 Metres South Of East End Of Chan,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1091348 | MULTIPOLYGON (((-2.330609 51.851044,-2.330609 51.851016,-2.330574 51.851016,-2.330573 51.851044,-2.330609 51.851044))) | 2004-04-27 | 1986-11-26 | ||||
6300210183005 | Monument Unidentified 1 Metre Southeast Of Southea,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1340318 | MULTIPOLYGON (((-2.330536 51.851102,-2.330537 51.851080,-2.330493 51.851080,-2.330493 51.851102,-2.330536 51.851102))) | 2004-04-27 | 1986-11-26 | ||||
6300210183006 | Three Monuments 6 Metres North Of East End Of Vest,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1171773 | MULTIPOLYGON (((-2.330425 51.851286,-2.330424 51.851257,-2.330392 51.851266,-2.330392 51.851275,-2.330425 51.851286))) | 2004-04-27 | 1986-11-26 | ||||
6300210183007 | Two Chest Tombs 1 Pedestal 6 Metres North Of West,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1091349 | MULTIPOLYGON (((-2.330555 51.851276,-2.330543 51.851257,-2.330531 51.851257,-2.330520 51.851270,-2.330520 51.851276,-2.330555 51.851276))) | 2004-04-27 | 1986-11-26 | ||||
6300210183008 | Grasing Monument 14 Metres Of East Bay North Aisle,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1171787 | MULTIPOLYGON (((-2.330628 51.851311,-2.330627 51.851292,-2.330602 51.851292,-2.330602 51.851311,-2.330628 51.851311))) | 2004-04-27 | 1986-11-26 | ||||
6300210183004 | Parton Monument 4 Metres Southeast Of Southeast Co,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1305451 | MULTIPOLYGON (((-2.330445 51.851046,-2.330492 51.851046,-2.330491 51.851020,-2.330445 51.851020,-2.330445 51.851046))) | 2004-04-27 | 1986-11-26 | ||||
6300210183002 | Three Hawkins Monuments 6 Metres Of Chancel,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1171751 | MULTIPOLYGON (((-2.330690 51.851082,-2.330708 51.851077,-2.330708 51.851069,-2.330662 51.851065,-2.330662 51.851083,-2.330690 51.851082))) | 2004-04-27 | 1986-11-26 | ||||
6300210183001 | Pitt Monument 7 Metres South Of East Bay Of Nave,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1091347 | MULTIPOLYGON (((-2.330780 51.851019,-2.330780 51.850994,-2.330744 51.850994,-2.330744 51.851019,-2.330780 51.851019))) | 2004-04-27 | 1986-11-26 | ||||
5601010063001 | Farm Buildings Parallel To Road North Of Mill Hill,School Lane,Forthampton,Gloucester,Gloucestershire,, | 1340282 | MULTIPOLYGON (((-2.212849 51.989507,-2.212918 51.989531,-2.212651 51.989810,-2.212598 51.990144,-2.212942 51.990259,-2.213195 51.990008,-2.213530 51.989656,-2.212982 51.989464,-2.212950 51.989498,-2.212881 51.989473,-2.212849 51.989507))) | 2023-05-16 | 1985-08-12 | ||||
6300210073001 | Gazebo And Garden Walls Minsterworth Court,Church Lane,Minsterworth,Gloucester,Gloucestershire,, | 1171805 | MULTIPOLYGON (((-2.328174 51.851190,-2.327802 51.851125,-2.327525 51.851452,-2.327716 51.851500,-2.327952 51.851547,-2.328174 51.851190))) | 2004-04-28 | 1986-11-26 |
Showing rows 101 to 150 of 1684