Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
4700810203003 | St Georges Church,Court Road,Brockworth,Gloucester,Gloucestershire | 1304701 | MULTIPOLYGON (((-2.159659 51.851694,-2.159683 51.851671,-2.159726 51.851671,-2.159726 51.851656,-2.159683 51.851656,-2.159659 51.851677,-2.159629 51.851677,-2.159629 51.851694,-2.159659 51.851694))) | 2004-05-06 | 1987-10-27 | ||||
4700810203004 | St Georges Church,Court Road,Brockworth,Gloucester,Gloucestershire | 1340129 | MULTIPOLYGON (((-2.159630 51.851469,-2.159647 51.851465,-2.159645 51.851450,-2.159634 51.851445,-2.159612 51.851450,-2.159613 51.851464,-2.159630 51.851469))) | 2004-05-06 | 1987-10-27 | ||||
340090010B000 | 10B High Street,Tewkesbury,Gloucestershire,, | 1201242 | MULTIPOLYGON (((-2.157392 51.993404,-2.158115 51.993467,-2.158139 51.993357,-2.157435 51.993290,-2.157392 51.993404))) | 2022-01-25 | 1952-03-04 | ||||
4001710382000 | Hillend Farm,Hillend,Twyning,Tewkesbury,Gloucestershire,GL20 6DW, | 1091896 | MULTIPOLYGON (((-2.143565 52.037234,-2.143523 52.037471,-2.144247 52.037516,-2.144243 52.037316,-2.144045 52.037252,-2.144061 52.037233,-2.144041 52.037228,-2.144216 52.036969,-2.143686 52.036859,-2.143565 52.037234))) | 2023-05-09 | 1987-02-25 | ||||
3501200120000 | Hing Wah,12 Barton Street,Tewkesbury,Gloucestershire,, | 1282817 | MULTIPOLYGON (((-2.156506 51.992687,-2.156444 51.992694,-2.156459 51.992774,-2.156405 51.993060,-2.156451 51.993059,-2.156527 51.992865,-2.156536 51.992761,-2.156525 51.992685,-2.156506 51.992687))) | 2023-05-09 | 1994-04-25 | ||||
0503610132000 | Holy Trinity Church,Badgeworth End,Church Lane,Badgeworth,Cheltenham,Gloucestershire,, | 1340103 | MULTIPOLYGON (((-2.143414 51.871269,-2.144136 51.871699,-2.144400 51.871835,-2.144478 51.871956,-2.145148 51.871705,-2.145269 51.871596,-2.145263 51.871541,-2.144907 51.871351,-2.144553 51.871188,-2.143919 51.870989,-2.143414 51.871269))) | 2023-05-09 | 1987-10-22 | ||||
1901410042000 | Hoefield House,Church Lane,The Leigh,Gloucester,Gloucestershire,GL19 4AD, | 1088706 | MULTIPOLYGON (((-2.184534 51.929056,-2.184495 51.929125,-2.184814 51.929211,-2.185019 51.929255,-2.185740 51.929361,-2.185922 51.929029,-2.185200 51.928869,-2.185202 51.928920,-2.185183 51.928970,-2.184930 51.928861,-2.184685 51.928804,-2.184534 51.929056))) | 2023-05-09 | 1987-12-07 | ||||
3500600050000 | Barton House,Barton Road,Tewkesbury,Gloucestershire,GL20 5QG, | 1201176 | MULTIPOLYGON (((-2.152828 51.993358,-2.152898 51.993358,-2.152900 51.993078,-2.152788 51.993080,-2.152793 51.993355,-2.152828 51.993358))) | 2023-05-04 | 1994-04-25 | ||||
3506010062000 | Possible Base Of Former Churchyard Cross,Remains Of Churchyard Cross,Abbey Precinct,Tewkesbury,Gloucestershire,, | 1204494 | MULTIPOLYGON (((-2.161218 51.990345,-2.161228 51.990372,-2.161273 51.990372,-2.161271 51.990345,-2.161218 51.990345))) | 2022-01-20 | 1973-07-27 | ||||
1100810132000 | Holly Tree Cottage,Laverton,Broadway,Worcestershire,WR12 7NA, | 1153798 | MULTIPOLYGON (((-1.893931 52.017586,-1.894543 52.017744,-1.894724 52.017530,-1.894613 52.017504,-1.894558 52.017574,-1.894413 52.017537,-1.894486 52.017445,-1.894149 52.017373,-1.894178 52.017280,-1.894044 52.017259,-1.894001 52.017297,-1.893962 52.017422,-1.893931 52.017586))) | 2023-05-09 | 1960-07-04 | ||||
1202510113001 | Barn Yew Tree Farm,School Road,Apperley,Gloucester,Gloucestershire,GL19 4DJ, | 1341673 | MULTIPOLYGON (((-2.202152 51.953238,-2.202134 51.953287,-2.202129 51.953330,-2.202244 51.953340,-2.202291 51.953143,-2.202169 51.953131,-2.202152 51.953238))) | 2023-05-04 | 1987-12-07 | ||||
0503610133001 | Holy Trinity Church,Badgeworth End,Church Lane,Badgeworth,Cheltenham,Gloucestershire,, | 1091790 | MULTIPOLYGON (((-2.143589 51.871183,-2.143463 51.871257,-2.143425 51.871281,-2.143448 51.871294,-2.143470 51.871290,-2.143629 51.871213,-2.143676 51.871182,-2.143611 51.871165,-2.143589 51.871183))) | 2023-05-09 | 1987-10-22 | ||||
3401810102000 | Holy Trinity Church,Oldbury Road,Tewkesbury,Gloucestershire,GL20 5NB, | 1201291 | MULTIPOLYGON (((-2.154664 51.994165,-2.154672 51.994401,-2.154700 51.994430,-2.155380 51.994446,-2.155415 51.994431,-2.155426 51.994362,-2.155514 51.994137,-2.154664 51.994165))) | 2023-05-09 | 1973-07-27 | ||||
3400900570000 | Phillipas Hair,56 - 57 High Street,Tewkesbury,Gloucestershire,, | 1201253 | MULTIPOLYGON (((-2.155959 51.996119,-2.156131 51.996162,-2.156161 51.996104,-2.155992 51.996064,-2.155959 51.996119))) | 2022-01-25 | 1952-03-04 | ||||
3502900080000 | 8 Mill Street,Tewkesbury,Gloucestershire,GL20 5SB, | 1282748 | MULTIPOLYGON (((-2.161934 51.991122,-2.161810 51.991214,-2.161877 51.991251,-2.162093 51.991099,-2.161996 51.991062,-2.161934 51.991122))) | 2023-05-16 | 1952-03-04 | ||||
6200610402000 | The Cross,Maisemore Bridge,Maisemore,Gloucester,Gloucestershire,, | 1091378 | MULTIPOLYGON (((-2.266960 51.888317,-2.266959 51.888261,-2.266880 51.888261,-2.266880 51.888317,-2.266960 51.888317))) | 2004-05-06 | 1986-11-26 | ||||
6201910012000 | Maisemore Court,Church Road,Maisemore,Gloucester,Gloucestershire,GL2 8EY, | 1091377 | MULTIPOLYGON (((-2.271871 51.892099,-2.271874 51.892288,-2.271776 51.892291,-2.271707 51.892302,-2.271212 51.892428,-2.270876 51.892478,-2.270831 51.892491,-2.270791 51.892518,-2.270774 51.892548,-2.270840 51.892553,-2.270801 51.892680,-2.270757 51.892677,-2.270708 51.892831,-2.270942 51.892865,-2.270881 51.893153,-2.271174 51.893173,-2.271166 51.893217,-2.271229 51.893222,-2.271222 51.893256,-2.271343 51.893265,-2.271360 51.893186,-2.271652 51.893205,-2.271716 51.892889,-2.271787 51.892894,-2.271810 51.892829,-2.271833 51.892803,-2.271906 51.892759,-2.272006 51.892732,-2.272142 51.892721,-2.272139 51.892381,-2.272163 51.892085,-2.271871 51.892099))) | 2004-05-06 | 1986-11-26 | ||||
5401010033001 | Chest Tomb. Henry Wright, Senior,Church Of St Bartholemews,Chosen Hill,Churchdown,Gloucester,Gloucestershire,, | 1088728 | MULTIPOLYGON (((-2.172587 51.870359,-2.172587 51.870341,-2.172556 51.870341,-2.172556 51.870359,-2.172587 51.870359))) | 2004-05-10 | 1987-12-07 | ||||
6201710152000 | St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1171533 | MULTIPOLYGON (((-2.272050 51.893096,-2.271841 51.893102,-2.271846 51.893166,-2.271884 51.893165,-2.271887 51.893200,-2.271935 51.893208,-2.271935 51.893216,-2.271967 51.893215,-2.271965 51.893207,-2.272044 51.893205,-2.272044 51.893214,-2.272070 51.893213,-2.272070 51.893204,-2.272158 51.893201,-2.272158 51.893210,-2.272180 51.893207,-2.272177 51.893157,-2.272248 51.893154,-2.272242 51.893086,-2.272110 51.893090,-2.272107 51.893062,-2.272047 51.893064,-2.272050 51.893096))) | 2004-05-10 | 1955-01-10 | ||||
4502610222000 | Home Farm,Stockwell Lane,Woodmancote,Cheltenham,Gloucestershire,GL52 9QE | 1340182 | MULTIPOLYGON (((-2.039288 51.944187,-2.039004 51.944232,-2.038768 51.944256,-2.038765 51.944425,-2.038638 51.944449,-2.038659 51.944478,-2.038650 51.944502,-2.039524 51.944369,-2.039412 51.944158,-2.039288 51.944187))) | 2023-05-09 | 1960-07-04 | ||||
3501501060000 | Bargain Booze,106 Church Street,Tewkesbury,Gloucestershire,, | 1280422 | MULTIPOLYGON (((-2.157740 51.992491,-2.157704 51.992571,-2.157972 51.992694,-2.158025 51.992652,-2.157864 51.992552,-2.157740 51.992491))) | 2023-05-16 | 1952-03-04 | ||||
6201710153001 | Chest Tomb. M. Wadley,St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1091375 | MULTIPOLYGON (((-2.272204 51.893000,-2.272203 51.892970,-2.272160 51.892970,-2.272160 51.893000,-2.272204 51.893000))) | 2004-05-10 | 1986-11-26 | ||||
6201710153002 | Cross Base,St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1171564 | MULTIPOLYGON (((-2.272100 51.892953,-2.272099 51.892923,-2.272051 51.892923,-2.272051 51.892953,-2.272100 51.892953))) | 2004-05-10 | 1986-11-26 | ||||
6201710153003 | Chest Tomb Late C18 Early C19,St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1091376 | MULTIPOLYGON (((-2.271974 51.892986,-2.271974 51.892917,-2.271916 51.892917,-2.271917 51.892986,-2.271974 51.892986))) | 2004-05-10 | 1986-11-26 | ||||
6201710153004 | Pedestal Tomb E Griffiths,St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1171575 | MULTIPOLYGON (((-2.271835 51.893023,-2.271881 51.893023,-2.271880 51.892996,-2.271835 51.892996,-2.271835 51.893023))) | 2004-05-10 | 1986-11-26 | ||||
6201710153000 | Pedestal And Chest Tombs Thomas White,St Giles' Church,Church Road,Maisemore,Gloucester,Gloucestershire,, | 1091374 | MULTIPOLYGON (((-2.272259 51.893056,-2.272259 51.893019,-2.272228 51.893019,-2.272228 51.893056,-2.272259 51.893056))) | 2004-05-10 | 1986-11-26 | ||||
3501510052000 | Croft Cottage,Chandlers Court,Church Street,Tewkesbury,Gloucestershire,GL20 5RZ, | 1205392 | MULTIPOLYGON (((-2.161542 51.991349,-2.161643 51.991310,-2.161655 51.991320,-2.161719 51.991289,-2.161577 51.991204,-2.161465 51.991269,-2.161542 51.991349))) | 2023-05-16 | 1994-05-29 | ||||
3502810032000 | Raised Pavement To Front Of 1 To 9,Mill Bank,St Marys Road,Tewkesbury,Gloucestershire,, | 1201280 | MULTIPOLYGON (((-2.162223 51.991568,-2.162246 51.991584,-2.162345 51.991521,-2.162432 51.991431,-2.162514 51.991303,-2.162472 51.991303,-2.162343 51.991420,-2.162223 51.991568))) | 2023-05-16 | 1994-04-25 | ||||
5600100410000 | 41 Bishops Walk,Forthampton,Gloucester,Gloucestershire,GL19 4QF, | 1091426 | MULTIPOLYGON (((-2.214413 51.992631,-2.215076 51.992677,-2.215164 51.992308,-2.214445 51.992264,-2.214413 51.992631))) | 2023-05-16 | 1985-08-12 | ||||
5500710272000 | Milestone,Tewkesbury Road,Norton,Gloucester,Gloucestershire,, | 1091459 | MULTIPOLYGON (((-2.211008 51.913284,-2.211008 51.913260,-2.210973 51.913260,-2.210973 51.913284,-2.211008 51.913284))) | 2004-05-10 | 1985-08-12 | ||||
5700210082000 | The Folly,Great House Lane,Hasfield,Gloucester,Gloucestershire,GL19 4LQ, | 1091407 | MULTIPOLYGON (((-2.245365 51.948645,-2.245445 51.948763,-2.245421 51.948768,-2.245601 51.948896,-2.245733 51.948950,-2.245771 51.948732,-2.245818 51.948372,-2.245784 51.948350,-2.245494 51.948370,-2.245347 51.948120,-2.245335 51.948059,-2.245153 51.948096,-2.245126 51.948095,-2.244991 51.948015,-2.244894 51.948008,-2.244979 51.948030,-2.245025 51.948055,-2.245184 51.948247,-2.245263 51.948397,-2.245280 51.948459,-2.245283 51.948506,-2.245323 51.948516,-2.245382 51.948507,-2.245396 51.948540,-2.245445 51.948534,-2.245460 51.948568,-2.245386 51.948578,-2.245390 51.948592,-2.245364 51.948595,-2.245359 51.948581,-2.245329 51.948595,-2.245365 51.948645))) | 2023-05-11 | 1985-08-12 | ||||
5700910152000 | The Forge,Hasfield,Tewkesbury,Gloucestershire,GL19 4LE, | 1340304 | MULTIPOLYGON (((-2.251731 51.943368,-2.252035 51.943419,-2.252069 51.943349,-2.252213 51.943369,-2.252286 51.943369,-2.252328 51.943357,-2.252483 51.943277,-2.252108 51.943148,-2.251775 51.943014,-2.251714 51.943114,-2.251636 51.943204,-2.251595 51.943266,-2.251641 51.943281,-2.251602 51.943328,-2.251731 51.943368))) | 2023-05-11 | 1985-08-12 | ||||
1301310183001 | The Granary South East Of Manor Farmhouse,Wormington,Broadway,Worcestershire,, | 1091677 | MULTIPOLYGON (((-1.943916 52.025557,-1.943931 52.025617,-1.943920 52.025669,-1.944054 52.025628,-1.944010 52.025527,-1.943897 52.025524,-1.943916 52.025557))) | 2023-05-11 | 1987-12-04 | ||||
5600110043001 | Stable And Store In Front Of Corner House Farm,Bishops Walk,Forthampton,Gloucester,Gloucestershire,, | 1091433 | MULTIPOLYGON (((-2.210033 51.992127,-2.210070 51.992061,-2.209805 51.991966,-2.209774 51.992002,-2.209735 51.992084,-2.209915 51.992123,-2.209983 51.992118,-2.210033 51.992127))) | 2023-05-16 | 1985-08-12 | ||||
6400110163001 | Unidentified Chest Tomb 5 Metres South Of Chancel,Church Lane,Norton,Gloucester,Gloucestershire,, | 1154203 | MULTIPOLYGON (((-2.196494 51.917656,-2.196493 51.917621,-2.196443 51.917621,-2.196443 51.917656,-2.196494 51.917656))) | 2004-05-10 | 1985-08-12 | ||||
4000310112000 | The Fountain,Brockeridge Road,Twyning,Tewkesbury,Gloucestershire,GL20 6DB | 1154407 | MULTIPOLYGON (((-2.154295 52.030924,-2.154633 52.031008,-2.155167 52.031094,-2.155177 52.031104,-2.155200 52.030860,-2.155195 52.030768,-2.155246 52.030725,-2.155282 52.030630,-2.155268 52.030467,-2.155196 52.030435,-2.155122 52.030425,-2.154780 52.030434,-2.154781 52.030370,-2.154625 52.030361,-2.154295 52.030924))) | 2023-05-11 | 1987-02-25 | ||||
5500410433002 | Henry Aisgil Monument 4 And A Half Metres East Of,Churchyard,Down Hatherley Lane,Down Hatherley,Gloucester,Gloucestershire,, | 1304217 | MULTIPOLYGON (((-2.193295 51.900758,-2.193335 51.900751,-2.193329 51.900735,-2.193289 51.900742,-2.193295 51.900758))) | 2004-05-10 | 1985-08-12 | ||||
5600110043003 | Barn 20 Metres North West Of Corner House Farm,Bishops Walk,Forthampton,Gloucester,Gloucestershire,, | 1091434 | MULTIPOLYGON (((-2.210169 51.992429,-2.210166 51.992446,-2.210195 51.992507,-2.210355 51.992496,-2.210429 51.992450,-2.210435 51.992378,-2.210305 51.992380,-2.210179 51.992372,-2.210169 51.992429))) | 2023-05-16 | 1977-07-27 | ||||
5600110043002 | Barn At Right Angles To Road East Of Corner House,Bishops Walk,Forthampton,Gloucester,Gloucestershire,, | 1153868 | MULTIPOLYGON (((-2.209624 51.992319,-2.209718 51.992328,-2.209703 51.992410,-2.209744 51.992413,-2.209737 51.992481,-2.209858 51.992479,-2.209859 51.992415,-2.209787 51.992414,-2.209776 51.992369,-2.209725 51.992307,-2.209741 51.992238,-2.209682 51.992221,-2.209758 51.992021,-2.209805 51.991966,-2.209648 51.991919,-2.209451 51.992335,-2.209457 51.992352,-2.209571 51.992392,-2.209586 51.992315,-2.209624 51.992319))) | 2023-05-16 | 1977-07-27 | ||||
5600110043004 | Pigsties 10 Metres North East Of Corner House Farm,Bishops Walk,Forthampton,Gloucester,Gloucestershire,, | 1153878 | MULTIPOLYGON (((-2.209569 51.992403,-2.209744 51.992412,-2.209746 51.992315,-2.209537 51.992303,-2.209569 51.992403))) | 2023-05-16 | 1985-08-12 | ||||
6700610043001 | Gazebo 20 Metres North Of Haw Farmhouse,Haw Bridge,Tirley,Gloucester,Gloucestershire,, | 1340332 | MULTIPOLYGON (((-2.228371 51.945681,-2.228505 51.945692,-2.228531 51.945630,-2.228382 51.945627,-2.228371 51.945681))) | 2023-05-16 | 1985-08-12 | ||||
5700910142000 | St Mary's Church,Hasfield Court Lane,Hasfield,Gloucester,Gloucestershire,, | 1091440 | MULTIPOLYGON (((-2.254723 51.946156,-2.254721 51.946143,-2.254711 51.946137,-2.254612 51.946112,-2.254601 51.946103,-2.254595 51.946075,-2.254555 51.946053,-2.254137 51.945991,-2.254024 51.946037,-2.253794 51.946357,-2.253947 51.946387,-2.254396 51.946498,-2.254435 51.946502,-2.254473 51.946496,-2.254513 51.946483,-2.254723 51.946156))) | 2006-03-09 | 1985-08-12 | ||||
6501310223001 | Barn,Wallsworth Farm,Sandhurst Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9PA, | 1091415 | MULTIPOLYGON (((-2.231063 51.909485,-2.230670 51.909658,-2.230627 51.909737,-2.230703 51.909987,-2.230908 51.910034,-2.231082 51.910032,-2.231209 51.910005,-2.231429 51.909836,-2.231438 51.909777,-2.231399 51.909683,-2.231319 51.909534,-2.231316 51.909439,-2.231063 51.909485))) | 2023-05-16 | 1985-08-12 | ||||
5600110073001 | Barn And Store South West Of Vine Farm,Bishops Walk,Forthampton,Gloucester,Gloucestershire,, | 1340281 | MULTIPOLYGON (((-2.209388 51.991632,-2.209561 51.991673,-2.209757 51.991357,-2.209976 51.991395,-2.210127 51.991152,-2.210065 51.991138,-2.210002 51.991240,-2.209897 51.991218,-2.209822 51.991257,-2.209742 51.991237,-2.209707 51.991292,-2.209624 51.991272,-2.209650 51.991233,-2.209448 51.991182,-2.209157 51.991039,-2.209042 51.991159,-2.209025 51.991256,-2.208907 51.991349,-2.208749 51.991283,-2.208687 51.991333,-2.208987 51.991542,-2.209206 51.991626,-2.209295 51.991634,-2.209326 51.991614,-2.209388 51.991632))) | 2023-05-16 | 1985-08-12 | ||||
3000410123001 | Smith Monument 6 Metres South Of Tower Church Of S,Church Lane,Badgeworth,Cheltenham,Gloucestershire,, | 1088670 | MULTIPOLYGON (((-2.161381 51.910668,-2.161381 51.910643,-2.161345 51.910643,-2.161345 51.910668,-2.161381 51.910668))) | 2004-05-11 | 1987-12-07 | ||||
5601010013001 | Summer House 20 Metres East Of Forthampton House,School Lane,Forthampton,Gloucester,Gloucestershire,, | 1091439 | MULTIPOLYGON (((-2.214273 51.986228,-2.214346 51.986258,-2.214419 51.986186,-2.214333 51.986154,-2.214273 51.986228))) | 2023-05-16 | 1985-08-12 | ||||
3000410123002 | Pearce Tomb 3 Metres South East Of South East Corn,Church Lane,Badgeworth,Cheltenham,Gloucestershire,, | 1152471 | MULTIPOLYGON (((-2.161120 51.910709,-2.161120 51.910687,-2.161093 51.910687,-2.161093 51.910709,-2.161120 51.910709))) | 2004-05-11 | 1987-12-07 | ||||
3000410123004 | Two St Clair Monuments 2 Metres North East Of Nort,Church Lane,Badgeworth,Cheltenham,Gloucestershire,, | 1088671 | MULTIPOLYGON (((-2.161118 51.910808,-2.161117 51.910779,-2.161077 51.910779,-2.161077 51.910808,-2.161118 51.910808))) | 2004-05-11 | 1987-12-07 | ||||
1901110212000 | Woodbine Cottage,The Leigh,Gloucester,Gloucestershire,GL19 4AG, | 1088667 | MULTIPOLYGON (((-2.190622 51.933289,-2.190786 51.933228,-2.190723 51.933165,-2.190519 51.933240,-2.190561 51.933283,-2.190602 51.933267,-2.190622 51.933289))) | 2006-03-13 | 1987-12-07 | ||||
4601010212000 | Cross,The Green,Ashleworth,Gloucester,Gloucestershire,, | 1091392 | MULTIPOLYGON (((-2.274363 51.927745,-2.274363 51.927704,-2.274300 51.927704,-2.274300 51.927745,-2.274363 51.927745))) | 2004-05-11 | 1986-11-26 |
Showing rows 1 to 50 of 1684