Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
0101300220000 | 22 St Margarets Road,Alderton,Tewkesbury,Gloucestershire,GL20 8NN, | 1340147 | MULTIPOLYGON (((-1.999028 51.996979,-1.999221 51.996999,-1.999223 51.996982,-1.999208 51.996949,-1.999143 51.996904,-1.999114 51.996754,-1.999103 51.996764,-1.999040 51.996778,-1.998985 51.996803,-1.998939 51.996845,-1.998921 51.996884,-1.998907 51.996965,-1.999028 51.996979))) | 2023-05-02 | 1999-12-04 | ||||
3501500230000 | 23 Church Street,Tewkesbury,Gloucestershire,GL20 5PD | 1205535 | MULTIPOLYGON (((-2.158558 51.991570,-2.158770 51.991712,-2.158849 51.991664,-2.158597 51.991488,-2.158530 51.991523,-2.158429 51.991457,-2.158410 51.991471,-2.158558 51.991570))) | 2023-05-02 | 1952-03-04 | ||||
0805400230000 | 23 Station Road,Bishops Cleeve,Cheltenham,Gloucestershire,GL52 8HH | 1340175 | MULTIPOLYGON (((-2.059454 51.949281,-2.059463 51.949331,-2.059495 51.949333,-2.059493 51.949348,-2.059619 51.949358,-2.059636 51.949335,-2.059641 51.949278,-2.059619 51.949159,-2.059579 51.949060,-2.059408 51.949087,-2.059427 51.949233,-2.059447 51.949232,-2.059454 51.949281))) | 2023-05-02 | 1987-12-04 | ||||
0500310502000 | The Old School House,Badgeworth Lane,Badgeworth,Cheltenham,Gloucestershire,GL51 4UJ, | 1152465 | MULTIPOLYGON (((-2.138858 51.872922,-2.138805 51.872974,-2.138866 51.873007,-2.139130 51.873111,-2.139249 51.872977,-2.139361 51.872887,-2.139186 51.872783,-2.139206 51.872773,-2.139287 51.872823,-2.139388 51.872761,-2.139278 51.872692,-2.139306 51.872677,-2.139111 51.872548,-2.138706 51.872928,-2.138735 51.872941,-2.138784 51.872893,-2.138858 51.872922))) | 2023-05-12 | 1987-10-22 | ||||
0601710092000 | Chestnut Cottage,Green Lane,Little Witcombe,Gloucester,Gloucestershire,GL3 4TX, | 1340126 | MULTIPOLYGON (((-2.130548 51.839199,-2.130367 51.839586,-2.130627 51.839585,-2.130638 51.839512,-2.130634 51.839267,-2.130622 51.839220,-2.130548 51.839199))) | 2023-05-12 | 1987-10-22 | ||||
3300910022000 | Bengrove Farm ,Bengrove,Teddington,Tewkesbury,Glos., | 1091673 | MULTIPOLYGON (((-2.042700 51.992431,-2.042669 51.992460,-2.042994 51.992536,-2.043145 51.992346,-2.043252 51.992154,-2.043805 51.992192,-2.043898 51.991983,-2.043780 51.991847,-2.043718 51.991700,-2.043686 51.991664,-2.043230 51.991406,-2.042920 51.991293,-2.042616 51.991296,-2.042571 51.991326,-2.042511 51.991295,-2.041654 51.991215,-2.041737 51.991257,-2.041836 51.991403,-2.041961 51.991426,-2.041920 51.991530,-2.042059 51.991549,-2.042029 51.991663,-2.042061 51.991668,-2.042005 51.991820,-2.041823 51.991801,-2.041816 51.991829,-2.041643 51.991811,-2.041611 51.991939,-2.041483 51.991966,-2.041416 51.992001,-2.041254 51.992175,-2.041212 51.992233,-2.041236 51.992247,-2.041293 51.992208,-2.041341 51.992164,-2.041401 51.992076,-2.041461 51.992020,-2.041550 51.991984,-2.041686 51.991973,-2.041758 51.992039,-2.041786 51.992126,-2.041840 51.992226,-2.041805 51.992402,-2.042379 51.992485,-2.042407 51.992415,-2.042476 51.992425,-2.042502 51.992342,-2.042606 51.992358,-2.042575 51.992438,-2.042628 51.992450,-2.042659 51.992416,-2.042700 51.992431))) | 2023-05-04 | 1987-12-04 | ||||
1700710122000 | School House,Witcombe Farm Lane,Great Witcombe,Gloucester,Gloucestershire,GL3 4TT, | 1152822 | MULTIPOLYGON (((-2.131057 51.831246,-2.131024 51.831248,-2.130626 51.831367,-2.130694 51.831513,-2.131255 51.831386,-2.131292 51.831367,-2.131313 51.831344,-2.131317 51.831294,-2.131301 51.831228,-2.131057 51.831246))) | 2023-05-10 | 1987-10-22 | ||||
6300210122000 | Snowdrop Cottage,Church Lane,Minsterworth,Gloucester,Gloucestershire,GL2 8JJ, | 1091350 | MULTIPOLYGON (((-2.325803 51.850933,-2.325833 51.851025,-2.325806 51.851035,-2.325818 51.851063,-2.326119 51.851148,-2.326324 51.851196,-2.326458 51.851207,-2.326469 51.850910,-2.326356 51.850897,-2.326355 51.850911,-2.326320 51.850909,-2.326320 51.850895,-2.326085 51.850883,-2.325827 51.850883,-2.325804 51.850895,-2.325803 51.850933))) | 2023-05-10 | 1986-11-26 | ||||
2201810132000 | Shurdington Court,Little Shurdington,Cheltenham,Gloucestershire,GL51 4TX, | 1304490 | MULTIPOLYGON (((-2.119058 51.855800,-2.119614 51.856051,-2.119745 51.855984,-2.119989 51.855747,-2.120067 51.855776,-2.120085 51.855732,-2.120186 51.855658,-2.120467 51.855558,-2.119976 51.855354,-2.120015 51.855313,-2.119992 51.855282,-2.120065 51.855114,-2.120053 51.855059,-2.119981 51.855055,-2.119969 51.855029,-2.119689 51.855007,-2.119467 51.854948,-2.119420 51.855019,-2.118752 51.855497,-2.118776 51.855548,-2.118735 51.855704,-2.119058 51.855800))) | 2023-05-10 | 1960-07-04 | ||||
4003310512000 | Shuthonger Lodge,Shuthonger,Tewkesbury,Gloucestershire,GL20 6EF, | 1340063 | MULTIPOLYGON (((-2.168487 52.015608,-2.168718 52.015093,-2.168136 52.015165,-2.168092 52.015148,-2.168123 52.014989,-2.168142 52.014956,-2.167913 52.014909,-2.167798 52.015100,-2.167871 52.015115,-2.167808 52.015239,-2.167824 52.015365,-2.167855 52.015367,-2.167811 52.015452,-2.167965 52.015553,-2.168010 52.015546,-2.168032 52.015588,-2.168220 52.015550,-2.168487 52.015608))) | 2023-05-10 | 1987-02-25 | ||||
2500910502000 | Snowshill Manor,Snowshill,Snowshill,Broadway,Gloucestershire,WR12 7JU, | 1340081 | MULTIPOLYGON (((-1.860744 52.003144,-1.860768 52.003063,-1.860804 52.003070,-1.860751 52.002908,-1.860617 52.002907,-1.860618 52.002840,-1.860610 52.002840,-1.860699 52.002360,-1.860514 52.002316,-1.860454 52.002404,-1.860412 52.002599,-1.860421 52.002840,-1.860414 52.002840,-1.860413 52.003007,-1.860387 52.003007,-1.860387 52.003038,-1.860410 52.003038,-1.860301 52.003082,-1.860302 52.003141,-1.860744 52.003144))) | 2023-05-10 | 1960-06-04 | ||||
2500910503001 | Snowshill Manor,Snowshill,Snowshill,Broadway,Gloucestershire,WR12 7JU, | 1091820 | MULTIPOLYGON (((-1.860559 52.002335,-1.860504 52.002326,-1.860480 52.002385,-1.860534 52.002395,-1.860559 52.002335)),((-1.860687 52.002412,-1.860709 52.002358,-1.860627 52.002346,-1.860604 52.002402,-1.860687 52.002412)),((-1.860474 52.002385,-1.860455 52.002381,-1.860412 52.002583,-1.860421 52.002839,-1.860438 52.002839,-1.860435 52.002641,-1.860638 52.002649,-1.860644 52.002632,-1.860435 52.002624,-1.860434 52.002584,-1.860474 52.002385))) | 2023-05-10 | 1987-09-07 | ||||
2500910503003 | Snowshill Manor,Snowshill,Snowshill,Broadway,Gloucestershire,WR12 7JU, | 1091821 | MULTIPOLYGON (((-1.860676 52.003140,-1.860745 52.003141,-1.860771 52.003079,-1.861057 52.003087,-1.861049 52.002900,-1.860626 52.002907,-1.860665 52.003068,-1.860699 52.003066,-1.860706 52.003072,-1.860676 52.003140))) | 2023-05-10 | 1960-07-04 | ||||
2500910503005 | Snowshill Manor,Snowshill,Snowshill,Broadway,Gloucestershire,WR12 7JU, | 1340083 | MULTIPOLYGON (((-1.861052 52.002907,-1.861062 52.003177,-1.861202 52.003170,-1.861201 52.003146,-1.861329 52.003134,-1.861348 52.003119,-1.861603 52.003113,-1.861626 52.002882,-1.861049 52.002869,-1.861052 52.002907))) | 2023-05-10 | 1960-07-04 | ||||
4003010012000 | Bowbridge Cottage,Puckrup Lane,Twyning,Tewkesbury,Gloucestershire,GL20 6EL, | 1303934 | MULTIPOLYGON (((-2.175361 52.026778,-2.175456 52.026821,-2.175577 52.026720,-2.175624 52.026741,-2.175636 52.026732,-2.175663 52.026745,-2.175687 52.026725,-2.175662 52.026714,-2.175673 52.026703,-2.175532 52.026640,-2.175488 52.026676,-2.175501 52.026681,-2.175472 52.026705,-2.175490 52.026713,-2.175439 52.026756,-2.175405 52.026741,-2.175361 52.026778))) | 2022-11-03 | 1987-02-25 | ||||
2602310632000 | Southam Tythe Barn,Southam Lane,Southam,Cheltenham,Gloucestershire,GL52 6QE, | 1091668 | MULTIPOLYGON (((-2.045185 51.929081,-2.045181 51.929104,-2.045292 51.929128,-2.045969 51.929053,-2.045948 51.928944,-2.045967 51.928887,-2.046011 51.928845,-2.046071 51.928814,-2.045988 51.928763,-2.045696 51.928664,-2.045565 51.928634,-2.045556 51.928659,-2.045430 51.928634,-2.045280 51.928644,-2.045075 51.928674,-2.045092 51.928800,-2.045054 51.928927,-2.045167 51.928934,-2.045143 51.928990,-2.045199 51.928999,-2.045185 51.929081))) | 2023-05-10 | 1960-07-04 | ||||
3100910113001 | South Barn,Orchard View,Tredington,Tewkesbury,Gloucestershire,GL20 7BW, | 1340073 | MULTIPOLYGON (((-2.144909 51.965378,-2.145125 51.965458,-2.145153 51.965408,-2.145139 51.965393,-2.145158 51.965358,-2.145184 51.965354,-2.145230 51.965268,-2.145228 51.965238,-2.145198 51.965210,-2.144945 51.965133,-2.144827 51.965283,-2.144865 51.965295,-2.144815 51.965346,-2.144909 51.965378))) | 2023-05-10 | 1987-02-25 | ||||
5600710072000 | Southfield House,Corks Hill,Forthampton,Gloucester,Gloucestershire,, | 1091467 | MULTIPOLYGON (((-2.198319 51.986758,-2.198481 51.986777,-2.198759 51.986833,-2.199502 51.987213,-2.199826 51.986970,-2.200308 51.986683,-2.200456 51.986813,-2.200983 51.986763,-2.200843 51.986606,-2.200440 51.986292,-2.200007 51.985973,-2.198319 51.986758))) | 2023-05-10 | 1985-08-12 | ||||
3700810062000 | Southwick Farm,Gloucester Road,Tewkesbury,Gloucestershire,GL20 7DL, | 1201238 | MULTIPOLYGON (((-2.161308 51.972635,-2.161278 51.972702,-2.161284 51.972795,-2.161278 51.972872,-2.161945 51.972877,-2.161938 51.972784,-2.162020 51.972649,-2.162165 51.972304,-2.162164 51.972284,-2.162139 51.972253,-2.162062 51.972237,-2.161503 51.972264,-2.161486 51.972282,-2.161442 51.972285,-2.161386 51.972272,-2.161259 51.972281,-2.161308 51.972635))) | 2023-05-10 | 1973-07-27 | ||||
5100410042000 | Sparrow Row,Rock Street,Chaceley,Gloucester,Gloucestershire,GL19 4EF, | 1153569 | MULTIPOLYGON (((-2.207447 51.974550,-2.207348 51.974576,-2.207172 51.974605,-2.207293 51.974743,-2.207675 51.975101,-2.207948 51.975010,-2.207726 51.974742,-2.207546 51.974561,-2.207515 51.974533,-2.207447 51.974550))) | 2023-05-10 | 1985-08-12 | ||||
1901410102000 | St Catherines Church,Church Lane,The Leigh,Gloucester,Gloucestershire,, | 1304831 | MULTIPOLYGON (((-2.195972 51.930231,-2.196823 51.930353,-2.196918 51.930163,-2.196850 51.930093,-2.196685 51.930037,-2.196267 51.929940,-2.196024 51.929902,-2.195972 51.930231))) | 2023-05-10 | 1960-07-04 | ||||
1800310382000 | St Edwards Church,Hawling,Cheltenham,Gloucestershire,GL54 5TA, | 1091850 | MULTIPOLYGON (((-1.909951 51.905142,-1.910173 51.905140,-1.910191 51.904810,-1.909600 51.904775,-1.909563 51.904994,-1.909563 51.905033,-1.909581 51.905127,-1.909951 51.905142))) | 2023-05-10 | 1060-07-04 | ||||
5800910013001 | Bridge And Dam Over Lake,Chepstow Lodge,Newent Road,Highnam,Gloucester,Gloucestershire,, | 1340326 | MULTIPOLYGON (((-2.298156 51.870737,-2.298261 51.870818,-2.298336 51.870795,-2.298289 51.870744,-2.298264 51.870687,-2.298156 51.870737))) | 2022-10-06 | 1986-11-26 | ||||
4404210022000 | Dormer House ,Queens Square,Winchcombe,Cheltenham,Glos., | 1340262 | MULTIPOLYGON (((-1.967303 51.952122,-1.967358 51.952227,-1.967467 51.952203,-1.967416 51.952105,-1.967406 51.952107,-1.967124 51.951529,-1.967021 51.951526,-1.967303 51.952122))) | 2022-10-20 | 1960-07-04 | ||||
5500810432000 | Milestone,Tewkesbury Road,Norton,Gloucester,Gloucestershire,, | 1303971 | MULTIPOLYGON (((-2.196140 51.921333,-2.196157 51.921355,-2.196196 51.921348,-2.196176 51.921328,-2.196140 51.921333))) | 2022-09-06 | 1985-08-12 | ||||
6701910062000 | Wigwood Farm,Town Street,Tirley,Gloucester,Gloucestershire,GL19 4HG, | 1091381 | MULTIPOLYGON (((-2.228694 51.961308,-2.228747 51.961312,-2.228739 51.961362,-2.228899 51.961370,-2.228929 51.961190,-2.228860 51.961186,-2.228850 51.961241,-2.228706 51.961232,-2.228694 51.961308))) | 2022-09-09 | 1985-08-12 | ||||
3900310082000 | 60 Church Lane,Toddington,Cheltenham,Gloucestershire,GL54 5DQ, | 1091783 | MULTIPOLYGON (((-1.948715 51.995757,-1.948635 51.996016,-1.949208 51.995996,-1.949657 51.995865,-1.949753 51.995821,-1.949500 51.995702,-1.949440 51.995699,-1.949417 51.995673,-1.949421 51.995647,-1.948715 51.995757))) | 2023-05-02 | 1987-09-07 | ||||
4402100563001 | Stables At 60 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1171897 | MULTIPOLYGON (((-1.971049 51.951763,-1.970955 51.951800,-1.971052 51.951896,-1.971206 51.951838,-1.971103 51.951742,-1.971049 51.951763))) | 2023-05-02 | 1960-07-04 | ||||
4402100600000 | 60 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1340244 | MULTIPOLYGON (((-1.970888 51.951941,-1.970900 51.951953,-1.971052 51.951896,-1.970955 51.951800,-1.971103 51.951742,-1.970859 51.951532,-1.970745 51.951564,-1.970694 51.951488,-1.970662 51.951496,-1.970642 51.951466,-1.970674 51.951458,-1.970671 51.951453,-1.970402 51.951494,-1.970821 51.951896,-1.970862 51.951944,-1.970888 51.951941))) | 2023-05-02 | 1960-07-04 | ||||
3400900600000 | 60 High Street,Tewkesbury,Gloucestershire,GL20 5BJ, | 1201254 | MULTIPOLYGON (((-2.155888 51.996247,-2.156417 51.996371,-2.156449 51.996314,-2.155925 51.996190,-2.155888 51.996247))) | 2023-05-02 | 1952-03-04 | ||||
1601100620000 | 62 Malleson Road,Gotherington,Cheltenham,Gloucestershire,GL52 9EX, | 1340166 | MULTIPOLYGON (((-2.058098 51.965391,-2.058087 51.965605,-2.058076 51.965660,-2.058137 51.965661,-2.058209 51.965639,-2.058215 51.965630,-2.058232 51.965415,-2.058098 51.965391),(-2.058196 51.965438,-2.058168 51.965562,-2.058195 51.965439,-2.058190 51.965438,-2.058196 51.965438))) | 2023-05-02 | 1987-12-04 | ||||
3501200610000 | 61 Barton Street,Tewkesbury,Gloucestershire,GL20 5PX, | 1201193 | MULTIPOLYGON (((-2.154978 51.992673,-2.154996 51.992722,-2.155044 51.992716,-2.155031 51.992668,-2.155016 51.992669,-2.154994 51.992587,-2.155031 51.992583,-2.155022 51.992549,-2.154939 51.992560,-2.154978 51.992673))) | 2023-05-02 | 1952-03-04 | ||||
3400900620000 | First Choice Recruitment Service,62 High Street,Tewkesbury,Gloucestershire,GL20 5BJ, | 1201255 | MULTIPOLYGON (((-2.155845 51.996314,-2.155812 51.996367,-2.155984 51.996407,-2.156015 51.996355,-2.155961 51.996341,-2.155974 51.996322,-2.155856 51.996298,-2.155845 51.996314))) | 2023-05-02 | 1952-03-04 | ||||
4402100620000 | 62 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1091525 | MULTIPOLYGON (((-1.971097 51.951737,-1.971206 51.951838,-1.971256 51.951818,-1.971178 51.951754,-1.971192 51.951748,-1.971173 51.951732,-1.971165 51.951736,-1.970917 51.951519,-1.970930 51.951514,-1.970911 51.951497,-1.970993 51.951461,-1.970982 51.951452,-1.970970 51.951457,-1.970872 51.951380,-1.970671 51.951453,-1.970745 51.951564,-1.970859 51.951532,-1.971097 51.951737))) | 2023-05-02 | 1960-07-04 |
Showing rows 1651 to 1684 of 1684