Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1347136 | North Block St Albans School Romeland St Albans | 1347136 | MULTIPOLYGON (((-0.344649 51.751617,-0.344744 51.751626,-0.344791 51.751446,-0.344792 51.751407,-0.344757 51.751398,-0.344754 51.751443,-0.344695 51.751437,-0.344649 51.751617))) | 2004-06-01 | 1971-08-27 | ||||
1296060 | Link building between Gatehouse & School house block St Albans School Romeland St Albans | 1296060 | MULTIPOLYGON (((-0.344316 51.751124,-0.344368 51.751144,-0.344350 51.751163,-0.344503 51.751220,-0.344521 51.751200,-0.344398 51.751155,-0.344420 51.751132,-0.344389 51.751120,-0.344402 51.751106,-0.344351 51.751087,-0.344316 51.751124))) | 2004-06-01 | 1971-08-27 | ||||
1103150 | 1 & 3 Fishpool Street St Albans | 1103150 | MULTIPOLYGON (((-0.344774 51.751714,-0.344776 51.751725,-0.344797 51.751724,-0.344795 51.751712,-0.344894 51.751706,-0.344896 51.751717,-0.344914 51.751716,-0.344912 51.751705,-0.344964 51.751702,-0.344958 51.751612,-0.344972 51.751566,-0.344949 51.751563,-0.344933 51.751609,-0.344873 51.751610,-0.344874 51.751588,-0.344838 51.751585,-0.344831 51.751634,-0.344783 51.751637,-0.344764 51.751660,-0.344730 51.751663,-0.344709 51.751718,-0.344774 51.751714))) | 2004-06-01 | 1971-08-27 | ||||
1103151 | 5 Fishpool Street, St Albans | 1103151 | MULTIPOLYGON (((-0.345226 51.751640,-0.345217 51.751590,-0.345139 51.751597,-0.345123 51.751581,-0.345093 51.751584,-0.345085 51.751602,-0.345003 51.751610,-0.344996 51.751584,-0.344965 51.751587,-0.344958 51.751612,-0.344965 51.751707,-0.345193 51.751684,-0.345186 51.751644,-0.345226 51.751640))) | 2004-06-01 | 1950-05-08 | ||||
1296466 | 7 Fishpool Street St Albans | 1296466 | MULTIPOLYGON (((-0.345234 51.751685,-0.345385 51.751663,-0.345384 51.751585,-0.345393 51.751525,-0.345333 51.751520,-0.345315 51.751580,-0.345216 51.751581,-0.345234 51.751685))) | 2004-06-01 | 1950-05-08 | ||||
1103152 | 7a Fishpool Street St Albans | 1103152 | MULTIPOLYGON (((-0.345385 51.751657,-0.345470 51.751641,-0.345469 51.751569,-0.345439 51.751568,-0.345438 51.751544,-0.345390 51.751543,-0.345385 51.751657))) | 2004-06-01 | 1971-08-27 | ||||
1172948 | 11 Fishpool Street St Albans | 1172948 | MULTIPOLYGON (((-0.345910 51.751449,-0.345888 51.751482,-0.345720 51.751506,-0.345734 51.751584,-0.345886 51.751565,-0.345932 51.751454,-0.345910 51.751449))) | 2004-06-01 | 1971-08-27 | ||||
1103153 | 13 Fishpool Street St Albans | 1103153 | MULTIPOLYGON (((-0.346012 51.751472,-0.345927 51.751463,-0.345886 51.751565,-0.345965 51.751568,-0.346012 51.751472))) | 2004-06-01 | 1950-05-08 | ||||
1103154 | 15 Fishpool Street St Albans | 1103154 | MULTIPOLYGON (((-0.345995 51.751508,-0.345965 51.751568,-0.346156 51.751574,-0.346254 51.751348,-0.346175 51.751329,-0.346111 51.751465,-0.346103 51.751465,-0.346096 51.751481,-0.346059 51.751478,-0.346034 51.751513,-0.345995 51.751508))) | 2004-06-01 | 1971-08-27 | ||||
1172982 | 37-41 Fishpool Street St Albans | 1172982 | MULTIPOLYGON (((-0.347108 51.751452,-0.347088 51.751452,-0.347088 51.751467,-0.347077 51.751467,-0.347077 51.751486,-0.347059 51.751485,-0.347061 51.751453,-0.347007 51.751459,-0.347006 51.751486,-0.346993 51.751486,-0.346992 51.751454,-0.346941 51.751460,-0.346942 51.751486,-0.346907 51.751486,-0.346902 51.751493,-0.346890 51.751550,-0.347091 51.751550,-0.347122 51.751452,-0.347108 51.751452))) | 2004-06-01 | 1971-08-27 | ||||
1103155 | 43 (was 41a) Fishpool Street St Albans | 1103155 | MULTIPOLYGON (((-0.347091 51.751550,-0.347187 51.751557,-0.347210 51.751460,-0.347122 51.751452,-0.347091 51.751550))) | 2004-06-01 | 1950-05-08 | ||||
1103156 | 51-55 Fishpool Street St Albans | 1103156 | MULTIPOLYGON (((-0.347470 51.751488,-0.347466 51.751509,-0.347457 51.751511,-0.347439 51.751548,-0.347710 51.751570,-0.347753 51.751525,-0.347717 51.751511,-0.347724 51.751501,-0.347627 51.751492,-0.347621 51.751513,-0.347556 51.751507,-0.347554 51.751514,-0.347507 51.751511,-0.347511 51.751491,-0.347470 51.751488))) | 2004-06-01 | 1971-08-27 | ||||
1296453 | 57-61 Fishpool Street St Albans | 1296453 | MULTIPOLYGON (((-0.347749 51.751466,-0.347717 51.751511,-0.347753 51.751525,-0.347710 51.751570,-0.347812 51.751610,-0.347950 51.751706,-0.348108 51.751658,-0.348097 51.751642,-0.348134 51.751632,-0.348118 51.751607,-0.348037 51.751625,-0.348025 51.751605,-0.347988 51.751613,-0.347998 51.751634,-0.347960 51.751643,-0.347931 51.751626,-0.348001 51.751592,-0.347990 51.751580,-0.347966 51.751589,-0.347931 51.751565,-0.347857 51.751533,-0.347860 51.751527,-0.347785 51.751495,-0.347796 51.751484,-0.347749 51.751466))) | 2004-06-01 | 1950-08-27 | ||||
1347093 | St Michaels Manor Fishpool Street St Albans | 1347093 | MULTIPOLYGON (((-0.349295 51.753034,-0.349094 51.753102,-0.349337 51.753335,-0.349589 51.753504,-0.349649 51.753469,-0.349663 51.753479,-0.349712 51.753451,-0.349698 51.753441,-0.349760 51.753405,-0.349750 51.753399,-0.349763 51.753391,-0.349732 51.753369,-0.349721 51.753376,-0.349702 51.753364,-0.349714 51.753357,-0.349705 51.753351,-0.349712 51.753335,-0.349693 51.753308,-0.349666 51.753293,-0.349611 51.753289,-0.349585 51.753272,-0.349577 51.753274,-0.349605 51.753258,-0.349486 51.753179,-0.349421 51.753217,-0.349410 51.753210,-0.349372 51.753231,-0.349335 51.753209,-0.349289 51.753226,-0.349207 51.753144,-0.349220 51.753139,-0.349199 51.753117,-0.349275 51.753089,-0.349399 51.753181,-0.349453 51.753152,-0.349295 51.753034))) | 2004-06-01 | 1950-05-08 | ||||
1103114 | Garden Walls and stable with walls to 135 Fishpool Street St Albans | 1103114 | MULTIPOLYGON (((-0.350348 51.753909,-0.350379 51.753878,-0.350212 51.753805,-0.350167 51.753840,-0.350459 51.753955,-0.350348 51.753909)),((-0.350763 51.754089,-0.350663 51.754040,-0.350659 51.754044,-0.350759 51.754092,-0.350763 51.754089))) | 2004-06-01 | 1971-08-27 | ||||
1103113 | 135 Fishpool Street, St Albans | 1103113 | MULTIPOLYGON (((-0.350556 51.753866,-0.350455 51.753958,-0.350659 51.754044,-0.350712 51.753996,-0.350645 51.753968,-0.350698 51.753919,-0.350579 51.753869,-0.350573 51.753874,-0.350556 51.753866))) | 2004-06-01 | 1950-05-08 | ||||
1347151 | 137 Fishpool Street St Albans | 1347151 | MULTIPOLYGON (((-0.350793 51.754111,-0.350946 51.754182,-0.351059 51.754086,-0.351038 51.754077,-0.351022 51.754090,-0.350940 51.754053,-0.350902 51.754085,-0.350852 51.754062,-0.350793 51.754111))) | 2004-06-01 | 1950-05-08 | ||||
1103115 | The Blue Anchor PH 145 Fishpool Street St Albans | 1103115 | MULTIPOLYGON (((-0.351290 51.754185,-0.351201 51.754288,-0.351398 51.754353,-0.351418 51.754314,-0.351455 51.754321,-0.351484 51.754256,-0.351350 51.754214,-0.351356 51.754207,-0.351290 51.754185))) | 2004-06-01 | 1971-08-27 | ||||
1173828 | St Michaels Bridge St Michaels Street St Albans | 1173828 | MULTIPOLYGON (((-0.352509 51.754181,-0.352322 51.754260,-0.352182 51.754321,-0.352311 51.754378,-0.352534 51.754281,-0.352509 51.754181))) | 2004-06-01 | 1971-08-27 | ||||
1103084 | 17 St Michaels Street St Albans | 1103084 | MULTIPOLYGON (((-0.353599 51.753744,-0.353543 51.753771,-0.353550 51.753777,-0.353537 51.753783,-0.353530 51.753777,-0.353522 51.753781,-0.353484 51.753745,-0.353423 51.753771,-0.353503 51.753845,-0.353656 51.753799,-0.353599 51.753744))) | 2004-06-01 | 1971-08-27 | ||||
1296012 | 19 & 21 St Michaels Street St Albans | 1296012 | MULTIPOLYGON (((-0.353759 51.753686,-0.353720 51.753701,-0.353737 51.753718,-0.353619 51.753763,-0.353661 51.753804,-0.353822 51.753744,-0.353759 51.753686))) | 2004-06-01 | 1971-08-27 | ||||
1103085 | 29 St Michaels Street St Albans | 1103085 | MULTIPOLYGON (((-0.353932 51.753590,-0.353877 51.753611,-0.353956 51.753690,-0.354053 51.753649,-0.354016 51.753612,-0.353988 51.753624,-0.353978 51.753613,-0.353965 51.753619,-0.353932 51.753590))) | 2004-06-01 | 1971-08-27 | ||||
1173895 | 33 St Michaels Street St Albans | 1173895 | MULTIPOLYGON (((-0.354227 51.753410,-0.354186 51.753430,-0.354228 51.753467,-0.354182 51.753489,-0.354211 51.753511,-0.354099 51.753558,-0.354155 51.753598,-0.354354 51.753511,-0.354227 51.753410))) | 2004-06-01 | 1971-08-27 | ||||
1103086 | Darrowfield House, St Michaels Street, St Albans | 1103086 | MULTIPOLYGON (((-0.354451 51.753140,-0.354494 51.753175,-0.354482 51.753181,-0.354497 51.753194,-0.354468 51.753208,-0.354554 51.753279,-0.354612 51.753253,-0.354561 51.753211,-0.354790 51.753105,-0.354695 51.753026,-0.354451 51.753140))) | 2004-06-01 | 1950-05-08 | ||||
1103087 | Gates gate piers and railings to Darrowfield House St Michaels Street St Albans | 1103087 | MULTIPOLYGON (((-0.355148 51.753175,-0.354828 51.753315,-0.354578 51.753416,-0.354582 51.753420,-0.354926 51.753279,-0.355127 51.753192,-0.355152 51.753179,-0.355148 51.753175))) | 2004-06-01 | 1971-08-27 | ||||
1251277 | Barn SSE of Verulamium Museum St Michaels Street St Albans | 1251277 | MULTIPOLYGON (((-0.354659 51.752385,-0.354482 51.752491,-0.354547 51.752533,-0.354636 51.752479,-0.354673 51.752503,-0.354720 51.752475,-0.354710 51.752468,-0.354751 51.752444,-0.354659 51.752385))) | 2004-06-01 | 1988-05-13 | ||||
1103089 | St Michaels Church St Michaels Street St Albans | 1103089 | MULTIPOLYGON (((-0.355802 51.752862,-0.355782 51.752926,-0.355830 51.752932,-0.355813 51.752984,-0.355911 51.752996,-0.355916 51.752980,-0.356151 51.753009,-0.356146 51.753024,-0.356234 51.753035,-0.356249 51.752988,-0.356349 51.753000,-0.356378 51.752925,-0.356272 51.752913,-0.356284 51.752876,-0.356101 51.752859,-0.356105 51.752846,-0.356094 51.752845,-0.356098 51.752830,-0.355940 51.752810,-0.355918 51.752877,-0.355802 51.752862))) | 2004-06-01 | 1950-05-08 | ||||
1103088 | St Michaels Church of England School St Michaels Street St Albans | 1103088 | MULTIPOLYGON (((-0.355616 51.753141,-0.355577 51.753192,-0.355547 51.753184,-0.355531 51.753205,-0.355560 51.753213,-0.355499 51.753292,-0.355586 51.753318,-0.355572 51.753336,-0.355682 51.753368,-0.355717 51.753323,-0.355736 51.753329,-0.355763 51.753295,-0.355814 51.753310,-0.355794 51.753341,-0.355784 51.753338,-0.355741 51.753389,-0.355870 51.753428,-0.355913 51.753374,-0.355903 51.753371,-0.355917 51.753353,-0.356020 51.753384,-0.356078 51.753310,-0.355852 51.753248,-0.355874 51.753220,-0.355768 51.753188,-0.355785 51.753167,-0.355720 51.753148,-0.355727 51.753139,-0.355698 51.753130,-0.355676 51.753159,-0.355616 51.753141))) | 2004-06-01 | 1971-08-27 | ||||
1103044 | Jessamine Cottage St Michaels Street St Albans | 1103044 | MULTIPOLYGON (((-0.356059 51.753389,-0.356015 51.753446,-0.356027 51.753450,-0.356016 51.753464,-0.356111 51.753493,-0.356123 51.753478,-0.356149 51.753486,-0.356180 51.753445,-0.356152 51.753437,-0.356165 51.753420,-0.356059 51.753389))) | 2004-06-01 | 1971-08-27 | ||||
1296045 | St Germains 18 St Michaels Street St Albans | 1296045 | MULTIPOLYGON (((-0.354526 51.753578,-0.354606 51.753650,-0.354636 51.753633,-0.354647 51.753643,-0.354827 51.753563,-0.354817 51.753555,-0.354828 51.753551,-0.354752 51.753482,-0.354526 51.753578))) | 2004-06-01 | 1950-05-08 | ||||
1347140 | Outbuilding to 18 St Michaels Street St Albans | 1347140 | MULTIPOLYGON (((-0.354468 51.753568,-0.354399 51.753602,-0.354537 51.753709,-0.354557 51.753699,-0.354541 51.753687,-0.354579 51.753669,-0.354494 51.753602,-0.354505 51.753597,-0.354468 51.753568))) | 2004-06-01 | 1971-08-27 | ||||
1103083 | The Six Bells PH 16 St Michaels Street St Albans | 1103083 | MULTIPOLYGON (((-0.354270 51.753648,-0.353972 51.753765,-0.354021 51.753817,-0.354110 51.753782,-0.354116 51.753788,-0.354105 51.753792,-0.354127 51.753813,-0.354184 51.753792,-0.354156 51.753764,-0.354209 51.753743,-0.354196 51.753731,-0.354309 51.753684,-0.354270 51.753648))) | 2004-06-01 | 1971-08-27 | ||||
1173842 | 14 St Michaels Street St Albans | 1173842 | MULTIPOLYGON (((-0.354038 51.753835,-0.353972 51.753765,-0.353884 51.753799,-0.353935 51.753855,-0.353959 51.753846,-0.353971 51.753859,-0.354038 51.753835))) | 2004-06-01 | 1971-08-27 | ||||
1347139 | Old Forge St Michaels Street St Albans | 1347139 | MULTIPOLYGON (((-0.353881 51.753796,-0.353811 51.753828,-0.353845 51.753858,-0.353897 51.753930,-0.353991 51.753904,-0.353973 51.753876,-0.353954 51.753881,-0.353881 51.753796))) | 2004-06-01 | 1971-08-27 | ||||
1103082 | Rose & Crown PH 10 St Michaels Street St Albans | 1103082 | MULTIPOLYGON (((-0.353457 51.754002,-0.353462 51.754009,-0.353588 51.753977,-0.353614 51.754017,-0.353684 51.754000,-0.353649 51.753946,-0.353679 51.753938,-0.353648 51.753890,-0.353599 51.753903,-0.353595 51.753895,-0.353413 51.753940,-0.353457 51.754002))) | 2004-06-01 | 1971-08-27 | ||||
1173832 | 8 St Michaels Street St Albans | 1173832 | MULTIPOLYGON (((-0.353457 51.754002,-0.353413 51.753940,-0.353330 51.753964,-0.353404 51.754031,-0.353435 51.754023,-0.353426 51.754010,-0.353457 51.754002))) | 2004-06-01 | 1971-08-27 | ||||
1103081 | Kingsbury Watermill St Michaels Street St Albans | 1103081 | MULTIPOLYGON (((-0.352567 51.754470,-0.352513 51.754449,-0.352418 51.754538,-0.352386 51.754528,-0.352414 51.754496,-0.352384 51.754486,-0.352378 51.754493,-0.352287 51.754463,-0.352180 51.754593,-0.352556 51.754715,-0.352594 51.754673,-0.352423 51.754613,-0.352442 51.754614,-0.352452 51.754602,-0.352459 51.754605,-0.352496 51.754560,-0.352518 51.754549,-0.352496 51.754542,-0.352567 51.754470))) | 2004-06-01 | 1971-08-27 | ||||
1388372 | Barn & attached wall at Express Dairies Branch Road St Albans | 1388372 | MULTIPOLYGON (((-0.351240 51.754889,-0.351375 51.754936,-0.351457 51.754845,-0.351450 51.754843,-0.351545 51.754759,-0.351420 51.754714,-0.351641 51.754513,-0.351691 51.754498,-0.352036 51.754564,-0.351690 51.754493,-0.351636 51.754510,-0.351282 51.754837,-0.351240 51.754889))) | 2004-06-01 | 1999-08-13 | ||||
1347138 | Kingsbury Manor Farmhouse St Michaels Street St Albans | 1347138 | MULTIPOLYGON (((-0.351639 51.754868,-0.351786 51.754953,-0.351802 51.754942,-0.351964 51.755030,-0.352023 51.754992,-0.351952 51.754950,-0.352007 51.754907,-0.351852 51.754823,-0.351787 51.754868,-0.351742 51.754842,-0.351724 51.754854,-0.351708 51.754844,-0.351678 51.754864,-0.351659 51.754853,-0.351639 51.754868))) | 2004-06-01 | 1971-08-27 | ||||
1347102 | Barn at rear of Express Dairies yard (Kingsbury Barn) Branch Road St Albans | 1347102 | MULTIPOLYGON (((-0.352024 51.755279,-0.351945 51.755209,-0.351961 51.755203,-0.351807 51.755063,-0.351659 51.755122,-0.351896 51.755334,-0.352024 51.755279))) | 2004-06-01 | 1971-08-27 | ||||
1347101 | Kingsbury Lodge, Branch Road, St Albans | 1347101 | MULTIPOLYGON (((-0.350122 51.755750,-0.350089 51.755780,-0.350074 51.755773,-0.350032 51.755813,-0.350046 51.755820,-0.350023 51.755842,-0.350088 51.755867,-0.350102 51.755852,-0.350235 51.755908,-0.350318 51.755832,-0.350186 51.755777,-0.350122 51.755750))) | 2004-06-01 | 1971-08-27 | ||||
1103169 | Wall along road side with entrance gate to Kingsbury Lodge Branch Road St Albans | 1103169 | MULTIPOLYGON (((-0.350809 51.755446,-0.350711 51.755572,-0.350252 51.756064,-0.350258 51.756066,-0.350718 51.755574,-0.350815 51.755449,-0.350809 51.755446))) | 2004-06-01 | 1971-08-27 | ||||
1103167 | 3 Branch Road, St Albans | 1103167 | MULTIPOLYGON (((-0.350839 51.755236,-0.350830 51.755248,-0.350809 51.755241,-0.350800 51.755255,-0.350817 51.755260,-0.350789 51.755296,-0.350881 51.755320,-0.350926 51.755262,-0.350839 51.755236))) | 2004-06-01 | 1971-08-27 | ||||
1103168 | Wall to 3 Branch Road St Albans | 1103168 | MULTIPOLYGON (((-0.350944 51.755226,-0.350944 51.755226,-0.350895 51.755324,-0.350902 51.755326,-0.350951 51.755227,-0.350944 51.755226))) | 2004-06-01 | 1971-08-27 | ||||
1172914 | The Black Lion PH 198 Fishpool Street St Albans | 1172914 | MULTIPOLYGON (((-0.351087 51.754514,-0.351184 51.754540,-0.351194 51.754525,-0.351211 51.754529,-0.351231 51.754502,-0.351426 51.754551,-0.351490 51.754463,-0.351188 51.754379,-0.351087 51.754514))) | 2004-06-01 | 1950-05-08 | ||||
1347132 | 174 Fishpool Street St Albans | 1347132 | MULTIPOLYGON (((-0.350424 51.754190,-0.350435 51.754194,-0.350446 51.754183,-0.350487 51.754200,-0.350557 51.754134,-0.350506 51.754113,-0.350424 51.754190))) | 2004-06-01 | 1971-08-27 | ||||
1172910 | 172 Fishpool Street St Albans | 1172910 | MULTIPOLYGON (((-0.350305 51.754144,-0.350357 51.754166,-0.350381 51.754143,-0.350394 51.754148,-0.350383 51.754158,-0.350435 51.754180,-0.350506 51.754113,-0.350389 51.754065,-0.350305 51.754144))) | 2004-06-01 | 1971-08-27 | ||||
1103149 | 170 Fishpool Street St Albans | 1103149 | MULTIPOLYGON (((-0.350322 51.754128,-0.350389 51.754065,-0.350309 51.754031,-0.350241 51.754094,-0.350322 51.754128))) | 2004-06-01 | 1971-08-27 | ||||
1103148 | 166 & 168 Fishpool Street St Albans | 1103148 | MULTIPOLYGON (((-0.350196 51.754072,-0.350243 51.754092,-0.350305 51.754034,-0.350207 51.753994,-0.350165 51.754031,-0.350215 51.754054,-0.350196 51.754072))) | 2004-06-01 | 1971-08-27 | ||||
1172909 | 162 & 164 Fishpool Street St Albans | 1172909 | MULTIPOLYGON (((-0.350159 51.754036,-0.350207 51.753994,-0.350128 51.753961,-0.350084 51.754004,-0.350128 51.754023,-0.350159 51.754036))) | 2004-06-01 | 1971-08-27 |
Showing rows 101 to 150 of 840