Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1425767 | War Memorial Plaque Attached to 80 and 82 Sopwell Lane St Albans | 1425767 | MULTIPOLYGON (((-0.337842 51.748213,-0.337852 51.748203,-0.337817 51.748188,-0.337806 51.748197,-0.337824 51.748205,-0.337842 51.748213))) | 2015-06-09 | 2015-06-09 | ||||
1425995 | Wall Memorial Plaque atached to 35 Lower Dagnall Street St Albans | 1425995 | MULTIPOLYGON (((-0.343649 51.752785,-0.343653 51.752768,-0.343600 51.752763,-0.343596 51.752780,-0.343649 51.752785))) | 2015-06-09 | 2015-06-09 | ||||
1425803 | Allan-Williams Turret North Orbital Road St Albans | 1425803 | MULTIPOLYGON (((-0.324565 51.730216,-0.324615 51.730209,-0.324653 51.730187,-0.324666 51.730156,-0.324650 51.730125,-0.324611 51.730104,-0.324560 51.730099,-0.324512 51.730111,-0.324489 51.730128,-0.324477 51.730148,-0.324483 51.730180,-0.324516 51.730205,-0.324565 51.730216))) | 2015-08-18 | 2015-08-18 | ||||
1430712 | The Catholic Church Of Our Lady Of Lourdes & Associated Gate Piers & Railings Rothamsted Avenue Harpenden | 1430712 | MULTIPOLYGON (((-0.358754 51.816106,-0.358969 51.816054,-0.359243 51.816416,-0.358971 51.816050,-0.358754 51.816106)),((-0.359073 51.816430,-0.359091 51.816454,-0.359187 51.816426,-0.359181 51.816418,-0.359224 51.816406,-0.359023 51.816134,-0.358979 51.816146,-0.358966 51.816127,-0.358875 51.816154,-0.358889 51.816172,-0.358838 51.816187,-0.358931 51.816311,-0.358921 51.816314,-0.359020 51.816445,-0.359073 51.816430))) | 2017-05-30 | 2017-05-30 | ||||
1175227 | Breakspears Green Lane Hemel Hempstead | 1175227 | MULTIPOLYGON (((-0.418081 51.758012,-0.418056 51.758069,-0.418096 51.758076,-0.418085 51.758099,-0.418159 51.758111,-0.418170 51.758086,-0.418233 51.758098,-0.418258 51.758044,-0.418081 51.758012))) | 2004-06-01 | 1984-09-27 | ||||
1175117 | The Old Cottage Punch Bowl Lane Redbourn | 1175117 | MULTIPOLYGON (((-0.407311 51.769479,-0.407206 51.769543,-0.407202 51.769545,-0.407285 51.769587,-0.407330 51.769561,-0.407302 51.769542,-0.407359 51.769509,-0.407311 51.769479))) | 2004-06-01 | 1984-09-27 | ||||
1102906 | Southend Farmhouse Punch Bowl Lane Redbourn | 1102906 | MULTIPOLYGON (((-0.405555 51.769558,-0.405503 51.769577,-0.405538 51.769615,-0.405509 51.769625,-0.405702 51.769833,-0.405781 51.769805,-0.405630 51.769642,-0.405695 51.769619,-0.405653 51.769574,-0.405590 51.769596,-0.405555 51.769558))) | 2004-06-01 | 1984-09-27 | ||||
1175108 | Bakers Farmhouse Punch Bowl Lane Redbourn | 1175108 | MULTIPOLYGON (((-0.398590 51.773041,-0.398528 51.773054,-0.398580 51.773148,-0.398854 51.773092,-0.398830 51.773049,-0.398618 51.773093,-0.398590 51.773041))) | 2004-06-01 | 1984-09-27 | ||||
1175019 | Bohemia Hill Farmhouse Hill Farm Lane Redbourn | 1175019 | MULTIPOLYGON (((-0.396826 51.776820,-0.396855 51.776849,-0.396801 51.776869,-0.396791 51.776860,-0.396774 51.776868,-0.396822 51.776922,-0.397145 51.776799,-0.397102 51.776754,-0.396914 51.776825,-0.396886 51.776797,-0.396826 51.776820))) | 2004-06-01 | 1984-09-27 | ||||
1102943 | Dane End Farmhouse & adjoining outshut & outbuilding Beaumont Hall Lane Redbourn | 1102943 | MULTIPOLYGON (((-0.399369 51.781709,-0.399427 51.781753,-0.399489 51.781720,-0.399502 51.781728,-0.399567 51.781692,-0.399584 51.781702,-0.399621 51.781682,-0.399607 51.781670,-0.399765 51.781580,-0.399741 51.781563,-0.399694 51.781584,-0.399659 51.781554,-0.399369 51.781709))) | 2004-06-01 | 1984-09-27 | ||||
1102945 | Large Barn 30m SSW of Wood End Farmhouse Cherry Tree Lane Hemel Hempstead | 1102945 | MULTIPOLYGON (((-0.427036 51.775513,-0.426928 51.775516,-0.426941 51.775597,-0.426893 51.775599,-0.426902 51.775637,-0.426945 51.775637,-0.426955 51.775694,-0.427066 51.775691,-0.427036 51.775513))) | 2004-06-01 | 1984-09-27 | ||||
1347230 | Wood End Farmhouse Cherry Tree Lane Hemel Hempstead | 1347230 | MULTIPOLYGON (((-0.426475 51.775932,-0.426480 51.775957,-0.426453 51.775961,-0.426461 51.776001,-0.426488 51.775999,-0.426494 51.776024,-0.426543 51.776020,-0.426546 51.776028,-0.426687 51.776016,-0.426676 51.775965,-0.426753 51.775957,-0.426742 51.775905,-0.426475 51.775932))) | 2004-06-01 | 1984-09-27 | ||||
1102907 | Wood End Farm Cottages Redbourn Road Hemel Hempstead | 1102907 | MULTIPOLYGON (((-0.427862 51.777768,-0.428016 51.777745,-0.427995 51.777688,-0.428026 51.777683,-0.428012 51.777648,-0.427826 51.777676,-0.427862 51.777768))) | 2004-06-01 | 1984-09-27 | ||||
1347196 | Flowers Farmhouse Hemel Hempstead Road Redbourn | 1347196 | MULTIPOLYGON (((-0.406995 51.787162,-0.406936 51.787198,-0.407147 51.787330,-0.407196 51.787312,-0.407192 51.787301,-0.407204 51.787294,-0.407136 51.787252,-0.407154 51.787241,-0.407136 51.787231,-0.407120 51.787240,-0.406995 51.787162))) | 2004-06-01 | 1984-09-27 | ||||
1295539 | Restaurant at Ramada Hotel Hemel Hempstead Road Redbourn | 1295539 | MULTIPOLYGON (((-0.414257 51.787385,-0.414237 51.787362,-0.414212 51.787369,-0.414190 51.787341,-0.414159 51.787351,-0.414151 51.787341,-0.414119 51.787351,-0.414127 51.787361,-0.414106 51.787368,-0.414088 51.787347,-0.413956 51.787388,-0.413971 51.787406,-0.413762 51.787466,-0.413880 51.787612,-0.414012 51.787572,-0.414019 51.787582,-0.413875 51.787628,-0.413897 51.787657,-0.414053 51.787608,-0.414035 51.787586,-0.414079 51.787572,-0.414041 51.787525,-0.414067 51.787514,-0.414136 51.787498,-0.414178 51.787551,-0.414300 51.787513,-0.414279 51.787489,-0.414403 51.787453,-0.414340 51.787358,-0.414257 51.787385))) | 2004-06-01 | 1984-09-27 | ||||
1102957 | Great Revel End Farmhouse Gaddesden Lane Redbourn | 1102957 | MULTIPOLYGON (((-0.428687 51.788192,-0.428715 51.788270,-0.428700 51.788272,-0.428746 51.788402,-0.428724 51.788405,-0.428732 51.788425,-0.428751 51.788422,-0.428776 51.788491,-0.428932 51.788470,-0.428938 51.788483,-0.429011 51.788472,-0.429007 51.788461,-0.429062 51.788454,-0.429047 51.788415,-0.428843 51.788443,-0.428830 51.788405,-0.428881 51.788398,-0.428847 51.788299,-0.428796 51.788305,-0.428752 51.788184,-0.428687 51.788192))) | 2004-06-01 | 1974-09-27 | ||||
1295569 | Barn at Great Revel End Farm Gaddesden Lane Redbourn | 1295569 | MULTIPOLYGON (((-0.428711 51.788059,-0.428753 51.788135,-0.428863 51.788112,-0.428822 51.788036,-0.428711 51.788059))) | 2004-06-01 | 1984-09-27 | ||||
1102903 | Nicholls Farmhouse Lybury Lane Redbourn | 1102903 | MULTIPOLYGON (((-0.416536 51.804740,-0.416510 51.804778,-0.416488 51.804774,-0.416473 51.804796,-0.416495 51.804802,-0.416475 51.804832,-0.416623 51.804870,-0.416672 51.804798,-0.416643 51.804790,-0.416694 51.804712,-0.416617 51.804691,-0.416578 51.804750,-0.416536 51.804740))) | 2004-06-01 | 1984-09-27 | ||||
1347249 | St Agnells Farmhouse Lybury Lane Redbourn | 1347249 | MULTIPOLYGON (((-0.418716 51.810698,-0.418775 51.810736,-0.418794 51.810725,-0.418855 51.810766,-0.418963 51.810704,-0.418850 51.810622,-0.418716 51.810698))) | 2004-06-01 | 1984-09-27 | ||||
1102971 | Tithe Barn Harpendenbury Farm Harpendenbury | 1102971 | MULTIPOLYGON (((-0.389125 51.810052,-0.389233 51.810150,-0.389248 51.810143,-0.389288 51.810179,-0.389275 51.810186,-0.389347 51.810250,-0.389362 51.810244,-0.389395 51.810275,-0.389379 51.810281,-0.389430 51.810327,-0.389561 51.810271,-0.389256 51.809996,-0.389125 51.810052))) | 2004-06-01 | 1979-07-23 | ||||
1174608 | Harpendenbury Farmhouse Harpendenbury | 1174608 | MULTIPOLYGON (((-0.388406 51.810459,-0.388417 51.810473,-0.388325 51.810503,-0.388366 51.810552,-0.388406 51.810539,-0.388434 51.810574,-0.388476 51.810561,-0.388500 51.810591,-0.388471 51.810600,-0.388537 51.810680,-0.388580 51.810667,-0.388588 51.810677,-0.388610 51.810670,-0.388622 51.810684,-0.388679 51.810666,-0.388662 51.810644,-0.388695 51.810634,-0.388673 51.810607,-0.388696 51.810599,-0.388663 51.810558,-0.388611 51.810575,-0.388532 51.810481,-0.388542 51.810474,-0.388515 51.810440,-0.388452 51.810460,-0.388442 51.810448,-0.388406 51.810459))) | 2004-06-01 | 1984-09-27 | ||||
1102972 | 417 Luton Road Harpenden | 1102972 | MULTIPOLYGON (((-0.384388 51.832099,-0.384346 51.832147,-0.384472 51.832191,-0.384516 51.832143,-0.384388 51.832099))) | 2004-06-01 | 1984-09-27 | ||||
1295693 | 447 Luton Road Harpenden | 1295693 | MULTIPOLYGON (((-0.385695 51.832585,-0.385806 51.832627,-0.385791 51.832644,-0.385848 51.832666,-0.385957 51.832555,-0.385900 51.832533,-0.385882 51.832550,-0.385859 51.832542,-0.385842 51.832560,-0.385803 51.832546,-0.385791 51.832559,-0.385737 51.832539,-0.385695 51.832585))) | 2004-06-01 | 1984-09-27 | ||||
1347205 | The Fox PH Luton Road Harpenden | 1347205 | MULTIPOLYGON (((-0.387853 51.833057,-0.387829 51.833081,-0.387762 51.833054,-0.387735 51.833080,-0.387707 51.833070,-0.387623 51.833153,-0.387761 51.833207,-0.387749 51.833218,-0.387799 51.833237,-0.387807 51.833229,-0.387837 51.833241,-0.387847 51.833232,-0.387860 51.833237,-0.387890 51.833207,-0.387877 51.833202,-0.387975 51.833104,-0.387853 51.833057))) | 2004-06-01 | 1984-09-27 | ||||
1102967 | Pollards The Common Kinsbourne Green Harpenden | 1102967 | MULTIPOLYGON (((-0.393572 51.830678,-0.393631 51.830686,-0.393625 51.830705,-0.393833 51.830734,-0.393858 51.830667,-0.393983 51.830662,-0.393997 51.830796,-0.393888 51.830800,-0.393894 51.830855,-0.394097 51.830846,-0.394072 51.830607,-0.393876 51.830614,-0.393870 51.830629,-0.393793 51.830620,-0.393779 51.830658,-0.393588 51.830630,-0.393572 51.830678))) | 2004-06-01 | 1953-10-19 | ||||
1174555 | Old Dove House Annables Lane Kinsbourne Green | 1174555 | MULTIPOLYGON (((-0.401093 51.829866,-0.401130 51.829900,-0.401118 51.829905,-0.401131 51.829918,-0.401113 51.829925,-0.401134 51.829945,-0.401165 51.829932,-0.401182 51.829946,-0.401236 51.829922,-0.401252 51.829937,-0.401296 51.829920,-0.401278 51.829904,-0.401365 51.829870,-0.401311 51.829821,-0.401274 51.829836,-0.401242 51.829805,-0.401093 51.829866))) | 2004-06-01 | 1984-09-27 | ||||
1102968 | Annables Manor Annables Lane Kinsbourne Green | 1102968 | MULTIPOLYGON (((-0.403671 51.827918,-0.403703 51.827929,-0.403594 51.828051,-0.403661 51.828075,-0.403677 51.828057,-0.403796 51.828098,-0.403865 51.828018,-0.403759 51.827981,-0.403848 51.827883,-0.403769 51.827857,-0.403751 51.827877,-0.403720 51.827866,-0.403671 51.827918))) | 2004-06-01 | 1984-09-27 | ||||
1295710 | Walls to adj gardens including mullioned window in grounds of Annables Manor Kinsbourne Green | 1295710 | MULTIPOLYGON (((-0.403721 51.828245,-0.404112 51.828434,-0.404306 51.828302,-0.404410 51.828220,-0.403858 51.828027,-0.403854 51.828031,-0.404401 51.828221,-0.404111 51.828428,-0.403474 51.828121,-0.403555 51.828054,-0.403597 51.828048,-0.403565 51.828045,-0.403214 51.828328,-0.403406 51.828444,-0.403721 51.828245),(-0.403715 51.828242,-0.403406 51.828438,-0.403224 51.828328,-0.403470 51.828125,-0.403715 51.828242))) | 2004-06-01 | 1984-09-27 | ||||
1347202 | Well House at Annables Manor Annables Lane Kinsbourne Green | 1347202 | MULTIPOLYGON (((-0.404076 51.827962,-0.404085 51.827994,-0.404143 51.827988,-0.404204 51.828008,-0.404232 51.827980,-0.404159 51.827954,-0.404076 51.827962))) | 2004-06-01 | 1984-09-27 | ||||
1102969 | Annables Lodge Annables Lane Kinsbourne Green | 1102969 | MULTIPOLYGON (((-0.404347 51.828060,-0.404506 51.828117,-0.404535 51.828078,-0.404443 51.828046,-0.404451 51.828036,-0.404379 51.828015,-0.404370 51.828028,-0.404232 51.827980,-0.404204 51.828008,-0.404347 51.828060))) | 2004-06-01 | 1984-09-27 | ||||
1174580 | Barn adjoining Annables Lodge Annables Lane Kinsbourne Green | 1174580 | MULTIPOLYGON (((-0.404517 51.827833,-0.404379 51.828015,-0.404451 51.828036,-0.404586 51.827853,-0.404517 51.827833))) | 2004-06-01 | 1986-03-25 | ||||
1347203 | Barn to SW side at Annables Farm (Annables House) Annables Lane Kinsbourne Green | 1347203 | MULTIPOLYGON (((-0.404418 51.827547,-0.404376 51.827596,-0.404463 51.827625,-0.404438 51.827654,-0.404542 51.827690,-0.404565 51.827662,-0.404597 51.827673,-0.404642 51.827621,-0.404569 51.827597,-0.404418 51.827547))) | 2004-06-01 | 1984-09-27 | ||||
1459132 | Air Raid Precaution Railway Control Centre Station Road Bricket Wood | 1459132 | MULTIPOLYGON (((-0.358471 51.705958,-0.358723 51.705753,-0.358603 51.705692,-0.358348 51.705900,-0.358471 51.705958))) | 2018-11-21 | 2018-11-21 | ||||
1103030_29b | Fragment of Wall at south-west of City at Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.357930 51.747326,-0.357887 51.747357,-0.358001 51.747419,-0.358045 51.747389,-0.357930 51.747326)),((-0.358208 51.747466,-0.358153 51.747508,-0.358219 51.747565,-0.358343 51.747628,-0.358407 51.747577,-0.358208 51.747466))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29c | Fragment of wall inc tower at southern point at Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.355408 51.746406,-0.355421 51.746423,-0.355654 51.746374,-0.355835 51.746356,-0.355959 51.746355,-0.355985 51.746357,-0.355969 51.746417,-0.356067 51.746427,-0.356085 51.746370,-0.356156 51.746389,-0.356177 51.746371,-0.356106 51.746350,-0.356098 51.746333,-0.356077 51.746317,-0.356040 51.746311,-0.356000 51.746322,-0.355987 51.746337,-0.355824 51.746339,-0.355657 51.746355,-0.355408 51.746406))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29a | Fragment of wall at West of City at Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.362968 51.750255,-0.363129 51.750394,-0.363152 51.750384,-0.362989 51.750244,-0.362968 51.750255)),((-0.362436 51.749930,-0.362632 51.750035,-0.362650 51.750022,-0.362454 51.749917,-0.362436 51.749930))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29d | Long stretch of wall incorporating tower & gateway along southern boundary of Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.352028 51.747380,-0.351997 51.747385,-0.351976 51.747406,-0.351974 51.747422,-0.351986 51.747443,-0.351978 51.747447,-0.351993 51.747469,-0.352004 51.747470,-0.352016 51.747488,-0.352119 51.747461,-0.352069 51.747394,-0.352028 51.747380)),((-0.354414 51.746709,-0.353336 51.747040,-0.353292 51.747022,-0.353256 51.747031,-0.353236 51.747048,-0.353240 51.747070,-0.352405 51.747328,-0.352384 51.747333,-0.352354 51.747306,-0.352308 51.747302,-0.352280 51.747316,-0.352274 51.747340,-0.352312 51.747411,-0.352418 51.747385,-0.352396 51.747353,-0.353262 51.747085,-0.353305 51.747134,-0.353387 51.747108,-0.353348 51.747059,-0.354429 51.746727,-0.354414 51.746709)),((-0.352227 51.747363,-0.352233 51.747372,-0.352240 51.747370,-0.352269 51.747423,-0.352298 51.747415,-0.352258 51.747356,-0.352227 51.747363)),((-0.352117 51.747393,-0.352089 51.747399,-0.352129 51.747459,-0.352159 51.747451,-0.352148 51.747435,-0.352141 51.747437,-0.352117 51.747393)),((-0.352186 51.747375,-0.352156 51.747382,-0.352196 51.747441,-0.352225 51.747434,-0.352186 51.747385,-0.352192 51.747383,-0.352186 51.747375)),((-0.355225 51.746460,-0.355067 51.746507,-0.355062 51.746501,-0.355037 51.746509,-0.355041 51.746516,-0.354474 51.746690,-0.354490 51.746708,-0.355239 51.746476,-0.355225 51.746460))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29e | Fragment of wall on eastern boundary at Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.350957 51.748857,-0.350973 51.748858,-0.351007 51.748684,-0.350993 51.748683,-0.350957 51.748857)),((-0.350995 51.748672,-0.351010 51.748673,-0.351034 51.748551,-0.351021 51.748550,-0.350995 51.748672)),((-0.351022 51.748539,-0.351037 51.748541,-0.351040 51.748515,-0.351027 51.748514,-0.351022 51.748539))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29f | Part of Roman house with mosaic floor and hypocaust at Verulamium St Albans | 1103030 | MULTIPOLYGON (((-0.356164 51.749206,-0.356313 51.749299,-0.356450 51.749213,-0.356299 51.749121,-0.356164 51.749206))) | 2004-06-01 | 1950-05-08 | ||||
1103030_29g | Fragment of Roman Forum St Michaels Street St Albans | 1103030 | MULTIPOLYGON (((-0.355280 51.752769,-0.355227 51.752795,-0.355284 51.752845,-0.355296 51.752832,-0.355281 51.752832,-0.355239 51.752796,-0.355283 51.752774,-0.355280 51.752769))) | 2004-06-01 | 1950-05-08 |
Showing rows 801 to 840 of 840