Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1295678 | Turners Hall House & Rear Outbuilding Annables Lane Kinsbourne Green | 1295678 | MULTIPOLYGON (((-0.407211 51.827450,-0.407261 51.827476,-0.407305 51.827444,-0.407439 51.827511,-0.407494 51.827469,-0.407395 51.827418,-0.407391 51.827366,-0.407373 51.827357,-0.407468 51.827287,-0.407408 51.827255,-0.407368 51.827286,-0.407342 51.827273,-0.407288 51.827311,-0.407371 51.827356,-0.407358 51.827365,-0.407338 51.827354,-0.407211 51.827450))) | 2004-06-01 | 1953-10-19 | ||||
1175422 | The Pre Hotel Redbourn Road St Albans | 1175422 | MULTIPOLYGON (((-0.363897 51.761415,-0.363871 51.761424,-0.363866 51.761419,-0.363797 51.761446,-0.363784 51.761433,-0.363691 51.761468,-0.363745 51.761521,-0.363726 51.761529,-0.363814 51.761607,-0.363871 51.761585,-0.363878 51.761591,-0.363891 51.761587,-0.363900 51.761596,-0.363860 51.761611,-0.363990 51.761741,-0.364067 51.761709,-0.364006 51.761649,-0.364093 51.761610,-0.363897 51.761415))) | 2004-06-01 | 1984-09-05 | ||||
1102888 | West range of outbuildings inc former pigsty at Corner Farm Hemel Hempstead Road St Albans | 1102888 | MULTIPOLYGON (((-0.411670 51.743107,-0.411589 51.743221,-0.411632 51.743232,-0.411602 51.743274,-0.411682 51.743296,-0.411714 51.743253,-0.411758 51.743266,-0.411781 51.743234,-0.411737 51.743222,-0.411796 51.743141,-0.411806 51.743144,-0.411858 51.743070,-0.411735 51.743036,-0.411684 51.743111,-0.411670 51.743107))) | 2004-06-01 | 1978-03-06 | ||||
1295340 | Corner Farmhouse Hemel Hempstead Road St Albans | 1295340 | MULTIPOLYGON (((-0.411590 51.742953,-0.411760 51.742999,-0.411735 51.743036,-0.411858 51.743070,-0.411873 51.743048,-0.411840 51.743038,-0.411901 51.742951,-0.411640 51.742880,-0.411590 51.742953))) | 2004-06-01 | 1978-03-06 | ||||
1347243 | L-plan range of outbuildings at Corner Farm Hemel Hemsptead Road St Albans | 1347243 | MULTIPOLYGON (((-0.411224 51.743066,-0.411323 51.742868,-0.411277 51.742860,-0.411302 51.742804,-0.411548 51.742847,-0.411575 51.742789,-0.411237 51.742731,-0.411094 51.743043,-0.411224 51.743066))) | 2004-06-01 | 1978-03-06 | ||||
1175334 | N & E range of outbuildings at Corner Farm Hemel Hempstead Road St Albans | 1175334 | MULTIPOLYGON (((-0.411505 51.743223,-0.411387 51.743191,-0.411346 51.743249,-0.411514 51.743296,-0.411520 51.743287,-0.411661 51.743326,-0.411682 51.743296,-0.411602 51.743274,-0.411615 51.743255,-0.411505 51.743223))) | 2004-06-01 | 1978-03-06 | ||||
1102973 | Faulkners End Farmhouse Roundwood Lane Harpenden | 1102973 | MULTIPOLYGON (((-0.387794 51.823562,-0.387759 51.823614,-0.387922 51.823656,-0.387943 51.823625,-0.387982 51.823635,-0.387997 51.823614,-0.387834 51.823571,-0.387794 51.823562))) | 2004-06-01 | 1974-02-07 | ||||
1102900 | Old Jeromes Hogg End Lane Redbourn | 1102900 | MULTIPOLYGON (((-0.401359 51.766458,-0.401129 51.766508,-0.401130 51.766514,-0.401089 51.766524,-0.401111 51.766564,-0.401152 51.766556,-0.401158 51.766567,-0.401274 51.766541,-0.401281 51.766555,-0.401312 51.766548,-0.401304 51.766534,-0.401390 51.766516,-0.401359 51.766458))) | 2004-06-01 | 1977-02-07 | ||||
1103030 | Fragment of Roman Forum, St Michaels Street, St Albans | 1103030 | MULTIPOLYGON (((-0.355280 51.752769,-0.355227 51.752795,-0.355284 51.752845,-0.355296 51.752832,-0.355281 51.752832,-0.355239 51.752796,-0.355283 51.752774,-0.355280 51.752769))) | 2004-06-01 | 1950-05-08 | ||||
1103070 | 31-37 Market Place St Albans | 1103070 | MULTIPOLYGON (((-0.339380 51.752202,-0.339243 51.752294,-0.339479 51.752435,-0.339545 51.752392,-0.339498 51.752364,-0.339548 51.752327,-0.339607 51.752359,-0.339642 51.752333,-0.339609 51.752315,-0.339640 51.752293,-0.339581 51.752261,-0.339529 51.752241,-0.339499 51.752261,-0.339380 51.752202))) | 2004-06-01 | 1950-05-08 | ||||
1103045 | 1 & 3 St Peters Street St Albans | 1103045 | MULTIPOLYGON (((-0.339335 51.752525,-0.339246 51.752439,-0.339151 51.752389,-0.339101 51.752389,-0.338978 51.752480,-0.339166 51.752587,-0.339335 51.752525))) | 2004-06-01 | 1950-05-08 | ||||
1296135 | Town Hall Market Place St Albans | 1296135 | MULTIPOLYGON (((-0.338731 51.752236,-0.338709 51.752254,-0.338784 51.752284,-0.338777 51.752290,-0.338809 51.752297,-0.338803 51.752303,-0.338831 51.752309,-0.338825 51.752314,-0.338888 51.752346,-0.338909 51.752329,-0.338926 51.752338,-0.339040 51.752259,-0.339030 51.752255,-0.339143 51.752165,-0.339268 51.752085,-0.339063 51.751977,-0.338896 51.752098,-0.338881 51.752091,-0.338843 51.752119,-0.338853 51.752125,-0.338830 51.752142,-0.338819 51.752137,-0.338800 51.752151,-0.338812 51.752157,-0.338714 51.752228,-0.338731 51.752236))) | 2004-06-01 | 1950-05-08 | ||||
1347172 | 30 & 32 Market Place St Albans | 1347172 | MULTIPOLYGON (((-0.339374 51.751900,-0.339321 51.751943,-0.339407 51.751990,-0.339426 51.751993,-0.339518 51.751927,-0.339354 51.751855,-0.339330 51.751876,-0.339374 51.751900))) | 2004-06-01 | 1971-08-27 | ||||
1103062 | Rear of 32 & 34 Market Place St Albans | 1103062 | MULTIPOLYGON (((-0.339330 51.751876,-0.339276 51.751921,-0.339321 51.751943,-0.339374 51.751900,-0.339330 51.751876))) | 2004-06-01 | 1971-08-27 | ||||
1103072 | 26 Market Place St Albans | 1103072 | MULTIPOLYGON (((-0.339468 51.751817,-0.339484 51.751824,-0.339472 51.751836,-0.339484 51.751841,-0.339473 51.751852,-0.339549 51.751889,-0.339624 51.751822,-0.339547 51.751788,-0.339529 51.751805,-0.339496 51.751791,-0.339468 51.751817))) | 2004-06-01 | 1971-08-27 | ||||
1347171 | The Boot PH 4 Market Place St Albans | 1347171 | MULTIPOLYGON (((-0.340102 51.751249,-0.340257 51.751310,-0.340340 51.751236,-0.340185 51.751172,-0.340102 51.751249))) | 2004-06-01 | 1971-08-27 | ||||
1103071 | 2 Market Place, St Albans | 1103071 | MULTIPOLYGON (((-0.340382 51.751199,-0.340295 51.751161,-0.340251 51.751199,-0.340340 51.751236,-0.340382 51.751199))) | 2004-06-01 | 1971-08-27 | ||||
1173231 | 16 & 18 High Street St Albans | 1173231 | MULTIPOLYGON (((-0.340340 51.751123,-0.340290 51.751105,-0.340203 51.751179,-0.340251 51.751199,-0.340295 51.751161,-0.340376 51.751196,-0.340415 51.751161,-0.340410 51.751147,-0.340340 51.751123))) | 2004-06-01 | 1971-08-27 | ||||
1347121 | 14 High Street St Albans | 1347121 | MULTIPOLYGON (((-0.340237 51.751096,-0.340171 51.751166,-0.340144 51.751154,-0.340110 51.751185,-0.340121 51.751190,-0.340108 51.751202,-0.340121 51.751207,-0.340135 51.751195,-0.340152 51.751202,-0.340185 51.751172,-0.340203 51.751179,-0.340290 51.751105,-0.340237 51.751096))) | 2004-06-01 | 1971-08-27 | ||||
1103128 | 3 & 3a High Street St Albans | 1103128 | MULTIPOLYGON (((-0.340421 51.750675,-0.340358 51.750657,-0.340305 51.750728,-0.340210 51.750701,-0.340141 51.750795,-0.340065 51.750774,-0.340036 51.750815,-0.339944 51.750788,-0.339914 51.750832,-0.339921 51.750846,-0.340217 51.750932,-0.340421 51.750675))) | 2004-06-01 | 1971-08-27 | ||||
1103130 | Waxhouse Gate High Street St Albans | 1103130 | MULTIPOLYGON (((-0.340698 51.751071,-0.340726 51.751080,-0.340776 51.751018,-0.340752 51.751011,-0.340698 51.751071))) | 2004-06-01 | 1950-05-08 | ||||
1173264 | 15 High Street St Albans | 1173264 | MULTIPOLYGON (((-0.340893 51.750953,-0.340785 51.751008,-0.340722 51.751085,-0.340784 51.751105,-0.340839 51.751040,-0.340893 51.750991,-0.340907 51.750989,-0.340929 51.750960,-0.340893 51.750953))) | 2004-06-01 | 1971-08-27 | ||||
1103131 | 17 High Street St Albans | 1103131 | MULTIPOLYGON (((-0.340784 51.751105,-0.340844 51.751123,-0.340963 51.750992,-0.340956 51.750991,-0.340973 51.750969,-0.340929 51.750960,-0.340907 51.750989,-0.340893 51.750991,-0.340839 51.751040,-0.340784 51.751105))) | 2004-06-01 | 1950-05-08 | ||||
1103039 | 33 High Street St Albans | 1103039 | MULTIPOLYGON (((-0.341466 51.751241,-0.341505 51.751193,-0.341432 51.751171,-0.341340 51.751277,-0.341458 51.751312,-0.341509 51.751255,-0.341466 51.751241))) | 2004-06-01 | 1972-03-19 | ||||
1103119 | 1 George Street, St Albans | 1103119 | MULTIPOLYGON (((-0.341581 51.751188,-0.341509 51.751255,-0.341458 51.751312,-0.341550 51.751339,-0.341650 51.751224,-0.341620 51.751213,-0.341627 51.751206,-0.341581 51.751188))) | 2004-06-01 | 1971-08-27 | ||||
1296390 | 2 George Street St Albans | 1296390 | MULTIPOLYGON (((-0.341696 51.751253,-0.341642 51.751234,-0.341550 51.751339,-0.341607 51.751356,-0.341696 51.751253))) | 2004-06-01 | 1971-08-27 | ||||
1347116 | 3 4 & 4a George Street St Albans | 1347116 | MULTIPOLYGON (((-0.341607 51.751356,-0.341765 51.751404,-0.341819 51.751334,-0.341742 51.751310,-0.341769 51.751277,-0.341845 51.751301,-0.341862 51.751279,-0.341821 51.751266,-0.341829 51.751257,-0.341768 51.751238,-0.341788 51.751215,-0.341810 51.751221,-0.341821 51.751208,-0.341756 51.751187,-0.341607 51.751356))) | 2004-06-01 | 1971-08-27 | ||||
1103120 | 5 George Street St Albans | 1103120 | MULTIPOLYGON (((-0.341898 51.751333,-0.341834 51.751315,-0.341765 51.751404,-0.341825 51.751422,-0.341898 51.751333))) | 2004-06-01 | 1971-08-27 | ||||
1296393 | 6 George Street St Albans | 1296393 | MULTIPOLYGON (((-0.341898 51.751333,-0.341825 51.751422,-0.341922 51.751450,-0.341965 51.751394,-0.341958 51.751384,-0.341977 51.751359,-0.341898 51.751333))) | 2004-06-01 | 1971-08-27 | ||||
1103121 | The Old Kings Arms 7 George Street St Albans | 1103121 | MULTIPOLYGON (((-0.341922 51.751450,-0.342017 51.751460,-0.342127 51.751302,-0.342066 51.751283,-0.341991 51.751400,-0.341965 51.751394,-0.341922 51.751450))) | 2004-06-01 | 1971-08-27 | ||||
1347117 | 11 George Street St Albans | 1347117 | MULTIPOLYGON (((-0.342392 51.751539,-0.342414 51.751492,-0.342474 51.751404,-0.342547 51.751321,-0.342509 51.751308,-0.342402 51.751441,-0.342364 51.751429,-0.342343 51.751454,-0.342305 51.751522,-0.342392 51.751539))) | 2004-06-01 | 1971-08-27 | ||||
1173116 | 12 George Street St Albans | 1173116 | MULTIPOLYGON (((-0.342429 51.751545,-0.342508 51.751557,-0.342527 51.751553,-0.342559 51.751471,-0.342514 51.751463,-0.342543 51.751431,-0.342528 51.751425,-0.342569 51.751380,-0.342588 51.751386,-0.342644 51.751325,-0.342602 51.751311,-0.342471 51.751457,-0.342441 51.751451,-0.342392 51.751539,-0.342429 51.751545))) | 2004-06-01 | 1971-08-27 | ||||
1103122 | 13 George Street St Albans | 1103122 | MULTIPOLYGON (((-0.342559 51.751471,-0.342527 51.751553,-0.342638 51.751575,-0.342676 51.751480,-0.342706 51.751453,-0.342662 51.751440,-0.342649 51.751467,-0.342630 51.751464,-0.342620 51.751483,-0.342559 51.751471))) | 2004-06-01 | 1971-08-27 | ||||
1296365 | 14 & 15 George Street St Albans | 1296365 | MULTIPOLYGON (((-0.342719 51.751439,-0.342676 51.751480,-0.342638 51.751575,-0.342769 51.751579,-0.342777 51.751529,-0.342847 51.751453,-0.342820 51.751443,-0.342782 51.751483,-0.342793 51.751487,-0.342778 51.751504,-0.342733 51.751497,-0.342762 51.751453,-0.342719 51.751439))) | 2004-06-01 | 1971-08-27 | ||||
1347118 | 16 George Street St Albans | 1347118 | MULTIPOLYGON (((-0.342825 51.751478,-0.342777 51.751529,-0.342769 51.751579,-0.342855 51.751578,-0.342922 51.751513,-0.342825 51.751478))) | 2004-06-01 | 1971-08-27 | ||||
1103079 | 1-3 (inc) Romeland St Albans | 1103079 | MULTIPOLYGON (((-0.343016 51.751259,-0.342984 51.751291,-0.343016 51.751303,-0.342987 51.751331,-0.343072 51.751365,-0.343255 51.751189,-0.343135 51.751148,-0.343111 51.751172,-0.343080 51.751160,-0.343059 51.751179,-0.343098 51.751195,-0.343047 51.751244,-0.343068 51.751252,-0.343047 51.751272,-0.343016 51.751259))) | 2004-06-01 | 1950-05-08 | ||||
1103127 | Clock Tower High Street St Albans | 1103127 | MULTIPOLYGON (((-0.340432 51.751320,-0.340490 51.751354,-0.340550 51.751316,-0.340492 51.751281,-0.340432 51.751320))) | 2004-06-01 | 1950-05-08 | ||||
1103109 | 1 Market Place St Albans | 1103109 | MULTIPOLYGON (((-0.340356 51.751357,-0.340454 51.751412,-0.340517 51.751371,-0.340417 51.751312,-0.340356 51.751357))) | 2004-06-01 | 1971-08-27 | ||||
1103110 | 3 Market Place, St Albans | 1103110 | MULTIPOLYGON (((-0.340295 51.751402,-0.340395 51.751458,-0.340459 51.751415,-0.340356 51.751357,-0.340295 51.751402))) | 2004-06-01 | 1971-08-27 | ||||
1347152 | The Fleur de Lys PH 1 French Row St Albans | 1347152 | MULTIPOLYGON (((-0.340680 51.751328,-0.340653 51.751348,-0.340625 51.751344,-0.340565 51.751394,-0.340567 51.751401,-0.340698 51.751476,-0.340704 51.751470,-0.340854 51.751560,-0.340906 51.751528,-0.340784 51.751452,-0.340791 51.751447,-0.340731 51.751410,-0.340764 51.751386,-0.340736 51.751364,-0.340746 51.751358,-0.340680 51.751328))) | 2004-06-01 | 1950-05-08 | ||||
1103116 | 3 5 & 7 French Row St Albans | 1103116 | MULTIPOLYGON (((-0.340552 51.751580,-0.340561 51.751573,-0.340578 51.751582,-0.340642 51.751525,-0.340634 51.751520,-0.340698 51.751476,-0.340570 51.751405,-0.340423 51.751510,-0.340552 51.751580))) | 2004-06-01 | 1971-08-27 | ||||
1347113 | 7 & 9 French Row St Albans | 1347113 | MULTIPOLYGON (((-0.340423 51.751510,-0.340359 51.751556,-0.340456 51.751617,-0.340507 51.751581,-0.340500 51.751577,-0.340520 51.751563,-0.340423 51.751510))) | 2004-06-01 | 1950-05-08 | ||||
1173638 | 11 Market Place St Albans | 1173638 | MULTIPOLYGON (((-0.340116 51.751527,-0.340080 51.751554,-0.340142 51.751599,-0.340151 51.751595,-0.340175 51.751607,-0.340190 51.751593,-0.340206 51.751602,-0.340223 51.751590,-0.340116 51.751527))) | 2004-06-01 | 1950-05-08 | ||||
1103111 | 13 Market Place St Albans | 1103111 | MULTIPOLYGON (((-0.340080 51.751554,-0.339905 51.751684,-0.339910 51.751705,-0.339970 51.751736,-0.340087 51.751676,-0.340175 51.751607,-0.340151 51.751595,-0.340142 51.751599,-0.340080 51.751554))) | 2004-06-01 | 1950-05-08 | ||||
1103112 | 17 & 19 Market Place St Albans | 1103112 | MULTIPOLYGON (((-0.339984 51.751900,-0.339891 51.751845,-0.339784 51.751913,-0.339949 51.752014,-0.340061 51.751946,-0.339984 51.751900))) | 2004-06-01 | 1971-07-23 | ||||
1103067 | 21 & 21a Market Place St Albans | 1103067 | MULTIPOLYGON (((-0.340005 51.752103,-0.340032 51.752117,-0.340071 51.752087,-0.339784 51.751913,-0.339689 51.751974,-0.339979 51.752123,-0.340005 51.752103))) | 2004-06-01 | 1970-09-08 | ||||
1103068 | 23 & 23a Market Place St Albans | 1103068 | MULTIPOLYGON (((-0.339817 51.752040,-0.339689 51.751974,-0.339601 51.752034,-0.339729 51.752110,-0.339802 51.752142,-0.339853 51.752102,-0.339763 51.752055,-0.339786 51.752038,-0.339806 51.752048,-0.339817 51.752040))) | 2004-06-01 | 1970-09-08 | ||||
1103029 | 6 Upper Dagnall Street St Albans | 1103029 | MULTIPOLYGON (((-0.339845 51.752302,-0.339896 51.752261,-0.339845 51.752236,-0.339794 51.752278,-0.339845 51.752302))) | 2004-06-01 | 1971-08-27 | ||||
1347191 | 2 & 4 Upper Dagnall Street St Albans (included in 25 Market Place) | 1347191 | MULTIPOLYGON (((-0.339712 51.752242,-0.339794 51.752278,-0.339845 51.752236,-0.339765 51.752198,-0.339712 51.752242))) | 2004-06-01 | 1971-08-27 | ||||
1103069 | 25 Market Place St Albans (& 2 4 6 Upper Dagnall Street) | 1103069 | MULTIPOLYGON (((-0.339712 51.752242,-0.339765 51.752198,-0.339534 51.752089,-0.339489 51.752123,-0.339624 51.752189,-0.339607 51.752203,-0.339703 51.752248,-0.339712 51.752242))) | 2004-06-01 | 1971-08-27 |
Showing rows 1 to 50 of 840