Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 127 | 00/00164/TPO | 21 Looseleigh Lane Plymouth PL6 5HQ | POINT (-4.137333 50.422202) | 2024-10-26 | |||||||
128 | 128 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.131304 50.381165) | 2024-10-26 | |||||||
129 | 129 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.131456 50.381106) | 2024-10-26 | |||||||
130 | 130 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.131592 50.381077) | 2024-10-26 | |||||||
131 | 131 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.131861 50.380939) | 2024-10-26 | |||||||
132 | 132 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.132051 50.380886) | 2024-10-26 | |||||||
133 | 133 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.132061 50.380938) | 2024-10-26 | |||||||
134 | 134 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.132250 50.380928) | 2024-10-26 | |||||||
135 | 135 | 00/00165/TPO | 31 Alexandra Road Mutley Plymouth PL4 7EE | POINT (-4.132152 50.380813) | 2024-10-26 | |||||||
136 | 136 | 00/00167/TPO | 141 Hooe Road Plymouth PL9 9NL | POINT (-4.103434 50.352703) | 2024-10-26 | |||||||
140 | 140 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109158 50.430315) | 2024-10-26 | |||||||
141 | 141 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109863 50.429798) | 2024-10-26 | |||||||
142 | 142 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109931 50.429864) | 2024-10-26 | |||||||
143 | 143 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109967 50.429910) | 2024-10-26 | |||||||
144 | 144 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.110002 50.429953) | 2024-10-26 | |||||||
145 | 145 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.110032 50.429983) | 2024-10-26 | |||||||
146 | 146 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.110052 50.430029) | 2024-10-26 | |||||||
147 | 147 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109222 50.430215) | 2024-10-26 | |||||||
148 | 148 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109471 50.429949) | 2024-10-26 | |||||||
149 | 149 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109441 50.429912) | 2024-10-26 | |||||||
150 | 150 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109249 50.429734) | 2024-10-26 | |||||||
151 | 151 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109080 50.429702) | 2024-10-26 | |||||||
152 | 152 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109109 50.429654) | 2024-10-26 | |||||||
153 | 153 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109691 50.429651) | 2024-10-26 | |||||||
154 | 154 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.109753 50.429695) | 2024-10-26 | |||||||
157 | 157 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060589 50.392480) | 2024-10-26 | |||||||
158 | 158 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059457 50.392220) | 2024-10-26 | |||||||
160 | 160 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141066 50.393784) | 2024-10-26 | |||||||
161 | 161 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059360 50.392259) | 2024-10-26 | |||||||
162 | 162 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059429 50.392307) | 2024-10-26 | |||||||
163 | 163 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059243 50.392310) | 2024-10-26 | |||||||
164 | 164 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059214 50.392376) | 2024-10-26 | |||||||
165 | 165 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059987 50.391567) | 2024-10-26 | |||||||
166 | 166 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059900 50.391596) | 2024-10-26 | |||||||
167 | 167 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060645 50.392459) | 2024-10-26 | |||||||
168 | 168 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059521 50.392505) | 2024-10-26 | |||||||
169 | 169 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059595 50.392547) | 2024-10-26 | |||||||
170 | 170 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059514 50.392579) | 2024-10-26 | |||||||
171 | 171 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059586 50.392626) | 2024-10-26 | |||||||
172 | 172 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060684 50.392425) | 2024-10-26 | |||||||
173 | 173 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060669 50.392380) | 2024-10-26 | |||||||
174 | 174 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060029 50.392068) | 2024-10-26 | |||||||
175 | 175 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059705 50.392193) | 2024-10-26 | |||||||
176 | 176 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059537 50.392186) | 2024-10-26 | |||||||
218 | 218 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141642 50.393451) | 2024-10-26 | |||||||
219 | 219 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141796 50.393499) | 2024-10-26 | |||||||
220 | 220 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141852 50.393586) | 2024-10-26 | |||||||
221 | 221 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141766 50.393579) | 2024-10-26 | |||||||
222 | 222 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141813 50.393651) | 2024-10-26 | |||||||
223 | 223 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141946 50.393834) | 2024-10-26 |
Showing rows 101 to 150 of 1252