Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 00/00104/TPO | Alfred Street Plymouth PL1 2RP | POINT (-4.144816 50.367736) | 2024-10-26 | |||||||
15 | 15 | 00/00104/TPO | Alfred Street Plymouth PL1 2RP | POINT (-4.144727 50.367731) | 2024-10-26 | |||||||
16 | 16 | 00/00105/TPO | 29 Venn Crescent Plymouth PL3 5PJ | POINT (-4.135342 50.392219) | 2024-10-26 | |||||||
17 | 17 | 00/00107/TPO | 55 Mannamead Road Plymouth PL3 4SR | POINT (-4.131717 50.386258) | 2024-10-26 | |||||||
20 | 20 | 00/00110/TPO | 73 Connaught Avenue Plymouth PL4 7BU | POINT (-4.130163 50.383850) | 2024-10-26 | |||||||
24 | 24 | 00/00113/TPO | 3 Barne Road Plymouth PL5 1EF | POINT (-4.187809 50.401236) | 2024-10-26 | |||||||
25 | 25 | 00/00114/TPO | 16 Ashford Crescent Plymouth PL3 5AA | POINT (-4.124024 50.382635) | 2024-10-26 | |||||||
27 | 27 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.159738 50.385039) | 2024-10-26 | |||||||
28 | 28 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.159843 50.385002) | 2024-10-26 | |||||||
29 | 29 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.159888 50.384986) | 2024-10-26 | |||||||
35 | 35 | 00/00010/TPO | Farleys Factory Torr Lane Plymouth PL3 5UQ | POINT (-4.146481 50.394451) | 2024-10-26 | |||||||
36 | 36 | 00/00010/TPO | Farleys Factory Torr Lane Plymouth PL3 5UQ | POINT (-4.140262 50.396088) | 2024-10-26 | |||||||
38 | 38 | 00/00100/TPO | Hellensleigh Cobb Lane Plymouth PL9 9BQ | POINT (-4.086420 50.356833) | 2024-10-26 | |||||||
39 | 39 | 00/00100/TPO | Hellensleigh Cobb Lane Plymouth PL9 9BQ | POINT (-4.086509 50.356766) | 2024-10-26 | |||||||
40 | 40 | 00/00122/TPO | The Crescent Westward Television Plymouth PL1 3FH | POINT (-4.147502 50.368623) | 2024-10-26 | |||||||
41 | 41 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.160355 50.384803) | 2024-10-26 | |||||||
42 | 42 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.160439 50.384771) | 2024-10-26 | |||||||
43 | 43 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.160486 50.384754) | 2024-10-26 | |||||||
44 | 44 | 00/00119/TPO | 1 Radford Park Road Plymouth PL9 9DG | POINT (-4.093445 50.359597) | 2024-10-26 | |||||||
45 | 45 | 00/00119/TPO | 1 Radford Park Road Plymouth PL9 9DG | POINT (-4.093427 50.359493) | 2024-10-26 | |||||||
49 | 49 | 00/00122/TPO | The Crescent Westward Television Plymouth PL1 3FH | POINT (-4.147366 50.368560) | 2024-10-26 | |||||||
50 | 50 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.130209 50.420745) | 2024-10-26 | |||||||
51 | 51 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.129217 50.420525) | 2024-10-26 | |||||||
1 | 1 | 00/00124/TPO | Amados Drive Plymouth PL7 1TT | POINT (-4.067360 50.384233) | 2024-10-26 | |||||||
6 | 6 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160470 50.418538) | 2024-10-26 | |||||||
7 | 7 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.159550 50.419083) | 2024-10-26 | |||||||
8 | 8 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.159313 50.419161) | 2024-10-26 | |||||||
52 | 52 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.128774 50.420458) | 2024-10-26 | |||||||
53 | 53 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.128489 50.420428) | 2024-10-26 | |||||||
54 | 54 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.128096 50.420411) | 2024-10-26 | |||||||
55 | 55 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.128251 50.420486) | 2024-10-26 | |||||||
56 | 56 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.128043 50.420532) | 2024-10-26 | |||||||
60 | 60 | 00/00150/TPO | Holland Plantation Holland Road Plymouth PL7 2EN | POINT (-4.024635 50.386839) | 2024-10-26 | |||||||
102 | 102 | 00/00140/TPO | Longcause Plymouth PL7 1JB | POINT (-4.043148 50.383782) | 2024-10-26 | |||||||
104 | 104 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.158387 50.418190) | 2024-10-26 | |||||||
107 | 107 | 00/00010/TPO | Farleys Factory Torr Lane Plymouth PL3 5UQ | POINT (-4.146575 50.394593) | 2024-10-26 | |||||||
109 | 109 | 00/00145/TPO | Furzehatt Court 59 Furzehatt Road Plymouth PL9 8QX | POINT (-4.083356 50.355768) | 2024-10-26 | |||||||
110 | 110 | 00/00146/TPO | 45 Widey Lane Plymouth PL6 5JS | POINT (-4.126847 50.403949) | 2024-10-26 | |||||||
114 | 114 | 00/00152/TPOA | 17 Albert Road Plymouth PL2 1AB | POINT (-4.170111 50.378704) | 2024-10-26 | |||||||
119 | 119 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.130718 50.420878) | 2024-10-26 | |||||||
120 | 120 | 00/00158/TPO | 91 Looseleigh Lane Plymouth PL6 5HH | POINT (-4.130476 50.420812) | 2024-10-26 | |||||||
68 | 68 | 00/00148/TPO | 8 Fort Terrace Plymouth PL6 5BU | POINT (-4.131744 50.411399) | 2024-10-26 | |||||||
71 | 71 | 00/00015/TPO | 13 Outland Road Plymouth PL2 3BZ | POINT (-4.156265 50.386483) | 2024-10-26 | |||||||
74 | 74 | 00/00150/TPO | Holland Plantation Holland Road Plymouth PL7 2EN | POINT (-4.025140 50.387003) | 2024-10-26 | |||||||
75 | 75 | 00/00151/TPO | 24 Chepstow Avenue Plymouth PL6 7EW | POINT (-4.110149 50.437177) | 2024-10-26 | |||||||
76 | 76 | 00/00151/TPO | 24 Chepstow Avenue Plymouth PL6 7EW | POINT (-4.110018 50.437157) | 2024-10-26 | |||||||
77 | 77 | 00/00152/TPO | 17 Albert Road Plymouth PL2 1AB | POINT (-4.170122 50.378732) | 2024-10-26 | |||||||
78 | 78 | 00/00152/TPO | 17 Albert Road Plymouth PL2 1AB | POINT (-4.169769 50.378799) | 2024-10-26 | |||||||
79 | 79 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.158962 50.418731) | 2024-10-26 | |||||||
80 | 80 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.158009 50.418647) | 2024-10-26 |
Showing rows 1 to 50 of 1252