Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 81 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160471 50.418601) | 2024-10-26 | |||||||
82 | 82 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160294 50.418632) | 2024-10-26 | |||||||
83 | 83 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160235 50.418654) | 2024-10-26 | |||||||
84 | 84 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160269 50.418707) | 2024-10-26 | |||||||
85 | 85 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.160091 50.418804) | 2024-10-26 | |||||||
86 | 86 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.159988 50.418813) | 2024-10-26 | |||||||
87 | 87 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.159667 50.419049) | 2024-10-26 | |||||||
88 | 88 | 00/00128/TPO | Budshead Road Plymouth PL5 4HL | POINT (-4.159536 50.419027) | 2024-10-26 | |||||||
97 | 97 | 00/00112/TPO | Area 8 And 9 At Mainstone | POINT (-4.089179 50.412866) | 2024-10-26 | |||||||
98 | 98 | 00/00117/TPO | 42 Milehouse Road Plymouth PL3 4DA | POINT (-4.160286 50.384825) | 2024-10-26 | |||||||
177 | 177 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059603 50.392235) | 2024-10-26 | |||||||
178 | 178 | 00/00172/TPO | Dunraven Drive Plymouth PL6 6AR | POINT (-4.118981 50.424892) | 2024-10-26 | |||||||
179 | 179 | 00/00172/TPO | Dunraven Drive Plymouth PL6 6AR | POINT (-4.119005 50.424849) | 2024-10-26 | |||||||
181 | 181 | 00/00174/FUL | South Hams Plymouth PL6 7AZ | POINT (-4.108875 50.438077) | 2024-10-26 | |||||||
182 | 182 | 00/00174/FUL | South Hams Plymouth PL6 7AZ | POINT (-4.108878 50.438004) | 2024-10-26 | |||||||
183 | 183 | 00/00175/TPO | Underwood Road, Drunken Bridge Hill Plymouth PL7 1SZ | POINT (-4.053654 50.384425) | 2024-10-26 | |||||||
184 | 184 | 00/00175/TPO | Underwood Road, Drunken Bridge Hill Plymouth PL7 1SZ | POINT (-4.053733 50.384377) | 2024-10-26 | |||||||
185 | 185 | 00/00176/TPO | 21A Normandy Hill Plymouth PL5 1LF | POINT (-4.199734 50.406000) | 2024-10-26 | |||||||
186 | 186 | 00/00177/TPO | 1 Dolphin Court Road Plymouth PL9 8RS | POINT (-4.084466 50.356316) | 2024-10-26 | |||||||
187 | 187 | 00/00177/TPO | 1 Dolphin Court Road Plymouth PL9 8RS | POINT (-4.084447 50.356268) | 2024-10-26 | |||||||
188 | 188 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112983 50.431938) | 2024-10-26 | |||||||
189 | 189 | 00/00177/TPO | 1 Dolphin Court Road Plymouth PL9 8RS | POINT (-4.084373 50.356380) | 2024-10-26 | |||||||
190 | 190 | 00/00178/TPO | Heather Grange Ridge Road Plymouth PL7 1UE | POINT (-4.050426 50.377171) | 2024-10-26 | |||||||
191 | 191 | 00/00178/TPO | Heather Grange Ridge Road Plymouth PL7 1UE | POINT (-4.050438 50.377090) | 2024-10-26 | |||||||
193 | 193 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053958 50.390296) | 2024-10-26 | |||||||
194 | 194 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053616 50.389374) | 2024-10-26 | |||||||
195 | 195 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053615 50.389319) | 2024-10-26 | |||||||
196 | 196 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053978 50.389348) | 2024-10-26 | |||||||
197 | 197 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053949 50.389250) | 2024-10-26 | |||||||
198 | 198 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053978 50.389176) | 2024-10-26 | |||||||
199 | 199 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053976 50.389124) | 2024-10-26 | |||||||
200 | 200 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053428 50.390326) | 2024-10-26 | |||||||
201 | 201 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053208 50.390308) | 2024-10-26 | |||||||
202 | 202 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.052978 50.390282) | 2024-10-26 | |||||||
203 | 203 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053892 50.389869) | 2024-10-26 | |||||||
204 | 204 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053505 50.389547) | 2024-10-26 | |||||||
205 | 205 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053566 50.389455) | 2024-10-26 | |||||||
206 | 206 | 00/00180/TPO | 99 Frensham Avenue Plymouth PL6 7JN | POINT (-4.108888 50.430750) | 2024-10-26 | |||||||
207 | 207 | 00/00180/TPO | 99 Frensham Avenue Plymouth PL6 7JN | POINT (-4.108750 50.431180) | 2024-10-26 | |||||||
208 | 208 | 00/00180/TPO | 99 Frensham Avenue Plymouth PL6 7JN | POINT (-4.108681 50.431249) | 2024-10-26 | |||||||
209 | 209 | 00/00180/TPO | 99 Frensham Avenue Plymouth PL6 7JN | POINT (-4.108665 50.430931) | 2024-10-26 | |||||||
210 | 210 | 00/00180/TPO | 99 Frensham Avenue Plymouth PL6 7JN | POINT (-4.108716 50.430888) | 2024-10-26 | |||||||
212 | 212 | 00/00181/TPO | 47 Furzehatt Road Plymouth PL9 8QX | POINT (-4.082618 50.356336) | 2024-10-26 | |||||||
213 | 213 | 00/00182/TPO | Brookside Tamerton Foliot Road Plymouth PL6 5EU | POINT (-4.141973 50.421254) | 2024-10-26 | |||||||
214 | 214 | 00/00182/TPO | Brookside Tamerton Foliot Road Plymouth PL6 5EU | POINT (-4.142192 50.421121) | 2024-10-26 | |||||||
215 | 215 | 00/00196/TPO | Beaumont House Beaumont Road Plymouth PL4 9BD | POINT (-4.131260 50.372301) | 2024-10-26 | |||||||
216 | 216 | 00/00196/TPO | Beaumont House Beaumont Road Plymouth PL4 9BD | POINT (-4.131120 50.372321) | 2024-10-26 | |||||||
124 | 124 | 00/00164/TPO | 21 Looseleigh Lane Plymouth PL6 5HQ | POINT (-4.137897 50.421901) | 2024-10-26 | |||||||
125 | 125 | 00/00164/TPO | 21 Looseleigh Lane Plymouth PL6 5HQ | POINT (-4.137680 50.421930) | 2024-10-26 | |||||||
126 | 126 | 00/00164/TPO | 21 Looseleigh Lane Plymouth PL6 5HQ | POINT (-4.137569 50.421938) | 2024-10-26 |
Showing rows 51 to 100 of 1252