Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO168_A2 | Power Station, Portishead. | TPO168_A2 | area | MULTIPOLYGON (((-2.765098 51.490237,-2.765045 51.490151,-2.764564 51.489987,-2.764022 51.489849,-2.763933 51.489901,-2.764737 51.490117,-2.764866 51.490188,-2.764917 51.490242,-2.764947 51.490260,-2.764834 51.490370,-2.764433 51.490826,-2.763940 51.491412,-2.763758 51.491644,-2.763631 51.491833,-2.763474 51.492141,-2.763407 51.492253,-2.763257 51.492499,-2.763179 51.492599,-2.763098 51.492639,-2.763010 51.492663,-2.762873 51.492654,-2.762724 51.492662,-2.762693 51.492686,-2.762681 51.492707,-2.762632 51.492828,-2.762598 51.492853,-2.762584 51.492852,-2.762581 51.492864,-2.762520 51.492900,-2.762361 51.492961,-2.762211 51.492977,-2.762139 51.492965,-2.761765 51.492937,-2.761658 51.492900,-2.761664 51.492864,-2.761594 51.492859,-2.761356 51.492763,-2.761284 51.492713,-2.761286 51.492708,-2.761220 51.492656,-2.761192 51.492672,-2.761377 51.492830,-2.761602 51.492919,-2.761692 51.492973,-2.761769 51.492992,-2.761747 51.493031,-2.761621 51.493035,-2.761557 51.493052,-2.761521 51.493088,-2.761546 51.493108,-2.761946 51.493066,-2.762162 51.493054,-2.762545 51.493039,-2.763118 51.493032,-2.763207 51.492995,-2.763361 51.492688,-2.763420 51.492539,-2.763521 51.492411,-2.763572 51.492235,-2.763831 51.491746,-2.763938 51.491612,-2.764002 51.491559,-2.764258 51.491243,-2.764537 51.490944,-2.765098 51.490237))) | POINT(-2.763490 51.491919) | 2024-12-15 | 1978-02-28 | |||
TPO994_A1 | Bleadon Quarry, Bridge Road, Bleadon BS24 0AU | TPO994_A1 | area | MULTIPOLYGON (((-2.946702 51.305879,-2.946503 51.305856,-2.946371 51.305967,-2.946180 51.306013,-2.946263 51.306127,-2.946353 51.306104,-2.946531 51.306418,-2.946678 51.306409,-2.946482 51.306103,-2.946702 51.305879))) | POINT(-2.946469 51.306100) | 2024-12-15 | 2011-07-28 | |||
TPO994_A2 | Bleadon Quarry, Bridge Road, Bleadon BS24 0AU | TPO994_A2 | area | MULTIPOLYGON (((-2.945615 51.305903,-2.945596 51.305793,-2.945526 51.305783,-2.945205 51.305798,-2.945404 51.306192,-2.945418 51.306191,-2.945476 51.306231,-2.945744 51.306170,-2.945976 51.306129,-2.945928 51.306051,-2.945824 51.306060,-2.945639 51.306055,-2.945613 51.306046,-2.945576 51.305975,-2.945594 51.305924,-2.945615 51.305903))) | POINT(-2.945523 51.306009) | 2024-12-15 | 2011-07-28 | |||
TPO168_A3 | Power Station, Portishead. | TPO168_A3 | area | MULTIPOLYGON (((-2.761427 51.493098,-2.761409 51.492976,-2.761368 51.492884,-2.761316 51.492882,-2.761254 51.492923,-2.761233 51.492925,-2.761126 51.492931,-2.761121 51.492910,-2.761082 51.492901,-2.760997 51.492927,-2.760431 51.493191,-2.760031 51.493264,-2.759968 51.493286,-2.759948 51.493312,-2.759957 51.493341,-2.759979 51.493353,-2.760007 51.493359,-2.760078 51.493354,-2.760320 51.493284,-2.760585 51.493238,-2.760694 51.493181,-2.760736 51.493222,-2.760821 51.493202,-2.761156 51.493149,-2.761419 51.493121,-2.761427 51.493098))) | POINT(-2.760854 51.493109) | 2024-12-15 | 1978-02-28 | |||
TPO169_A1 | Springfield Road, Portishead. | TPO169_A1 | area | MULTIPOLYGON (((-2.780950 51.485204,-2.780872 51.485020,-2.780851 51.485008,-2.780813 51.485008,-2.780784 51.485025,-2.780784 51.485054,-2.780863 51.485226,-2.780889 51.485239,-2.780918 51.485239,-2.780937 51.485232,-2.780950 51.485204))) | POINT(-2.780866 51.485122) | 2024-12-15 | 1978-04-19 | |||
TPO169_A2 | Springfield Road, Portishead. | TPO169_A2 | area | MULTIPOLYGON (((-2.780912 51.484778,-2.780891 51.484721,-2.780876 51.484707,-2.780825 51.484694,-2.780802 51.484708,-2.780799 51.484737,-2.780824 51.484784,-2.780840 51.484797,-2.780858 51.484803,-2.780895 51.484798,-2.780912 51.484778))) | POINT(-2.780854 51.484749) | 2024-12-15 | 1978-04-19 | |||
TPO172_A5 | Barrow Court, Barrow Gurney. | TPO172_A5 | area | MULTIPOLYGON (((-2.697243 51.411865,-2.697261 51.411876,-2.697313 51.411865,-2.697407 51.411754,-2.697425 51.411715,-2.697435 51.411658,-2.697432 51.411598,-2.697399 51.411521,-2.697366 51.411489,-2.697305 51.411455,-2.697094 51.411378,-2.696852 51.411304,-2.696833 51.411387,-2.696932 51.411414,-2.696996 51.411458,-2.697022 51.411488,-2.696983 51.411557,-2.696988 51.411590,-2.697000 51.411604,-2.697029 51.411630,-2.697191 51.411660,-2.697232 51.411673,-2.697256 51.411693,-2.697261 51.411719,-2.697243 51.411865))) | POINT(-2.697191 51.411562) | 2024-12-15 | 1977-12-24 | |||
TPO172_A6 | Barrow Court, Barrow Gurney. | TPO172_A6 | area | MULTIPOLYGON (((-2.701117 51.413340,-2.701111 51.413298,-2.701098 51.413285,-2.700437 51.412862,-2.700290 51.413261,-2.700952 51.413482,-2.700993 51.413438,-2.701117 51.413340))) | POINT(-2.700674 51.413208) | 2024-12-15 | 1977-12-24 | |||
TPO236_A1 | The Rectory, Loxton | TPO236_A1 | area | MULTIPOLYGON (((-2.898357 51.296282,-2.898295 51.295968,-2.898277 51.295898,-2.898264 51.295886,-2.898113 51.295917,-2.898073 51.295938,-2.897982 51.296000,-2.897902 51.296097,-2.897871 51.296104,-2.897916 51.296313,-2.897942 51.296324,-2.898357 51.296282))) | POINT(-2.898123 51.296128) | 2024-12-15 | 1979-10-06 | |||
TPO169_A4 | Springfield Road, Portishead. | TPO169_A4 | area | MULTIPOLYGON (((-2.781459 51.484447,-2.781352 51.484188,-2.781330 51.484153,-2.781317 51.484145,-2.781283 51.484144,-2.781261 51.484167,-2.781260 51.484187,-2.781299 51.484277,-2.781288 51.484280,-2.781314 51.484314,-2.781360 51.484447,-2.781377 51.484468,-2.781409 51.484478,-2.781436 51.484472,-2.781459 51.484447))) | POINT(-2.781357 51.484313) | 2024-12-15 | 1978-04-19 | |||
TPO169_A5 | Springfield Road, Portishead. | TPO169_A5 | area | MULTIPOLYGON (((-2.781128 51.484397,-2.781189 51.484392,-2.781199 51.484384,-2.781201 51.484353,-2.781172 51.484339,-2.781143 51.484338,-2.781103 51.484352,-2.781098 51.484383,-2.781128 51.484397))) | POINT(-2.781151 51.484368) | 2024-12-15 | 1978-04-19 | |||
TPO91_A1 | Bucklands Batch, Station Road, Nailsea | TPO91_A1 | area | MULTIPOLYGON (((-2.750969 51.422710,-2.750990 51.422675,-2.750941 51.422662,-2.750718 51.422667,-2.750402 51.422661,-2.750098 51.422679,-2.750017 51.422672,-2.749905 51.422649,-2.749828 51.422647,-2.749668 51.422664,-2.749646 51.422762,-2.749570 51.422780,-2.749656 51.422998,-2.749754 51.423139,-2.749825 51.423179,-2.749947 51.423213,-2.750049 51.423226,-2.750197 51.423223,-2.750383 51.423209,-2.750568 51.423179,-2.750618 51.423156,-2.750711 51.423059,-2.750902 51.422825,-2.750969 51.422710))) | POINT(-2.750237 51.422912) | 2024-12-15 | 1975-07-22 | |||
TPO925_A1 | 25 Valley Road, Portishead, Somerset | TPO925_A1 | area | MULTIPOLYGON (((-2.803813 51.472682,-2.803550 51.472454,-2.803541 51.472449,-2.803502 51.472484,-2.803368 51.472391,-2.803304 51.472358,-2.803047 51.472452,-2.803523 51.472818,-2.803604 51.472774,-2.803813 51.472682))) | POINT(-2.803439 51.472580) | 2024-12-15 | 2008-01-04 | |||
TPO94_A1 | Wellington Terrace, Clevedon | TPO94_A1 | area | MULTIPOLYGON (((-2.856270 51.447551,-2.856350 51.447483,-2.856427 51.447440,-2.856512 51.447380,-2.856973 51.447000,-2.857282 51.446726,-2.857344 51.446680,-2.857484 51.446549,-2.858568 51.445604,-2.858598 51.445575,-2.858588 51.445553,-2.858594 51.445536,-2.859038 51.445128,-2.859004 51.445115,-2.858527 51.445547,-2.858523 51.445559,-2.858544 51.445588,-2.857866 51.446160,-2.857646 51.446366,-2.857600 51.446392,-2.857295 51.446646,-2.857202 51.446600,-2.857178 51.446602,-2.857127 51.446630,-2.856713 51.446966,-2.856572 51.447071,-2.856466 51.447163,-2.856112 51.447423,-2.856054 51.447475,-2.856044 51.447514,-2.856063 51.447549,-2.856130 51.447573,-2.856213 51.447571,-2.856270 51.447551))) | POINT(-2.857027 51.446830) | 2024-12-15 | 1975-05-06 | |||
TPO87_A1 | Oaklands, Elton Road/Victoria Road, Clevedon | TPO87_A1 | area | MULTIPOLYGON (((-2.862264 51.438588,-2.862211 51.438529,-2.861938 51.438622,-2.861975 51.438709,-2.862227 51.438637,-2.862261 51.438613,-2.862264 51.438588))) | POINT(-2.862104 51.438619) | 2024-12-15 | 1974-12-20 | |||
TPO901_A1 | 32 West Hill, Portishead, Somerset. BS20 6LN | TPO901_A1 | area | MULTIPOLYGON (((-2.780217 51.484394,-2.780135 51.484229,-2.779627 51.484285,-2.779514 51.484493,-2.779572 51.484574,-2.779628 51.484566,-2.779672 51.484517,-2.779742 51.484503,-2.779786 51.484522,-2.779867 51.484499,-2.779883 51.484459,-2.779937 51.484392,-2.779998 51.484379,-2.780000 51.484421,-2.780217 51.484394))) | POINT(-2.779836 51.484378) | 2024-12-15 | 2006-09-20 | |||
TPO233_A4 | Ashton Court Country Club, Long Ashton | TPO233_A4 | area | MULTIPOLYGON (((-2.669078 51.442966,-2.669027 51.442674,-2.668991 51.442654,-2.668676 51.442736,-2.668687 51.442902,-2.668701 51.442972,-2.668714 51.442992,-2.669078 51.442966))) | POINT(-2.668875 51.442836) | 2024-12-15 | 1979-08-25 | |||
TPO916_A1 | Land To The Rear Of 60 And 62 Station Road, Nailsea, Somerset | TPO916_A1 | area | MULTIPOLYGON (((-2.750896 51.429639,-2.750969 51.429622,-2.750894 51.429539,-2.750769 51.429526,-2.750707 51.429452,-2.750604 51.429380,-2.750591 51.429381,-2.750576 51.429464,-2.750626 51.429558,-2.750732 51.429670,-2.751112 51.429851,-2.751197 51.429813,-2.751179 51.429752,-2.750896 51.429639))) | POINT(-2.750858 51.429636) | 2024-12-15 | 2007-05-11 | |||
TPO916_A2 | Land To The Rear Of 60 And 62 Station Road, Nailsea, Somerset | TPO916_A2 | area | MULTIPOLYGON (((-2.750604 51.429350,-2.750604 51.429380,-2.750711 51.429457,-2.751406 51.429452,-2.751708 51.429555,-2.751789 51.429461,-2.751423 51.429317,-2.751024 51.429342,-2.750604 51.429350))) | POINT(-2.751219 51.429410) | 2024-12-15 | 2007-05-11 | |||
TPO933_A1 | Hillyfields House, 1 Hillfields, Winscombe BS25 1PH | TPO933_A1 | area | MULTIPOLYGON (((-2.824765 51.315253,-2.824823 51.314818,-2.824108 51.314786,-2.824036 51.315109,-2.824765 51.315253))) | POINT(-2.824450 51.314995) | 2024-12-15 | 2008-05-16 | |||
TPO99_A2 | National Nautical School, Portishead | TPO99_A2 | area | MULTIPOLYGON (((-2.800193 51.482079,-2.800193 51.482048,-2.800155 51.482018,-2.800078 51.482008,-2.799978 51.481940,-2.799961 51.481892,-2.799960 51.481867,-2.799970 51.481822,-2.800011 51.481757,-2.799991 51.481714,-2.799892 51.481648,-2.799811 51.481607,-2.799766 51.481607,-2.799755 51.481618,-2.799760 51.481673,-2.799743 51.481692,-2.799731 51.481723,-2.799667 51.481764,-2.799567 51.481789,-2.799367 51.481756,-2.799267 51.481750,-2.799192 51.481725,-2.798468 51.482010,-2.798256 51.482084,-2.798318 51.482176,-2.798421 51.482271,-2.798465 51.482335,-2.798482 51.482387,-2.798473 51.482420,-2.798477 51.482447,-2.798458 51.482481,-2.798409 51.482524,-2.798359 51.482546,-2.798279 51.482569,-2.798159 51.482585,-2.798092 51.482572,-2.798055 51.482550,-2.798035 51.482529,-2.798025 51.482503,-2.797999 51.482377,-2.798008 51.482369,-2.797913 51.482216,-2.797045 51.482570,-2.796762 51.482763,-2.796857 51.482824,-2.796916 51.482847,-2.796977 51.482860,-2.797496 51.482894,-2.797624 51.482922,-2.797732 51.482981,-2.798094 51.483268,-2.798178 51.483313,-2.798379 51.483387,-2.798475 51.483340,-2.798556 51.483317,-2.798641 51.483306,-2.798800 51.483293,-2.799080 51.483333,-2.799146 51.483325,-2.799236 51.483290,-2.799328 51.483358,-2.799444 51.483387,-2.799499 51.483389,-2.799589 51.483352,-2.799599 51.483341,-2.799629 51.483286,-2.799661 51.483188,-2.799611 51.483175,-2.799548 51.483145,-2.799512 51.483114,-2.799507 51.483080,-2.799517 51.483049,-2.799323 51.482882,-2.799172 51.482773,-2.799160 51.482754,-2.799091 51.482442,-2.799113 51.482413,-2.799127 51.482409,-2.799167 51.482439,-2.799232 51.482457,-2.799278 51.482456,-2.799343 51.482441,-2.799405 51.482415,-2.799529 51.482298,-2.799605 51.482251,-2.799776 51.482167,-2.799858 51.482139,-2.799897 51.482136,-2.799938 51.482137,-2.800010 51.482162,-2.800146 51.482127,-2.800177 51.482106,-2.800193 51.482079))) | POINT(-2.798633 51.482582) | 2024-12-15 | 1975-07-15 | |||
TPO720_A1 | Brockley Court Farm, Brockley | TPO720_A1 | area | MULTIPOLYGON (((-2.778392 51.399938,-2.778193 51.399751,-2.777909 51.399401,-2.777743 51.399251,-2.777724 51.399224,-2.777651 51.398965,-2.777615 51.398870,-2.777438 51.398656,-2.777114 51.398290,-2.777036 51.398190,-2.776697 51.397917,-2.776604 51.397825,-2.776358 51.397621,-2.776314 51.397572,-2.776041 51.397351,-2.775598 51.396921,-2.775439 51.396803,-2.775264 51.396712,-2.775159 51.396674,-2.775018 51.396580,-2.774763 51.396304,-2.774403 51.395886,-2.774314 51.395800,-2.774231 51.395758,-2.774176 51.395748,-2.774054 51.395742,-2.773379 51.395733,-2.773043 51.395692,-2.772872 51.395658,-2.772854 51.395677,-2.772796 51.395711,-2.772549 51.395780,-2.772331 51.396011,-2.772225 51.396022,-2.772059 51.395950,-2.771997 51.395989,-2.770546 51.396751,-2.770315 51.396856,-2.770018 51.397031,-2.769956 51.397078,-2.769939 51.397107,-2.769940 51.397135,-2.769987 51.397202,-2.770404 51.397509,-2.770681 51.397735,-2.771401 51.398405,-2.771301 51.398429,-2.771085 51.398241,-2.770797 51.398026,-2.770660 51.397940,-2.770590 51.397918,-2.770477 51.397844,-2.770359 51.397793,-2.770162 51.397747,-2.770000 51.397686,-2.769164 51.397304,-2.769077 51.397293,-2.768726 51.397064,-2.768247 51.396729,-2.768058 51.396580,-2.767752 51.396366,-2.767401 51.396090,-2.767377 51.396112,-2.767375 51.396102,-2.767296 51.396142,-2.767277 51.396142,-2.767235 51.396167,-2.766554 51.396465,-2.766278 51.396553,-2.766316 51.396650,-2.766315 51.396718,-2.766717 51.397046,-2.766756 51.397039,-2.766783 51.397065,-2.766943 51.397042,-2.766977 51.397068,-2.766973 51.397106,-2.766938 51.397206,-2.766919 51.397309,-2.766924 51.397325,-2.766954 51.397359,-2.766937 51.397368,-2.766946 51.397398,-2.767004 51.397489,-2.767813 51.398196,-2.768104 51.398485,-2.768142 51.398534,-2.768150 51.398568,-2.768122 51.398592,-2.768036 51.398630,-2.767857 51.398693,-2.767678 51.398718,-2.767232 51.398731,-2.767209 51.398738,-2.766904 51.398729,-2.766432 51.398699,-2.766196 51.398662,-2.765871 51.398659,-2.765811 51.398666,-2.765575 51.398720,-2.765401 51.398742,-2.765290 51.398737,-2.765166 51.398683,-2.764975 51.398790,-2.764811 51.398865,-2.764677 51.398920,-2.764433 51.398992,-2.764529 51.399128,-2.764673 51.399230,-2.764768 51.399340,-2.765025 51.399573,-2.765090 51.399641,-2.765212 51.399792,-2.765359 51.400014,-2.765402 51.400117,-2.765472 51.400337,-2.765771 51.401333,-2.765802 51.401412,-2.765847 51.401477,-2.765862 51.401512,-2.765891 51.401632,-2.765590 51.401775,-2.765514 51.401792,-2.764879 51.401750,-2.764425 51.401703,-2.764204 51.401749,-2.764386 51.402007,-2.764600 51.402344,-2.764657 51.402447,-2.764691 51.402769,-2.764707 51.402810,-2.764769 51.402904,-2.764830 51.402949,-2.764905 51.402985,-2.765071 51.403025,-2.765224 51.403041,-2.765296 51.403062,-2.765463 51.403133,-2.765591 51.403206,-2.765704 51.403249,-2.766037 51.403335,-2.766126 51.403336,-2.766229 51.403324,-2.767123 51.403120,-2.767275 51.403106,-2.767412 51.403104,-2.768099 51.402982,-2.768541 51.402944,-2.769316 51.402894,-2.769718 51.402894,-2.770121 51.402874,-2.770695 51.402817,-2.770817 51.402795,-2.770753 51.402550,-2.771023 51.402507,-2.771081 51.402251,-2.771655 51.402684,-2.771896 51.402642,-2.772246 51.402568,-2.772500 51.402501,-2.772635 51.402457,-2.772894 51.402361,-2.773172 51.402242,-2.773743 51.401992,-2.774318 51.401728,-2.774551 51.401594,-2.774789 51.401430,-2.774964 51.401350,-2.774948 51.401212,-2.774948 51.401175,-2.774962 51.401121,-2.774947 51.401100,-2.774902 51.401069,-2.774693 51.400883,-2.775129 51.400827,-2.775612 51.400739,-2.776792 51.400473,-2.776997 51.400414,-2.777991 51.400090,-2.778392 51.399938),(-2.770724 51.400406,-2.770260 51.400640,-2.770209 51.400632,-2.770114 51.400645,-2.769542 51.400631,-2.767900 51.400556,-2.767903 51.400512,-2.767915 51.400512,-2.767869 51.400164,-2.767844 51.400164,-2.767809 51.399919,-2.767898 51.399894,-2.767895 51.399889,-2.768039 51.399812,-2.768425 51.399720,-2.768463 51.399640,-2.768467 51.399615,-2.768451 51.399584,-2.768371 51.399506,-2.768233 51.399427,-2.768147 51.399368,-2.768129 51.399302,-2.768112 51.399273,-2.767974 51.399076,-2.767887 51.399067,-2.767960 51.399047,-2.767962 51.399058,-2.768052 51.399016,-2.768455 51.398913,-2.768501 51.398909,-2.769106 51.398742,-2.769508 51.398711,-2.769651 51.398711,-2.769818 51.398734,-2.769995 51.398792,-2.770076 51.398894,-2.770197 51.399017,-2.770295 51.399144,-2.770305 51.399173,-2.770299 51.399227,-2.770310 51.399284,-2.770210 51.399650,-2.770279 51.399638,-2.770327 51.399676,-2.770377 51.399767,-2.770380 51.399798,-2.770409 51.399861,-2.770539 51.400008,-2.770582 51.400099,-2.770613 51.400139,-2.770724 51.400406))) | POINT(-2.771103 51.399616) | 2024-12-15 | 1993-10-08 | |||
TPO86_A1 | Sixty Acres, Failand, Wraxall | TPO86_A1 | area | MULTIPOLYGON (((-2.694584 51.440128,-2.694359 51.440062,-2.694507 51.439866,-2.694387 51.439832,-2.694379 51.439846,-2.694062 51.439755,-2.694070 51.439744,-2.693626 51.439626,-2.693499 51.439837,-2.693260 51.439780,-2.693277 51.439864,-2.693293 51.439897,-2.693806 51.440044,-2.694083 51.440137,-2.694514 51.440241,-2.694584 51.440128))) | POINT(-2.693967 51.439924) | 2024-12-15 | 1974-12-06 | |||
TPO47_A9 | Stock Lane, Langford | TPO47_A9 | area | MULTIPOLYGON (((-2.785545 51.346922,-2.785436 51.346831,-2.785185 51.346565,-2.784895 51.346304,-2.784754 51.346298,-2.784721 51.346287,-2.784671 51.346246,-2.784601 51.346158,-2.784527 51.346093,-2.784429 51.345989,-2.784424 51.345942,-2.784480 51.345915,-2.784657 51.345877,-2.784678 51.345864,-2.784682 51.345849,-2.784649 51.345842,-2.784563 51.345855,-2.784429 51.345891,-2.784377 51.345920,-2.784365 51.345955,-2.784374 51.345994,-2.784696 51.346335,-2.784920 51.346534,-2.785026 51.346619,-2.785148 51.346700,-2.785521 51.346931,-2.785542 51.346930,-2.785545 51.346922))) | POINT(-2.784932 51.346429) | 2024-12-15 | 1974-02-08 | |||
TPO169_A3 | Springfield Road, Portishead. | TPO169_A3 | area | MULTIPOLYGON (((-2.781821 51.484742,-2.781767 51.484617,-2.781772 51.484615,-2.781718 51.484524,-2.781666 51.484410,-2.781610 51.484415,-2.781565 51.484437,-2.781575 51.484482,-2.781572 51.484506,-2.781557 51.484523,-2.781501 51.484516,-2.781488 51.484485,-2.781456 51.484470,-2.781438 51.484471,-2.781364 51.484520,-2.781398 51.484586,-2.781507 51.484753,-2.781530 51.484775,-2.781577 51.484782,-2.781821 51.484742))) | POINT(-2.781599 51.484613) | 2024-12-15 | 1978-04-19 | |||
TPO419_A1 | Land To The Rear Of Channel View, Kewstoke Road, Kewstoke | TPO419_A1 | area | MULTIPOLYGON (((-2.957656 51.364678,-2.957621 51.364600,-2.957034 51.364711,-2.957043 51.364737,-2.957085 51.364793,-2.957256 51.364741,-2.957656 51.364678))) | POINT(-2.957345 51.364692) | 2024-12-15 | 1985-06-14 | |||
TPO139_A1 | Forehill, Portishead. | TPO139_A1 | area | MULTIPOLYGON (((-2.776137 51.478912,-2.776087 51.478838,-2.776032 51.478805,-2.775897 51.478745,-2.775723 51.478718,-2.775308 51.478589,-2.775088 51.478556,-2.774786 51.478485,-2.774542 51.478458,-2.774344 51.478425,-2.774315 51.478429,-2.774294 51.478441,-2.774241 51.478496,-2.774215 51.478512,-2.774127 51.478514,-2.773755 51.478249,-2.773695 51.478197,-2.773564 51.478113,-2.773429 51.478054,-2.773210 51.477921,-2.773158 51.477902,-2.773092 51.477893,-2.773068 51.477898,-2.773061 51.477913,-2.773062 51.477925,-2.773178 51.477973,-2.773418 51.478134,-2.773606 51.478239,-2.773681 51.478306,-2.773960 51.478510,-2.774049 51.478568,-2.774112 51.478594,-2.774143 51.478604,-2.774237 51.478574,-2.774365 51.478480,-2.774621 51.478512,-2.774834 51.478548,-2.775067 51.478601,-2.775289 51.478637,-2.775720 51.478771,-2.775888 51.478799,-2.776023 51.478864,-2.776048 51.478883,-2.776059 51.478936,-2.776045 51.478987,-2.775938 51.479099,-2.775907 51.479108,-2.775898 51.479124,-2.775905 51.479135,-2.775944 51.479141,-2.776015 51.479100,-2.776042 51.479051,-2.776093 51.479006,-2.776132 51.478954,-2.776137 51.478912))) | POINT(-2.774533 51.478480) | 2024-12-15 | 1977-06-03 | |||
TPO129_A5 | Birdwell School, Long Ashton. | TPO129_A5 | area | MULTIPOLYGON (((-2.659081 51.428891,-2.659080 51.428833,-2.659059 51.428790,-2.659008 51.428750,-2.658960 51.428734,-2.658934 51.428714,-2.658952 51.428735,-2.658806 51.428760,-2.658587 51.428755,-2.658463 51.428741,-2.658414 51.428747,-2.658372 51.428763,-2.658454 51.428854,-2.658654 51.428867,-2.658816 51.428926,-2.658965 51.428926,-2.659081 51.428891))) | POINT(-2.658772 51.428824) | 2024-12-15 | 1976-11-06 | |||
TPO186_A1 | The Chantry, Lower Failand,Wraxall. | TPO186_A1 | area | MULTIPOLYGON (((-2.700736 51.458082,-2.700707 51.457929,-2.700672 51.457811,-2.700609 51.457748,-2.700393 51.457742,-2.700328 51.457712,-2.700287 51.457681,-2.700263 51.457641,-2.700216 51.457625,-2.700176 51.457623,-2.699991 51.457677,-2.700071 51.457917,-2.700205 51.458210,-2.700555 51.458134,-2.700736 51.458082))) | POINT(-2.700357 51.457918) | 2024-12-15 | 1978-08-12 | |||
TPO47_A3 | Stock Lane, Langford | TPO47_A3 | area | MULTIPOLYGON (((-2.787608 51.349884,-2.787572 51.349874,-2.787544 51.349901,-2.787524 51.349968,-2.787520 51.350058,-2.787455 51.350332,-2.787429 51.350372,-2.787408 51.350503,-2.787393 51.350526,-2.787340 51.350542,-2.787272 51.350546,-2.786961 51.350537,-2.786153 51.350544,-2.786067 51.350532,-2.786003 51.350535,-2.785976 51.350557,-2.785986 51.350583,-2.786390 51.350600,-2.786837 51.350583,-2.787272 51.350587,-2.787432 51.350576,-2.787422 51.350573,-2.787480 51.350544,-2.787494 51.350514,-2.787547 51.350203,-2.787575 51.350139,-2.787608 51.349884))) | POINT(-2.787021 51.350428) | 2024-12-15 | 1974-02-08 | |||
TPO51(1)_A4 | South Road, Weston-Super-Mare | TPO51(1)_A4 | area | MULTIPOLYGON (((-2.991077 51.356268,-2.991371 51.356268,-2.991395 51.356266,-2.991399 51.356251,-2.991344 51.356233,-2.991031 51.356227,-2.990995 51.356230,-2.990980 51.356243,-2.990977 51.356259,-2.991077 51.356268))) | POINT(-2.991182 51.356249) | 2024-12-15 | 1973-06-27 | |||
TPO1018_A1 | Land North Of Arnolds Way And North End Road | TPO1018_A1 | area | MULTIPOLYGON (((-2.829684 51.397171,-2.829721 51.397112,-2.829733 51.397039,-2.829496 51.396936,-2.829288 51.397042,-2.829306 51.397101,-2.829428 51.397096,-2.829544 51.397158,-2.829684 51.397171))) | POINT(-2.829530 51.397059) | 2024-12-15 | 2015-02-16 | |||
TPO262_A1 | The Grange, Flax Bourton | TPO262_A1 | area | MULTIPOLYGON (((-2.709709 51.420099,-2.709668 51.420076,-2.709625 51.420066,-2.709553 51.420085,-2.709514 51.420107,-2.709420 51.420214,-2.709393 51.420285,-2.709379 51.420376,-2.709396 51.420456,-2.709418 51.420498,-2.709457 51.420547,-2.709510 51.420584,-2.709610 51.420622,-2.709638 51.420611,-2.709630 51.420400,-2.709635 51.420288,-2.709649 51.420249,-2.709709 51.420152,-2.709715 51.420131,-2.709709 51.420099))) | POINT(-2.709540 51.420332) | 2024-12-15 | 1980-03-19 | |||
TPO631_A6 | Proposed Weston-Super-Mare Employment Park, Bristol Road, Banwell | TPO631_A6 | area | MULTIPOLYGON (((-2.885955 51.360962,-2.886104 51.360951,-2.886330 51.360974,-2.886361 51.360962,-2.886371 51.360940,-2.886360 51.360923,-2.886338 51.360913,-2.886231 51.360906,-2.885941 51.360918,-2.885913 51.360931,-2.885917 51.360954,-2.885955 51.360962))) | POINT(-2.886158 51.360937) | 2024-12-15 | 1990-04-28 | |||
TPO116_A1 | The Glebe, Long Ashton Road, Long Ashton. | TPO116_A1 | area | MULTIPOLYGON (((-2.649809 51.434935,-2.649595 51.434830,-2.649099 51.434656,-2.648720 51.434967,-2.648117 51.434761,-2.647945 51.434917,-2.648455 51.435087,-2.648433 51.435117,-2.649293 51.435358,-2.649401 51.435278,-2.649648 51.435062,-2.649809 51.434935))) | POINT(-2.648997 51.435001) | 2024-12-15 | 1976-05-10 | |||
TPO172_A2 | Barrow Court, Barrow Gurney. | TPO172_A2 | area | MULTIPOLYGON (((-2.697676 51.413305,-2.697851 51.413360,-2.698358 51.412771,-2.697622 51.412593,-2.697125 51.412459,-2.697676 51.413305))) | POINT(-2.697752 51.412887) | 2024-12-15 | 1977-12-24 | |||
TPO99_A1 | National Nautical School, Portishead | TPO99_A1 | area | MULTIPOLYGON (((-2.801978 51.482012,-2.801973 51.481955,-2.801955 51.481933,-2.801782 51.481795,-2.801448 51.481551,-2.801248 51.481390,-2.801219 51.481359,-2.801186 51.481353,-2.801154 51.481367,-2.801113 51.481371,-2.800944 51.481254,-2.800899 51.481237,-2.800821 51.481254,-2.800690 51.481327,-2.800620 51.481395,-2.800613 51.481418,-2.800596 51.481435,-2.800491 51.481509,-2.800383 51.481555,-2.800280 51.481559,-2.800388 51.481868,-2.800850 51.482163,-2.800879 51.482173,-2.800943 51.482176,-2.801173 51.482096,-2.801279 51.482072,-2.801447 51.482073,-2.801734 51.482114,-2.801950 51.482072,-2.801974 51.482045,-2.801978 51.482012))) | POINT(-2.801071 51.481758) | 2024-12-15 | 1975-07-15 | |||
