Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1028_A1 | 11 Wayside, Weston-Super-Mare, BS22 9BL | TPO1028_A1 | area | MULTIPOLYGON (((-2.937056 51.358647,-2.937004 51.358590,-2.936717 51.358696,-2.936707 51.358738,-2.936828 51.358730,-2.936925 51.358688,-2.937056 51.358647))) | POINT(-2.936881 51.358671) | 2024-12-15 | 2015-11-17 | |||
TPO1033_G2 | 70 Woodborough Road, Winscombe | TPO1033_G2 | group | MULTIPOLYGON (((-2.839026 51.316076,-2.839021 51.316025,-2.837994 51.316093,-2.838003 51.316149,-2.839026 51.316076))) | POINT(-2.838503 51.316086) | 2024-12-15 | 2016-02-23 | |||
TPO1033_G3 | 70 Woodborough Road, Winscombe | TPO1033_G3 | group | MULTIPOLYGON (((-2.839226 51.314191,-2.839211 51.314279,-2.839423 51.314351,-2.839883 51.314630,-2.841308 51.315522,-2.841373 51.315465,-2.841207 51.315349,-2.840852 51.315128,-2.839790 51.314441,-2.839642 51.314359,-2.839468 51.314277,-2.839299 51.314206,-2.839226 51.314191))) | POINT(-2.840273 51.314820) | 2024-12-15 | 2016-02-23 | |||
TPO1033_G1 | 70 Woodborough Road, Winscombe | TPO1033_G1 | group | MULTIPOLYGON (((-2.839336 51.315908,-2.839318 51.315712,-2.839133 51.315714,-2.839158 51.315919,-2.839336 51.315908))) | POINT(-2.839235 51.315813) | 2024-12-15 | 2016-02-23 | |||
TPO12_A1 | Land To The West Of And At 58 Long Ashton Road, Long Ashton | TPO12_A1 | area | MULTIPOLYGON (((-2.655763 51.430878,-2.655590 51.430727,-2.655404 51.430548,-2.655365 51.430527,-2.655324 51.430521,-2.655145 51.430602,-2.655495 51.430966,-2.655763 51.430878))) | POINT(-2.655445 51.430743) | 2024-12-15 | 2012-06-15 | |||
TPO119_A1 | 25 Highdale Road, Clevedon. | TPO119_A1 | area | MULTIPOLYGON (((-2.848307 51.439018,-2.848420 51.438995,-2.848606 51.438988,-2.848567 51.438882,-2.848268 51.438959,-2.848307 51.439018))) | POINT(-2.848450 51.438956) | 2024-12-15 | 1976-07-06 | |||
TPO233_A2 | Ashton Court Country Club, Long Ashton | TPO233_A2 | area | MULTIPOLYGON (((-2.668006 51.443717,-2.668038 51.443714,-2.668045 51.443694,-2.667935 51.443659,-2.667904 51.443672,-2.667915 51.443692,-2.668006 51.443717))) | POINT(-2.667974 51.443690) | 2024-12-15 | 1979-08-25 | |||
TPO262_A2 | The Grange, Flax Bourton | TPO262_A2 | area | MULTIPOLYGON (((-2.710791 51.420991,-2.710786 51.420798,-2.710770 51.420771,-2.710745 51.420755,-2.710673 51.420751,-2.710598 51.420758,-2.710509 51.420779,-2.710490 51.420794,-2.710485 51.420862,-2.710467 51.420871,-2.710412 51.420869,-2.710296 51.420849,-2.710276 51.420854,-2.710293 51.420879,-2.710791 51.420991))) | POINT(-2.710619 51.420863) | 2024-12-15 | 1980-03-19 | |||
TPO462_A1 | Ashcombe House, The Drive,Weston-Super-Mare. | TPO462_A1 | area | MULTIPOLYGON (((-2.962911 51.352062,-2.963305 51.352073,-2.963513 51.352066,-2.963600 51.352034,-2.963386 51.351727,-2.963385 51.351716,-2.963372 51.351715,-2.962914 51.351753,-2.962911 51.352062))) | POINT(-2.963215 51.351910) | 2024-12-15 | 1988-06-17 | |||
TPO266_A1 | Land Off The Glen, Milton Road, Weston-Super-Mare | TPO266_A1 | area | MULTIPOLYGON (((-2.952251 51.360624,-2.952312 51.360565,-2.952636 51.360421,-2.952519 51.360332,-2.952445 51.360265,-2.952355 51.360217,-2.952250 51.360147,-2.952089 51.360024,-2.952023 51.360001,-2.951559 51.359967,-2.951297 51.359857,-2.951301 51.359999,-2.951267 51.360030,-2.951315 51.360076,-2.951440 51.360161,-2.951644 51.360279,-2.951709 51.360307,-2.951775 51.360308,-2.951862 51.360327,-2.951964 51.360382,-2.952026 51.360422,-2.952064 51.360468,-2.952063 51.360545,-2.952072 51.360557,-2.952251 51.360624))) | POINT(-2.951961 51.360229) | 2024-12-15 | 1980-01-22 |
Showing rows 1451 to 1460 of 1460