Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO242_A1 | The Caves, Banwell | TPO242_A1 | area | MULTIPOLYGON (((-2.888163 51.324568,-2.888143 51.324554,-2.888105 51.324546,-2.887952 51.324482,-2.887333 51.324354,-2.887195 51.324313,-2.887059 51.324500,-2.886955 51.324696,-2.886806 51.324912,-2.887302 51.324921,-2.887305 51.324813,-2.887416 51.324808,-2.887421 51.324706,-2.887408 51.324640,-2.887406 51.324574,-2.887441 51.324449,-2.887720 51.324519,-2.888163 51.324568))) | POINT(-2.887273 51.324627) | 2024-12-15 | 1979-11-17 | |||
TPO157_A1 | Nore House, Nore Road, Portishead. | TPO157_A1 | area | MULTIPOLYGON (((-2.795190 51.484735,-2.795201 51.484611,-2.795140 51.484311,-2.795130 51.484296,-2.794958 51.484276,-2.794852 51.484300,-2.794544 51.484398,-2.795101 51.485215,-2.795156 51.485204,-2.795133 51.485142,-2.795190 51.484735))) | POINT(-2.794954 51.484639) | 2024-12-15 | 1977-11-18 | |||
TPO157_A2 | Nore House, Nore Road, Portishead. | TPO157_A2 | area | MULTIPOLYGON (((-2.793872 51.483648,-2.793934 51.483644,-2.794097 51.483589,-2.794203 51.483565,-2.794307 51.483499,-2.794314 51.483475,-2.794288 51.483454,-2.794251 51.483451,-2.793893 51.483576,-2.793822 51.483608,-2.793816 51.483626,-2.793824 51.483638,-2.793841 51.483647,-2.793872 51.483648))) | POINT(-2.794074 51.483555) | 2024-12-15 | 1977-11-18 | |||
TPO193_A2 | Wraxall House,Wraxall. | TPO193_A2 | area | MULTIPOLYGON (((-2.743750 51.440327,-2.743830 51.440304,-2.743903 51.440262,-2.743886 51.440208,-2.743696 51.439995,-2.743599 51.439900,-2.743504 51.439822,-2.743489 51.439786,-2.743468 51.439798,-2.743447 51.439850,-2.743457 51.439910,-2.743532 51.439945,-2.743716 51.440151,-2.743750 51.440205,-2.743763 51.440242,-2.743764 51.440281,-2.743750 51.440327))) | POINT(-2.743686 51.440067) | 2024-12-15 | 1978-11-29 | |||
TPO193_A4 | Wraxall House,Wraxall. | TPO193_A4 | area | MULTIPOLYGON (((-2.745094 51.439683,-2.745156 51.439641,-2.745187 51.439601,-2.745209 51.439538,-2.745197 51.439520,-2.745163 51.439508,-2.745128 51.439515,-2.744914 51.439628,-2.745003 51.439717,-2.745094 51.439683))) | POINT(-2.745073 51.439612) | 2024-12-15 | 1978-11-29 | |||
TPO203_A2 | Woodhill Road, Portishead. | TPO203_A2 | area | MULTIPOLYGON (((-2.768379 51.492279,-2.768358 51.492264,-2.768308 51.492048,-2.768316 51.492021,-2.768266 51.492007,-2.767906 51.491861,-2.767784 51.491804,-2.767865 51.491911,-2.767881 51.491971,-2.767867 51.492025,-2.767821 51.492063,-2.767675 51.492091,-2.767464 51.492160,-2.767177 51.492207,-2.766964 51.492273,-2.766242 51.492588,-2.766116 51.492649,-2.766025 51.492709,-2.766132 51.492782,-2.766240 51.492753,-2.766334 51.492738,-2.766652 51.492703,-2.766931 51.492683,-2.767118 51.492655,-2.767563 51.492557,-2.768084 51.492415,-2.768179 51.492381,-2.768379 51.492279))) | POINT(-2.767366 51.492373) | 2024-12-15 | 1979-02-22 | |||
TPO196_A1 | Hutton Court, Hutton. | TPO196_A1 | area | MULTIPOLYGON (((-2.929850 51.322486,-2.929815 51.322437,-2.929812 51.322404,-2.929824 51.322384,-2.929819 51.322356,-2.929688 51.322265,-2.929648 51.322222,-2.929563 51.322199,-2.929529 51.322199,-2.929531 51.322232,-2.929624 51.322357,-2.929672 51.322513,-2.929683 51.322525,-2.929792 51.322532,-2.929839 51.322515,-2.929848 51.322506,-2.929850 51.322486))) | POINT(-2.929701 51.322376) | 2024-12-15 | 1978-12-21 | |||
TPO193_A5 | Wraxall House,Wraxall. | TPO193_A5 | area | MULTIPOLYGON (((-2.744585 51.440429,-2.744667 51.440427,-2.744738 51.440404,-2.744789 51.440378,-2.744964 51.440218,-2.745082 51.440082,-2.744829 51.439953,-2.744774 51.439974,-2.744783 51.439998,-2.744846 51.440088,-2.744852 51.440133,-2.744833 51.440207,-2.744791 51.440266,-2.744747 51.440302,-2.744693 51.440336,-2.744571 51.440384,-2.744564 51.440397,-2.744585 51.440429))) | POINT(-2.744854 51.440190) | 2024-12-15 | 1978-11-29 | |||
TPO19_A6 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A6 | area | MULTIPOLYGON (((-2.649547 51.453815,-2.649543 51.453709,-2.649532 51.453667,-2.649501 51.453598,-2.649454 51.453541,-2.648063 51.454268,-2.647781 51.454408,-2.647419 51.454531,-2.647110 51.454621,-2.646896 51.454712,-2.645877 51.454983,-2.645828 51.455003,-2.645812 51.455025,-2.645808 51.455049,-2.645821 51.455074,-2.645854 51.455098,-2.646371 51.455345,-2.646524 51.455433,-2.647562 51.455865,-2.649103 51.456535,-2.649206 51.456503,-2.649280 51.456411,-2.649307 51.456390,-2.649054 51.456262,-2.648690 51.456101,-2.648081 51.455803,-2.647881 51.455746,-2.647584 51.455614,-2.647298 51.455412,-2.647125 51.455275,-2.647057 51.455137,-2.647053 51.455105,-2.647079 51.455046,-2.647191 51.454932,-2.647535 51.454746,-2.647724 51.454654,-2.647889 51.454588,-2.648780 51.454305,-2.649287 51.454137,-2.649357 51.454105,-2.649432 51.454054,-2.649495 51.453989,-2.649540 51.453892,-2.649547 51.453815))) | POINT(-2.647761 51.454998) | 2024-12-15 | 1969-05-09 | |||
TPO19_A1 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A1 | area | MULTIPOLYGON (((-2.656539 51.458413,-2.652775 51.457565,-2.652640 51.457747,-2.656246 51.458577,-2.656328 51.458571,-2.656432 51.458502,-2.656449 51.458506,-2.656539 51.458413))) | POINT(-2.654593 51.458085) | 2024-12-15 | 1969-05-09 | |||
TPO19_A2 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A2 | area | MULTIPOLYGON (((-2.658582 51.458025,-2.658354 51.457966,-2.658203 51.457967,-2.657833 51.458014,-2.657071 51.458065,-2.656438 51.458019,-2.655865 51.457893,-2.655082 51.457705,-2.654964 51.457874,-2.657806 51.458511,-2.657886 51.458539,-2.657942 51.458572,-2.658229 51.458311,-2.658360 51.458174,-2.658582 51.458025))) | POINT(-2.657049 51.458138) | 2024-12-15 | 1969-05-09 | |||
TPO19_A3 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A3 | area | MULTIPOLYGON (((-2.648698 51.456582,-2.645648 51.455286,-2.645612 51.455329,-2.645590 51.455384,-2.645581 51.455444,-2.646778 51.455960,-2.648467 51.456738,-2.648698 51.456582))) | POINT(-2.647183 51.456044) | 2024-12-15 | 1969-05-09 | |||
TPO19_A4 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A4 | area | MULTIPOLYGON (((-2.655082 51.457705,-2.652474 51.457137,-2.652328 51.457280,-2.653981 51.457656,-2.653989 51.457651,-2.654090 51.457671,-2.654097 51.457680,-2.654964 51.457874,-2.655082 51.457705))) | POINT(-2.653734 51.457505) | 2024-12-15 | 1969-05-09 | |||
TPO19_A5 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_A5 | area | MULTIPOLYGON (((-2.652474 51.457137,-2.650747 51.456748,-2.650173 51.456608,-2.649790 51.456528,-2.649401 51.456425,-2.649356 51.456428,-2.649332 51.456438,-2.649269 51.456514,-2.649290 51.456537,-2.649285 51.456591,-2.649627 51.456681,-2.652328 51.457280,-2.652474 51.457137))) | POINT(-2.650820 51.456852) | 2024-12-15 | 1969-05-09 | |||
TPO233_A3 | Ashton Court Country Club, Long Ashton | TPO233_A3 | area | MULTIPOLYGON (((-2.668272 51.443667,-2.668288 51.443679,-2.668315 51.443669,-2.668309 51.443591,-2.668298 51.443582,-2.668278 51.443582,-2.668266 51.443593,-2.668272 51.443667))) | POINT(-2.668290 51.443629) | 2024-12-15 | 1979-08-25 | |||
TPO198_A1 | The Grove, Walton Road, Clevedon. | TPO198_A1 | area | MULTIPOLYGON (((-2.842278 51.441147,-2.842470 51.441150,-2.842754 51.441124,-2.842945 51.441080,-2.843059 51.441036,-2.843106 51.441003,-2.843155 51.440946,-2.843182 51.440874,-2.843207 51.440724,-2.843240 51.440367,-2.843392 51.440136,-2.843004 51.439898,-2.842858 51.439797,-2.842669 51.439705,-2.842642 51.439704,-2.842621 51.439723,-2.842492 51.439847,-2.842569 51.440074,-2.842482 51.440318,-2.842448 51.440314,-2.842427 51.440335,-2.842416 51.440365,-2.842510 51.440406,-2.842512 51.440427,-2.842492 51.440508,-2.842461 51.440589,-2.842494 51.440739,-2.842531 51.440821,-2.842551 51.440839,-2.842539 51.440872,-2.842503 51.440869,-2.842278 51.441147))) | POINT(-2.842836 51.440467) | 2024-12-15 | 1979-01-11 | |||
TPO204_A1 | 46 Station Road, Nailsea. | TPO204_A1 | area | MULTIPOLYGON (((-2.751319 51.428200,-2.751339 51.428221,-2.751447 51.428233,-2.751473 51.428229,-2.751489 51.428212,-2.751484 51.428198,-2.751466 51.428189,-2.751362 51.428177,-2.751331 51.428182,-2.751319 51.428200))) | POINT(-2.751404 51.428205) | 2024-12-15 | 1979-03-08 | |||
TPO193_A1 | Wraxall House,Wraxall. | TPO193_A1 | area | MULTIPOLYGON (((-2.744412 51.440606,-2.744401 51.440574,-2.744342 51.440562,-2.744301 51.440569,-2.743955 51.440687,-2.744016 51.440726,-2.743988 51.440789,-2.744111 51.440758,-2.744139 51.440718,-2.744277 51.440717,-2.744363 51.440660,-2.744412 51.440606))) | POINT(-2.744192 51.440666) | 2024-12-15 | 1978-11-29 | |||
TPO154_A1 | Blind Yeo, Clevedon. | TPO154_A1 | area | MULTIPOLYGON (((-2.853878 51.426316,-2.854089 51.426276,-2.854167 51.426270,-2.854235 51.426194,-2.854250 51.426167,-2.854246 51.426156,-2.854224 51.426142,-2.854181 51.426141,-2.854146 51.426163,-2.854109 51.426212,-2.854083 51.426227,-2.853725 51.426282,-2.853083 51.426400,-2.853063 51.426406,-2.853054 51.426425,-2.853059 51.426445,-2.853077 51.426466,-2.853878 51.426316))) | POINT(-2.853663 51.426321) | 2024-12-15 | 1977-09-15 | |||
TPO154_A2 | Blind Yeo, Clevedon. | TPO154_A2 | area | MULTIPOLYGON (((-2.848025 51.427002,-2.848443 51.426908,-2.848494 51.426885,-2.848536 51.426849,-2.848548 51.426827,-2.848634 51.426647,-2.848630 51.426606,-2.848590 51.426588,-2.848540 51.426593,-2.848435 51.426807,-2.848403 51.426834,-2.848247 51.426877,-2.847987 51.426931,-2.847949 51.426950,-2.847928 51.426970,-2.847926 51.426980,-2.847946 51.427002,-2.847976 51.427010,-2.848025 51.427002))) | POINT(-2.848349 51.426838) | 2024-12-15 | 1977-09-15 | |||
TPO153_A1 | Atlantic Road, Weston-Super-Mare. | TPO153_A1 | area | MULTIPOLYGON (((-2.987550 51.355420,-2.987611 51.355422,-2.987683 51.355457,-2.987745 51.355465,-2.987800 51.355458,-2.987816 51.355447,-2.987832 51.355412,-2.987822 51.355384,-2.987780 51.355364,-2.987725 51.355353,-2.987430 51.355353,-2.987219 51.355326,-2.987199 51.355321,-2.987189 51.355308,-2.987178 51.355250,-2.987164 51.355241,-2.987111 51.355239,-2.987092 51.355256,-2.987092 51.355343,-2.987112 51.355367,-2.987157 51.355387,-2.987300 51.355411,-2.987392 51.355446,-2.987428 51.355446,-2.987501 51.355422,-2.987550 51.355420))) | POINT(-2.987446 51.355377) | 2024-12-15 | 1977-08-26 | |||
TPO154_A3 | Blind Yeo, Clevedon. | TPO154_A3 | area | MULTIPOLYGON (((-2.848643 51.427833,-2.848646 51.427864,-2.848665 51.427878,-2.848702 51.427879,-2.848729 51.427859,-2.848696 51.427676,-2.848710 51.427658,-2.848862 51.427636,-2.849198 51.427610,-2.849282 51.427597,-2.849406 51.427569,-2.849418 51.427561,-2.849423 51.427545,-2.849416 51.427523,-2.849381 51.427511,-2.849129 51.427525,-2.848674 51.427582,-2.848618 51.427596,-2.848603 51.427616,-2.848603 51.427642,-2.848643 51.427833))) | POINT(-2.848936 51.427623) | 2024-12-15 | 1977-09-15 | |||
TPO154_A4 | Blind Yeo, Clevedon. | TPO154_A4 | area | MULTIPOLYGON (((-2.845944 51.428562,-2.845990 51.428512,-2.845946 51.428474,-2.845775 51.428290,-2.845513 51.428111,-2.845416 51.428027,-2.845322 51.427967,-2.845288 51.427968,-2.845224 51.428017,-2.845224 51.428044,-2.845276 51.428094,-2.845349 51.428137,-2.845436 51.428220,-2.845698 51.428392,-2.845704 51.428413,-2.845754 51.428457,-2.845815 51.428542,-2.845848 51.428564,-2.845866 51.428567,-2.845944 51.428562))) | POINT(-2.845609 51.428265) | 2024-12-15 | 1977-09-15 | |||
TPO224_A1 | Grib Lane, Blagdon | TPO224_A1 | area | MULTIPOLYGON (((-2.710187 51.327533,-2.710229 51.327522,-2.710246 51.327487,-2.710327 51.327397,-2.710325 51.327374,-2.710310 51.327355,-2.710272 51.327342,-2.710216 51.327353,-2.710121 51.327479,-2.710122 51.327498,-2.710142 51.327520,-2.710187 51.327533))) | POINT(-2.710223 51.327436) | 2024-12-15 | 1979-07-19 | |||
TPO220_A1 | The Rectory, Old Church Road, Uphill, Weston-Super-Mare | TPO220_A1 | area | MULTIPOLYGON (((-2.978612 51.325299,-2.978682 51.325505,-2.978708 51.325533,-2.978867 51.325652,-2.978926 51.325659,-2.978987 51.325636,-2.978980 51.325612,-2.978898 51.325498,-2.978828 51.325423,-2.978731 51.325277,-2.978678 51.325143,-2.978657 51.325068,-2.978648 51.324984,-2.978656 51.324863,-2.978490 51.324876,-2.978612 51.325299))) | POINT(-2.978706 51.325292) | 2024-12-15 | 1979-06-30 | |||
TPO233_A1 | Ashton Court Country Club, Long Ashton | TPO233_A1 | area | MULTIPOLYGON (((-2.668134 51.443753,-2.668246 51.443782,-2.668268 51.443778,-2.668278 51.443768,-2.668264 51.443748,-2.668151 51.443719,-2.668131 51.443721,-2.668118 51.443732,-2.668118 51.443743,-2.668134 51.443753))) | POINT(-2.668197 51.443750) | 2024-12-15 | 1979-08-25 | |||
TPO193_A3 | Wraxall House,Wraxall. | TPO193_A3 | area | MULTIPOLYGON (((-2.743842 51.439274,-2.743789 51.439360,-2.743823 51.439392,-2.743812 51.439437,-2.743817 51.439447,-2.743861 51.439473,-2.743937 51.439508,-2.744091 51.439495,-2.744242 51.439514,-2.744311 51.439459,-2.744121 51.439354,-2.743904 51.439185,-2.743842 51.439274))) | POINT(-2.744006 51.439388) | 2024-12-15 | 1978-11-29 | |||
TPO388_A3 | National Nautical School, Nore Road, Portishead | TPO388_A3 | area | MULTIPOLYGON (((-2.803001 51.482236,-2.802656 51.481975,-2.802549 51.481990,-2.802452 51.482024,-2.802435 51.482039,-2.802411 51.482129,-2.802423 51.482164,-2.802454 51.482207,-2.802482 51.482265,-2.802505 51.482289,-2.802707 51.482398,-2.803001 51.482236))) | POINT(-2.802670 51.482182) | 2024-12-15 | 1983-10-27 | |||
TPO430_A1 | Cleeve Court Estate, Cleeve. | TPO430_A1 | area | MULTIPOLYGON (((-2.778981 51.388253,-2.778947 51.388244,-2.778830 51.388248,-2.778530 51.388239,-2.778351 51.388219,-2.778293 51.388205,-2.778130 51.388139,-2.777803 51.387979,-2.777698 51.387964,-2.777675 51.387998,-2.777924 51.388396,-2.778148 51.388424,-2.778275 51.388424,-2.778467 51.388389,-2.778644 51.388341,-2.778785 51.388316,-2.778981 51.388253))) | POINT(-2.778174 51.388246) | 2024-12-15 | 1986-03-27 | |||
TPO501_A1 | Bristolians Football Club, Longwood Lane,Long Ashton. | TPO501_A1 | area | MULTIPOLYGON (((-2.670337 51.442169,-2.670328 51.442015,-2.670267 51.441505,-2.670252 51.441480,-2.670197 51.441456,-2.670144 51.441448,-2.670090 51.441459,-2.670046 51.441490,-2.670041 51.441525,-2.670145 51.442284,-2.670178 51.442315,-2.670219 51.442330,-2.670271 51.442328,-2.670319 51.442313,-2.670341 51.442289,-2.670343 51.442274,-2.670337 51.442169))) | POINT(-2.670200 51.441881) | 2024-12-15 | 1988-04-28 | |||
TPO531_A1 | St. Josephs School, West Hill, Portishead. | TPO531_A1 | area | MULTIPOLYGON (((-2.778003 51.486405,-2.777749 51.485911,-2.777967 51.485862,-2.777685 51.485326,-2.776549 51.485637,-2.776946 51.486382,-2.777394 51.486301,-2.777487 51.486498,-2.778003 51.486405))) | POINT(-2.777334 51.485913) | 2024-12-15 | 1988-11-05 | |||
TPO186_A2 | The Chantry, Lower Failand,Wraxall. | TPO186_A2 | area | MULTIPOLYGON (((-2.701202 51.457922,-2.701015 51.457671,-2.700956 51.457680,-2.700910 51.457714,-2.700905 51.457727,-2.700915 51.457751,-2.701066 51.457961,-2.701079 51.457965,-2.701202 51.457922))) | POINT(-2.701045 51.457819) | 2024-12-15 | 1978-08-12 | |||
TPO172_A4 | Barrow Court, Barrow Gurney. | TPO172_A4 | area | MULTIPOLYGON (((-2.698694 51.412402,-2.698701 51.412393,-2.698645 51.412373,-2.698586 51.412325,-2.698344 51.412254,-2.697281 51.411901,-2.697148 51.412077,-2.698583 51.412531,-2.698694 51.412402))) | POINT(-2.697917 51.412217) | 2024-12-15 | 1977-12-24 | |||
TPO95_A1 | Stancliff Flats, Dial Hill Road, Clevedon | TPO95_A1 | area | MULTIPOLYGON (((-2.858809 51.444913,-2.859014 51.444715,-2.859092 51.444623,-2.859022 51.444622,-2.858962 51.444564,-2.858848 51.444573,-2.858792 51.444588,-2.858745 51.444612,-2.858718 51.444634,-2.858610 51.444777,-2.858616 51.444822,-2.858637 51.444881,-2.858066 51.444829,-2.858073 51.444918,-2.858064 51.445048,-2.858013 51.445326,-2.858112 51.445374,-2.858629 51.444933,-2.858745 51.444991,-2.858809 51.444913))) | POINT(-2.858466 51.444939) | 2024-12-15 | 1975-07-14 | |||
TPO255_A1 | Sloughpit Farm, Sandford Road, Winscombe | TPO255_A1 | area | MULTIPOLYGON (((-2.833533 51.319158,-2.833268 51.319265,-2.833214 51.319301,-2.833179 51.319338,-2.833168 51.319373,-2.833173 51.319406,-2.833192 51.319441,-2.833249 51.319482,-2.833310 51.319512,-2.833367 51.319526,-2.833594 51.319542,-2.833733 51.319536,-2.833779 51.319525,-2.833822 51.319507,-2.833878 51.319468,-2.833901 51.319433,-2.833955 51.319304,-2.833932 51.319264,-2.833695 51.319203,-2.833621 51.319176,-2.833533 51.319158))) | POINT(-2.833563 51.319365) | 2024-12-15 | 1979-12-06 | |||
TPO147_A1 | Cadbury Country Club, Congresbury. | TPO147_A1 | area | MULTIPOLYGON (((-2.803347 51.380545,-2.803378 51.380622,-2.803464 51.380681,-2.803584 51.380708,-2.803710 51.380698,-2.803814 51.380652,-2.803872 51.380581,-2.803871 51.380501,-2.803811 51.380431,-2.803705 51.380387,-2.803578 51.380378,-2.803459 51.380407,-2.803376 51.380467,-2.803347 51.380545))) | POINT(-2.803613 51.380543) | 2024-12-15 | 1977-09-02 | |||
TPO147_A2 | Cadbury Country Club, Congresbury. | TPO147_A2 | area | MULTIPOLYGON (((-2.809431 51.380335,-2.809401 51.380255,-2.809333 51.380213,-2.809205 51.380174,-2.809108 51.380167,-2.808623 51.380218,-2.808488 51.380320,-2.808314 51.380376,-2.808285 51.380392,-2.808325 51.380456,-2.808346 51.380467,-2.808826 51.380458,-2.809174 51.380396,-2.809340 51.380351,-2.809431 51.380335))) | POINT(-2.808875 51.380324) | 2024-12-15 | 1977-09-02 | |||
TPO147_A3 | Cadbury Country Club, Congresbury. | TPO147_A3 | area | MULTIPOLYGON (((-2.807538 51.381615,-2.807521 51.381593,-2.807492 51.381577,-2.807424 51.381568,-2.807336 51.381597,-2.807242 51.381603,-2.806765 51.381678,-2.806518 51.381735,-2.806461 51.381772,-2.806451 51.381788,-2.806451 51.381809,-2.806454 51.381825,-2.806485 51.381849,-2.806568 51.381856,-2.806836 51.381797,-2.806974 51.381748,-2.807322 51.381699,-2.807467 51.381709,-2.807491 51.381699,-2.807518 51.381671,-2.807533 51.381647,-2.807538 51.381615))) | POINT(-2.806984 51.381708) | 2024-12-15 | 1977-09-02 | |||
TPO172_A1 | Barrow Court, Barrow Gurney. | TPO172_A1 | area | MULTIPOLYGON (((-2.698804 51.413657,-2.699109 51.413307,-2.698755 51.413184,-2.698659 51.413126,-2.698608 51.413075,-2.698538 51.412948,-2.698581 51.412893,-2.698433 51.412859,-2.698330 51.412826,-2.698220 51.412964,-2.697871 51.413367,-2.698025 51.413402,-2.698804 51.413657))) | POINT(-2.698485 51.413277) | 2024-12-15 | 1977-12-24 | |||
TPO172_A3 | Barrow Court, Barrow Gurney. | TPO172_A3 | area | MULTIPOLYGON (((-2.698395 51.412752,-2.698551 51.412572,-2.696979 51.412074,-2.696776 51.412328,-2.697824 51.412618,-2.698395 51.412752))) | POINT(-2.697633 51.412423) | 2024-12-15 | 1977-12-24 | |||
TPO177_A2 | Failand House, Failand, Wraxall. | TPO177_A2 | area | MULTIPOLYGON (((-2.697298 51.456664,-2.697247 51.456511,-2.697187 51.456366,-2.696735 51.456382,-2.696787 51.456409,-2.696793 51.456447,-2.696811 51.456489,-2.696884 51.456577,-2.697012 51.456660,-2.697099 51.456683,-2.697280 51.456676,-2.697298 51.456664))) | POINT(-2.697050 51.456515) | 2024-12-15 | 1978-05-17 | |||
TPO177_A3 | Failand House, Failand, Wraxall. | TPO177_A3 | area | MULTIPOLYGON (((-2.696580 51.456702,-2.696976 51.456706,-2.696975 51.456694,-2.696875 51.456631,-2.696800 51.456570,-2.696392 51.456577,-2.696341 51.456548,-2.696271 51.456559,-2.696233 51.456615,-2.696200 51.456636,-2.696234 51.456663,-2.696303 51.456687,-2.696580 51.456702))) | POINT(-2.696572 51.456637) | 2024-12-15 | 1978-05-17 | |||
TPO177_A4 | Failand House, Failand, Wraxall. | TPO177_A4 | area | MULTIPOLYGON (((-2.695977 51.456970,-2.695969 51.456858,-2.695948 51.456827,-2.695894 51.456796,-2.695816 51.456781,-2.695771 51.456741,-2.695753 51.456734,-2.695313 51.456728,-2.695316 51.456772,-2.695400 51.456828,-2.695588 51.456911,-2.695789 51.456959,-2.695906 51.456971,-2.695977 51.456970))) | POINT(-2.695679 51.456837) | 2024-12-15 | 1978-05-17 | |||
TPO177_A5 | Failand House, Failand, Wraxall. | TPO177_A5 | area | MULTIPOLYGON (((-2.695669 51.456665,-2.695661 51.456613,-2.695648 51.456587,-2.695638 51.456583,-2.695338 51.456590,-2.695338 51.456679,-2.695345 51.456685,-2.695643 51.456685,-2.695660 51.456680,-2.695669 51.456665))) | POINT(-2.695502 51.456636) | 2024-12-15 | 1978-05-17 | |||
TPO177_A6 | Failand House, Failand, Wraxall. | TPO177_A6 | area | MULTIPOLYGON (((-2.697024 51.455973,-2.696968 51.455830,-2.696885 51.455833,-2.696935 51.455980,-2.697024 51.455973))) | POINT(-2.696953 51.455905) | 2024-12-15 | 1978-05-17 | |||
TPO177_A7 | Failand House, Failand, Wraxall. | TPO177_A7 | area | MULTIPOLYGON (((-2.696759 51.455346,-2.696713 51.455202,-2.696674 51.455002,-2.696055 51.455022,-2.695971 51.454994,-2.695993 51.455111,-2.696059 51.455259,-2.696149 51.455429,-2.696759 51.455346))) | POINT(-2.696368 51.455197) | 2024-12-15 | 1978-05-17 | |||
TPO164_A1 | Landford Place, Lower Langford,Burrington. | TPO164_A1 | area | MULTIPOLYGON (((-2.764227 51.341505,-2.763863 51.341426,-2.763850 51.341464,-2.763861 51.341486,-2.763981 51.341573,-2.764068 51.341596,-2.764165 51.341610,-2.764179 51.341611,-2.764227 51.341505))) | POINT(-2.764043 51.341520) | 2024-12-15 | 1977-12-06 | |||
TPO164_A2 | Landford Place, Lower Langford,Burrington. | TPO164_A2 | area | MULTIPOLYGON (((-2.763688 51.341423,-2.763687 51.341390,-2.763380 51.341330,-2.763330 51.341385,-2.763331 51.341537,-2.763350 51.341631,-2.763425 51.341626,-2.763451 51.341616,-2.763495 51.341574,-2.763511 51.341526,-2.763539 51.341482,-2.763568 51.341464,-2.763655 51.341445,-2.763688 51.341423))) | POINT(-2.763459 51.341464) | 2024-12-15 | 1977-12-06 | |||
TPO164_A3 | Landford Place, Lower Langford,Burrington. | TPO164_A3 | area | MULTIPOLYGON (((-2.763699 51.342210,-2.763696 51.342195,-2.763659 51.342155,-2.763647 51.342125,-2.763601 51.342059,-2.763568 51.342027,-2.763550 51.342011,-2.763524 51.342008,-2.763493 51.342025,-2.763580 51.342165,-2.763667 51.342230,-2.763699 51.342210))) | POINT(-2.763595 51.342115) | 2024-12-15 | 1977-12-06 | |||
TPO168_A1 | Power Station, Portishead. | TPO168_A1 | area | MULTIPOLYGON (((-2.763845 51.489867,-2.763838 51.489851,-2.763815 51.489837,-2.763481 51.489749,-2.763421 51.489743,-2.763384 51.489750,-2.763241 51.489824,-2.763152 51.489900,-2.762995 51.490056,-2.762888 51.490139,-2.762774 51.490246,-2.762861 51.490315,-2.762909 51.490291,-2.763367 51.489850,-2.763406 51.489832,-2.763464 51.489820,-2.763513 51.489824,-2.763805 51.489889,-2.763836 51.489882,-2.763845 51.489867))) | POINT(-2.763217 51.489984) | 2024-12-15 | 1978-02-28 |
Showing rows 101 to 150 of 1460