Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO392_T2 | Portishead Down, Valley Road, Portishead | 2598-09-18 | 1984-07-24 | 2024-12-15 | 1984-03-23 | |||||
TPO392_T9 | Portishead Down, Valley Road, Portishead | 2598-09-18 | 1984-07-24 | 2024-12-15 | 1984-03-23 | |||||
TPO393_T5 | Hollyhedge Farm, Vee Lane, Felton | 2598-09-18 | 1984-05-01 | 2024-12-15 | 1984-03-23 | |||||
TPO398_T9 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2024-12-15 | 1984-07-28 | |||||
TPO398_T13 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2024-12-15 | 1984-07-28 | |||||
TPO398_T18 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2024-12-15 | 1984-07-28 | |||||
TPO439_T11 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T15 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T20 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T25 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO829_T11 | Long Ashton Research Station, Wild Country Lane And Weston Road, Long Ashton, Somerset | 2604-09-24 | 2003-07-03 | 2024-12-15 | 2003-01-29 | |||||
TPO974_T5 | Open Space To The West Of 27 Blakeney Grove | 2606-12-15 | 2010-09-30 | 2024-12-15 | 2010-03-19 | |||||
TPO863_G10 | Former Raf Locking, Off A371, Locking | 2605-01-30 | 2005-02-09 | 2024-12-15 | 2004-12-03 | |||||
TPO946_G2 | Fircliff Park, Portishead | 2606-05-04 | 2009-03-09 | 2024-12-15 | 2008-09-05 | |||||
TPO492_T1 | Littlegarth, Valley Road, Leigh Wood,Long Ashton. | 2599-12-24 | 1988-06-21 | 2024-12-15 | 1988-02-20 | |||||
TPO563_T10 | Uplands, West Hay Road, Wrington | 2600-04-24 | 1989-09-05 | 2024-12-15 | 1989-07-14 | |||||
TPO929_T1 | 57 Silver Street, Nailsea, Somerset | 2606-04-25 | 2008-03-17 | 2024-12-15 | 2008-01-25 | |||||
TPO588_T1 | Firdale, Esplanade Road, Portishead | 2600-04-26 | 1989-10-31 | 2024-12-15 | 1989-09-21 | |||||
TPO701_T32 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2024-12-15 | 1993-04-16 | |||||
TPO390A_T92 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO1123_W2 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO439_T3 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T5 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T7 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T35 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T39 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T44 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T49 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T73 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T77 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO439_T85 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2024-12-15 | 1986-01-31 | |||||
TPO786_T1 | Woodlands, Grove Park Road,Weston-Super-Mare. | 2603-07-01 | 2000-02-10 | 2024-12-15 | 1999-12-21 | |||||
TPO791_T2 | Junction Of Belmont Road & Sidcot Lane, Winscombe | 2603-10-13 | 2000-03-09 | 2024-12-15 | 2000-02-09 | |||||
TPO170_T3 | Magdalen Way, Worle,Weston-Super-Mare. | 2596-07-10 | 1978-02-07 | 2024-12-15 | 1977-12-21 | |||||
TPO899_T2 | Sidcot School, Trees Adjacent To Bristol Road, Winscombe, Somerset | 2605-09-14 | 2007-02-16 | 2024-12-15 | 2006-08-25 | |||||
TPO909_T2 | Manor Close, Portishead, Somerset | 2605-12-31 | 2007-05-14 | 2024-12-15 | 2007-01-19 | |||||
TPO1154_G1 | Sewell House Belmont Road Winscombe North Somerset BS25 1LQ | 2611-05-22 | 2024-07-11 | 2024-12-15 | 2024-02-27 | |||||
TPO1148_T1 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_W1 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T2 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T3 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T4 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T5 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T6 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T7 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T9 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T10 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T11 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T12 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 | |||||
TPO1148_T13 | Orchard Church Lane Portbury | 2611-02-01 | 2023-12-14 | 2024-12-15 | 2023-07-03 |
Showing rows 5551 to 5600 of 5644