Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
5/1011 | 9 to 25 Walcot Square | MULTIPOLYGON (((-0.109579 51.494437,-0.109609 51.494399,-0.109798 51.494397,-0.109798 51.494061,-0.109484 51.494052,-0.109487 51.494396,-0.109579 51.494437))) | 2024-04-16 | 1976-08-27 | |||||
5/1006 | 46, 48 & 50 Walcot Square | MULTIPOLYGON (((-0.108559 51.493874,-0.108587 51.493701,-0.108455 51.493696,-0.108440 51.493715,-0.108365 51.493716,-0.108347 51.493864,-0.108559 51.493874))) | 2024-04-16 | 1981-03-27 | |||||
27/1 and 963/26/ | No Address Supplied | MULTIPOLYGON (((-0.101714 51.448287,-0.101695 51.448276,-0.101655 51.448302,-0.101669 51.448311,-0.101530 51.448402,-0.101515 51.448393,-0.101472 51.448421,-0.101508 51.448440,-0.101491 51.448451,-0.101625 51.448531,-0.101669 51.448503,-0.101655 51.448494,-0.101811 51.448392,-0.101824 51.448400,-0.101858 51.448377,-0.101798 51.448339,-0.101805 51.448335,-0.101714 51.448287))) | 2024-04-16 | 1986-09-23 | |||||
16/756 | 6 Old Town | MULTIPOLYGON (((-0.141372 51.464996,-0.141545 51.464979,-0.141691 51.464965,-0.141676 51.464922,-0.141535 51.464935,-0.141531 51.464923,-0.141364 51.464941,-0.141372 51.464996))) | 2024-04-16 | 1979-03-27 | |||||
16/759 | 20 & 20A Old Town | MULTIPOLYGON (((-0.141444 51.464453,-0.141682 51.464468,-0.141718 51.464464,-0.141845 51.464436,-0.141846 51.464401,-0.141666 51.464393,-0.141666 51.464403,-0.141471 51.464393,-0.141444 51.464453))) | 2024-04-16 | 1981-03-27 | |||||
12/1134 | 34 Guildford Road/1 & 2 Bar' Vi | MULTIPOLYGON (((-0.125627 51.476002,-0.125246 51.475956,-0.125209 51.475962,-0.125174 51.475989,-0.125129 51.476143,-0.125539 51.476210,-0.125627 51.476002))) | 2024-04-16 | 1991-10-28 | |||||
12/1138 | 44 and 46 Guilford Road | MULTIPOLYGON (((-0.125862 51.475421,-0.125928 51.475261,-0.125400 51.475203,-0.125353 51.475366,-0.125862 51.475421))) | 2024-04-16 | 1991-10-28 | |||||
39/946 | St Andrews Church Hall Guildersfield Road | MULTIPOLYGON (((-0.129198 51.416158,-0.129358 51.416056,-0.129353 51.416045,-0.129161 51.415919,-0.129187 51.415903,-0.129028 51.415808,-0.128837 51.415925,-0.129198 51.416158))) | 2024-04-16 | 1991-01-02 | |||||
16/790 | 9 Rectory Grove | MULTIPOLYGON (((-0.140066 51.467912,-0.140154 51.467860,-0.140198 51.467825,-0.140092 51.467762,-0.139930 51.467690,-0.139889 51.467712,-0.139908 51.467750,-0.139990 51.467852,-0.140066 51.467912))) | 2024-04-16 | 1988-07-27 | |||||
17/33 | 53 to 63 Bedford Road | MULTIPOLYGON (((-0.129257 51.463086,-0.129254 51.462775,-0.128749 51.462752,-0.128712 51.463056,-0.129257 51.463086))) | 2024-04-16 | 1981-03-27 | |||||
5/841 | 49 & 51 Sancroft Street | MULTIPOLYGON (((-0.114158 51.489141,-0.114189 51.489082,-0.114228 51.489056,-0.114216 51.489045,-0.114118 51.489020,-0.114079 51.488979,-0.113856 51.488946,-0.113794 51.488965,-0.113751 51.488962,-0.113750 51.488972,-0.113620 51.488959,-0.113588 51.489058,-0.113918 51.489095,-0.114158 51.489141))) | 2024-04-16 | 1981-03-27 | |||||
17/842 | Santley Primary School, Santley Street | MULTIPOLYGON (((-0.120006 51.461557,-0.120487 51.461414,-0.120604 51.461584,-0.120637 51.461597,-0.120855 51.461528,-0.120877 51.461508,-0.120883 51.461490,-0.120856 51.461448,-0.120924 51.461426,-0.120772 51.461169,-0.120685 51.461044,-0.120228 51.461151,-0.120191 51.461091,-0.119709 51.461204,-0.119937 51.461574,-0.120006 51.461557))) | 2024-04-16 | 1981-03-27 | |||||
25/31 | 126 Atkins Road | MULTIPOLYGON (((-0.134856 51.447888,-0.135108 51.447901,-0.135606 51.447907,-0.135626 51.447293,-0.134956 51.447005,-0.134856 51.447888))) | 2024-04-16 | 1974-03-18 | |||||
5/559 | 320 & 322 Kennington Road | MULTIPOLYGON (((-0.111549 51.487008,-0.111816 51.486964,-0.112147 51.486901,-0.112097 51.486841,-0.111542 51.486923,-0.111549 51.487008))) | 2024-04-16 | 1981-03-27 | |||||
5/561 | 328 Kennington Road | MULTIPOLYGON (((-0.111526 51.486742,-0.111530 51.486785,-0.112010 51.486732,-0.111980 51.486692,-0.111526 51.486742))) | 2024-04-16 | 1981-03-27 | |||||
5/548 | 104 to 112 Kennington Road | MULTIPOLYGON (((-0.111041 51.494635,-0.111258 51.494630,-0.111316 51.494599,-0.111391 51.494544,-0.111571 51.494453,-0.111569 51.494352,-0.111031 51.494350,-0.111041 51.494635))) | 2024-04-16 | 1981-03-27 | |||||
5/542 | 231 Kennington Road (Chester House) | MULTIPOLYGON (((-0.110925 51.490704,-0.110554 51.490697,-0.110500 51.490790,-0.110906 51.490881,-0.110912 51.490876,-0.110925 51.490704))) | 2024-04-16 | 1981-03-27 | |||||
8/524 | 326 (The Hanover Arms PH) Kennington Park Road/No.1 Hanover Gardens | MULTIPOLYGON (((-0.113042 51.481381,-0.113134 51.481429,-0.113124 51.481437,-0.113220 51.481489,-0.113325 51.481415,-0.113348 51.481409,-0.113432 51.481413,-0.113433 51.481393,-0.113379 51.481394,-0.113378 51.481385,-0.113233 51.481390,-0.113086 51.481335,-0.113042 51.481381))) | 2024-04-16 | 1981-03-27 | |||||
5/501 | 155 & 157 Kennington Lane | MULTIPOLYGON (((-0.109737 51.489243,-0.110050 51.489160,-0.109963 51.489089,-0.109713 51.488859,-0.109459 51.488950,-0.109737 51.489243))) | 2024-04-16 | 2051-10-19 | |||||
7/446 | 15 & 17 Harleyford Road | MULTIPOLYGON (((-0.120763 51.485768,-0.120614 51.485704,-0.120408 51.485889,-0.120426 51.485934,-0.120599 51.485916,-0.120763 51.485768))) | 2024-04-16 | 1981-03-27 | |||||
8/437 | 20 Hanover Gardens | MULTIPOLYGON (((-0.114208 51.482033,-0.114315 51.481976,-0.114379 51.481940,-0.114328 51.481902,-0.114159 51.481999,-0.114208 51.482033))) | 2024-04-16 | 1981-03-27 | |||||
12/428 | 41 Groveway | MULTIPOLYGON (((-0.115900 51.472862,-0.115760 51.472462,-0.115523 51.472492,-0.115661 51.472894,-0.115900 51.472862))) | 2024-04-16 | 1978-08-09 | |||||
39/431 | St Andrew's Vicarage, Guildersfield Road | MULTIPOLYGON (((-0.129358 51.416056,-0.129605 51.415901,-0.129233 51.415673,-0.129028 51.415808,-0.129187 51.415903,-0.129161 51.415919,-0.129353 51.416045,-0.129358 51.416056))) | 2024-04-16 | 1981-03-27 | |||||
12/417 | 36 Groveway | MULTIPOLYGON (((-0.115364 51.473049,-0.115509 51.473456,-0.115629 51.473433,-0.115492 51.473032,-0.115364 51.473049))) | 2024-04-16 | 1978-08-09 | |||||
32/1146 | No Address Supplied | MULTIPOLYGON (((-0.097493 51.432614,-0.097517 51.432603,-0.097494 51.432588,-0.097473 51.432601,-0.097493 51.432614))) | 2024-04-16 | 1981-03-27 | |||||
32/1149 | No Address Supplied | MULTIPOLYGON (((-0.098841 51.431743,-0.098838 51.431730,-0.098811 51.431732,-0.098812 51.431744,-0.098841 51.431743))) | 2024-04-16 | 1981-03-27 | |||||
32/717 | Tomb of Alexander Berens, West Norwood Cemetery, Norwood Road | MULTIPOLYGON (((-0.098219 51.432006,-0.098211 51.431999,-0.098198 51.432004,-0.098206 51.432013,-0.098219 51.432006))) | 2024-04-16 | 1981-03-27 | |||||
32/1115 | No Address Supplied | MULTIPOLYGON (((-0.096281 51.433912,-0.096238 51.433920,-0.096250 51.433941,-0.096292 51.433930,-0.096281 51.433912))) | 2024-04-16 | 1979-05-30 | |||||
32/1127 | No Address Supplied | MULTIPOLYGON (((-0.097603 51.432444,-0.097581 51.432460,-0.097605 51.432474,-0.097630 51.432457,-0.097603 51.432444))) | 2024-04-16 | 1998-11-06 | |||||
32/1119 | No Address Supplied | MULTIPOLYGON (((-0.096608 51.434122,-0.096567 51.434130,-0.096583 51.434151,-0.096621 51.434141,-0.096608 51.434122))) | 2024-04-16 | 1981-03-27 | |||||
32/1130 | No Address Supplied | MULTIPOLYGON (((-0.100521 51.433081,-0.100487 51.433100,-0.100514 51.433119,-0.100547 51.433101,-0.100521 51.433081))) | 2024-04-16 | 1980-05-30 | |||||
32/736 | Tomb of Capper Family, West Norwood Cemetery, Norwood Road | MULTIPOLYGON (((-0.097203 51.431744,-0.097265 51.431753,-0.097275 51.431726,-0.097213 51.431716,-0.097203 51.431744))) | 2024-04-16 | 1981-03-27 | |||||
32/1123 | No Address Supplied | MULTIPOLYGON (((-0.096201 51.433828,-0.096145 51.433840,-0.096170 51.433882,-0.096227 51.433869,-0.096201 51.433828))) | 2024-04-16 | 1981-03-27 | |||||
31/1124 | No Address Supplied | MULTIPOLYGON (((-0.102386 51.433648,-0.102385 51.433735,-0.102464 51.433735,-0.102464 51.433648,-0.102386 51.433648))) | 2024-04-16 | 1993-08-02 | |||||
36/1132 | No Address Supplied | MULTIPOLYGON (((-0.098468 51.432110,-0.098469 51.432086,-0.098426 51.432088,-0.098429 51.432107,-0.098468 51.432110))) | 2024-04-16 | 1993-08-02 | |||||
32/1122 | No Address Supplied | MULTIPOLYGON (((-0.096931 51.434045,-0.096864 51.434059,-0.096888 51.434095,-0.096952 51.434079,-0.096931 51.434045))) | 2024-04-16 | 1981-03-27 | |||||
32/1140 | No Address Supplied | MULTIPOLYGON (((-0.097168 51.432292,-0.097205 51.432071,-0.097226 51.432073,-0.097234 51.432028,-0.097242 51.431980,-0.097223 51.431979,-0.097261 51.431762,-0.096949 51.431738,-0.096853 51.432269,-0.097168 51.432292))) | 2024-04-16 | 1993-08-02 | |||||
32/1113 | No Address Supplied | MULTIPOLYGON (((-0.096326 51.433729,-0.096302 51.433735,-0.096311 51.433750,-0.096336 51.433745,-0.096326 51.433729))) | 2024-04-16 | 1981-03-27 | |||||
14/299 | Denmark Place Baptist Church, Coldharbour Lane | MULTIPOLYGON (((-0.094274 51.470478,-0.093834 51.470123,-0.093622 51.470213,-0.094079 51.470600,-0.094274 51.470478))) | 2024-04-16 | 1981-03-27 | |||||
17/881 | 34 Stockwell Green | MULTIPOLYGON (((-0.118972 51.467762,-0.119089 51.467796,-0.119330 51.467583,-0.119271 51.467555,-0.119212 51.467567,-0.118972 51.467762))) | 2024-04-16 | 1981-03-27 | |||||
17/884 | 35, 36 & 37 Stockwell Green | MULTIPOLYGON (((-0.118916 51.467744,-0.119017 51.467652,-0.119117 51.467545,-0.119096 51.467527,-0.119032 51.467502,-0.118755 51.467685,-0.118916 51.467744))) | 2024-04-16 | 1981-03-27 | |||||
16/780 | 1 The Polygon | MULTIPOLYGON (((-0.141275 51.463735,-0.141269 51.463692,-0.141288 51.463691,-0.141282 51.463661,-0.141167 51.463669,-0.141188 51.463730,-0.141211 51.463737,-0.141275 51.463735))) | 2024-04-16 | 1974-07-02 | |||||
12/1093 | 44 Portland Grove | MULTIPOLYGON (((-0.121670 51.476669,-0.121782 51.476694,-0.122012 51.476700,-0.122009 51.476654,-0.121719 51.476593,-0.121670 51.476669))) | 2024-04-16 | 1981-03-27 | |||||
16/233 | Church of St Peter, Prescott Place | MULTIPOLYGON (((-0.134788 51.463549,-0.135286 51.463409,-0.135345 51.463397,-0.135268 51.463350,-0.135091 51.463214,-0.135008 51.463271,-0.134911 51.463322,-0.134677 51.463395,-0.134788 51.463549))) | 2024-04-16 | 1979-02-08 | |||||
16/797 | 55 & 57 Rectory Grove | MULTIPOLYGON (((-0.140591 51.466641,-0.140671 51.466486,-0.140428 51.466469,-0.140240 51.466468,-0.140240 51.466518,-0.140272 51.466518,-0.140272 51.466558,-0.140150 51.466563,-0.140115 51.466556,-0.140070 51.466602,-0.140097 51.466683,-0.140246 51.466657,-0.140591 51.466641))) | 2024-04-16 | 1974-06-26 | |||||
5/829 | 5 to 13 St Mary's Gardens | MULTIPOLYGON (((-0.108832 51.493714,-0.109425 51.493744,-0.109450 51.493550,-0.108859 51.493520,-0.108832 51.493714))) | 2024-04-16 | 1981-03-27 | |||||
16/757 | 8 & 8A Old Town | MULTIPOLYGON (((-0.141364 51.464941,-0.141471 51.464930,-0.141474 51.464890,-0.141497 51.464891,-0.141498 51.464874,-0.141525 51.464875,-0.141526 51.464834,-0.141372 51.464835,-0.141364 51.464941))) | 2024-04-16 | 1979-03-27 | |||||
12/893 | 2 & 4 Stockwell Park Crescent | MULTIPOLYGON (((-0.117679 51.472883,-0.117953 51.472750,-0.117588 51.472429,-0.117328 51.472543,-0.117679 51.472883))) | 2024-04-16 | 1981-03-27 | |||||
12/896 | 32 to 38 Stockwell Park Crescent | MULTIPOLYGON (((-0.118158 51.471457,-0.118349 51.471434,-0.118651 51.471429,-0.118348 51.470988,-0.117949 51.471107,-0.118076 51.471301,-0.118158 51.471457))) | 2024-04-16 | 1981-03-27 | |||||
12/898 | Stockwell Park Crescent | MULTIPOLYGON (((-0.117907 51.471048,-0.118299 51.470921,-0.118111 51.470655,-0.117697 51.470840,-0.117817 51.470940,-0.117907 51.471048))) | 2024-04-16 | 1981-03-27 |
Showing rows 101 to 150 of 943