Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
7/25 | 15 to 23 Albert Square | MULTIPOLYGON (((-0.120382 51.477119,-0.120243 51.477241,-0.119774 51.477661,-0.120169 51.477831,-0.120435 51.477593,-0.120851 51.477774,-0.120875 51.477751,-0.120881 51.477604,-0.120573 51.477471,-0.120638 51.477413,-0.120628 51.477397,-0.120662 51.477365,-0.120691 51.477365,-0.120828 51.477242,-0.120382 51.477119))) | 2024-04-16 | 1981-03-27 | |||||
7/26 | 24 to 32 Albert Square | MULTIPOLYGON (((-0.119688 51.477770,-0.118881 51.477411,-0.118597 51.477666,-0.118963 51.477811,-0.118949 51.477824,-0.119130 51.477904,-0.119144 51.477892,-0.119415 51.478009,-0.119688 51.477770))) | 2024-04-16 | 1981-03-27 | |||||
7/27 | 33 to 36 Albert Square | MULTIPOLYGON (((-0.118870 51.477421,-0.119117 51.477200,-0.118716 51.477027,-0.118724 51.477031,-0.118534 51.477193,-0.118553 51.477202,-0.118492 51.477258,-0.118870 51.477421))) | 2024-04-16 | 1975-08-18 | |||||
8/58 | 91 & 93 Brixton Road | MULTIPOLYGON (((-0.111811 51.478386,-0.111868 51.478391,-0.111888 51.478284,-0.111575 51.478267,-0.111560 51.478342,-0.111631 51.478348,-0.111625 51.478371,-0.111811 51.478386))) | 2024-04-16 | 1981-03-27 | |||||
8/59 | 95 to 103 Brixton Road (odd) | MULTIPOLYGON (((-0.111575 51.478267,-0.111888 51.478283,-0.111949 51.477975,-0.111636 51.477949,-0.111575 51.478267))) | 2024-04-16 | 1981-03-27 | |||||
8/60 | 105, 107 & 109 Brixton Road | MULTIPOLYGON (((-0.111636 51.477949,-0.111949 51.477975,-0.111987 51.477780,-0.111706 51.477762,-0.111701 51.477784,-0.111668 51.477781,-0.111636 51.477949))) | 2024-04-16 | 1978-08-09 | |||||
8/61 | 111 to 115 Brixton Road (odd) | MULTIPOLYGON (((-0.111776 51.477605,-0.111732 51.477602,-0.111703 51.477615,-0.111672 51.477760,-0.111987 51.477779,-0.112018 51.477622,-0.111776 51.477605))) | 2024-04-16 | 1974-06-07 | |||||
8/62 | 117 to 141 Brixton Road (odd) | MULTIPOLYGON (((-0.112018 51.477622,-0.112144 51.476962,-0.111825 51.476949,-0.111725 51.477476,-0.111747 51.477491,-0.111778 51.477493,-0.111759 51.477604,-0.112018 51.477622))) | 2024-04-16 | 1981-03-27 | |||||
8/74 | 22 & 24 Brixton Road | MULTIPOLYGON (((-0.111806 51.480346,-0.111923 51.480190,-0.111480 51.480121,-0.111369 51.480294,-0.111806 51.480346))) | 2024-04-16 | 1981-03-27 | |||||
8/75 | Christ Church, Brixton Road | MULTIPOLYGON (((-0.112419 51.477703,-0.112883 51.477733,-0.113076 51.477727,-0.113054 51.477710,-0.113036 51.477708,-0.113045 51.477654,-0.113117 51.477620,-0.113122 51.477579,-0.113070 51.477534,-0.113078 51.477478,-0.113090 51.477471,-0.113073 51.477458,-0.113014 51.477454,-0.113020 51.477422,-0.112469 51.477382,-0.112419 51.477703))) | 2024-04-16 | 2051-10-19 | |||||
8/76 | 98 to 110 Brixton Road (even) | MULTIPOLYGON (((-0.112569 51.477389,-0.112873 51.477411,-0.112882 51.477363,-0.112859 51.477361,-0.112906 51.477111,-0.113193 51.477133,-0.113173 51.477114,-0.113178 51.477083,-0.113204 51.477061,-0.113219 51.476986,-0.112536 51.476932,-0.112514 51.477080,-0.112624 51.477088,-0.112569 51.477389))) | 2024-04-16 | 1981-03-27 | |||||
8/77 | 112 Brixton Road | MULTIPOLYGON (((-0.112860 51.476957,-0.112870 51.476904,-0.112888 51.476906,-0.112894 51.476872,-0.112549 51.476845,-0.112536 51.476932,-0.112860 51.476957))) | 2024-04-16 | 1981-03-27 | |||||
16/1104 | 20 & 22 Lillieshall Road | MULTIPOLYGON (((-0.143449 51.466264,-0.143623 51.466462,-0.143755 51.466418,-0.143584 51.466218,-0.143449 51.466264))) | 2024-04-16 | 1978-07-17 | |||||
5/155 | 1 to 32 Cardigan Street (consec) | MULTIPOLYGON (((-0.113032 51.488183,-0.113257 51.488422,-0.113554 51.488757,-0.113624 51.488895,-0.113620 51.488959,-0.113750 51.488972,-0.113751 51.488962,-0.113794 51.488965,-0.113856 51.488946,-0.114079 51.488979,-0.113268 51.488096,-0.113032 51.488183))) | 2024-04-16 | 1981-03-27 | |||||
13/66 | 209 & 211 Brixton Road | MULTIPOLYGON (((-0.112609 51.473339,-0.112619 51.473168,-0.112098 51.473156,-0.112091 51.473328,-0.112609 51.473339))) | 2024-04-16 | 1981-03-27 | |||||
18/72 | 341 to 361 Brixton Road | MULTIPOLYGON (((-0.113269 51.465899,-0.113338 51.465761,-0.113328 51.465759,-0.113365 51.465681,-0.113382 51.465648,-0.113391 51.465650,-0.113481 51.465472,-0.113472 51.465470,-0.113527 51.465363,-0.113538 51.465365,-0.113596 51.465249,-0.113404 51.465211,-0.113346 51.465328,-0.113336 51.465326,-0.113309 51.465380,-0.113256 51.465371,-0.113251 51.465380,-0.113013 51.465334,-0.112765 51.465814,-0.113269 51.465899))) | 2024-04-16 | 1974-08-08 | |||||
13/82 | 162 Brixton Road | MULTIPOLYGON (((-0.113553 51.475147,-0.113576 51.474991,-0.112769 51.474946,-0.112750 51.475099,-0.113553 51.475147))) | 2024-04-16 | 1981-03-27 | |||||
13/86 | 188 Brixton Road | MULTIPOLYGON (((-0.113534 51.473642,-0.113522 51.473554,-0.113158 51.473570,-0.112870 51.473570,-0.112864 51.473660,-0.113199 51.473661,-0.113534 51.473642))) | 2024-04-16 | 1981-03-27 | |||||
13/90 | 206a & 208 to 220, Brixton Road | MULTIPOLYGON (((-0.113550 51.472617,-0.113509 51.472194,-0.112865 51.472226,-0.112906 51.472638,-0.113550 51.472617))) | 2024-04-16 | 1981-03-27 | |||||
23/101 | 55 & 57 Brixton Water Lane | MULTIPOLYGON (((-0.112686 51.455305,-0.112508 51.455331,-0.112635 51.455638,-0.113095 51.455554,-0.112993 51.455419,-0.112970 51.455411,-0.112947 51.455418,-0.112876 51.455277,-0.112686 51.455305))) | 2024-04-16 | 1972-05-31 | |||||
23/104 | 56 & 58 Brixton Water Lane | MULTIPOLYGON (((-0.111491 51.455358,-0.111710 51.455328,-0.111508 51.454933,-0.111296 51.454964,-0.111453 51.455253,-0.111491 51.455358))) | 2024-04-16 | 1981-03-27 | |||||
17/272 | 391 & 393 Clapham Road | MULTIPOLYGON (((-0.128975 51.466102,-0.129093 51.465901,-0.128558 51.465745,-0.128478 51.465840,-0.128512 51.465851,-0.128458 51.465955,-0.128975 51.466102))) | 2024-04-16 | 1981-03-27 | |||||
5/289 | 1 to 20 Cleaver Square (consec) | MULTIPOLYGON (((-0.109528 51.487860,-0.109803 51.487611,-0.108672 51.487165,-0.108430 51.487383,-0.109528 51.487860))) | 2024-04-16 | 1981-03-27 | |||||
5/292 | 34 to 41 Cleaver Square (consec) | MULTIPOLYGON (((-0.108026 51.487986,-0.108438 51.488187,-0.108694 51.487974,-0.108262 51.487771,-0.108149 51.487862,-0.108026 51.487986))) | 2024-04-16 | 1981-03-27 | |||||
5/834 | 14 St Mary's Walk | MULTIPOLYGON (((-0.108577 51.493525,-0.108446 51.493609,-0.108537 51.493667,-0.108519 51.493697,-0.108567 51.493699,-0.108590 51.493525,-0.108577 51.493525))) | 2024-04-16 | 1981-03-27 | |||||
5/839 | Sancroft Street, Kennington Palace Court, | MULTIPOLYGON (((-0.112535 51.489171,-0.113129 51.489229,-0.113084 51.489449,-0.113145 51.489455,-0.113133 51.489502,-0.113201 51.489509,-0.113514 51.489586,-0.113571 51.489500,-0.113696 51.489523,-0.113781 51.489305,-0.113957 51.489335,-0.113972 51.489318,-0.114000 51.489236,-0.113775 51.489198,-0.112559 51.489073,-0.112535 51.489171))) | 2024-04-16 | 1981-03-27 | |||||
17/843 | Kenyon Baptist Church Solon Road | MULTIPOLYGON (((-0.124923 51.461889,-0.125134 51.461859,-0.125142 51.461877,-0.125508 51.461820,-0.125443 51.461656,-0.124867 51.461747,-0.124923 51.461889))) | 2024-04-16 | 1981-03-27 | |||||
7/849 | No Address Supplied | MULTIPOLYGON (((-0.123516 51.481229,-0.123800 51.481179,-0.123770 51.481099,-0.123849 51.481086,-0.123831 51.481050,-0.123972 51.481026,-0.123959 51.481000,-0.124023 51.480956,-0.123990 51.480809,-0.123940 51.480818,-0.123944 51.480825,-0.123918 51.480829,-0.123915 51.480823,-0.123870 51.480831,-0.123873 51.480838,-0.123802 51.480844,-0.123805 51.480851,-0.123777 51.480857,-0.123773 51.480849,-0.123728 51.480857,-0.123732 51.480865,-0.123701 51.480871,-0.123697 51.480863,-0.123654 51.480871,-0.123657 51.480879,-0.123583 51.480884,-0.123587 51.480892,-0.123471 51.480912,-0.123467 51.480904,-0.123142 51.480965,-0.123227 51.481143,-0.123454 51.481100,-0.123516 51.481229))) | 2024-04-16 | 1977-07-29 | |||||
7/855 | 202 to 218 South Lambeth Road | MULTIPOLYGON (((-0.123559 51.478042,-0.123620 51.478551,-0.123940 51.478537,-0.123927 51.478427,-0.123907 51.478425,-0.123892 51.478214,-0.123910 51.478214,-0.123911 51.478115,-0.123891 51.478115,-0.123892 51.478069,-0.123900 51.478068,-0.123897 51.478033,-0.123795 51.478036,-0.123795 51.478065,-0.123559 51.478042))) | 2024-04-16 | 1975-11-10 | |||||
12/858 | 282 to 298 South Lambeth Road (even) | MULTIPOLYGON (((-0.123015 51.474833,-0.123093 51.475241,-0.123523 51.475218,-0.123471 51.474852,-0.123422 51.474855,-0.123415 51.474810,-0.123015 51.474833))) | 2024-04-16 | 1981-03-27 | |||||
7/1024 | 107 and 109 Wandsworth Road | MULTIPOLYGON (((-0.126907 51.483497,-0.126954 51.483409,-0.126613 51.483336,-0.126570 51.483424,-0.126907 51.483497))) | 2024-04-16 | 1974-11-26 | |||||
11/1028 | 553, 555 & 557 Wandsworth Road | MULTIPOLYGON (((-0.139820 51.470037,-0.140046 51.469945,-0.139857 51.469700,-0.139688 51.469763,-0.139619 51.469685,-0.139613 51.469687,-0.139820 51.470037))) | 2024-04-16 | 1974-06-18 | |||||
11/1031 | 571 Wandsworth Road | MULTIPOLYGON (((-0.140498 51.469756,-0.140556 51.469733,-0.140266 51.469455,-0.140215 51.469473,-0.140381 51.469648,-0.140498 51.469756))) | 2024-04-16 | 1974-06-18 | |||||
7/1035 | 30 (Brunswick House) Wandsworth Road | MULTIPOLYGON (((-0.126181 51.484785,-0.126454 51.484990,-0.126577 51.484925,-0.126937 51.484712,-0.126582 51.484650,-0.126452 51.484636,-0.126400 51.484647,-0.126341 51.484673,-0.126181 51.484785))) | 2024-04-16 | 1973-03-26 | |||||
15/1046 | 518 to 532 Wandsworth Road (inc. Plough Inn PH) | MULTIPOLYGON (((-0.144649 51.468092,-0.144739 51.468171,-0.144781 51.468150,-0.144831 51.468195,-0.144879 51.468173,-0.144898 51.468188,-0.145168 51.468060,-0.145199 51.468086,-0.145260 51.468059,-0.145060 51.467885,-0.144789 51.468005,-0.144808 51.468022,-0.144649 51.468092))) | 2024-04-16 | 1974-05-22 | |||||
1/1048 | St John's Church with All Saints, Waterloo Road | MULTIPOLYGON (((-0.112615 51.504673,-0.112077 51.504212,-0.111934 51.504166,-0.111170 51.504314,-0.111612 51.504958,-0.112570 51.504693,-0.112615 51.504673))) | 2024-04-16 | 2051-10-19 | |||||
2/1075 | General lying-in Hospital, York Road | MULTIPOLYGON (((-0.116472 51.501424,-0.116393 51.501542,-0.116369 51.501535,-0.116359 51.501550,-0.116383 51.501556,-0.116298 51.501685,-0.116730 51.501803,-0.116855 51.501625,-0.116866 51.501607,-0.116851 51.501603,-0.116875 51.501567,-0.116857 51.501543,-0.116714 51.501499,-0.116497 51.501446,-0.116472 51.501424))) | 2024-04-16 | 1981-03-27 | |||||
35/954 | 4 & 6 Thornlaw Road | MULTIPOLYGON (((-0.105597 51.429623,-0.106140 51.429589,-0.106100 51.429329,-0.105649 51.429290,-0.105597 51.429623))) | 2024-04-16 | 1981-03-27 | |||||
25/956 | 58 Thornton road | MULTIPOLYGON (((-0.134642 51.444905,-0.134809 51.445082,-0.135010 51.444993,-0.135221 51.444911,-0.135124 51.444802,-0.135130 51.444786,-0.135097 51.444747,-0.134642 51.444905))) | 2024-04-16 | 1973-06-29 | |||||
27/966 | 166 Tulse Hill | MULTIPOLYGON (((-0.108760 51.441482,-0.108844 51.441415,-0.108720 51.441353,-0.108635 51.441420,-0.108760 51.441482))) | 2024-04-16 | 1981-03-27 | |||||
11/973 | Christ Church, Union Grove | MULTIPOLYGON (((-0.131726 51.472135,-0.131820 51.472234,-0.131845 51.472223,-0.131854 51.472230,-0.131836 51.472238,-0.131921 51.472311,-0.131933 51.472306,-0.131922 51.472295,-0.131968 51.472276,-0.131977 51.472286,-0.131957 51.472295,-0.131985 51.472319,-0.132061 51.472289,-0.132077 51.472301,-0.132092 51.472294,-0.132078 51.472281,-0.132127 51.472260,-0.132136 51.472265,-0.132142 51.472262,-0.132136 51.472256,-0.132177 51.472237,-0.132192 51.472240,-0.132185 51.472234,-0.132228 51.472214,-0.132243 51.472217,-0.132234 51.472210,-0.132286 51.472189,-0.132314 51.472213,-0.132312 51.472221,-0.132325 51.472224,-0.132333 51.472222,-0.132326 51.472215,-0.132362 51.472198,-0.132381 51.472207,-0.132403 51.472144,-0.132395 51.472095,-0.132363 51.472061,-0.132281 51.472024,-0.132165 51.472005,-0.132122 51.472031,-0.132108 51.472028,-0.132108 51.472040,-0.132119 51.472038,-0.132145 51.472061,-0.132094 51.472084,-0.132081 51.472079,-0.132088 51.472087,-0.132044 51.472106,-0.132036 51.472098,-0.132029 51.472103,-0.132037 51.472109,-0.131936 51.472156,-0.131919 51.472153,-0.131928 51.472159,-0.131874 51.472182,-0.131837 51.472151,-0.131854 51.472127,-0.131837 51.472109,-0.131804 51.472104,-0.131726 51.472135))) | 2024-04-16 | 1979-03-27 | |||||
8/982 | 91 Vassall Road | MULTIPOLYGON (((-0.107816 51.477678,-0.107844 51.477743,-0.107829 51.477745,-0.107882 51.477868,-0.108031 51.477844,-0.107989 51.477748,-0.107968 51.477753,-0.107927 51.477661,-0.107816 51.477678))) | 2024-04-16 | 1981-03-27 | |||||
8/992 | Church of St John the Divine Vassall Road | MULTIPOLYGON (((-0.105483 51.477342,-0.105476 51.477427,-0.105482 51.477440,-0.105613 51.477416,-0.105686 51.477602,-0.105697 51.477603,-0.105702 51.477617,-0.105696 51.477621,-0.105762 51.477803,-0.106649 51.477650,-0.106664 51.477637,-0.106641 51.477384,-0.106630 51.477373,-0.106327 51.477395,-0.106013 51.477388,-0.105735 51.477370,-0.105483 51.477342))) | 2024-04-16 | 2051-10-19 | |||||
5/1017 | 53 Walnut Tree Walk | MULTIPOLYGON (((-0.112279 51.494114,-0.112373 51.494067,-0.112331 51.494046,-0.112240 51.494092,-0.112279 51.494114))) | 2024-04-16 | 1981-03-27 | |||||
5/1019 | 56 to 63 Walnut Tree Walk (consec) | MULTIPOLYGON (((-0.112196 51.493963,-0.111718 51.493717,-0.111400 51.493962,-0.111534 51.494031,-0.111652 51.494079,-0.111753 51.494004,-0.111980 51.494125,-0.112196 51.493963))) | 2024-04-16 | 1981-03-27 | |||||
5/1022 | 9, 10 & 11 Walnut Tree Walk | MULTIPOLYGON (((-0.112439 51.493943,-0.112496 51.493900,-0.112481 51.493892,-0.112472 51.493898,-0.112183 51.493749,-0.112133 51.493786,-0.112439 51.493943))) | 2024-04-16 | 1975-04-08 | |||||
17/12 | 90 & 92 Acre Lane | MULTIPOLYGON (((-0.122515 51.459819,-0.122589 51.459996,-0.122649 51.460074,-0.122643 51.460074,-0.122649 51.460083,-0.122830 51.460055,-0.122753 51.459868,-0.122709 51.459873,-0.122673 51.459782,-0.122545 51.459795,-0.122515 51.459819))) | 2024-04-16 | 1974-10-22 | |||||
17/18 | 55 Acre Lane | MULTIPOLYGON (((-0.122633 51.459549,-0.122557 51.459033,-0.122364 51.459052,-0.122427 51.459445,-0.122399 51.459447,-0.122418 51.459568,-0.122633 51.459549))) | 2024-04-16 | 1981-03-27 | |||||
16/1108 | Haselrigge Junior & Infants School, Bowland Road | MULTIPOLYGON (((-0.130941 51.462097,-0.131606 51.461439,-0.131185 51.461232,-0.131238 51.461193,-0.131177 51.461162,-0.131194 51.461150,-0.131100 51.461104,-0.131019 51.461168,-0.130906 51.461115,-0.130497 51.461433,-0.130411 51.461536,-0.130941 51.462097))) | 2024-04-16 | 1981-03-27 | |||||
8/127 | 84 to 90 Camberwell New Road (even) | MULTIPOLYGON (((-0.106514 51.479486,-0.106932 51.479659,-0.107080 51.479523,-0.107069 51.479519,-0.107106 51.479481,-0.106700 51.479312,-0.106514 51.479486))) | 2024-04-16 | 1974-06-07 |
Showing rows 1 to 50 of 943