Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1475097 | West side of Clapham Common South Side, on traffic island at junction with The Avenue. | MULTIPOLYGON (((-0.146724 51.453897,-0.146716 51.453921,-0.146725 51.453939,-0.146749 51.453947,-0.146767 51.453938,-0.146775 51.453914,-0.146765 51.453896,-0.146742 51.453888,-0.146724 51.453897))) | 2024-04-16 | 2021-06-14 | |||||
1470420 | IBM Building, 76 Upper Ground, London, SE1 9PZ | MULTIPOLYGON (((-0.113232 51.507993,-0.113135 51.507883,-0.113453 51.507775,-0.112555 51.506770,-0.112307 51.506856,-0.112289 51.506837,-0.111706 51.507031,-0.112683 51.508105,-0.113232 51.507993))) | 2024-04-16 | 2020-06-19 | |||||
1385935 | Portico of Unitarian Chapel, Stamford Street | MULTIPOLYGON (((-0.107857 51.506922,-0.107849 51.506890,-0.107618 51.506926,-0.107631 51.506960,-0.107857 51.506922))) | 2024-04-16 | 1950-03-02 | |||||
1392338 | No Address Supplied | MULTIPOLYGON (((-0.121334 51.493014,-0.121341 51.492997,-0.121349 51.492999,-0.121543 51.492462,-0.121023 51.492343,-0.120951 51.492461,-0.120931 51.492515,-0.120911 51.492513,-0.120908 51.492505,-0.120885 51.492507,-0.120871 51.492553,-0.120938 51.492558,-0.120931 51.492583,-0.121131 51.492609,-0.121166 51.492511,-0.121269 51.492525,-0.121302 51.492455,-0.121328 51.492462,-0.121293 51.492530,-0.121313 51.492534,-0.121247 51.492689,-0.121232 51.492686,-0.121225 51.492702,-0.121212 51.492700,-0.121205 51.492716,-0.121219 51.492719,-0.121214 51.492730,-0.121236 51.492733,-0.121186 51.492850,-0.121176 51.492848,-0.121160 51.492886,-0.121139 51.492907,-0.121131 51.492925,-0.121146 51.492928,-0.121122 51.492983,-0.121334 51.493014))) | 2024-04-16 | 1999-06-25 | |||||
1392336 | West Norwood Fire Station, 445 Norwood Road | MULTIPOLYGON (((-0.104303 51.437407,-0.104749 51.437273,-0.105060 51.437183,-0.104916 51.436991,-0.104009 51.437256,-0.104153 51.437449,-0.104303 51.437407))) | 2024-04-16 | 1981-03-27 | |||||
1402041 | Former Annie McCall Hospital, Jefferys Road, London, SW4 6QU | MULTIPOLYGON (((-0.127823 51.470721,-0.127767 51.470759,-0.127777 51.470764,-0.127736 51.470791,-0.127776 51.470814,-0.127943 51.470701,-0.127974 51.470717,-0.128028 51.470682,-0.128096 51.470726,-0.128192 51.470678,-0.128190 51.470668,-0.128207 51.470657,-0.128202 51.470652,-0.128225 51.470637,-0.128194 51.470618,-0.128233 51.470600,-0.128182 51.470551,-0.128098 51.470591,-0.128111 51.470605,-0.128099 51.470612,-0.128065 51.470608,-0.128078 51.470600,-0.128057 51.470587,-0.128106 51.470552,-0.128075 51.470534,-0.128114 51.470507,-0.128114 51.470495,-0.128029 51.470450,-0.127981 51.470483,-0.127983 51.470515,-0.127950 51.470536,-0.127948 51.470554,-0.127892 51.470593,-0.127856 51.470594,-0.127826 51.470615,-0.127824 51.470637,-0.127793 51.470637,-0.127767 51.470654,-0.127767 51.470677,-0.127788 51.470689,-0.127779 51.470695,-0.127823 51.470721))) | 2024-04-16 | 2011-10-12 | |||||
1393012 | Vauxhall Bridge | MULTIPOLYGON (((-0.127032 51.487729,-0.127245 51.487550,-0.126862 51.487378,-0.126878 51.487363,-0.126879 51.487341,-0.126871 51.487333,-0.126835 51.487338,-0.126808 51.487353,-0.126292 51.487121,-0.126310 51.487099,-0.126306 51.487074,-0.126259 51.487083,-0.126240 51.487097,-0.125771 51.486887,-0.125796 51.486865,-0.125725 51.486832,-0.125698 51.486855,-0.125455 51.486741,-0.125187 51.486949,-0.125538 51.487089,-0.125561 51.487068,-0.126033 51.487280,-0.126011 51.487307,-0.126015 51.487330,-0.126065 51.487319,-0.126085 51.487303,-0.126331 51.487414,-0.126600 51.487536,-0.126583 51.487554,-0.126581 51.487578,-0.126587 51.487582,-0.126633 51.487574,-0.126652 51.487559,-0.127032 51.487729))) | 2024-04-16 | 2008-11-26 | |||||
1392740 | Administrative Block to former Lambeth Workhouse, Renfrew Road | MULTIPOLYGON (((-0.105117 51.492630,-0.105069 51.492549,-0.105173 51.492521,-0.105165 51.492508,-0.105206 51.492498,-0.105190 51.492473,-0.105257 51.492456,-0.105263 51.492443,-0.105245 51.492417,-0.105218 51.492414,-0.105183 51.492358,-0.105339 51.492318,-0.105267 51.492200,-0.105109 51.492238,-0.105070 51.492178,-0.105087 51.492162,-0.105074 51.492144,-0.105045 51.492135,-0.104984 51.492150,-0.104971 51.492129,-0.104936 51.492137,-0.104925 51.492121,-0.104762 51.492159,-0.104775 51.492179,-0.104726 51.492191,-0.104962 51.492576,-0.105020 51.492562,-0.105041 51.492598,-0.105023 51.492602,-0.105041 51.492632,-0.105059 51.492628,-0.105070 51.492644,-0.105117 51.492630))) | 2024-04-16 | 2008-09-04 | |||||
1392739 | Water Tower to former Lambeth Workhouse, Renfrew Road | MULTIPOLYGON (((-0.104765 51.492648,-0.104772 51.492637,-0.104756 51.492633,-0.104738 51.492604,-0.104747 51.492596,-0.104734 51.492591,-0.104723 51.492601,-0.104648 51.492619,-0.104634 51.492616,-0.104627 51.492625,-0.104637 51.492628,-0.104655 51.492657,-0.104646 51.492664,-0.104661 51.492671,-0.104672 51.492662,-0.104748 51.492643,-0.104765 51.492648))) | 2024-04-16 | 2008-09-04 | |||||
1392855 | Gates, gate-piers, curved wall section and railings associated with pumping station, Conyers Road | MULTIPOLYGON (((-0.137530 51.423389,-0.137501 51.422789,-0.137514 51.422778,-0.137510 51.422695,-0.137491 51.422686,-0.137465 51.422242,-0.137454 51.422245,-0.137512 51.423389,-0.137530 51.423389))) | 2024-04-16 | 2008-09-29 | |||||
1300113 | 369 Clapham Road | MULTIPOLYGON (((-0.128052 51.467039,-0.128070 51.467015,-0.128096 51.467015,-0.128124 51.466997,-0.128127 51.466975,-0.128108 51.466965,-0.128127 51.466938,-0.128150 51.466941,-0.128176 51.466923,-0.128180 51.466894,-0.128066 51.466858,-0.128060 51.466866,-0.127998 51.466848,-0.127945 51.466920,-0.127962 51.466925,-0.127941 51.466953,-0.127930 51.466950,-0.127917 51.466967,-0.127971 51.466985,-0.127964 51.466994,-0.127938 51.466987,-0.127927 51.467003,-0.128052 51.467039))) | 2024-04-16 | 1981-03-27 | |||||
1393769 | Lamp post on East side of railway viaduct, Lambeth Road | MULTIPOLYGON (((-0.115595 51.495478,-0.115595 51.495474,-0.115588 51.495476,-0.115590 51.495479,-0.115595 51.495478))) | 2024-04-16 | 2010-04-29 | |||||
1393007 | Lambeth Bridge | MULTIPOLYGON (((-0.122794 51.494609,-0.122830 51.494443,-0.122687 51.494428,-0.122695 51.494388,-0.122676 51.494371,-0.122644 51.494384,-0.122632 51.494423,-0.121970 51.494353,-0.121978 51.494313,-0.121958 51.494293,-0.121926 51.494309,-0.121916 51.494347,-0.121434 51.494297,-0.121377 51.494283,-0.121332 51.494460,-0.121387 51.494459,-0.121874 51.494511,-0.121864 51.494546,-0.121887 51.494569,-0.121916 51.494556,-0.121929 51.494518,-0.122589 51.494587,-0.122579 51.494621,-0.122601 51.494640,-0.122633 51.494621,-0.122643 51.494593,-0.122794 51.494609))) | 2024-04-16 | 2008-12-02 | |||||
1391393 | Dyce Drinking Fountain, Streatham Green, Streatham High Road | MULTIPOLYGON (((-0.131456 51.428317,-0.131466 51.428296,-0.131454 51.428293,-0.131444 51.428315,-0.131456 51.428317))) | 2024-04-16 | 2005-10-05 | |||||
1391540 | 83 - 101 The Cut (Royal National Theatre Studio) | MULTIPOLYGON (((-0.109228 51.502324,-0.109168 51.502254,-0.109040 51.502186,-0.108612 51.502327,-0.108745 51.502484,-0.109228 51.502324))) | 2024-04-16 | 1999-06-25 | |||||
1422538 | Church of St Bede and Institute, 412 Clapham Road, SW4 6NH | MULTIPOLYGON (((-0.130283 51.465957,-0.130286 51.465953,-0.129504 51.465773,-0.129355 51.465994,-0.130159 51.466177,-0.130283 51.465957))) | 2024-04-16 | 2014-11-24 | |||||
1115721 | SEWER VENT COLUMN/FORMER GAS LAMP STANDARD AT JUNCTION WITH MINET ROAD | MULTIPOLYGON (((-0.105337 51.470588,-0.105327 51.470590,-0.105325 51.470597,-0.105341 51.470599,-0.105337 51.470588))) | 2024-04-16 | 1981-03-27 | |||||
1434186 | Streatham Tate Library and Hall | MULTIPOLYGON (((-0.128710 51.431623,-0.128695 51.431672,-0.128723 51.431676,-0.128720 51.431686,-0.128860 51.431704,-0.128848 51.431742,-0.129009 51.431755,-0.129012 51.431715,-0.129066 51.431717,-0.129065 51.431741,-0.129090 51.431741,-0.129089 51.431754,-0.129213 51.431756,-0.129231 51.431532,-0.128972 51.431524,-0.128969 51.431570,-0.128874 51.431567,-0.128897 51.431488,-0.128778 51.431473,-0.128731 51.431625,-0.128710 51.431623))) | 2024-04-16 | 2016-05-12 | |||||
1478778 | Former Lambeth County Court, Cleaver Street, Lambeth, London, SE11 4DZ | MULTIPOLYGON (((-0.109991 51.488470,-0.110205 51.488313,-0.109792 51.488103,-0.109575 51.488284,-0.109991 51.488470))) | 2024-04-16 | 2021-12-10 | |||||
1480933 | 10 Dorchester Drive, Herne Hill, SE24 0DL | MULTIPOLYGON (((-0.097716 51.458448,-0.097545 51.458577,-0.097913 51.458762,-0.098085 51.458629,-0.097716 51.458448))) | 2024-04-16 | 2022-06-13 | |||||
1/29 | 1-18 (cons) Aquinas Street | MULTIPOLYGON (((-0.109618 51.505660,-0.109546 51.505549,-0.109393 51.505590,-0.109404 51.505601,-0.108286 51.505993,-0.108389 51.506095,-0.109618 51.505660))) | 2024-04-16 | 1981-03-27 | |||||
2/35 | The County Hall, Belvedere Road | MULTIPOLYGON (((-0.118643 51.500915,-0.118602 51.501018,-0.118623 51.501021,-0.118524 51.501263,-0.118507 51.501267,-0.118497 51.501297,-0.118497 51.501306,-0.118504 51.501307,-0.118403 51.501557,-0.118353 51.501576,-0.118301 51.501696,-0.118322 51.501699,-0.118166 51.502070,-0.118146 51.502066,-0.118095 51.502188,-0.118106 51.502189,-0.118103 51.502199,-0.118114 51.502205,-0.118113 51.502220,-0.118124 51.502222,-0.118023 51.502468,-0.118007 51.502470,-0.117994 51.502502,-0.118004 51.502510,-0.117900 51.502758,-0.117874 51.502753,-0.117832 51.502855,-0.117851 51.502857,-0.117846 51.502868,-0.118083 51.502898,-0.118079 51.502906,-0.118258 51.502925,-0.118265 51.502908,-0.118915 51.502987,-0.118909 51.503006,-0.119020 51.503020,-0.119089 51.503028,-0.119093 51.503019,-0.119322 51.503045,-0.119326 51.503034,-0.119347 51.503037,-0.119370 51.502933,-0.119349 51.502930,-0.119447 51.502442,-0.119462 51.502443,-0.119466 51.502429,-0.119530 51.502436,-0.119533 51.502422,-0.119550 51.502423,-0.119577 51.502300,-0.119560 51.502294,-0.119567 51.502286,-0.119487 51.502261,-0.119480 51.502271,-0.119435 51.502251,-0.119357 51.502195,-0.119303 51.502119,-0.119289 51.502040,-0.119271 51.502038,-0.119278 51.502003,-0.119300 51.502004,-0.119340 51.501931,-0.119428 51.501862,-0.119553 51.501814,-0.119583 51.501807,-0.119590 51.501818,-0.119662 51.501808,-0.119666 51.501795,-0.119679 51.501795,-0.119704 51.501672,-0.119687 51.501671,-0.119690 51.501658,-0.119625 51.501652,-0.119627 51.501639,-0.119616 51.501639,-0.119715 51.501148,-0.119735 51.501150,-0.119757 51.501047,-0.119730 51.501038,-0.119733 51.501026,-0.119568 51.501007,-0.119563 51.501019,-0.119305 51.500989,-0.119312 51.500965,-0.119292 51.500962,-0.119258 51.500959,-0.119251 51.500981,-0.119156 51.500970,-0.119163 51.500947,-0.119109 51.500940,-0.119102 51.500964,-0.118839 51.500933,-0.118844 51.500919,-0.118684 51.500900,-0.118663 51.500918,-0.118643 51.500915))) | 2024-04-16 | 2051-10-19 | |||||
2/36 | The County Hall, Belvedere Road (Balustrade North of Main Block) | MULTIPOLYGON (((-0.117813 51.502972,-0.118816 51.503090,-0.118829 51.503094,-0.118831 51.503127,-0.118851 51.503155,-0.118885 51.503175,-0.118942 51.503191,-0.119001 51.503189,-0.119051 51.503174,-0.119087 51.503147,-0.119098 51.503129,-0.119337 51.503157,-0.119340 51.503149,-0.119094 51.503119,-0.119084 51.503146,-0.119048 51.503173,-0.119000 51.503187,-0.118945 51.503189,-0.118902 51.503179,-0.118854 51.503154,-0.118834 51.503127,-0.118839 51.503086,-0.118478 51.503048,-0.117789 51.502959,-0.117786 51.502969,-0.117813 51.502972))) | 2024-04-16 | 1981-03-27 | |||||
17/5 | Acre Lane (washroom building in courtyard of Trinity Homes) | MULTIPOLYGON (((-0.118232 51.460976,-0.118182 51.460896,-0.118097 51.460917,-0.118145 51.460997,-0.118232 51.460976))) | 2024-04-16 | 1981-03-27 | |||||
17/9 | 48 & 50 Acre Lane (forecourt wall, gates) | MULTIPOLYGON (((-0.119734 51.460279,-0.119737 51.460283,-0.120153 51.460185,-0.120151 51.460181,-0.119734 51.460279))) | 2024-04-16 | 1981-03-27 | |||||
17/8 | 48 & 50 Acre Lane | MULTIPOLYGON (((-0.119908 51.460557,-0.120324 51.460459,-0.120151 51.460181,-0.119734 51.460279,-0.119908 51.460557))) | 2024-04-16 | 1975-08-18 | |||||
2/22 | St Thomas' Hospital, Albert Embankment (wall along western boundary of hospital) | MULTIPOLYGON (((-0.119840 51.500673,-0.119900 51.500351,-0.119970 51.500350,-0.119985 51.500343,-0.120493 51.497689,-0.120798 51.496143,-0.120786 51.496107,-0.120747 51.496071,-0.120746 51.496079,-0.120784 51.496125,-0.120788 51.496147,-0.119977 51.500342,-0.119902 51.500344,-0.119893 51.500351,-0.119833 51.500673,-0.119840 51.500673))) | 2024-04-16 | 2051-10-19 | |||||
17/1 | 24 & 26 Acre Lane | MULTIPOLYGON (((-0.117867 51.461044,-0.117765 51.460779,-0.117541 51.460844,-0.117664 51.461100,-0.117867 51.461044))) | 2024-04-16 | 1981-03-27 | |||||
17/2 | 1 to 12 Acre Lane (consec) | MULTIPOLYGON (((-0.118338 51.460796,-0.118311 51.460755,-0.118274 51.460764,-0.118263 51.460749,-0.118012 51.460807,-0.118016 51.460812,-0.117881 51.460847,-0.117892 51.460864,-0.117854 51.460873,-0.117880 51.460914,-0.117915 51.460905,-0.117920 51.460911,-0.118180 51.460854,-0.118174 51.460846,-0.118309 51.460812,-0.118304 51.460805,-0.118338 51.460796))) | 2024-04-16 | 1981-03-27 | |||||
17/3 | 13 to 16 Acre Lane (with wash-house, walls) | MULTIPOLYGON (((-0.118514 51.461106,-0.118496 51.461081,-0.118480 51.461085,-0.118473 51.461075,-0.118103 51.461177,-0.118111 51.461190,-0.118091 51.461196,-0.118108 51.461220,-0.118514 51.461106))) | 2024-04-16 | 1981-03-27 | |||||
17/4 | 17 to 20 Acre Lane - Trinity Homes(consec) | MULTIPOLYGON (((-0.118043 51.461207,-0.118025 51.461181,-0.118037 51.461178,-0.117910 51.460987,-0.117851 51.461002,-0.117939 51.461135,-0.117920 51.461140,-0.117976 51.461224,-0.118043 51.461207))) | 2024-04-16 | 1981-03-27 | |||||
17/6 | 1 to 12 Acre Lane (forecourt walls) | MULTIPOLYGON (((-0.118267 51.460755,-0.118352 51.460733,-0.118293 51.460641,-0.117765 51.460779,-0.117802 51.460878,-0.117886 51.460856,-0.117805 51.460873,-0.117772 51.460781,-0.118289 51.460646,-0.118342 51.460732,-0.118267 51.460755))) | 2024-04-16 | 1978-05-05 | |||||
17/7 | 46 Acre Lane | MULTIPOLYGON (((-0.119836 51.460443,-0.119765 51.460329,-0.119626 51.460368,-0.119698 51.460480,-0.119836 51.460443))) | 2024-04-16 | 1981-03-27 | |||||
2/37 | The County Hall, Belvedere Road (250m of river wall to west of main block) | MULTIPOLYGON (((-0.119902 51.501616,-0.119888 51.501615,-0.119856 51.501755,-0.119832 51.501871,-0.119847 51.501872,-0.119830 51.501968,-0.119762 51.502256,-0.119751 51.502255,-0.119703 51.502502,-0.119716 51.502502,-0.119789 51.502187,-0.119798 51.502187,-0.119801 51.502171,-0.119793 51.502170,-0.119805 51.502115,-0.119815 51.502115,-0.119819 51.502098,-0.119809 51.502098,-0.119825 51.502034,-0.119834 51.502035,-0.119838 51.502018,-0.119829 51.502018,-0.119839 51.501969,-0.119849 51.501970,-0.119853 51.501953,-0.119843 51.501952,-0.119885 51.501754,-0.119875 51.501753,-0.119877 51.501732,-0.119902 51.501616)),((-0.119985 51.500926,-0.119974 51.500925,-0.119801 51.501754,-0.119829 51.501757,-0.119833 51.501744,-0.119834 51.501736,-0.119816 51.501734,-0.119818 51.501720,-0.119842 51.501612,-0.119851 51.501613,-0.119855 51.501596,-0.119845 51.501595,-0.119862 51.501507,-0.119872 51.501508,-0.119875 51.501491,-0.119865 51.501490,-0.119887 51.501400,-0.119894 51.501400,-0.119897 51.501383,-0.119889 51.501382,-0.119909 51.501291,-0.119918 51.501292,-0.119922 51.501275,-0.119912 51.501274,-0.119931 51.501185,-0.119940 51.501185,-0.119944 51.501167,-0.119933 51.501167,-0.119953 51.501077,-0.119962 51.501077,-0.119966 51.501062,-0.119957 51.501061,-0.119985 51.500926)),((-0.119700 51.502362,-0.119670 51.502360,-0.119536 51.503001,-0.119547 51.503002,-0.119557 51.502954,-0.119567 51.502955,-0.119571 51.502938,-0.119561 51.502936,-0.119580 51.502846,-0.119589 51.502847,-0.119593 51.502830,-0.119584 51.502829,-0.119601 51.502740,-0.119611 51.502740,-0.119614 51.502723,-0.119606 51.502723,-0.119625 51.502630,-0.119635 51.502631,-0.119638 51.502614,-0.119628 51.502613,-0.119646 51.502523,-0.119656 51.502524,-0.119659 51.502507,-0.119650 51.502506,-0.119676 51.502380,-0.119698 51.502382,-0.119700 51.502362)),((-0.119549 51.503047,-0.119538 51.503046,-0.119540 51.503033,-0.119530 51.503032,-0.119410 51.503604,-0.119430 51.503603,-0.119433 51.503586,-0.119426 51.503586,-0.119445 51.503493,-0.119455 51.503494,-0.119458 51.503480,-0.119448 51.503480,-0.119466 51.503386,-0.119476 51.503387,-0.119478 51.503373,-0.119469 51.503373,-0.119489 51.503278,-0.119500 51.503279,-0.119502 51.503265,-0.119492 51.503263,-0.119512 51.503170,-0.119520 51.503170,-0.119524 51.503157,-0.119515 51.503156,-0.119520 51.503129,-0.119535 51.503063,-0.119545 51.503064,-0.119549 51.503047))) | 2024-04-16 | 1981-03-27 | |||||
2/21 | No Address Supplied | MULTIPOLYGON (((-0.119985 51.500343,-0.120079 51.500350,-0.120085 51.500320,-0.120076 51.500320,-0.120079 51.500307,-0.120086 51.500307,-0.120115 51.500159,-0.120106 51.500158,-0.120110 51.500145,-0.120117 51.500145,-0.120147 51.499994,-0.120139 51.499993,-0.120140 51.499979,-0.120148 51.499979,-0.120177 51.499831,-0.120169 51.499830,-0.120173 51.499816,-0.120179 51.499817,-0.120210 51.499666,-0.120201 51.499666,-0.120204 51.499652,-0.120210 51.499653,-0.120240 51.499504,-0.120234 51.499503,-0.120237 51.499491,-0.120244 51.499492,-0.120269 51.499367,-0.120273 51.499343,-0.120265 51.499342,-0.120268 51.499328,-0.120278 51.499329,-0.120306 51.499181,-0.120297 51.499180,-0.120300 51.499166,-0.120308 51.499167,-0.120335 51.499015,-0.120326 51.499014,-0.120330 51.499001,-0.120338 51.499001,-0.120367 51.498849,-0.120359 51.498848,-0.120361 51.498834,-0.120369 51.498835,-0.120398 51.498686,-0.120391 51.498685,-0.120393 51.498671,-0.120401 51.498672,-0.120430 51.498522,-0.120422 51.498521,-0.120425 51.498507,-0.120433 51.498508,-0.120462 51.498359,-0.120454 51.498358,-0.120456 51.498344,-0.120465 51.498344,-0.120492 51.498197,-0.120484 51.498197,-0.120487 51.498182,-0.120495 51.498184,-0.120522 51.498033,-0.120516 51.498032,-0.120518 51.498018,-0.120526 51.498019,-0.120555 51.497861,-0.120546 51.497860,-0.120550 51.497846,-0.120556 51.497847,-0.120584 51.497707,-0.120576 51.497706,-0.120579 51.497692,-0.120588 51.497693,-0.120610 51.497574,-0.120615 51.497545,-0.120606 51.497544,-0.120609 51.497530,-0.120618 51.497531,-0.120648 51.497381,-0.120640 51.497380,-0.120642 51.497366,-0.120650 51.497367,-0.120682 51.497219,-0.120674 51.497219,-0.120677 51.497204,-0.120684 51.497205,-0.120714 51.497056,-0.120706 51.497056,-0.120710 51.497042,-0.120718 51.497042,-0.120748 51.496891,-0.120739 51.496890,-0.120743 51.496876,-0.120750 51.496877,-0.120778 51.496729,-0.120771 51.496728,-0.120773 51.496714,-0.120781 51.496715,-0.120813 51.496565,-0.120804 51.496563,-0.120808 51.496550,-0.120816 51.496550,-0.120846 51.496402,-0.120838 51.496401,-0.120840 51.496387,-0.120849 51.496388,-0.120883 51.496238,-0.120875 51.496237,-0.120879 51.496223,-0.120886 51.496224,-0.120920 51.496074,-0.120913 51.496073,-0.120917 51.496059,-0.120924 51.496060,-0.120956 51.495909,-0.120949 51.495908,-0.120953 51.495895,-0.120962 51.495895,-0.120994 51.495747,-0.120987 51.495746,-0.120990 51.495732,-0.120998 51.495733,-0.121032 51.495582,-0.121024 51.495582,-0.121028 51.495568,-0.121036 51.495569,-0.121070 51.495418,-0.121063 51.495418,-0.121065 51.495403,-0.121074 51.495405,-0.121112 51.495258,-0.121103 51.495257,-0.121107 51.495243,-0.121115 51.495244,-0.121151 51.495104,-0.121142 51.495103,-0.121146 51.495088,-0.121155 51.495090,-0.121161 51.495064,-0.121060 51.495054,-0.120790 51.496178,-0.119985 51.500343))) | 2024-04-16 | 2004-12-20 | |||||
27/5 | Holy Trinity church, Trinity Rise | MULTIPOLYGON (((-0.109704 51.445199,-0.109561 51.444941,-0.109574 51.444927,-0.109788 51.444861,-0.109640 51.444659,-0.109444 51.444724,-0.108850 51.444872,-0.108995 51.445297,-0.109704 51.445199))) | 2024-04-16 | 1978-08-09 | |||||
39/1 | 496 Streatham High Road | MULTIPOLYGON (((-0.128220 51.419514,-0.128255 51.419592,-0.128281 51.419603,-0.128489 51.419545,-0.128807 51.419443,-0.128820 51.419423,-0.128811 51.419414,-0.128832 51.419396,-0.128834 51.419376,-0.128812 51.419342,-0.128745 51.419299,-0.128687 51.419318,-0.128678 51.419308,-0.128705 51.419298,-0.128679 51.419270,-0.128605 51.419296,-0.128675 51.419389,-0.128405 51.419473,-0.128220 51.419514))) | 2024-04-16 | 1981-03-27 | |||||
8/1 | Christ Church Hall, Mowll Street | MULTIPOLYGON (((-0.113036 51.477708,-0.113054 51.477710,-0.113076 51.477727,-0.113159 51.477722,-0.113162 51.477701,-0.113291 51.477713,-0.113461 51.477711,-0.113462 51.477667,-0.113505 51.477458,-0.113020 51.477422,-0.113014 51.477454,-0.113073 51.477458,-0.113090 51.477471,-0.113078 51.477478,-0.113070 51.477534,-0.113122 51.477579,-0.113117 51.477620,-0.113045 51.477654,-0.113036 51.477708))) | 2024-04-16 | 1981-03-27 | |||||
39/3 | No Address Supplied | MULTIPOLYGON (((-0.129081 51.419244,-0.129145 51.419305,-0.129459 51.419171,-0.129759 51.419070,-0.129700 51.419007,-0.129081 51.419244))) | 2024-04-16 | 1981-03-27 | |||||
4/38 | Southbank House, Black Prince Road | MULTIPOLYGON (((-0.119585 51.492034,-0.119569 51.492065,-0.119390 51.492164,-0.119409 51.492204,-0.120470 51.492409,-0.120465 51.492420,-0.120554 51.492439,-0.120754 51.492510,-0.120862 51.492391,-0.120870 51.492394,-0.120930 51.492328,-0.120915 51.492299,-0.119810 51.492079,-0.119785 51.492080,-0.119585 51.492034))) | 2024-04-16 | 1981-03-27 | |||||
4/40 | 35 Black Prince Road (Day Hospital - St Thomas' Childrens' Dept.) | MULTIPOLYGON (((-0.115480 51.490273,-0.115525 51.490224,-0.115534 51.490227,-0.115644 51.490107,-0.115602 51.490092,-0.115609 51.490083,-0.115598 51.490078,-0.115607 51.490068,-0.115471 51.490019,-0.115441 51.490037,-0.115412 51.490027,-0.115271 51.490197,-0.115480 51.490273))) | 2024-04-16 | 1974-10-22 | |||||
4/41 | 39 Black Prince Road (Beaufoy Institute) | MULTIPOLYGON (((-0.115703 51.490039,-0.115534 51.490227,-0.115525 51.490224,-0.115480 51.490273,-0.116334 51.490582,-0.116367 51.490525,-0.116523 51.490330,-0.116517 51.490330,-0.116524 51.490314,-0.116554 51.490268,-0.115703 51.490039))) | 2024-04-16 | 1981-03-27 | |||||
4/42 | 39 Black Prince Road (gates, piers and rails) | MULTIPOLYGON (((-0.116523 51.490330,-0.116372 51.490515,-0.116352 51.490543,-0.116333 51.490580,-0.115558 51.490297,-0.115480 51.490273,-0.116334 51.490582,-0.116367 51.490525,-0.116523 51.490330))) | 2024-04-16 | 1974-06-07 |
Showing rows 901 to 943 of 943