Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
3/572 | No Address Supplied | MULTIPOLYGON (((-0.110451 51.502475,-0.110644 51.502640,-0.110822 51.502560,-0.110939 51.502488,-0.110855 51.502419,-0.110818 51.502437,-0.110714 51.502353,-0.110451 51.502475))) | 2024-04-16 | 1981-03-27 | |||||
3/1057 | 121 Westminster Bridge House Westminster Bridge Road | MULTIPOLYGON (((-0.113495 51.499290,-0.113517 51.499299,-0.113523 51.499293,-0.113602 51.499325,-0.113593 51.499334,-0.113610 51.499341,-0.113804 51.499145,-0.113729 51.499070,-0.113667 51.499126,-0.113630 51.499110,-0.113498 51.499225,-0.113521 51.499235,-0.113505 51.499250,-0.113528 51.499260,-0.113495 51.499290))) | 2024-04-16 | 1989-11-22 | |||||
32/10110 | No Address Supplied | MULTIPOLYGON (((-0.091215 51.432215,-0.091290 51.432205,-0.091238 51.432042,-0.091164 51.432051,-0.091215 51.432215))) | 2024-04-16 | 2001-05-03 | |||||
7/10024 | No Address Supplied | MULTIPOLYGON (((-0.116977 51.477295,-0.117057 51.477216,-0.116745 51.477093,-0.116715 51.477097,-0.116646 51.477165,-0.116977 51.477295))) | 2024-04-16 | 1981-03-27 | |||||
11/147 | Stockwell Bus Garage, Binfield Road | MULTIPOLYGON (((-0.125178 51.474032,-0.125206 51.474031,-0.125274 51.473932,-0.125237 51.473859,-0.124449 51.473416,-0.124436 51.473425,-0.124248 51.473307,-0.123700 51.473681,-0.123290 51.473711,-0.123290 51.473776,-0.123438 51.473774,-0.123463 51.474471,-0.125212 51.474446,-0.125196 51.474142,-0.125182 51.474142,-0.125178 51.474032))) | 2024-04-16 | 1987-05-28 | |||||
32/710 | Tomb of James William Gilbart, West Norwood Cemetery, Norwood Road | MULTIPOLYGON (((-0.101148 51.433436,-0.101097 51.433433,-0.101094 51.433462,-0.101144 51.433463,-0.101148 51.433436))) | 2024-04-16 | 1981-03-27 | |||||
15/195 | 43 to 47 Clapham Common North Side | MULTIPOLYGON (((-0.148869 51.461578,-0.148192 51.461634,-0.148335 51.462220,-0.148884 51.462150,-0.148875 51.462126,-0.149019 51.462105,-0.148909 51.461785,-0.148869 51.461578))) | 2024-04-16 | 1969-10-16 | |||||
18/1128 | Ritzy Cinema, Brixton Oval | MULTIPOLYGON (((-0.114564 51.461414,-0.114865 51.461372,-0.115100 51.461318,-0.115112 51.461305,-0.115071 51.461194,-0.115055 51.461196,-0.115050 51.461184,-0.114875 51.461211,-0.114872 51.461200,-0.114830 51.461207,-0.114836 51.461222,-0.114516 51.461276,-0.114564 51.461414))) | 2024-04-16 | 1979-02-08 | |||||
12/1133 | 5 Priory Grove | MULTIPOLYGON (((-0.128246 51.474683,-0.127860 51.474567,-0.127817 51.474616,-0.128036 51.474685,-0.128031 51.474691,-0.128053 51.474700,-0.128075 51.474697,-0.128203 51.474734,-0.128246 51.474683))) | 2024-04-16 | 1980-05-15 | |||||
4/1090 | 1 to 7 Newport Street | MULTIPOLYGON (((-0.116826 51.493562,-0.116872 51.493571,-0.117394 51.493099,-0.117205 51.493020,-0.117178 51.493045,-0.117155 51.493036,-0.117119 51.493035,-0.116931 51.493356,-0.116826 51.493562))) | 2024-04-16 | 1981-03-27 | |||||
12/1135 | 36 Guildford Road & 3 to 4 St Barnabas Villas | MULTIPOLYGON (((-0.125672 51.475890,-0.125745 51.475708,-0.125273 51.475651,-0.125232 51.475789,-0.125238 51.475814,-0.125254 51.475831,-0.125286 51.475843,-0.125672 51.475890))) | 2024-04-16 | 1981-03-27 | |||||
12/1140 | 49 Guildford Road (Mandragon House) | MULTIPOLYGON (((-0.124918 51.476233,-0.124980 51.476020,-0.124819 51.476003,-0.124830 51.475964,-0.124802 51.475960,-0.124805 51.475944,-0.124793 51.475942,-0.124795 51.475935,-0.124748 51.475929,-0.124747 51.475937,-0.124732 51.475935,-0.124734 51.475928,-0.124683 51.475923,-0.124681 51.475930,-0.124668 51.475928,-0.124670 51.475921,-0.124622 51.475916,-0.124620 51.475923,-0.124603 51.475922,-0.124606 51.475914,-0.124553 51.475908,-0.124550 51.475915,-0.124536 51.475913,-0.124542 51.475895,-0.124523 51.475893,-0.124516 51.475918,-0.124481 51.475914,-0.124416 51.476183,-0.124918 51.476233))) | 2024-04-16 | 1981-03-27 | |||||
12/1136 | 38 Guildford Road | MULTIPOLYGON (((-0.125273 51.475651,-0.125745 51.475708,-0.125796 51.475582,-0.125307 51.475528,-0.125273 51.475651))) | 2024-04-16 | 1991-10-28 | |||||
12/1139 | 48 & 50 Guildford Road | MULTIPOLYGON (((-0.125928 51.475261,-0.125995 51.475095,-0.125447 51.475038,-0.125400 51.475203,-0.125928 51.475261))) | 2024-04-16 | 1991-10-28 | |||||
31/10008 | No Address Supplied | MULTIPOLYGON (((-0.104248 51.432895,-0.104276 51.432705,-0.103934 51.432686,-0.103905 51.432875,-0.104248 51.432895))) | 2024-04-16 | 1993-02-15 | |||||
30/10015 | No Address Supplied | MULTIPOLYGON (((-0.126017 51.431788,-0.125909 51.431776,-0.125907 51.431783,-0.125877 51.431779,-0.125880 51.431771,-0.125682 51.431744,-0.125528 51.432046,-0.125647 51.432070,-0.125652 51.432061,-0.125753 51.432081,-0.125743 51.432102,-0.125697 51.432093,-0.125662 51.432158,-0.125817 51.432189,-0.126017 51.431788))) | 2024-04-16 | 1979-03-27 | |||||
16/10029 | Clock Tower, Clapham High Street | MULTIPOLYGON (((-0.138088 51.461872,-0.138075 51.461857,-0.138049 51.461865,-0.138060 51.461881,-0.138088 51.461872))) | 2024-04-16 | 1998-03-27 | |||||
12/10032 | No Address Supplied | MULTIPOLYGON (((-0.117233 51.476458,-0.117151 51.476544,-0.117573 51.476734,-0.117668 51.476648,-0.117444 51.476557,-0.117233 51.476458))) | 2024-04-16 | 1998-03-27 | |||||
18/10031 | No Address Supplied | MULTIPOLYGON (((-0.109626 51.463993,-0.110062 51.463773,-0.109774 51.463535,-0.109560 51.463572,-0.109566 51.463586,-0.109534 51.463592,-0.109527 51.463578,-0.109309 51.463616,-0.109278 51.463627,-0.109193 51.463684,-0.109199 51.463704,-0.109456 51.463861,-0.109626 51.463993))) | 2024-04-16 | 1998-03-27 | |||||
16/10083 | No Address Supplied | MULTIPOLYGON (((-0.137168 51.461471,-0.137160 51.461464,-0.137133 51.461474,-0.137098 51.461497,-0.137105 51.461503,-0.137120 51.461495,-0.137126 51.461499,-0.137168 51.461471))) | 2024-04-16 | 1981-03-27 | |||||
30/10028 | No Address Supplied | MULTIPOLYGON (((-0.126413 51.440822,-0.126583 51.440593,-0.126571 51.440567,-0.125828 51.440349,-0.125640 51.440596,-0.126413 51.440822))) | 2024-04-16 | 1981-03-27 | |||||
2/D4 | Royal Festival Hall, Belvedere Road | MULTIPOLYGON (((-0.116734 51.506369,-0.117047 51.506464,-0.117053 51.506447,-0.117816 51.505752,-0.117936 51.505613,-0.117801 51.505574,-0.117746 51.505640,-0.116593 51.505282,-0.116543 51.505338,-0.116613 51.505363,-0.116586 51.505391,-0.116542 51.505374,-0.116407 51.505495,-0.116385 51.505486,-0.116133 51.505717,-0.116155 51.505726,-0.116029 51.505841,-0.116756 51.506203,-0.116681 51.506261,-0.116833 51.506338,-0.116734 51.506369))) | 2024-04-16 | 1981-03-27 | |||||
1/10022 | No Address Supplied | MULTIPOLYGON (((-0.113019 51.506794,-0.113210 51.507007,-0.113072 51.507055,-0.113656 51.507704,-0.114006 51.507580,-0.114053 51.507632,-0.114460 51.507489,-0.114443 51.507540,-0.114479 51.507578,-0.114768 51.507474,-0.114788 51.507496,-0.114872 51.507509,-0.114961 51.507479,-0.114918 51.507431,-0.114819 51.507415,-0.114790 51.507425,-0.114671 51.507295,-0.115108 51.507142,-0.114821 51.506828,-0.114738 51.506857,-0.114746 51.506868,-0.114734 51.506872,-0.114714 51.506848,-0.114731 51.506842,-0.114291 51.506351,-0.113019 51.506794))) | 2024-04-16 | 1979-03-27 | |||||
5/10017 | No Address Supplied | MULTIPOLYGON (((-0.111623 51.487038,-0.112094 51.486951,-0.112107 51.486960,-0.112177 51.486933,-0.112147 51.486901,-0.111613 51.486995,-0.111623 51.487038))) | 2024-04-16 | 1981-03-27 | |||||
4/10100 | No Address Supplied | MULTIPOLYGON (((-0.115259 51.493004,-0.115776 51.492601,-0.115756 51.492590,-0.116123 51.492287,-0.116050 51.492253,-0.116647 51.491758,-0.116109 51.491512,-0.116162 51.491467,-0.115749 51.491280,-0.115696 51.491324,-0.115057 51.491036,-0.114566 51.491453,-0.114176 51.491766,-0.113628 51.492128,-0.113620 51.492151,-0.113630 51.492175,-0.113935 51.492335,-0.115259 51.493004))) | 2024-04-16 | 1981-03-27 | |||||
6/200 | No Address Supplied | MULTIPOLYGON (((-0.110431 51.492976,-0.110421 51.492983,-0.110433 51.492990,-0.110443 51.492983,-0.110431 51.492976))) | 2024-04-16 | 1987-05-28 | |||||
6/201 | No Address Supplied | MULTIPOLYGON (((-0.105468 51.491554,-0.105477 51.491567,-0.105501 51.491561,-0.105492 51.491548,-0.105468 51.491554))) | 2024-04-16 | 1981-03-27 | |||||
15/1033 | 715 to 729 Wandsworth Road (Hibbert's Almshouses) | MULTIPOLYGON (((-0.145427 51.467568,-0.145167 51.467336,-0.144755 51.467513,-0.145037 51.467743,-0.145427 51.467568))) | 2024-04-16 | 1981-03-27 | |||||
17/883 | Stockwell Green United Reformed Church, Stockwell Green (gate piers, gates, rails) | MULTIPOLYGON (((-0.118916 51.467744,-0.118972 51.467762,-0.118983 51.467753,-0.118928 51.467733,-0.118916 51.467744))) | 2024-04-16 | 1981-03-27 | |||||
29/688 | 21 Mount Ephraim Lane, (Coach House) | MULTIPOLYGON (((-0.133018 51.435322,-0.133043 51.435364,-0.133092 51.435353,-0.133067 51.435310,-0.133018 51.435322))) | 2024-04-16 | 1974-05-22 | |||||
31/643 and 963/3 | No Address Supplied | MULTIPOLYGON (((-0.115376 51.431992,-0.115394 51.431957,-0.115053 51.431716,-0.114283 51.431762,-0.114299 51.431825,-0.114322 51.432047,-0.115376 51.431992))) | 2024-04-16 | 1979-02-08 | |||||
16/1107 | 43 & 45 North Street | MULTIPOLYGON (((-0.142479 51.466395,-0.142519 51.466423,-0.142537 51.466417,-0.142567 51.466449,-0.142592 51.466449,-0.142664 51.466424,-0.142605 51.466359,-0.142624 51.466353,-0.142617 51.466344,-0.142479 51.466395))) | 2024-04-16 | 1981-03-27 | |||||
18/666 | 5 to 23 Moorland Road (formerly 52 to 70 Loughborough Park) | MULTIPOLYGON (((-0.105123 51.461882,-0.106011 51.462692,-0.106030 51.462701,-0.106048 51.462703,-0.106096 51.462688,-0.106592 51.462500,-0.105668 51.461697,-0.105548 51.461611,-0.105483 51.461605,-0.105293 51.461641,-0.104968 51.461740,-0.105123 51.461882))) | 2024-04-16 | 1979-02-08 | |||||
7/246 | 75 Clapham Road | MULTIPOLYGON (((-0.115473 51.478810,-0.115557 51.478728,-0.115042 51.478514,-0.114945 51.478605,-0.115465 51.478818,-0.115473 51.478810))) | 2024-04-16 | 1981-03-27 | |||||
17/265 | 361 Clapham Road | MULTIPOLYGON (((-0.128035 51.467463,-0.128130 51.467350,-0.126917 51.467000,-0.126826 51.467116,-0.128035 51.467463))) | 2024-04-16 | 1981-03-27 | |||||
5/1023 | Telephone Kiosk outside 3 Wincott Parade, Kennington Road | MULTIPOLYGON (((-0.110754 51.492940,-0.110753 51.492947,-0.110765 51.492947,-0.110765 51.492941,-0.110754 51.492940))) | 2024-04-16 | 1981-03-27 | |||||
20/30 | 47/48 Clapham Common South Side (icehouse to rear) | MULTIPOLYGON (((-0.141495 51.458463,-0.141479 51.458455,-0.141462 51.458470,-0.141477 51.458478,-0.141495 51.458463))) | 2024-04-16 | 1981-03-27 | |||||
32/708 | Tomb of Alfred Longsdon, West Norwood Cemetery, Norwood Road | MULTIPOLYGON (((-0.101522 51.433563,-0.101466 51.433565,-0.101469 51.433598,-0.101523 51.433596,-0.101522 51.433563))) | 2024-04-16 | 1981-03-27 | |||||
32/1118 | No Address Supplied | MULTIPOLYGON (((-0.096531 51.434134,-0.096464 51.434149,-0.096486 51.434179,-0.096550 51.434163,-0.096531 51.434134))) | 2024-04-16 | 1981-03-27 | |||||
32/1152 | No Address Supplied | MULTIPOLYGON (((-0.096303 51.434037,-0.096259 51.434047,-0.096267 51.434061,-0.096312 51.434051,-0.096303 51.434037))) | 2024-04-16 | 1979-03-27 | |||||
32/726 | Tomb of Sir Henry Tate, West Norwood Cemetery, Norwood Road | MULTIPOLYGON (((-0.096604 51.432883,-0.096561 51.432860,-0.096522 51.432884,-0.096560 51.432907,-0.096604 51.432883))) | 2024-04-16 | 1975-01-09 | |||||
32/1110 | No Address Supplied | MULTIPOLYGON (((-0.096444 51.434025,-0.096430 51.434007,-0.096392 51.434019,-0.096404 51.434037,-0.096444 51.434025))) | 2024-04-16 | 1981-03-27 | |||||
1/868 | 65 - 87 (odd) Stamford Street | MULTIPOLYGON (((-0.108950 51.506561,-0.109213 51.506460,-0.109801 51.506237,-0.109662 51.506090,-0.109398 51.506186,-0.109357 51.506141,-0.108755 51.506363,-0.108950 51.506561))) | 2024-04-16 | 1981-03-27 | |||||
34/10106 | Garden Seat at St Michael's Convent, Streatham Common North | MULTIPOLYGON (((-0.117338 51.424905,-0.117335 51.424942,-0.117455 51.424937,-0.117443 51.424904,-0.117338 51.424905))) | 2024-04-16 | 1998-11-06 | |||||
12/874 and 963/1 | 22 Stockwell Green | MULTIPOLYGON (((-0.120277 51.467974,-0.120414 51.467935,-0.120372 51.467787,-0.120396 51.467785,-0.120328 51.467543,-0.120233 51.467580,-0.120277 51.467974))) | 2024-04-16 | 1981-03-27 | |||||
18/363 and 963/2 | 43 & 45 Effra Road | MULTIPOLYGON (((-0.114961 51.458814,-0.114907 51.458653,-0.113776 51.458866,-0.113948 51.459000,-0.114516 51.458896,-0.114739 51.458866,-0.114961 51.458814))) | 2024-04-16 | 1981-03-27 | |||||
17/384 | Ferndale Road 1-8 (consec) Gresham Almshouses | MULTIPOLYGON (((-0.119440 51.462443,-0.119770 51.462366,-0.119754 51.462341,-0.119776 51.462335,-0.119504 51.461897,-0.119354 51.461949,-0.119166 51.462000,-0.119440 51.462443))) | 2024-04-16 | 1979-02-08 | |||||
2/1085 | Lambeth Palace Road, Bronze Statue of Edward VI at North Wing of ST Thomas' Hospital | MULTIPOLYGON (((-0.119452 51.499147,-0.119451 51.499156,-0.119465 51.499157,-0.119466 51.499148,-0.119452 51.499147))) | 2024-04-16 | 1979-05-30 | |||||
12/426 and 963/1 | 33 Groveway | MULTIPOLYGON (((-0.115197 51.472958,-0.115386 51.472932,-0.115243 51.472529,-0.115055 51.472555,-0.115197 51.472958))) | 2024-04-16 | 1978-08-09 | |||||
21/10036 | No Address Supplied | MULTIPOLYGON (((-0.132511 51.457889,-0.132838 51.457763,-0.133182 51.457633,-0.132918 51.457374,-0.132270 51.457628,-0.132511 51.457889))) | 2024-04-16 | 1998-09-25 |
Showing rows 801 to 850 of 943