Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
335/T43 | 335/T43 - None | 335 | After Ours Cheam Road Ewell Surrey KT17 1SN | POINT (-0.267989 51.340964) | 1997-02-28 | 1997-02-28 | ||||||
57/T15 | 57/T15 - Silver Birch | 57 | Headway House 15 Chessington Road Ewell Surrey KT17 1TS | POINT (-0.255317 51.350233) | Confirmation Date not available | 1972-10-10 | 1972-10-10 | |||||
57/T16 | 57/T16 - Silver Birch | 57 | Headway House 15 Chessington Road Ewell Surrey KT17 1TS | POINT (-0.255478 51.350180) | Confirmation Date not available | 1972-10-10 | 1972-10-10 | |||||
441/T1 | 441/T1 - English Oak | 441 | Development Site At Old Salesians Ground Old Schools Lane Ewell Surrey | POINT (-0.253273 51.353144) | 2014-07-08 | 2014-07-08 | ||||||
44/T9 | 44/T9 - Birch | 44 | Millhouse Dene Close Worcester Park Surrey KT4 7HQ | POINT (-0.252054 51.378842) | 1970-11-02 | 1970-11-02 | ||||||
50/T30 | 50/T30 - Sweet Chestnut | 50 | Highview Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.228919 51.345490) | 1971-05-25 | 1971-05-25 | ||||||
50/T38 | 50/T38 - Blue Atlas Cedar | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.229345 51.345940) | 1971-05-25 | 1971-05-25 | ||||||
50/T41 | 50/T41 - Cedar (C Deodara) | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.228978 51.345848) | 1971-05-25 | 1971-05-25 | ||||||
50/T40 | 50/T40 - Blue Atlas Cedar | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.229098 51.345909) | 1971-05-25 | 1971-05-25 | ||||||
50/T31 | 50/T31 - Red Oak | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.228721 51.345615) | 1971-05-25 | 1971-05-25 | ||||||
50/T39 | 50/T39 - Silver Birch | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.229185 51.345894) | 1971-05-25 | 1971-05-25 | ||||||
50/T32 | 50/T32 - False Acacia | 50 | Woodcroft Howell Hill Cheam Road Ewell Surrey SM2 7LQ | POINT (-0.228859 51.345849) | 1971-05-25 | 1971-05-25 | ||||||
480/T1 | 480/T1 - Beech | 480 | 92A Reigate Road Ewell Surrey KT17 3DZ | POINT (-0.243004 51.337221) | Confirmation Date not available | 2024-01-11 | 2024-01-11 | |||||
70/T46 | 70/T46 - Corsican Pine | 70 | South Lodge Epsom College College Road Epsom Surrey KT17 4JH | POINT (-0.244923 51.324787) | Confirmation Date not available | 1972-12-05 | 1972-12-05 | |||||
70/T45 | 70/T45 - Maple | 70 | South Lodge Epsom College College Road Epsom Surrey KT17 4JH | POINT (-0.244686 51.324697) | Confirmation Date not available | 1972-12-05 | 1972-12-05 | |||||
19/T61 | 19/T61 - Yew | 19 | Hill End Cottage Woodcote Park Road Epsom Surrey KT18 7EY | POINT (-0.277313 51.321706) | 1969-08-13 | 1969-08-13 | ||||||
19/T60 | 19/T60 - Tree Of Heaven | 19 | Hill End Cottage Woodcote Park Road Epsom Surrey KT18 7EY | POINT (-0.277214 51.321719) | 1969-08-13 | 1969-08-13 | ||||||
407/T7 | 407/T7 - Yew | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278984 51.341180) | 2009-07-28 | 2009-07-28 | ||||||
407/T1 | 407/T1 - Oak | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.277995 51.341952) | 2009-07-28 | 2009-07-28 | ||||||
407/T2 | 407/T2 - Oak | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278062 51.341937) | 2009-07-28 | 2009-07-28 | ||||||
407/T3 | 407/T3 - Oak | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278273 51.341881) | 2009-07-28 | 2009-07-28 | ||||||
407/T4 | 407/T4 - Lime | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278418 51.341830) | 2009-07-28 | 2009-07-28 | ||||||
407/T5 | 407/T5 - London Plane | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278258 51.341097) | 2009-07-28 | 2009-07-28 | ||||||
407/T6 | 407/T6 - | 407 | Drummond Gardens Christ Church Mount Epsom Surrey KT19 8RP | POINT (-0.278394 51.341278) | 2009-07-28 | 2009-07-28 | ||||||
393/T2 | 393/T2 - False Acacia | 393 | Grange Mansions Kingston Road Ewell Surrey KT17 2AD | POINT (-0.250752 51.353584) | 2008-06-18 | 2008-06-18 | ||||||
393/T1 | 393/T1 - Norway Maple | 393 | Grange Mansions Kingston Road Ewell Surrey KT17 2AD | POINT (-0.250714 51.353368) | 2008-06-18 | 2008-06-18 |
Showing rows 4301 to 4326 of 4326