Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/T14 | 18/T14 - Lebanon Cedar | 18 | Street Record Axwood Epsom Surrey | POINT (-0.271412 51.323004) | 1968-06-04 | 1968-06-04 | ||||||
18/T18 | 18/T18 - Poplar | 18 | Street Record Axwood Epsom Surrey | POINT (-0.271761 51.322757) | 1968-06-04 | 1968-06-04 | ||||||
18/T19 | 18/T19 - Silver Birch | 18 | Street Record Axwood Epsom Surrey | POINT (-0.272060 51.322071) | 1968-06-04 | 1968-06-04 | ||||||
18/T20 | 18/T20 - Silver Birch | 18 | Street Record Axwood Epsom Surrey | POINT (-0.271994 51.322064) | 1968-06-04 | 1968-06-04 | ||||||
405/T1 | 405/T1 - | 405 | Street Record Hylands Mews Epsom Surrey | POINT (-0.275301 51.325398) | 2009-07-28 | 2009-07-28 | ||||||
2/T9 | 2/T9 - Beech | 2 | Street Record Downs Avenue Epsom Surrey | POINT (-0.258227 51.326780) | 1965-06-18 | 1965-06-18 | ||||||
2/T4 | 2/T4 - Beech | 2 | Street Record Downs Avenue Epsom Surrey | POINT (-0.259259 51.327177) | 1965-06-18 | 1965-06-18 | ||||||
2/T3 | 2/T3 - Beech | 2 | Street Record Downs Avenue Epsom Surrey | POINT (-0.259427 51.327248) | 1965-06-18 | 1965-06-18 | ||||||
60/T24 | 60/T24 - Beech | 60 | Street Record Ewell Downs Road Ewell Surrey | POINT (-0.243820 51.335666) | 1972-11-01 | 1972-11-01 | ||||||
60/T23 | 60/T23 - Beech | 60 | Street Record Ewell Downs Road Ewell Surrey | POINT (-0.243893 51.335769) | 1972-11-01 | 1972-11-01 | ||||||
297/T5 | 297/T5 - Oak | 297 | 1 Fir Tree Close Ewell Surrey KT19 0NZ | POINT (-0.250310 51.367477) | 1996-03-12 | 1996-03-12 | ||||||
297A/T23 | 297A/T23 - Pine | 297A | 3 Fir Tree Close Ewell Surrey KT19 0NZ | POINT (-0.250034 51.367059) | 1996-08-02 | 1996-08-02 | ||||||
101/T4 | 101/T4 - Yew | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.271925 51.331678) | 1977-07-29 | 1977-07-29 | ||||||
101/T5 | 101/T5 - Sycamore | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.271909 51.331643) | 1977-07-29 | 1977-07-29 | ||||||
101/T6 | 101/T6 - Lucombe Oak | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.271906 51.331538) | 1977-07-29 | 1977-07-29 | ||||||
101/T7 | 101/T7 - Lucombe Oak | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.271988 51.331522) | 1977-07-29 | 1977-07-29 | ||||||
101/T3 | 101/T3 - Yew | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.271984 51.331870) | 1977-07-29 | 1977-07-29 | ||||||
101/T1 | 101/T1 - Yew | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.272077 51.332132) | 1977-07-29 | 1977-07-29 | ||||||
101/T2 | 101/T2 - Yew | 101 | Street Record Mathias Close Epsom Surrey | POINT (-0.272013 51.331959) | 1977-07-29 | 1977-07-29 | ||||||
305/T14 | 305/T14 - Horse Chestnut | 305 | 1 Millais Crescent Ewell Surrey KT19 0HE | POINT (-0.261829 51.364822) | 1996-04-02 | 1996-04-02 | ||||||
21/T49 | 21/T49 - English Oak | 21 | Flat 2 Ashdown Court 33 Alexandra Road Epsom Surrey KT17 4DG | POINT (-0.278494 51.324497) | 1968-04-26 | 1968-04-26 | ||||||
315/T6 | 315/T6 - Lawsons Cypress | 315 | Land At 19 - 29 Chesterfield Road West Ewell Surrey | POINT (-0.269132 51.355501) | 1996-04-29 | 1996-04-29 | ||||||
315/T7 | 315/T7 - Yew | 315 | Land At 19 - 29 Chesterfield Road West Ewell Surrey | POINT (-0.269101 51.355485) | 1996-04-29 | 1996-04-29 | ||||||
315/T8 | 315/T8 - Silver Birch | 315 | Land At 19 - 29 Chesterfield Road West Ewell Surrey | POINT (-0.269055 51.355612) | 1996-04-29 | 1996-04-29 | ||||||
28/T30 | 28/T30 - Cedrus Deodara | 28 | Purberry Shot Epsom Road Ewell Surrey KT17 1JY | POINT (-0.251551 51.345199) | 1969-02-20 | 1969-02-20 | ||||||
28/T31 | 28/T31 - Yew | 28 | Purberry Shot Epsom Road Ewell Surrey KT17 1JY | POINT (-0.251472 51.345380) | 1969-02-20 | 1969-02-20 | ||||||
409/T1 | 409/T1 - Sweet Chestnut | 409 | 9 Austyns Place High Street Ewell Surrey KT17 1SQ | POINT (-0.249300 51.350890) | 2010-03-09 | 2010-03-09 | ||||||
287/T70 | 287/T70 - Corsican Pine | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.283761 51.350753) | 1995-07-27 | 1995-07-27 | ||||||
287/T71 | 287/T71 - Blue Cedar | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.283818 51.350768) | 1995-07-27 | 1995-07-27 | ||||||
287/T104 | 287/T104 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284577 51.351401) | 1995-07-27 | 1995-07-27 | ||||||
287/T103 | 287/T103 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284484 51.351354) | 1995-07-27 | 1995-07-27 | ||||||
287/T102 | 287/T102 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284402 51.351305) | 1995-07-27 | 1995-07-27 | ||||||
287/T101 | 287/T101 - Sweet Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284298 51.351247) | 1995-07-27 | 1995-07-27 | ||||||
287/T273 | 287/T273 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285354 51.351655) | 1995-07-27 | 1995-07-27 | ||||||
287/T272 | 287/T272 - Sycamore | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285482 51.351688) | 1995-07-27 | 1995-07-27 | ||||||
287/T266 | 287/T266 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285564 51.351817) | 1995-07-27 | 1995-07-27 | ||||||
287/T267 | 287/T267 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285661 51.351766) | 1995-07-27 | 1995-07-27 | ||||||
287/T268 | 287/T268 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285751 51.351713) | 1995-07-27 | 1995-07-27 | ||||||
287/T269 | 287/T269 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285840 51.351657) | 1995-07-27 | 1995-07-27 | ||||||
287/T271 | 287/T271 - Red Horse Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.285986 51.351521) | 1995-07-27 | 1995-07-27 | ||||||
287/T277 | 287/T277 - Sweet Chestnut | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.286129 51.351440) | 1995-07-27 | 1995-07-27 | ||||||
287/T116 | 287/T116 - Western Red Cedar | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284872 51.350615) | 1995-07-27 | 1995-07-27 | ||||||
287/T115 | 287/T115 - Red Oak | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284798 51.350571) | 1995-07-27 | 1995-07-27 | ||||||
287/T117 | 287/T117 - Sycamore | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284662 51.350453) | 1995-07-27 | 1995-07-27 | ||||||
287/T236 | 287/T236 - Norway Maple | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284483 51.350545) | 1995-07-27 | 1995-07-27 | ||||||
287/T120 | 287/T120 - London Plane | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284154 51.350514) | 1995-07-27 | 1995-07-27 | ||||||
287/T119 | 287/T119 - Monterey Pine | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284259 51.350547) | 1995-07-27 | 1995-07-27 | ||||||
287/T114 | 287/T114 - Norway Maple | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.284205 51.350563) | 1995-07-27 | 1995-07-27 | ||||||
287/T38 | 287/T38 - Portugal Laurel | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.283432 51.350316) | 1995-07-27 | 1995-07-27 | ||||||
287/T65 | 287/T65 - Mulberry | 287 | Long Grove Development Landscaped Area Horton Lane Epsom Surrey | POINT (-0.283720 51.350439) | 1995-07-27 | 1995-07-27 |
Showing rows 1 to 50 of 4326