Skip to main content
Epsom and Ewell Borough Council

Tree

reference name tree-preservation-order uprn address-text point geometry notes organisation felled-date entry-date start-date end-date
20/T19 20/T19 - Tulip Tree 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.269138 51.318113) 1968-04-08 1968-04-08
20/T20 20/T20 - English Oak 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.269372 51.318112) 1968-04-08 1968-04-08
20/T21 20/T21 - English Oak 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.269027 51.318587) 1968-04-08 1968-04-08
20/T22 20/T22 - Cedar Of Lebanon 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.270620 51.318322) 1968-04-08 1968-04-08
445/T3 445/T3 - Cedar Of Lebanon 445 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.274746 51.314200) 2015-02-20 2015-02-20
20/T23 20/T23 - Cedar Of Lebanon 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.272079 51.317586) 1968-04-08 1968-04-08
445/T1 445/T1 - Cedar Of Lebanon 445 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.274829 51.314669) 2015-02-20 2015-02-20
20/T24 20/T24 - Cedar Of Lebanon 20 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.271097 51.318109) 1968-04-08 1968-04-08
445/T2 445/T2 - Cedar Of Lebanon 445 The Royal Automobile Country Club (RAC) Old Barn Road Epsom Surrey KT18 7EW POINT (-0.274907 51.314528) 2015-02-20 2015-02-20
151/H1 151/H1 - Norway Spruce 151 26 Parklawn Avenue Epsom Surrey KT18 7SL POINT (-0.280230 51.332833) 1985-03-08 1985-03-08 1997-10-01
33/T3 33/T3 - Box Maple 33 51 Parklawn Avenue Epsom Surrey KT18 7SJ POINT (-0.279730 51.331908) 1969-08-29 1969-08-29
33/T1 33/T1 - Silver Birch 33 66 Parklawn Avenue Epsom Surrey KT18 7SL POINT (-0.279787 51.331411) 1969-08-29 1969-08-29
151/T2 151/T2 - Ailanthus 151 74 Parklawn Avenue Epsom Surrey KT18 7SL POINT (-0.279668 51.331063) 1985-03-08 1985-03-08
286/T142 286/T142 - Coastal Redwood 286 Flat 1 Winchester House Phoenix Close Epsom Surrey KT19 7DX POINT (-0.289174 51.339813) 1995-03-23 1995-03-23
286/T144 286/T144 - Western Red Cedar 286 Flat 1 Winchester House Phoenix Close Epsom Surrey KT19 7DX POINT (-0.289338 51.339657) 1995-03-23 1995-03-23
286/T146 286/T146 - Western Red Cedar 286 Flat 1 Winchester House Phoenix Close Epsom Surrey KT19 7DX POINT (-0.289500 51.339784) 1995-03-23 1995-03-23
286/T138 286/T138 - London Plane 286 Flat 1 Winchester House Phoenix Close Epsom Surrey KT19 7DX POINT (-0.289256 51.339517) 1995-03-23 1995-03-23
288/T1 288/T1 - Pine Tree 288 The Lodge Court Recreation Ground Pound Lane Epsom Surrey KT19 8SB POINT (-0.274881 51.335957) 1995-05-26 1995-05-26
248/T2 248/T2 - English Walnut 248 Homebase 23 Reigate Road Ewell Surrey KT17 1PE POINT (-0.246639 51.346304) 1993-04-30 1993-04-30
248/T1 248/T1 - Cedar Of Lebanon 248 Homebase 23 Reigate Road Ewell Surrey KT17 1PE POINT (-0.246829 51.346369) 1993-04-30 1993-04-30
97/T10 97/T10 - Holly 97 St Stephens Church Rosebery Road Epsom Surrey POINT (-0.264393 51.306953) 1976-02-12 1976-02-12
97/T9 97/T9 - Oak 97 St Stephens Church Rosebery Road Epsom Surrey POINT (-0.264092 51.307315) 1976-02-12 1976-02-12
97/T8 97/T8 - Oak 97 St Stephens Church Rosebery Road Epsom Surrey POINT (-0.264185 51.307336) 1976-02-12 1976-02-12
97/T11 97/T11 - Holly 97 St Stephens Church Rosebery Road Epsom Surrey POINT (-0.264234 51.306924) 1976-02-12 1976-02-12
292/T14 292/T14 - Oak 292 1 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.265848 51.369483) 1996-03-05 1996-03-05
292/T13 292/T13 - Oak 292 1 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.265970 51.369537) 1996-03-05 1996-03-05
292/T15 292/T15 - Oak 292 3 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.265626 51.369525) 1996-03-05 1996-03-05
292/T17 292/T17 - Oak 292 11 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.265217 51.370238) 1996-03-05 1996-03-05
292/T20 292/T20 - Oak 292 17 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.264851 51.370529) 1996-03-05 1996-03-05
292/T21 292/T21 - Pine 292 37 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.263366 51.370942) 1996-03-05 1996-03-05
6/T125 6/T125 - Elm 6 45 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.262255 51.371287) 1962-11-13 1962-11-13
6/T124 6/T124 - Elm 6 47 Salisbury Road Worcester Park Surrey KT4 7DF POINT (-0.262060 51.371317) 1962-11-13 1962-11-13
280/T1 280/T1 - English Oak 280 56 Salisbury Road Worcester Park Surrey KT4 7DE POINT (-0.260717 51.370744) 1994-11-30 1994-11-30
112/T4 112/T4 - Yew 112 57 Salisbury Road Worcester Park Surrey KT4 7DE POINT (-0.260722 51.371534) 1981-04-09 1981-04-09
112/T2 112/T2 - Oak 112 57 Salisbury Road Worcester Park Surrey KT4 7DE POINT (-0.260042 51.371685) 1981-04-09 1981-04-09
112/T3 112/T3 - Oak 112 57 Salisbury Road Worcester Park Surrey KT4 7DE POINT (-0.259796 51.371620) 1981-04-09 1981-04-09
112/T1 112/T1 - Beech 112 57 Salisbury Road Worcester Park Surrey KT4 7DE POINT (-0.259949 51.371504) 1981-04-09 1981-04-09
57/T31 57/T31 - Horse Chestnut 57 Ewell Castle Nursery And Infant School Chessington Lodge Spring Street Ewell Surrey KT17 1TZ POINT (-0.250258 51.349825) Confirmation Date not available 1972-10-10 1972-10-10
15/T65 15/T65 - Cedrus Deodara 15 The White House St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.262595 51.326900) 1967-08-07 1967-08-07
15/T64 15/T64 - Walnut 15 The White House St Martins Avenue Epsom Surrey KT18 5HS POINT (-0.261926 51.326800) 1967-08-07 1967-08-07
6/T110 6/T110 - Weymouth Pine 6 St Marys Church St Marys Road Worcester Park Surrey KT4 7JL POINT (-0.256239 51.376251) 1962-11-13 1962-11-13
244/T1 244/T1 - Hornbeam 244 St Marys Church St Marys Road Worcester Park Surrey KT4 7JL POINT (-0.256394 51.376634) 1993-01-27 1993-01-27
346/T40 346/T40 - Sycamore 346 6 St Theresa Close Epsom Surrey KT18 7LD POINT (-0.274231 51.327353) 1997-12-09 1997-12-09
303/T11 303/T11 - Copper Beech 303 The Stoneleigh Inn Stoneleigh Broadway Stoneleigh Surrey POINT (-0.247573 51.362913) 1996-04-02 1996-04-02
302/T2 302/T2 - Silver Birch 302 Stoneleigh Methodist Church Centre Stoneleigh Crescent Stoneleigh Surrey KT19 0RT POINT (-0.249547 51.365642) 1996-03-21 1996-03-21
286/T73 286/T73 - Oak 286 3 Taylor Close Epsom Surrey KT19 7DH POINT (-0.288340 51.341060) 1995-03-23 1995-03-23
69/T14 69/T14 - False Acacia 69 St Barnabas Church Temple Road Epsom Surrey KT19 8EY POINT (-0.268511 51.338565) 1973-02-06 1973-02-06
69/T13 69/T13 - Horse Chestnut 69 St Barnabas Church Temple Road Epsom Surrey KT19 8EY POINT (-0.268584 51.338740) 1973-02-06 1973-02-06
69/T10 69/T10 - Beech 69 St Barnabas Church Temple Road Epsom Surrey KT19 8EY POINT (-0.267994 51.338845) 1973-02-06 1973-02-06
69/T15 69/T15 - Silver Birch 69 St Barnabas Church Temple Road Epsom Surrey KT19 8EY POINT (-0.268484 51.338484) 1973-02-06 1973-02-06

Showing rows 4201 to 4250 of 4326