Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/67/10003 | On land abutting (a) the north-east side of Sholde | https://www.dover.gov.uk/planning/conservation/tpo/TPO1967-1-3.pdf | 1967-12-05 | 2024-02-07 | 1967-12-05 | |||||
TPO/95/00007 | East of the A256 Sandwich Road Road between map re | https://www.dover.gov.uk/planning/conservation/tpo/TPO1995-7.pdf | 1996-02-29 | 2024-02-07 | 1996-02-29 | |||||
TPO/83/00001 | Situated on the North Eastern boundary of OS Plot | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-1.pdf | 1983-05-19 | 2024-02-07 | 1983-05-19 | |||||
TPO/78/00009 | Forming OS Parcel numbers 2661 and 1743 that exten | https://www.dover.gov.uk/planning/conservation/tpo/TPO1978-9.pdf | 1979-01-05 | 2024-02-07 | 1979-01-05 | |||||
TPO/71/20002 | River Bottom Wood | https://www.dover.gov.uk/planning/conservation/tpo/TPO1972-2-2.pdf | 1972-09-21 | 2024-02-07 | 1972-09-21 | |||||
TPO/23/00010 | An area of woodland between the tennis courts and | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-10.pdf | 2023-10-24 | 2024-02-07 | 2023-10-24 | |||||
TPO/83/00005 | Land on east side of Wootton Lane, Swingfield, for | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-5.pdf | 1984-05-08 | 2024-02-07 | 1984-05-08 | |||||
TPO/71/10002 | Adjoining and to the south of the road known as Mi | https://www.dover.gov.uk/planning/conservation/tpo/TPO1971-1-2.pdf | 1972-03-01 | 2024-02-07 | 1972-03-01 | |||||
TPO/77/00014 | Situated on rising ground of the north side of the | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-14.pdf | 1977-11-23 | 2024-02-07 | 1977-11-23 | |||||
TPO/18/00001 | Situated between Deerleap and Park View | https://www.dover.gov.uk/planning/conservation/tpo/TPO2018-1.pdf | 2018-06-19 | 2024-02-07 | 2018-06-19 | |||||
TPO/16/00014 | Situated to the east of Wolverton Cottages and the | https://www.dover.gov.uk/planning/conservation/tpo/TPO2016-14.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/04/00008 | The Old Vicarage, Vicarage Lane, St Margarets-at-C | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-8.pdf | 2004-08-03 | 2024-02-07 | 2004-08-03 | |||||
TPO/83/00006 | Situated immediately to the South West of All Sain | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-6.pdf | 1983-12-08 | 2024-02-07 | 1983-12-08 | |||||
TPO/75/00003 | Leeze Wood, Waterworks Hill, Martin, Nr.Dover in t | https://www.dover.gov.uk/planning/conservation/tpo/TPO1975-3.pdf | 1976-04-28 | 2024-02-07 | 1976-04-28 | |||||
TPO/82/00007 | Situated on land adjoining the eastern side of pin | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-7.pdf | 1982-09-16 | 2024-02-07 | 1982-09-16 | |||||
TPO/82/00013 | Situated immediately due South of the Octagon and | https://www.dover.gov.uk/planning/conservation/tpo/TPO1982-13.pdf | 1982-09-29 | 2024-02-07 | 1982-09-29 | |||||
TPO/86/00005 | Situated immediately to the rear of No. 69 and 72 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1986-5.pdf | 1986-10-11 | 2024-02-07 | 1986-10-11 | |||||
TPO/85/00009 | Situated immediately to the rear and to the South | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-9.pdf | 1986-03-17 | 2024-02-07 | 1986-03-17 | |||||
TPO/99/00002 | Southern part of the garden of Morning Glory also | https://www.dover.gov.uk/planning/conservation/tpo/TPO1999-2.pdf | 1999-06-03 | 2024-02-07 | 1999-06-03 | |||||
TPO/76/00003 | Aylesham Wood, Adisham Road/Spinney Lane, Adisham | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-3.pdf | 1976-06-18 | 2024-02-07 | 1976-06-18 | |||||
TPO/97/00006 | SW of Church Road, Coldred between The Paddock and | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-6.pdf | 1998-01-07 | 2024-02-07 | 1998-01-07 | |||||
TPO/01/00009 | Boundary between Honeywood Road and White Cliffs B | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-9.pdf | 2001-08-13 | 2024-02-07 | 2001-08-13 | |||||
TPO/71/10003 | On the north of the road known as Minnis Lane in t | https://www.dover.gov.uk/planning/conservation/tpo/TPO1971-1-3.pdf | 1972-02-10 | 2024-02-07 | 1972-02-10 | |||||
TPO/96/00005 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1996-5.pdf | 1997-02-06 | 2024-02-07 | 1997-02-06 | ||||||
TPO/08/00016 | The section of Twenty Acre Shaw south west of 57 t | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-16.pdf | 2009-01-09 | 2024-02-07 | 2009-01-09 | |||||
TPO/77/00011 | Due south of Sunnyhill Farm, Alkham | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-11.pdf | 1977-09-19 | 2024-02-07 | 1977-09-19 | |||||
TPO/97/00004 | Between grid reference TR331439 and TR329445 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-4.pdf | 1997-11-06 | 2024-02-07 | 1997-11-06 | |||||
TPO/79/00010 | Situated due west and adjoining to the main Sandwi | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-10.pdf | 1980-07-23 | 2024-02-07 | 1980-07-23 | |||||
TPO/88/00001 | Immediately to the south east of the properties nu | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-1.pdf | 1988-03-31 | 2024-02-07 | 1988-03-31 | |||||
TPO/08/00019 | Land south and west of 138-168 Dover Road, Sandwic | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-19.pdf | 2009-05-06 | 2024-02-07 | 2009-05-06 | |||||
TPO/83/00008 | Situated on the South West and South East boundari | https://www.dover.gov.uk/planning/conservation/tpo/TPO1983-8.pdf | 1983-11-04 | 2024-02-07 | 1983-11-04 | |||||
TPO/17/00003 | Situated to the rear of Woodpecker Court, 3 Wigmor | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-3.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/23/00017 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-17.pdf | 2024-01-31 | 2024-02-07 | 2024-01-31 | ||||||
TPO/23/00018 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-18.pdf | 2024-01-23 | 2024-02-07 | 2024-01-23 |
Showing rows 401 to 434 of 434