Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/76/00008 | Situate on land between nos. 72 and 78 Dover Road, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-8.pdf | 1977-03-17 | 2024-02-07 | 1977-03-17 | |||||
TPO/12/00011 | Situated on the south west boundary adjoining Lond | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-11.pdf | 2012-10-30 | 2024-02-07 | 2012-10-30 | |||||
TPO/09/00012 | West side of the dwelling known as Fancy's Folly | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-12.pdf | 2009-10-06 | 2024-02-07 | 2009-10-06 | |||||
TPO/09/00010 | Area fronting 10 York and Albany Close | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-10.pdf | 2009-10-06 | 2024-02-07 | 2009-10-06 | |||||
TPO/11/00009 | Situated at the north west corner of the front law | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-9.pdf | 2011-10-18 | 2024-02-07 | 2011-10-18 | |||||
TPO/16/00001 | On the shingle in the SSSI site | https://www.dover.gov.uk/planning/conservation/tpo/TPO2016-1.pdf | 2016-05-11 | 2024-02-07 | 2016-05-11 | |||||
TPO/02/00004 | Grid Ref. 2475 4305 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2002-4.pdf | 2002-08-19 | 2024-02-07 | 2002-08-19 | |||||
TPO/04/00010 | Front garden of plot fronting 7 Westcourt Lane | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-10.pdf | 2005-02-04 | 2024-02-07 | 2005-02-04 | |||||
TPO/04/00005 | rear garden of 10 Walmer Castle Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-5.pdf | 2004-07-07 | 2024-02-07 | 2004-07-07 | |||||
TPO/04/00003 | Front boundary adjacent to The Pier | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-3.pdf | 2004-04-02 | 2024-02-07 | 2004-04-02 | |||||
TPO/15/00007 | South eastern corner of the property, adjacent to | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-7.pdf | 2016-01-15 | 2024-02-07 | 2016-01-15 | |||||
TPO/15/00006 | South West boundary of churchyard | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-6.pdf | 2015-08-05 | 2024-02-07 | 2015-08-05 | |||||
TPO/15/00013 | Front garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-13.pdf | 2016-01-12 | 2024-02-07 | 2016-01-12 | |||||
TPO/15/00011 | Fronting the corner of Sandown Road and St Georges | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-11.pdf | 2016-01-12 | 2024-02-07 | 2016-01-12 | |||||
TPO/15/00010 | Rear garden of Mulberry House | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-10.pdf | 2016-01-12 | 2024-02-07 | 2016-01-12 | |||||
TPO/17/00010 | Situated in the southern corner of the boundary of | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-10.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/15/00005 | Within Fredville Park | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-5.pdf | 2015-05-18 | 2024-02-07 | 2015-05-18 | |||||
TPO/12/00008 | Situated in the garden on the south west side of t | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-8.pdf | 2012-10-30 | 2024-02-07 | 2012-10-30 | |||||
TPO/00/00004 | Rear garden of Caledon, The Street, Woodnesborough | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-4.pdf | 2000-07-27 | 2024-02-07 | 2000-07-27 | |||||
TPO/01/00011 | Situated in the front garden of Little Bassett, Gl | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-11.pdf | 2002-02-08 | 2024-02-07 | 2002-02-08 | |||||
TPO/75/00001 | South west of junction of Forstal Road and B2046 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1975-1.pdf | 1975-07-21 | 2024-02-07 | 1975-07-21 | |||||
TPO/98/00007 | To west side of Felderland Farmhouse | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-7.pdf | 1998-10-01 | 2024-02-07 | 1998-10-01 | |||||
TPO/98/00003 | Outside west door of the Old Blue Pigeons | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-3.pdf | 1998-07-02 | 2024-02-07 | 1998-07-02 | |||||
TPO/10/00006 | Situated in the south east corner of the rear gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-6.pdf | 2010-08-19 | 2024-02-07 | 2010-08-19 | |||||
TPO/10/00005 | Situated in All Saints Churchyard, on the south si | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-5.pdf | 2010-08-19 | 2024-02-07 | 2010-08-19 | |||||
TPO/03/00007 | Front garden of the house | https://www.dover.gov.uk/planning/conservation/tpo/TPO2003-7.pdf | 2004-04-27 | 2024-02-07 | 2004-04-27 | |||||
TPO/03/00006 | near boundary with 8 Balmoral Road - TR37344858 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2003-6.pdf | 2006-05-10 | 2024-02-07 | 2006-05-10 | |||||
TPO/08/00015 | Land rear of 75 Westcourt Lane, on the north west | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-15.pdf | 2008-11-28 | 2024-02-07 | 2008-11-28 | |||||
TPO/07/00012 | Front garden of Orchard Lea | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-12.pdf | 2007-10-19 | 2024-02-07 | 2007-10-19 | |||||
TPO/08/00017 | North east boundary of land at junction of Honeywo | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-17.pdf | 2009-01-14 | 2024-02-07 | 2009-01-14 | |||||
TPO/09/00021 | Situated south east of East Bottom Farmhouse and n | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-21.pdf | 2010-01-21 | 2024-02-07 | 2010-01-21 | |||||
TPO/10/00014 | Situated on the lawned area to the south of Manley | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-14.pdf | 2010-09-16 | 2024-02-07 | 2010-09-16 | |||||
TPO/10/00009 | Located in the front garden of the new dwelling, o | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-9.pdf | 2010-08-19 | 2024-02-07 | 2010-08-19 | |||||
TPO/10/00008 | Located at the west corner of the site, at the jun | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-8.pdf | 2010-08-19 | 2024-02-07 | 2010-08-19 | |||||
TPO/11/00013 | Front boundary at 75 Salisbury Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-13.pdf | 2012-02-24 | 2024-02-07 | 2012-02-24 | |||||
TPO/67/00003 | Garden of 20 Upper Strand Street | https://www.dover.gov.uk/planning/conservation/tpo/TPO1967-3.pdf | 1967-05-17 | 2024-02-07 | 1967-05-17 | |||||
TPO/06/00009 | Situated towards the southern tip of land fronting | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-9.pdf | 2006-04-04 | 2024-02-07 | 2006-04-04 | |||||
TPO/12/00005 | Front garden of Barley House | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-5.pdf | 2012-07-05 | 2024-02-07 | 2012-07-05 | |||||
TPO/12/00002 | Situated at the south west corner of the Village H | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-2.pdf | 2012-04-10 | 2024-02-07 | 2012-04-10 | |||||
TPO/67/10001 | 35 Moat Sole in garden fronting onto road | https://www.dover.gov.uk/planning/conservation/tpo/TPO1967-1-1.pdf | 1967-03-22 | 2024-02-07 | 1967-03-22 | |||||
TPO/07/00014 | Entrance to Aylesham & Snowdown Bowls Club | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-14.pdf | 2007-12-11 | 2024-02-07 | 2007-12-11 | |||||
TPO/15/00003 | Rear garden near boundary | https://www.dover.gov.uk/planning/conservation/tpo/TPO2015-3.pdf | 2015-05-18 | 2024-02-07 | 2015-05-18 | |||||
TPO/01/00020 | Situated on the west boundary of Eastry Primary Sc | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-20.pdf | 2001-02-08 | 2024-02-07 | 2001-02-08 | |||||
TPO/12/00006 | Situated at the north west corner of the dwelling | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-6.pdf | 2012-07-05 | 2024-02-07 | 2012-07-05 | |||||
TPO/01/00013 | Situated in the front garden of 160 Church Path | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-13.pdf | 2002-02-08 | 2024-02-07 | 2002-02-08 | |||||
TPO/01/00012 | Situated in the front garden of Newhouse Farm | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-12.pdf | 2002-02-08 | 2024-02-07 | 2002-02-08 | |||||
TPO/98/00012 | rear garden of the crooked Billet | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-12.pdf | 1999-02-04 | 2024-02-07 | 1999-02-04 | |||||
TPO/11/00003 | The south west corner of the site, at the junction | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-3.pdf | 2011-03-22 | 2024-02-07 | 2011-03-22 | |||||
TPO/11/00007 | Situated next to the parking space for The Belfrey | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-7.pdf | 2011-07-20 | 2024-02-07 | 2011-07-20 | |||||
TPO/09/00004 | Southern boundary of White Lodge, Preston Hill, Wi | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-4.pdf | 2009-05-06 | 2024-02-07 | 2009-05-06 |
Showing rows 301 to 350 of 434