Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/12/00003 | Situated on the north eastern boundary of the rear | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-3.pdf | 2012-03-29 | 2024-02-07 | 2012-03-29 | |||||
TPO/12/00001 | Situated in the north east corner, behind the gara | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-1.pdf | 2012-04-10 | 2024-02-07 | 2012-04-10 | |||||
TPO/11/00012 | Situated on the rear boundary, adjacent to Connaug | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-12.pdf | 2012-01-04 | 2024-02-07 | 2012-01-04 | |||||
TPO/11/00010 | Situated on the north west boundary at 25 Helena R | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-10.pdf | 2011-10-18 | 2024-02-07 | 2011-10-18 | |||||
TPO/09/00007 | Adjacent to North West corner of front garden of O | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-7.pdf | 2009-10-06 | 2024-02-07 | 2009-10-06 | |||||
TPO/93/00001 | Situated on the field boundary which adjoins the W | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-1.pdf | 1993-04-29 | 2024-02-07 | 1993-04-29 | |||||
TPO/05/00004 | rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2005-4.pdf | 2005-04-11 | 2024-02-07 | 2005-04-11 | |||||
TPO/00/00008 | Garden of 37 High Street, Sandwich, Kent | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-8.pdf | 2000-10-17 | 2024-02-07 | 2000-10-17 | |||||
TPO/13/00003 | Situated on the north western boundary at Jarvist | https://www.dover.gov.uk/planning/conservation/tpo/TPO2013-3.pdf | 2013-04-15 | 2024-02-07 | 2013-04-15 | |||||
TPO/09/00016 | Situated on the north east boundary of 11 Addelam | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-16.pdf | 2009-12-02 | 2024-02-07 | 2009-12-02 | |||||
TPO/09/00019 | Situated at the north east corner of the garden fr | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-19.pdf | 2010-01-04 | 2024-02-07 | 2010-01-04 | |||||
TPO/06/00011 | Situated on the north eastern boundary of the rear | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-11.pdf | 2006-08-02 | 2024-02-07 | 2006-08-02 | |||||
TPO/22/00003 | Located in the western corner of the communal gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-3.pdf | 2022-08-31 | 2024-02-07 | 2022-08-31 | |||||
TPO/10/00017 | Situated on the north east boundary of The Freight | https://www.dover.gov.uk/planning/conservation/tpo/TPO2010-17.pdf | 2010-12-23 | 2024-02-07 | 2010-12-23 | |||||
TPO/79/00007 | Situated to the south west of the sandwich bay est | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-7.pdf | 1979-09-20 | 2024-02-07 | 1979-09-20 | |||||
TPO/01/00002 | Bounding Undercliffe Road, Kingsdown | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-2.pdf | 2001-05-04 | 2024-02-07 | 2001-05-04 | |||||
TPO/96/00001 | South east boundary of Court Cottage, Lighthouse R | https://www.dover.gov.uk/planning/conservation/tpo/TPO1996-1.pdf | 1996-06-06 | 2024-02-07 | 1996-06-06 | |||||
TPO/06/00003 | North west boundary, fronting Granville Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-3.pdf | 2006-03-03 | 2024-02-07 | 2006-03-03 | |||||
TPO/48/00002 | Extends south-westwards for a distance of about 33 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1948-2.pdf | 1948-06-22 | 2024-02-07 | 1948-06-22 | |||||
TPO/22/00010 | On land adjoining 2 Brimsdale Farm Cottages | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-10.pdf | 2022-11-08 | 2024-02-07 | 2022-11-08 | |||||
TPO/22/00012 | Situated predominantly around the boundaries of th | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-12.pdf | 2022-12-06 | 2024-02-07 | 2022-12-06 | |||||
TPO/22/00007 | On north side of Long Lane | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-7.pdf | 2022-04-11 | 2024-02-07 | 2022-04-11 | |||||
TPO/53/00001 | West of the Dover-Canterbury Road (A2) north-west | https://www.dover.gov.uk/planning/conservation/tpo/TPO1953-1.pdf | 1953-08-12 | 2024-02-07 | 1953-08-12 | |||||
TPO/69/00001 | Within the grounds of Walmer Court, Church Street, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1969-1.pdf | 1969-06-06 | 2024-02-07 | 1969-06-06 | |||||
TPO/05/00014 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2005-14.pdf | 2006-02-02 | 2024-02-07 | 2006-02-02 | ||||||
TPO/68/10001 | Popes Court Mongeham Road Deal (MR 358520 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1968-1-1.pdf | 1969-02-13 | 2024-02-07 | 1969-02-13 | |||||
TPO/87/00003 | Situated in the North-East corner of OS parcel num | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-3.pdf | 1987-03-24 | 2024-02-07 | 1987-03-24 | |||||
TPO/86/00004 | Situated mainly in the South West garden area to S | https://www.dover.gov.uk/planning/conservation/tpo/TPO1986-4.pdf | 1986-09-04 | 2024-02-07 | 1986-09-04 | |||||
TPO/12/00012 | An area of trees bordering the north eastern side | https://www.dover.gov.uk/planning/conservation/tpo/TPO2012-12.pdf | 2013-02-25 | 2024-02-07 | 2013-02-25 | |||||
TPO/99/00008 | The Manor, Upper Street, Kingsdown | https://www.dover.gov.uk/planning/conservation/tpo/TPO1999-8.pdf | 2000-02-03 | 2024-02-07 | 2000-02-03 | |||||
TPO/87/00007 | Situated on rising ground to the rear of the sever | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-7.pdf | 1987-09-03 | 2024-02-07 | 1987-09-03 | |||||
TPO/01/00006 | The south east part of the garden of Ashingham Hou | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-6.pdf | 2001-06-18 | 2024-02-07 | 2001-06-18 | |||||
TPO/68/00001 | On land abutting and on the north side of the road | https://www.dover.gov.uk/planning/conservation/tpo/TPO1968-1.pdf | 1969-02-20 | 2024-02-07 | 1969-02-20 | |||||
TPO/97/00003 | Site at the junction of Sandown Road and St George | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-3.pdf | 1997-07-05 | 2024-02-07 | 1997-07-05 | |||||
TPO/03/00005 | Site rear of 223 and 223a Telegraph Road, Deal | https://www.dover.gov.uk/planning/conservation/tpo/TPO2003-5.pdf | 2003-09-17 | 2024-02-07 | 2003-09-17 | |||||
TPO/06/00016 | Trees within the Kingsdown Park Holiday Village an | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-16.pdf | 2006-12-18 | 2024-02-07 | 2006-12-18 | |||||
TPO/59/00001 | Rear of The Knoll, Dover Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO1959-1.pdf | 1961-10-26 | 2024-02-07 | 1961-10-26 | |||||
TPO/09/00022 | Land south of Old Park Close, Old Park Barracks | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-22.pdf | 2010-01-21 | 2024-02-07 | 2010-01-21 | |||||
TPO/08/00007 | Western side of the site and a strip of land to th | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-7.pdf | 2009-09-02 | 2024-02-07 | 2009-09-02 | |||||
TPO/11/00004 | Situated on a strip of land, approximately 23 metr | https://www.dover.gov.uk/planning/conservation/tpo/TPO2011-4.pdf | 2011-03-22 | 2024-02-07 | 2011-03-22 | |||||
TPO/08/00001 | Situated at the site of The Old Rectory, Church Hi | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-1.pdf | 2008-06-06 | 2024-02-07 | 2008-06-06 | |||||
TPO/07/00015 | North west of 6-7 Menzies Road, Old Park, Whitfiel | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-15.pdf | 2008-06-06 | 2024-02-07 | 2008-06-06 | |||||
TPO/61/00001 | On the north and west fringes of a plot of land to | https://www.dover.gov.uk/planning/conservation/tpo/TPO1961-1.pdf | 1961-11-09 | 2024-02-07 | 1961-11-09 | |||||
TPO/65/00002 | Beech Court, Rectory Road, Deal. | https://www.dover.gov.uk/planning/conservation/tpo/TPO1965-2.pdf | 1965-09-29 | 2024-02-07 | 1965-09-29 | |||||
TPO/73/00001 | Belt of trees comprising O.S. 406a, Lydden Auto Sp | https://www.dover.gov.uk/planning/conservation/tpo/TPO1973-1.pdf | 1973-09-25 | 2024-02-07 | 1973-09-25 | |||||
TPO/77/00003 | The area of trees situated on the north west facin | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-3.pdf | 1977-11-10 | 2024-02-07 | 1977-11-10 | |||||
TPO/97/00007 | 21 Capel Street | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-7.pdf | 1997-12-04 | 2024-02-07 | 1997-12-04 | |||||
TPO/93/00005 | Situated to the south and east of Ackholt Road and | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-5.pdf | 1994-01-06 | 2024-02-07 | 1994-01-06 | |||||
TPO/04/00012 | 30 Brookside | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-12.pdf | 2005-04-11 | 2024-02-07 | 2005-04-11 | |||||
TPO/23/00005 | Situated within the dotted line on the map | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-5.pdf | 2023-09-05 | 2024-02-07 | 2023-09-05 |
Showing rows 351 to 400 of 434