Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/23/00008 | Situated along the western boundary of the propert | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-8.pdf | 2023-10-03 | 2024-02-07 | 2023-10-03 | |||||
TPO/22/00009 | Located adjacent to rear boundary of back garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-9.pdf | 2022-11-04 | 2024-02-07 | 2022-11-04 | |||||
TPO/23/00009 | Located within the front garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-9.pdf | 2023-10-05 | 2024-02-07 | 2023-10-05 | |||||
TPO/20/00002 | Towards western boundary | https://www.dover.gov.uk/planning/conservation/tpo/TPO2020-2.pdf | 2020-07-17 | 2024-02-07 | 2020-07-17 | |||||
TPO/23/00007 | Situated adjacent to rear boundary of 54 Alliss Ga | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-7.pdf | 2023-09-21 | 2024-02-07 | 2023-09-21 | |||||
TPO/19/00014 | In the north-east corner of the rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-14.pdf | 2020-03-09 | 2024-02-07 | 2020-03-09 | |||||
TPO/21/00010 | North west boundary | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-10.pdf | 2021-12-07 | 2024-02-07 | 2021-12-07 | |||||
TPO/19/00005 | On northern boundary | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-5.pdf | 2019-10-04 | 2024-02-07 | 2019-10-04 | |||||
TPO/20/00003 | South eastern corner of garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2020-3.pdf | 2020-12-03 | 2024-02-07 | 2020-12-03 | |||||
TPO/21/00016 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-16.pdf | 2022-04-07 | 2024-02-07 | 2022-04-07 | ||||||
TPO/21/00018 | Situated on the south western boundary facing Lond | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-18.pdf | 2022-05-23 | 2024-02-07 | 2022-05-23 | |||||
TPO/22/00013 | Located adjacent to play area | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-13.pdf | 2022-12-13 | 2024-02-07 | 2022-12-13 | |||||
TPO/22/00017 | Located on west side of access drive | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-17.pdf | 2023-05-15 | 2024-02-07 | 2023-05-15 | |||||
TPO/22/00015 | Located in rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-15.pdf | 2023-02-28 | 2024-02-07 | 2023-02-28 | |||||
TPO/21/00017 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-17.pdf | 2022-04-25 | 2024-02-07 | 2022-04-25 | ||||||
TPO/22/00005 | Located adjacent to northern boundary of rear gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-5.pdf | 2022-09-15 | 2024-02-07 | 2022-09-15 | |||||
TPO/23/00003 | Situated on west side of entrance drive | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-3.pdf | 2023-08-22 | 2024-02-07 | 2023-08-22 | |||||
TPO/22/00004 | Situated to the north east of the dwelling | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-4.pdf | 2022-08-26 | 2024-02-07 | 2022-08-26 | |||||
TPO/19/00013 | In the northwest corner of the property, adjacent | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-13.pdf | 2020-03-02 | 2024-02-07 | 2020-03-02 | |||||
TPO/21/00013 | Situated on northern boundary of front garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-13.pdf | 2022-03-10 | 2024-02-07 | 2022-03-10 | |||||
TPO/21/00009 | Situated in the front garden adjacent to the bound | https://www.dover.gov.uk/planning/conservation/tpo/TPO2021-9.pdf | 2021-11-17 | 2024-02-07 | 2021-11-17 | |||||
TPO/19/00003 | Situated in the north-east boundary corner | https://www.dover.gov.uk/planning/conservation/tpo/TPO2019-3.pdf | 2019-10-04 | 2024-02-07 | 2019-10-04 | |||||
TPO/22/00002 | Trees within the dotted line on the map | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-2.pdf | 2022-08-01 | 2024-02-07 | 2022-08-01 | |||||
TPO/22/00001 | Located on west side of footpath to north west of | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-1.pdf | 2022-07-12 | 2024-02-07 | 2022-07-12 | |||||
TPO/76/10003 | Land bounded by Road to the north, Abbey Road, to | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-1-3.pdf | 1976-09-02 | 2024-02-07 | 1976-09-02 | |||||
TPO/72/00003 | Land known as The Old Vicarage, in the Parish of S | https://www.dover.gov.uk/planning/conservation/tpo/TPO1972-3.pdf | 1972-09-19 | 2024-02-07 | 1972-09-19 | |||||
TPO/88/00004 | Situated immediately to the west of Gore Farm and | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-4.pdf | 1988-10-06 | 2024-02-07 | 1988-10-06 | |||||
TPO/87/00006 | Situated immediately to the south and west of Wort | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-6.pdf | 1987-06-04 | 2024-02-07 | 1987-06-04 | |||||
TPO/87/00009 | Situated on the south western boundary of theland | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-9.pdf | 1987-09-03 | 2024-02-07 | 1987-09-03 | |||||
TPO/79/00003 | Situated on the southwest boundary to the old Coas | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-3.pdf | 1979-02-26 | 2024-02-07 | 1979-02-26 | |||||
TPO/89/00006 | Situated in the Northern Boundary of the rear gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO1989-6.pdf | 1989-12-07 | 2024-02-07 | 1989-12-07 | |||||
TPO/79/00002 | Situated immediately south-east of the north entra | https://www.dover.gov.uk/planning/conservation/tpo/TPO1979-2.pdf | 1980-10-09 | 2024-02-07 | 1980-10-09 | |||||
TPO/90/00001 | Situated on the northern, eastern, southern (pt) a | https://www.dover.gov.uk/planning/conservation/tpo/TPO1990-1.pdf | 1990-07-26 | 2024-02-07 | 1990-07-26 | |||||
TPO/87/00016 | Situated in the north eastern corner of the old mi | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-16.pdf | 1988-02-04 | 2024-02-07 | 1988-02-04 | |||||
TPO/08/00013 | Ridgeway,St Margaret's Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-13.pdf | 2008-10-08 | 2024-02-07 | 2008-10-08 | |||||
TPO/81/00007 | Situated on the western boundaries of the rear gar | https://www.dover.gov.uk/planning/conservation/tpo/TPO1981-7.pdf | 1981-06-25 | 2024-02-07 | 1981-06-25 | |||||
TPO/92/00003 | Situated to the south west of Princes Golf Club Ho | https://www.dover.gov.uk/planning/conservation/tpo/TPO1992-3.pdf | 1992-11-05 | 2024-02-07 | 1992-11-05 | |||||
TPO/68/10003 | Parcel 3666 on TR Sheet 3155 Statenborough House, | https://www.dover.gov.uk/planning/conservation/tpo/TPO1968-1-3.pdf | 1969-02-17 | 2024-02-07 | 1969-02-17 | |||||
TPO/87/00014 | Situated on the Eastern field boundary of OS plot | https://www.dover.gov.uk/planning/conservation/tpo/TPO1987-14.pdf | 1987-10-01 | 2024-02-07 | 1987-10-01 | |||||
TPO/69/10001 | Part of Parcel 9151 on TR Sheet 3055 abutting and | https://www.dover.gov.uk/planning/conservation/tpo/TPO1969-1-1.pdf | 1969-07-15 | 2024-02-07 | 1969-07-15 | |||||
TPO/58/00001 | On the north-east side of the drive at Hull Place | https://www.dover.gov.uk/planning/conservation/tpo/TPO1958-1.pdf | 1958-06-04 | 2024-02-07 | 1958-06-04 | |||||
TPO/57/00001 | South-east of A1 in the Parish of Temple Ewell | https://www.dover.gov.uk/planning/conservation/tpo/TPO1957-1.pdf | 1957-12-13 | 2024-02-07 | 1957-12-13 | |||||
TPO/69/20001 | On land adjoining Lower Road, River, Dover, Kent. | https://www.dover.gov.uk/planning/conservation/tpo/TPO1969-2-1.pdf | 1969-06-27 | 2024-02-07 | 1969-06-27 | |||||
TPO/22/00006 | Located on land adjacent (to the east) of 40 The S | https://www.dover.gov.uk/planning/conservation/tpo/TPO2022-6.pdf | 2022-10-10 | 2024-02-07 | 2022-10-10 | |||||
TPO/97/00005 | TR 3219 4183 | https://www.dover.gov.uk/planning/conservation/tpo/TPO1997-5.pdf | 1997-11-06 | 2024-02-07 | 1997-11-06 | |||||
TPO/01/00003 | between TR 3081 5461 and TR 3082 5456 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-3.pdf | 2001-06-21 | 2024-02-07 | 2001-06-21 | |||||
TPO/90/00006 | Situated on the land which immediately adjoins to | https://www.dover.gov.uk/planning/conservation/tpo/TPO1990-6.pdf | 1991-01-10 | 2024-02-07 | 1991-01-10 | |||||
TPO/80/00003 | Situated on the southern boundary of the field for | https://www.dover.gov.uk/planning/conservation/tpo/TPO1980-3.pdf | 1980-08-28 | 2024-02-07 | 1980-08-28 | |||||
TPO/78/00010 | Situated in the south east corner of the front gar | https://www.dover.gov.uk/planning/conservation/tpo/TPO1978-10.pdf | 1978-08-10 | 2024-02-07 | 1978-08-10 | |||||
TPO/04/00002 | Western boundary of site between TR3014 5451 and T | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-2.pdf | 2004-04-27 | 2024-02-07 | 2004-04-27 |
Showing rows 151 to 200 of 434