Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/88/00009 | Situated towards the north eastern corner of the f | https://www.dover.gov.uk/planning/conservation/tpo/TPO1988-9.pdf | 1989-02-02 | 2024-02-07 | 1989-02-02 | |||||
TPO/17/00008 | All trees situated within the immediate surrounds | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-8.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/17/00005 | Situated in the front garden of 122 High Street, D | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-5.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/17/00002 | Situated in the front garden of The Drove, Northbo | https://www.dover.gov.uk/planning/conservation/tpo/TPO2017-2.pdf | 2017-06-12 | 2024-02-07 | 2017-06-12 | |||||
TPO/78/00011 | Situated in the front garden of 47 London Road, Ri | https://www.dover.gov.uk/planning/conservation/tpo/TPO1978-11.pdf | 1979-03-14 | 2024-02-07 | 1979-03-14 | |||||
TPO/06/00014 | South east boundaryof Timbers | https://www.dover.gov.uk/planning/conservation/tpo/TPO2006-14.pdf | 2007-03-13 | 2024-02-07 | 2007-03-13 | |||||
TPO/08/00004 | South eastern boundary of the rear garden | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-4.pdf | 2008-06-05 | 2024-02-07 | 2008-06-05 | |||||
TPO/08/00018 | Situated on the north west boundary, to the front | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-18.pdf | 2009-05-06 | 2024-02-07 | 2009-05-06 | |||||
TPO/01/00007 | Front garden of 2 Manor Gardens | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-7.pdf | 2001-06-28 | 2024-02-07 | 2001-06-28 | |||||
TPO/98/00005 | Frontage of 101A Sandwich Road, Whitfield | https://www.dover.gov.uk/planning/conservation/tpo/TPO1998-5.pdf | 1998-07-02 | 2024-02-07 | 1998-07-02 | |||||
TPO/03/00010 | rear garden of 6 Stour Court, Sandwich | https://www.dover.gov.uk/planning/conservation/tpo/TPO2003-10.pdf | 2004-04-02 | 2024-02-07 | 2004-04-02 | |||||
TPO/77/00010 | To the north-west of the rear gardens of Whittingt | https://www.dover.gov.uk/planning/conservation/tpo/TPO1977-10.pdf | 1977-11-10 | 2024-02-07 | 1977-11-10 | |||||
TPO/00/00002 | Land south of The Old Coach House, Upton Farm Alkh | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-2.pdf | 2000-05-04 | 2024-02-07 | 2000-05-04 | |||||
TPO/99/00011 | Front garden of Bramhall | https://www.dover.gov.uk/planning/conservation/tpo/TPO1999-11.pdf | 2000-05-04 | 2024-02-07 | 2000-05-04 | |||||
TPO/01/00005 | Rear of 9 Nevill Gardens, Walmer, Deal | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-5.pdf | 2002-02-19 | 2024-02-07 | 2002-02-19 | |||||
TPO/01/00004 | Entrance to garages, rear of 59-75 Blenheim Road, | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-4.pdf | 2001-06-21 | 2024-02-07 | 2001-06-21 | |||||
TPO/01/00008 | East side of access road in gardens of 1 Manor Gar | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-8.pdf | 2001-06-28 | 2024-02-07 | 2001-06-28 | |||||
TPO/96/00004 | On north-west boundary of 49 Bewsbury Cross Lane | https://www.dover.gov.uk/planning/conservation/tpo/TPO1996-4.pdf | 2009-10-06 | 2024-02-07 | 2009-10-06 | |||||
TPO/00/00006 | Paddock rear of Hougham Court Lodge | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-6.pdf | 2000-08-14 | 2024-02-07 | 2000-08-14 | |||||
TPO/75/00004 | South Western corner of Garden to Sholden Vicarage | https://www.dover.gov.uk/planning/conservation/tpo/TPO1975-4.pdf | 1975-06-24 | 2024-02-07 | 1975-06-24 | |||||
TPO/08/00009 | Front boundary of 11 Vale View Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-9.pdf | 2008-07-29 | 2024-02-07 | 2008-07-29 | |||||
TPO/08/00010 | North east corner of front garden of 132 New Dover | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-10.pdf | 2008-07-29 | 2024-02-07 | 2008-07-29 | |||||
TPO/09/00003 | Situated on the south eastern boundary, fronting T | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-3.pdf | 2009-07-29 | 2024-02-07 | 2009-07-29 | |||||
TPO/94/00004 | Northern boundary of Cliffe Cottage, Cripps Lane | https://www.dover.gov.uk/planning/conservation/tpo/TPO1994-4.pdf | 1994-09-08 | 2024-02-07 | 1994-09-08 | |||||
TPO/85/00001 | Situated on the land which is immediately due west | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-1.pdf | 1985-03-13 | 2024-02-07 | 1985-03-13 | |||||
TPO/07/00016 | Adjacent to driveway on the north east boundary of | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-16.pdf | 2008-01-22 | 2024-02-07 | 2008-01-22 | |||||
TPO/89/00005 | towards the southern corner of garden area to Cour | https://www.dover.gov.uk/planning/conservation/tpo/TPO1989-5.pdf | 1989-12-07 | 2024-02-07 | 1989-12-07 | |||||
TPO/07/00013 | On south west boundary of The Old Vicarage | https://www.dover.gov.uk/planning/conservation/tpo/TPO2007-13.pdf | 2008-01-22 | 2024-02-07 | 2008-01-22 | |||||
TPO/85/00008 | Situated to the rear of plot 2, eastry park, eastr | https://www.dover.gov.uk/planning/conservation/tpo/TPO1985-8.pdf | 1986-01-14 | 2024-02-07 | 1986-01-14 | |||||
TPO/67/20001 | In parcel 9696 on TR sheet 2651, 250 feet North We | https://www.dover.gov.uk/planning/conservation/tpo/TPO1967-2-1.pdf | 1967-09-04 | 2024-02-07 | 1967-09-04 | |||||
TPO/01/00018 | Situated in the front garden of Green Banks | https://www.dover.gov.uk/planning/conservation/tpo/TPO2001-18.pdf | 2002-02-08 | 2024-02-07 | 2002-02-08 | |||||
TPO/76/00011 | Situated on land within the rear garden of 6 St Mi | https://www.dover.gov.uk/planning/conservation/tpo/TPO1976-11.pdf | 1977-05-30 | 2024-02-07 | 1977-05-30 | |||||
TPO/00/00009 | South west boundary of land adjoining 28 Sutherlan | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-9.pdf | 2000-10-17 | 2024-02-07 | 2000-10-17 | |||||
TPO/04/00001 | Gardens of Colton, 25 Granville Road (TR 36764464) | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-1.pdf | 2004-02-26 | 2024-02-07 | 2004-02-26 | |||||
TPO/00/00005 | Rear garden of 6 Fiveways Rise | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-5.pdf | 2000-10-05 | 2024-02-07 | 2000-10-05 | |||||
TPO/09/00008 | Situated in the north west corner of the rear gard | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-8.pdf | 2009-10-06 | 2024-02-07 | 2009-10-06 | |||||
TPO/09/00005 | Southern boundary of Royal Oak Public House at jun | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-5.pdf | 2009-05-06 | 2024-02-07 | 2009-05-06 | |||||
TPO/04/00006 | Situated on the western boundary of land rear of 1 | https://www.dover.gov.uk/planning/conservation/tpo/TPO2004-6.pdf | 2012-03-27 | 2024-02-07 | 2012-03-27 | |||||
TPO/05/00003 | Land adjacent to 4 Woodnesborough Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2005-3.pdf | 2005-04-11 | 2024-02-07 | 2005-04-11 | |||||
TPO/09/00018 | Rear garden of 9 & 10 Belmont | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-18.pdf | 2010-01-04 | 2024-02-07 | 2010-01-04 | |||||
TPO/94/00007 | The south-west corner of the plot of land | https://www.dover.gov.uk/planning/conservation/tpo/TPO1994-7.pdf | 1995-02-02 | 2024-02-07 | 1995-02-02 | |||||
TPO/08/00011 | Situated in the north west corner of the front gar | https://www.dover.gov.uk/planning/conservation/tpo/TPO2008-11.pdf | 2008-10-10 | 2024-02-07 | 2008-10-10 | |||||
TPO/09/00015 | Situated on the eastern boundary of land rear of A | https://www.dover.gov.uk/planning/conservation/tpo/TPO2009-15.pdf | 2009-11-24 | 2024-02-07 | 2009-11-24 | |||||
TPO/93/00006 | Situated on the corner of Park Road and Malvern Ro | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-6.pdf | 1994-02-03 | 2024-02-07 | 1994-02-03 | |||||
TPO/93/00003 | Situated immediately to the north east of the hous | https://www.dover.gov.uk/planning/conservation/tpo/TPO1993-3.pdf | 1993-07-01 | 2024-02-07 | 1993-07-01 | |||||
TPO/92/00002 | Situated immediately to the South East of The Crow | https://www.dover.gov.uk/planning/conservation/tpo/TPO1992-2.pdf | 1992-10-07 | 2024-02-07 | 1992-10-07 | |||||
TPO/00/00003 | rear of 5 Grange Road | https://www.dover.gov.uk/planning/conservation/tpo/TPO2000-3.pdf | 2000-06-01 | 2024-02-07 | 2000-06-01 | |||||
TPO/23/00012 | Walnut | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-12.pdf | 2023-11-30 | 2024-02-07 | 2023-11-30 | |||||
TPO/23/00013 | A group of 2 No. Yew trees | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-13.pdf | 2023-11-30 | 2024-02-07 | 2023-11-30 | |||||
TPO/23/00015 | Located near south western boundary | https://www.dover.gov.uk/planning/conservation/tpo/TPO2023-15.pdf | 2023-12-18 | 2024-02-07 | 2023-12-18 |
Showing rows 101 to 150 of 434