Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/00844/CUPAMA | 23/00844/CUPAMA | First Floor Oliver House 23 Hall Street Chelmford | yes | 0.01 | not owned by a public authority | 2023-08-10 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472749 51.729653) | 2023-10-31 | 2023-08-10 | |||||||||
23/01005/CUPAMA | 23/01005/CUPAMA | Reed Personnel 5 New London Road Chelmsford | yes | 0.03 | not owned by a public authority | 2023-08-11 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.473586 51.733044) | 2023-10-31 | 2023-08-11 | |||||||||
23/00793/FUL | 23/00793/FUL | 1 Goldlay Avenue Chelmsford | yes | 0.07 | not owned by a public authority | 2023-08-15 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.478038 51.725728) | 2023-10-31 | 2023-08-15 | |||||||||
23/01047/FUL | 23/01047/FUL | 70 High Street Great Baddow Chelmsford | yes | 0.03 | not owned by a public authority | 2023-08-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.501318 51.715675) | 2023-10-31 | 2023-08-25 | |||||||||
23/00893/FUL | 23/00893/FUL | Bridge Farm Barn Woodhill Road Sandon Chelmsford | yes | 0.37 | not owned by a public authority | 2023-09-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.534602 51.715645) | 2023-10-31 | 2023-09-01 | |||||||||
23/01161/CUPAMA | 23/01161/CUPAMA | Victoria House 101-105 Victoria Road Chelmsford | yes | 0.03 | not owned by a public authority | 2023-09-05 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469976 51.736151) | 2023-10-31 | 2023-09-05 | |||||||||
23/00781/FUL | 23/00781/FUL | 59-63 Garage Block Rear of St Michaels Drive Roxwell Chelmsford | yes | 0.15 | not owned by a public authority | 2023-09-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.379725 51.750738) | 2023-10-31 | 2023-09-05 | |||||||||
23/00834/FUL | 23/00834/FUL | Land Rear of Hill Cottage Colam Lane Little Baddow Chelmsford | yes | 0.05 | not owned by a public authority | 2023-09-06 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.576752 51.736339) | 2023-10-31 | 2023-09-06 | |||||||||
22/02264/FUL | 22/02264/FUL | 636-642 Galleywood Road Chelmsford | yes | 0.4 | not owned by a public authority | 2023-09-19 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.463587 51.708711) | C2 | 2023-10-31 | 2023-09-19 | ||||||||
22/00482/FUL | 22/00482/FUL | International House 2 Navigation Road Chelmsford | yes | 0.15 | not owned by a public authority | 2023-10-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.479775 51.73339) | 2023-10-05 | 2023-10-05 | |||||||||
23/01158/FUL | 23/01158/FUL | 58 New London Road Chelmsford | yes | 0.1 | not owned by a public authority | 2023-10-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471897 51.732081) | 2023-10-06 | 2023-10-06 | |||||||||
23/01435/FUL | 23/01435/FUL | 2-4 Hamlet Road Chelmsford | yes | 0.05 | not owned by a public authority | 2023-11-03 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.470093 51.727955) | 2023-11-03 | 2023-11-03 | |||||||||
23/01622/FUL | 23/01622/FUL | Dowsett Farm Dowsett Lane Ramsden Heath Chelmsford | yes | 0.44 | not owned by a public authority | 2023-12-11 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469909 51.641632) | 2023-12-11 | 2023-12-11 | |||||||||
23/01681/P20A | 23/01681/P20A | 18-24 Rainsford Lane Chelmsford | yes | 0.02 | not owned by a public authority | 2023-12-14 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.461296 51.736881) | 2023-12-14 | 2023-12-14 | |||||||||
23/01658/P20AB | 23/01658/P20AB | 39 Springfield Road Chelmsford | yes | 0.07 | not owned by a public authority | 2023-12-19 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.476983 51.732927) | 2023-12-19 | 2023-12-19 | |||||||||
23/01752/FUL | 23/01752/FUL | 4 Baddow Road Chelmsford | yes | 0.02 | not owned by a public authority | 2023-12-20 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.474187 51.730783) | supersedes 20/01458/FUL | 2023-12-20 | 2023-12-20 | ||||||||
23/00116/FUL | 23/00116/FUL | Land rear Of 17-37 Beach's Drive Chelmsford | yes | 0.83 | not owned by a public authority | 2023-12-20 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.446428 51.739161) | 2023-12-20 | 2023-12-20 | |||||||||
23/01726/FUL | 23/01726/FUL | Land at Broadacres Main Road Bicknacre Chelmsford | yes | 0.35 | not owned by a public authority | 2023-12-21 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.592417 51.676215) | 2023-12-21 | 2023-12-21 | |||||||||
23/01780/FUL | 23/01780/FUL | 147-149 Springfield Road Chelmford | yes | 0.03 | not owned by a public authority | 2024-01-16 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.481413 51.735523) | 2024-01-16 | 2024-01-16 | |||||||||
23/01621/FUL | 23/01621/FUL | Land at Hillbrook Bicknacre Road Bicknacre Chelmsford | yes | 0.08 | not owned by a public authority | 2024-02-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.578904 51.702135) | 2024-02-02 | 2024-02-02 | |||||||||
23/01775/FUL | 23/01775/FUL | 100 Beehive Lane Great Baddow Chelmsford | yes | 0.24 | not owned by a public authority | 2024-02-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.484101 51.716139) | 2024-02-05 | 2024-02-05 | |||||||||
23/01035/FUL | 23/01035/FUL | 287 Baddow Road Chelmsford | yes | 0.06 | not owned by a public authority | 2024-02-13 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.488045 51.722585) | 2024-02-13 | 2024-02-13 | |||||||||
24/00010/CUPAMA | 24/00010/CUPAMA | Paragon House Coval Wells Chelmsford | yes | 0.15 | not owned by a public authority | 2024-02-27 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.463947 51.735027) | 2024-02-27 | 2024-02-27 | |||||||||
22/01541/FUL | 22/01541/FUL | 1/1A Moulsham Street Chelmsford | yes | 0.03 | not owned by a public authority | 2024-03-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.474781 51.731328) | 2024-03-01 | 2024-03-01 | |||||||||
24/00034/FUL | 24/00034/FUL | Land Adjacent 116 Heath Drive Chelmsford | yes | 0.03 | not owned by a public authority | 2024-03-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472015 51.714614) | 2024-03-05 | 2024-03-05 | |||||||||
23/01994/FUL | 23/01994/FUL | 11 Mill Lane Stock Chelmsford | yes | 0.2 | not owned by a public authority | 2024-03-08 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.453875 51.662688) | 2024-03-08 | 2024-03-08 | |||||||||
23/01997/FUL | 23/01997/FUL | Car Park Anchor Street Chelmsford | yes | 0.11 | owned by a public authority | 2024-03-27 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.468724 51.728344) | 2024-03-27 | 2024-03-27 |
Showing rows 351 to 377 of 377