Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01302/FUL | 21/01302/FUL | 42 Moulsham Street Chelmsford | yes | 0.01 | not owned by a public authority | 2017-05-10 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472022 51.729587) | Supersedes 17/00401/FUL | 2023-10-31 | 2019-04-15 | ||||||||
21/00021/FUL | 21/00021/FUL | Site at 60-68 New London Road Chelmsford | yes | 0.11 | not owned by a public authority | 2021-09-17 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.47257 51.731932) | Supersedes 20/00870/FUL | 2023-10-31 | 2020-09-08 | ||||||||
21/01588/CUPAO | 21/01588/CUPAO | Makerstudy House Waterloo Lane Chelmsford | yes | 0.12 | not owned by a public authority | 2021-09-21 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.474234 51.734829) | 2023-10-31 | 2021-09-21 | |||||||||
21/01594/CUPAO | 21/01594/CUPAO | Saxon House 27 Duke Street Chelmsford | yes | 0.16 | not owned by a public authority | 2021-09-21 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469212 51.73623) | 2023-10-31 | 2021-09-21 | |||||||||
20/00733/FUL | 20/00733/FUL | Site at Indian Nights London Road Chelmsford | yes | 0.16 | not owned by a public authority | 2021-09-24 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.45161 51.718513) | 2023-10-31 | 2021-09-24 | |||||||||
21/01612/FUL | 21/01612/FUL | Site Adjacent 2 Keene Way Galleywood Chelmsford | yes | 0.03 | not owned by a public authority | 2021-09-27 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.470611 51.701854) | 2023-10-31 | 2021-09-27 | 2022-05-23 | ||||||||
21/01361/FUL | 21/01361/FUL | 33 Redmayne Drive Chelmsford | yes | 0.03 | not owned by a public authority | 2021-10-08 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.4583 51.723058) | 2023-10-31 | 2021-10-08 | |||||||||
21/01564/FUL | 21/01564/FUL | Site at 190 Galleywood Road Chelmsford | yes | 0.27 | not owned by a public authority | 2021-10-21 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.48405 51.707561) | supersedes 19/014919/FUL | 2023-10-31 | 2019-12-31 | ||||||||
21/01315/FUL | 21/01315/FUL | Priory Corner Garage Priory Road Bicknacre | yes | 0.2 | not owned by a public authority | 2021-10-22 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.585017 51.693601) | 2023-10-31 | 2021-10-22 | |||||||||
21/01526/FUL | 21/01526/FUL | Stable Bankside Main Road Woodham Ferrers Chelmsford | yes | 0.07 | not owned by a public authority | 2021-10-27 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.599679 51.661071) | 2023-10-31 | 2021-10-27 | |||||||||
20/01986/FUL | 20/01986/FUL | Site at 4 Copland Close Broomfield Chelmsford | yes | 0.16 | not owned by a public authority | 2020-02-17 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469081 51.764345) | supersedes 20/01482/FUL | 2023-10-31 | 2020-11-12 | 2021-11-08 | |||||||
21/01774/FUL | 21/01774/FUL | Site at 291-293 Baddow Road Chelmsford | yes | 0.05 | not owned by a public authority | 2021-11-16 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.488356 51.722713) | Supersedes 20/01944/FUL | 2023-10-31 | 2021-03-19 | ||||||||
19/01618/FUL | 19/01618/FUL | Land West of Eastwood House Glebe Road Chelmsford | yes | 1.54 | not owned by a public authority | 2021-11-23 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.468701 51.738534) | 2023-10-31 | 2021-12-23 | |||||||||
21/01633/FUL | 21/01633/FUL | Kingdom Hall Of Jehovahs Witnesses Bradford Street Chelmsford | yes | 0.04 | not owned by a public authority | 2021-11-30 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.464558 51.728683) | 2023-10-31 | 2021-12-30 | |||||||||
21/01956/FUL | 21/01956/FUL | Ridings White Elm Road Bicknacre Chelmsford | yes | 0.35 | not owned by a public authority | 2021-12-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.597293 51.695947) | 2023-10-31 | 2021-12-02 | |||||||||
21/01831/FUL | 21/01831/FUL | Larmar Engineering Co Ltd Main Road Margaretting Chelmsford | yes | 0.28 | not owned by a public authority | 2021-12-03 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.419923 51.690688) | 2023-10-31 | 2021-12-03 | |||||||||
21/02068/FUL | 21/02068/FUL | 171 Hullbridge Road South Woodham Ferrers Chelmsford | yes | 0.12 | not owned by a public authority | 2021-12-16 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(-4.938314 51.6879) | 2023-10-31 | 2021-12-16 | |||||||||
21/01954/FUL | 21/01954/FUL | Site at the Bungalow Belsteads Farm Lane Little Waltham Chelmsford | yes | 0.24 | not owned by a public authority | 2022-01-14 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.496533 51.772516) | 2023-10-31 | 2022-01-14 | |||||||||
21/01767/FUL | 21/01767/FUL | South Side Car Park Railway Street Chelmsford | yes | 0.07 | owned by a public authority | 2022-01-28 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.466291 51.737379) | 2023-10-31 | 2022-01-28 | |||||||||
21/01769/FUL | 21/01769/FUL | 37 Arbour Lane Chelmsford | yes | 0.15 | not owned by a public authority | 2022-01-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.484113 51.738533) | supersedes 20/00687/FUL | 2023-10-31 | 2020-11-26 | ||||||||
21/02388/FUL | 21/02388/FUL | Site at West View Main Road Bicknacre Chelmsford | yes | 0.19 | not owned by a public authority | 2022-02-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.592807 51.678482) | 2023-10-31 | 2022-02-02 | |||||||||
22/00032/FUL | 22/00032/FUL | Site at 2 Tower Road Writtle Chelmsford | yes | 0.06 | not owned by a public authority | 2022-03-11 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.608234 51.630007) | 2023-10-31 | 2019-04-15 | |||||||||
22/00066/FUL | 22/00066/FUL | 10 Brian Close Chelmsford | yes | 0.04 | not owned by a public authority | 2022-03-11 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471973 51.717295) | 2023-10-31 | 2022-03-11 | |||||||||
21/02374/FUL | 21/02374/FUL | Clarendon House 24 The Green Writtle | yes | 0.01 | not owned by a public authority | 2022-03-11 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.427942 51.730722) | 2023-10-31 | 2022-03-11 | |||||||||
CW1c | CW1c | Lockside Navigation Road Chelmsford | yes | 2.25 | owned by a public authority | not permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.483328 51.730833) | 2023-10-31 | 2022-03-14 | |||||||||||
GS1m | GS1m | Rectory Lane Car Park East Rectory Lane Chelmsford | yes | 0.23 | owned by a public authority | not permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469387 51.741019) | 2023-10-31 | 2022-03-14 | |||||||||||
GS1k | GS1k | Former Chelmsford Electrical and Car Wash Brook Street Chelmsford | yes | 0.32 | not owned by a public authority | not permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.474529 51.739418) | 2023-10-31 | 2022-03-14 | |||||||||||
22/00102/FUL | 22/00102/FUL | 4 The Old Nursery Rettendon Wickford | yes | 0.13 | not owned by a public authority | 2022-03-21 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.576294 51.63707) | supersedes 18/00375/FUL | 2023-10-31 | 2018-05-14 | ||||||||
22/00113/FUL | 22/00113/FUL | 187 Gloucester Avenue Chelmsford | yes | 0.03 | not owned by a public authority | 2022-03-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.478412 51.720136) | 2023-10-31 | 2022-03-25 | |||||||||
22/00198/FUL | 22/00198/FUL | Timbuctoo Cottage Blasford Hill Little Waltham Chelmsford | yes | 0.05 | not owned by a public authority | 2022-03-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472787 51.777505) | 2023-10-31 | 2022-03-25 | 2023-01-25 | ||||||||
21/00143/FUL | 21/00143/FUL | Site at 6 Well Lane Stock Chelmsford | yes | 0.1 | not owned by a public authority | 2022-03-28 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.448507 51.661838) | 2023-10-31 | 2022-03-28 | |||||||||
22/00194/FUL | 22/00194/FUL | Gordon House Hyde Lane Danbury Chelmsford | yes | 0.17 | not owned by a public authority | 2022-04-04 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.598502 51.706191) | 2023-10-31 | 2022-04-04 | |||||||||
22/00014/FUL | 22/00014/FUL | 275 Baddow Road Great Baddow Chelmsford | yes | 0.19 | not owned by a public authority | 2022-04-06 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.488 51.723081) | 2023-10-31 | 2022-04-06 | |||||||||
21/01136/FUL | 21/01136/FUL | 110 Mill Road Stock Chelmsford | yes | 0.06 | not owned by a public authority | 2021-10-08 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.447472 51.662219) | 2023-10-31 | 2022-04-06 | |||||||||
22/00462/FUL | 22/00462/FUL | Site at 43 Waterhouse Lane Chelmsford | yes | 0.1 | not owned by a public authority | 2022-05-05 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.45271 51.728652) | 2023-10-31 | 2022-05-05 | |||||||||
22/00541/FUL | 22/00541/FUL | 9 The Paddock Stock Chelmsford | yes | 0.14 | not owned by a public authority | 2022-05-17 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.446654 51.663675) | 2023-10-31 | 2022-05-17 | |||||||||
22/00506/FUL | 22/00506/FUL | Land Rear of 11A to 15 Broomfield Road Chelmsford | yes | 0.04 | not owned by a public authority | 2022-05-19 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.465354 51.737722) | 2023-10-31 | 2022-05-19 | |||||||||
21/02009/CUPAMA | 21/02009/CUPAMA | The Old Bakery Hawk Lane Battlesbridge Chelmsford | yes | 0.14 | not owned by a public authority | 2021-12-03 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.56369 51.622687) | 2023-10-31 | 2022-05-19 | |||||||||
21/02066/CUPAMA | 21/02066/CUPAMA | 11A-15 Broomfield Road Chelmsford | yes | 0.02 | not owned by a public authority | 2021-12-10 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.465569 51.737673) | 2023-10-31 | 2022-05-19 | |||||||||
21/01563/FUL | 21/01563/FUL | Back Inn Time 13 Cottage Place Chelmsford | yes | 0.03 | not owned by a public authority | 2022-05-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472441 51.736998) | 2023-10-31 | 2022-05-25 | |||||||||
21/02086/FUL | 21/02086/FUL | 32-33 New Street Chelmsford | yes | 0.02 | not owned by a public authority | 2022-05-27 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.473463 51.737147) | 2023-10-31 | 2022-05-27 | |||||||||
19/00341/FUL | 19/00341/FUL | Land at 19 Albert Road South Woodham Ferrers Chelmsford | yes | 0.04 | not owned by a public authority | 2019-06-24 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.609251 51.643178) | 2023-10-31 | 2022-05-30 | |||||||||
21/02492/FUL | 21/02492/FUL | Carlton House 101 New London Road Chelmsford | yes | 0.08 | not owned by a public authority | 2022-06-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.470697 51.730254) | 2023-10-31 | 2022-06-01 | |||||||||
22/00632/FUL | 22/00632/FUL | Land West of Hedge Grove Meadow Lane Runwell | yes | 0.11 | not owned by a public authority | 2022-06-09 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.532394 51.628664) | 2023-10-31 | 2022-06-09 | |||||||||
22/00695/FUL | 22/00695/FUL | Land Adjacent 31 Sycamore Way Chelmsford | yes | 0.03 | not owned by a public authority | 2022-06-10 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.477993 51.715108) | 2023-10-31 | 2022-06-10 | |||||||||
22/00646/FUL | 22/00646/FUL | Site at Oak Lodge 275 Ongar Road Writtle | yes | 0.5 | not owned by a public authority | 2022-06-17 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.407113 51.727383) | 2023-10-31 | 2022-06-17 | |||||||||
22/00804/FUL | 22/00804/FUL | Land East of 26 The Coverts Writtle Chelmsford | yes | 0.01 | not owned by a public authority | 2022-06-24 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.424951 51.728428) | supersedes 19/01231/FUL | 2023-10-31 | 2019-04-15 | ||||||||
22/00608/FUL | 22/00608/FUL | Site at vehicle workshop Thrift Farm Moulsham Thrift Chelmsford | yes | 0.75 | not owned by a public authority | 2022-06-24 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.459939 51.7135) | 2023-10-31 | 2022-06-24 | |||||||||
22/00887/FUL | 22/00887/FUL | Land Between 273-277 Baddow Road Chelmsford | yes | 0.01 | not owned by a public authority | 2022-06-29 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.487708 51.722763) | 2023-10-31 | 2022-06-29 | |||||||||
22/00897/FUL | 22/00897/FUL | Land at Moulsham Grange Moulsham Street Chelmsford | yes | 0.26 | not owned by a public authority | 2022-06-30 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.459085 51.722304) | 2023-10-31 | 2022-06-30 |
Showing rows 251 to 300 of 377