Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/00926/FUL | 22/00926/FUL | Site at Kirriemuir Stock Road Galleywood Chelmsford | yes | 0.03 | not owned by a public authority | 2022-07-13 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.46658 51.6972) | 2023-10-31 | 2022-07-13 | |||||||||
22/01109/FUL | 22/01109/FUL | King William House 6 New Street Chelmsford | yes | 0.01 | not owned by a public authority | 2022-07-19 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.473193 51.735912) | 2023-10-31 | 2022-07-19 | |||||||||
21/01982/FUL | 21/01982/FUL | Site at Atlantic Hotel New Street Chelmsford | yes | 0.07 | not owned by a public authority | 2022-07-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.474375 51.739781) | 2023-10-31 | 2022-07-25 | |||||||||
21/01621/REM | 21/01621/REM | Morelands Industrial Estate, Tileworks Lane, Rettendon | yes | 5.38 | not owned by a public authority | 2022-08-19 | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.534786 51.655763) | 2023-10-31 | 2020-04-01 | ||||||||||
22/01156/FUL | 22/01156/FUL | 212 Watchouse Road Galleywood Chelmsford | yes | 0.08 | not owned by a public authority | 2022-08-25 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.481612 51.703475) | 2023-10-31 | 2022-08-25 | |||||||||
22/01044/FUL | 22/01044/FUL | 106 Forest Drive Chelmsford | yes | 0.04 | not owned by a public authority | 2022-08-26 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.448477 51.72937) | 2023-10-31 | 2022-08-26 | |||||||||
22/01332/FUL | 22/01332/FUL | 2 Skinners Lane Galleywood Chelmsford | yes | 0.05 | not owned by a public authority | 2022-09-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471616 51.700916) | 2023-10-31 | 2022-09-02 | |||||||||
22/00870/FUL | 22/00870/FUL | Site at 10 and 10A Duke Street Chelmsford | yes | 0.01 | not owned by a public authority | 2022-09-06 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471657 51.735108) | Supersedes 18/01845/FUL | 2023-10-31 | 2019-04-15 | ||||||||
22/01075/P20AA | 22/01075/P20AA | Victoria House 101-105 Victoria Road Chelmsford | yes | 0.59 | not owned by a public authority | 2022-09-23 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.469976 51.736151) | 2023-10-31 | 2022-09-23 | |||||||||
22/01432/FUL | 22/01432/FUL | Block 1 to 11 Abbotts Place Chelmsford | yes | 0.09 | not owned by a public authority | 2022-10-11 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.48305 51.736586) | Supersedes 18/00761/FUL | 2023-10-31 | 2019-04-15 | ||||||||
22/01598/FUL | 22/01598/FUL | Site at 127 Melbourne Avenue Chelmsford | yes | 0.04 | not owned by a public authority | 2022-10-21 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.443786 51.747913) | 2023-10-31 | 2022-10-21 | |||||||||
22/01468/FUL | 22/01468/FUL | Land Rear of Colinton Moulsham Street Chelmsford | yes | 0.13 | not owned by a public authority | 2022-10-28 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.463592 51.723712) | 2023-10-31 | 2022-10-28 | |||||||||
21/01504/CUPAO | 21/01504/CUPAO | 1 Legg Street Chelmsford | yes | 0.39 | not owned by a public authority | 2022-11-08 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.47257 51.735907) | 2023-10-31 | 2021-09-13 | |||||||||
22/01459/FUL | 22/01459/FUL | Tally Ho Main Road Bicknacre Chelmsford | yes | 0.04 | not owned by a public authority | 2022-11-18 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.585691 51.688666) | 2023-10-31 | 2022-11-18 | |||||||||
22/00945/FUL | 22/00945/FUL | Land Adjacent Sandpit Cottage Holybread Lane Little Baddow Chelmsford | yes | 0.04 | not owned by a public authority | 2022-12-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.57071 51.742173) | 2023-10-31 | 2022-12-01 | |||||||||
22/00004/FUL | 22/00004/FUL | yes | 0.35 | not owned by a public authority | 2022-12-02 | full planning permission | permissioned | POINT(0.472939 51.774453) | 2023-07-22 | ||||||||||||
22/01037/FUL | 22/01037/FUL | Site at 6-14 Rainsford Road Chelmsford | yes | 0.06 | not owned by a public authority | 2022-12-19 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.464898 51.737336) | 2023-10-31 | 2022-12-19 | |||||||||
22/00397/OUT | 22/00397/OUT | Land North of Galleywood Reservoir Beehive Lane Galleywood Chelmsford | yes | 0.65 | not owned by a public authority | 2022-12-23 | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.466706 51.700309) | 2023-10-31 | 2022-12-23 | ||||||||||
22/02075/FUL | 22/02075/FUL | Car Sales Highover Cottage Runwell Road Runwell Chelmsford | yes | 0.08 | not owned by a public authority | 2023-01-18 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.544848 51.625516) | 2023-10-31 | 2023-01-18 | |||||||||
22/02192/CUPAMA | 22/02192/CUPAMA | yes | 0.11 | not owned by a public authority | 2023-01-26 | other | permissioned | POINT(0.479027 51.740358) | 2023-10-31 | ||||||||||||
22/01807/FUL | 22/01807/FUL | yes | 0.07 | not owned by a public authority | 2023-02-09 | full planning permission | permissioned | POINT(0.607055 51.65025) | 2023-10-31 | ||||||||||||
22/01714/FUL | 22/01714/FUL | Site at Wild Oaks East Hanningfield Road Sandon | yes | 0.3 | not owned by a public authority | 2023-03-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.532311 51.698229) | 2023-10-31 | 2023-03-02 | |||||||||
22/02058/FUL | 22/02058/FUL | yes | 0.16 | not owned by a public authority | 2023-03-01 | full planning permission | permissioned | POINT(0.501975 51.790431) | 2023-10-31 | ||||||||||||
23/00019/FUL | 23/00019/FUL | Land Adjacent 28 Hainault Grove Chelmsford | yes | 0.02 | not owned by a public authority | 2023-03-09 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.448232 51.729402) | 2023-10-31 | 2023-03-09 | |||||||||
CW1d | CW1d | Baddow Road Car Park and Land to the East | yes | 1.15 | owned by a public authority | 2023-03-24 | full planning permission | not permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.478726 51.729572) | 2023-10-31 | 2023-03-10 | |||||||||
23/00093/FUL | 23/00093/FUL | WI Hall Old Church Road East Hanningfield Chelmsford | yes | 0.3 | not owned by a public authority | 2023-03-24 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.557068 51.678627) | 2023-10-31 | 2023-03-24 | |||||||||
23/01115/FUL | 23/01115/FUL | Land Rear of 132 Brock Hill Runwell | yes | 0.18 | not owned by a public authority | 2023-12-12 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.516206 51.632231) | supersedes 17/00905/FUL | 2023-12-12 | 2017-10-30 | ||||||||
23/01338/FUL | 23/01338/FUL | Block 32-37 Glebe Road Chelmsford | yes | 0.02 | not owned by a public authority | 2019-10-28 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.46783 51.739037) | supersedes 19/01507/FUL | 2023-10-31 | 2019-04-15 | ||||||||
23/00365/FUL | 23/00365/FUL | Land East of Rye Cottage Larks Lane Great Waltham | yes | 0.13 | not owned by a public authority | 2023-08-23 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.454383 51.78486) | supersedes 19/01261/FUL | 2023-10-31 | 2020-05-07 | ||||||||
23/02035/FUL | 23/02035/FUL | Site at Writtle Wick Family Centre Chignal Road Chelmsford | yes | 0.43 | not owned by a public authority | 2024-05-08 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.444071 51.745667) | Supersedes 20/00396/FUL | 2024-05-08 | 2020-06-10 | ||||||||
23/00195/FUL | 23/00195/FUL | Garage Site and Land Medway Close Chelmsford | yes | 0.24 | owned by a public authority | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.442767 51.741917) | 2023-11-20 | 2020-06-30 | ||||||||||
21/01865/FUL | 21/01865/FUL | Outbuildings at the Barn White Elm Road Bicknacre Chelmsford | yes | 0.14 | not owned by a public authority | 2023-03-24 | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.597991 51.696516) | superseded app | 2023-10-31 | 2021-01-15 | |||||||||
23/00520/FUL | 23/00520/FUL | Site at Windermere Main Road Broomfield Chelmsford | yes | 0.35 | not owned by a public authority | 2022-12-02 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.472939 51.774453) | supersedes 22/00004/FUL | 2023-10-31 | 2022-12-02 | ||||||||
23/02044/FUL | 23/02044/FUL | 86 Duke Street Chelmsford | yes | 0.03 | not owned by a public authority | 2024-03-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471768 51.734764) | supersedes 22/01972/FUL | 2024-03-01 | 2023-01-06 | ||||||||
23/01433/CUPAMA | 23/01433/CUPAMA | 10-13 Hoffmans Way Chelmsford | yes | 0.11 | not owned by a public authority | 2023-01-26 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.479027 51.740358) | supersedes 22/02192/CUPAMA | 2023-01-26 | 2023-01-26 | ||||||||
24/00489/FUL | 24/00489/FUL | 46 Hullbridge Road Chelmsford South Woodham Ferrers | yes | 0.07 | not owned by a public authority | 2023-02-09 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.607055 51.65025) | supersedes 22/01807/FUL | 2024-05-22 | 2023-02-09 | ||||||||
23/01799/FUL | 23/01799/FUL | Land South of the Wilderness Leighs Road Little Waltham Chelmsford | yes | 0.19 | not owned by a public authority | 2023-03-01 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.501975 51.790431) | supersedes 22/02058/FUL | 2024-01-12 | 2023-03-02 | ||||||||
22/02182/FUL | 22/02182/FUL | Site at Mole Cottage London Road Chelmsford | yes | 0.18 | not owned by a public authority | 2023-04-06 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.463386 51.738015) | 2023-10-31 | 2023-04-06 | |||||||||
23/00237/CUPAMA | 23/00237/CUPAMA | 46 Rainsford Road Chelmsford | yes | 0.01 | not owned by a public authority | 2023-04-06 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.463386 51.738015) | 2023-10-31 | 2023-04-06 | |||||||||
23/00230/FUL | 23/00230/FUL | 41 Sawkins Avenue Great Baddow Chelmsford | yes | 0.03 | not owned by a public authority | 2023-04-12 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.481748 51.716531) | 2023-10-31 | 2023-04-12 | |||||||||
23/00196/FUL | 23/00196/FUL | 163-164 Ground and First Floor Moulsham Street Chelmsford | yes | 0.04 | not owned by a public authority | 2023-04-13 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.470239 51.728761) | 2023-10-31 | 2023-04-13 | |||||||||
23/00298/FUL | 23/00298/FUL | 81 Springfield Road Chelmsford | yes | 0.03 | not owned by a public authority | 2023-04-14 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.479247 51.734597) | 2023-10-31 | 2023-04-14 | |||||||||
22/02231/FUL | 22/02231/FUL | Land Adjacent 261 Gloucester Avenue Chelmsford | yes | 0.04 | not owned by a public authority | 2023-04-18 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.479042 51.720536) | 2023-10-31 | 2023-04-18 | |||||||||
22/02196/FUL | 22/02196/FUL | Car Park Glebe Road Chelmsford | yes | 0.1 | owned by a public authority | 2023-04-19 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.468011 51.738107) | 2023-10-31 | 2023-04-19 | |||||||||
23/00268/FUL | 23/00268/FUL | Land at Dobe Farm Meadow Lane Runwell Wickford Chelmsford | yes | 0.85 | not owned by a public authority | 2023-04-20 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.531449 51.628819) | 2023-10-31 | 2023-04-20 | |||||||||
22/02267/FUL | 22/02267/FUL | Site at 73 Rainsford Lane Chelmsford | yes | 0.03 | not owned by a public authority | 2023-05-22 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.46058 51.735709) | 2023-10-31 | 2023-05-22 | |||||||||
23/00614/CUPAMA | 23/00614/CUPAMA | 58 New London Road Chelmsford | yes | 0.09 | not owned by a public authority | 2023-06-26 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.471897 51.732081) | 2023-10-31 | 2023-06-26 | |||||||||
23/00660/FUL | 23/00660/FUL | Site at 92 Bodmin Road Chelmsford | yes | 0.06 | not owned by a public authority | 2023-06-27 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.490648 51.747262) | 2023-10-31 | 2023-06-27 | |||||||||
23/00810/CUPAMA | 23/00810/CUPAMA | 218A Moulsham Street Chelmsford | yes | 0.06 | not owned by a public authority | 2023-07-06 | other | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.473758 51.730891) | 2023-10-31 | 2023-07-06 | |||||||||
23/00247/FUL | 23/00247/FUL | 10-13 Hoffmans Way Chelmsford | yes | 0.01 | not owned by a public authority | 2023-08-10 | full planning permission | permissioned | https://publicaccess.chelmsford.gov.uk/online-applications/search.do | POINT(0.479027 51.740358) | 2023-10-31 | 2023-08-10 |
Showing rows 301 to 350 of 377