Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NGBBLLES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589416 51.679567) | 2014-12-09 | 2014-12-09 | ||||||
NGBBNGES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589490 51.679505) | 2014-12-09 | 2014-12-09 | ||||||
NGBBPHES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589479 51.679397) | 2014-12-09 | 2014-12-09 | ||||||
NGBBRMES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589668 51.679363) | 2014-12-09 | 2014-12-09 | ||||||
NGBBTGES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589554 51.679317) | 2014-12-09 | 2014-12-09 | ||||||
NGBBYEES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589728 51.679301) | 2014-12-09 | 2014-12-09 | ||||||
NGBCDMES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589628 51.679255) | 2014-12-09 | 2014-12-09 | ||||||
NGBCF9ES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589802 51.679239) | 2014-12-09 | 2014-12-09 | ||||||
NGBCHYES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589862 51.679185) | 2014-12-09 | 2014-12-09 | ||||||
NGBCJQES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589747 51.679148) | 2014-12-09 | 2014-12-09 | ||||||
NGBCLHES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589936 51.679123) | 2014-12-09 | 2014-12-09 | ||||||
NGBCS2ES07K00 | Tree Preservation Order No 11 of 2014 | TPO/2014/011 | Land at Springett Place Amersham | POINT (-0.589822 51.679086) | 2014-12-09 | 2014-12-09 | ||||||
NGBD3LES07K00 | Tree Preservation Order No 12 of 2014 | TPO/2014/012 | Land at St George's Church White Lion Road Little Chalfont HP7 9LW | POINT (-0.576970 51.670577) | 2014-12-09 | 2014-12-09 | ||||||
NGBD5FES07K00 | Tree Preservation Order No 12 of 2014 | TPO/2014/012 | Land at St George's Church White Lion Road Little Chalfont HP7 9LW | POINT (-0.577045 51.670479) | 2014-12-09 | 2014-12-09 | ||||||
NHSYVBES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.612126 51.614285) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVLES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.612012 51.614221) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVMES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.611669 51.614100) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVNES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.611584 51.614054) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVOES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.611498 51.614035) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVPES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.611498 51.614035) | 2015-01-09 | 2015-01-09 | ||||||
NHSYVQES07K00 | TPO No 1 of 2015 | TPO/2015/001 | Land at Oak Underwood Long Grove Seer Green Beaconsfield HP9 2QH | POINT (-0.611263 51.614167) | 2015-01-09 | 2015-01-09 | ||||||
NQ3G2BES07K00 | Tree Preservation Order No 2 of 2015 | TPO/2015/002 | Land at Cedar Cottage 41 Monument Lane Chalfont St Peter SL9 0HY | POINT (-0.552570 51.618557) | 2015-06-22 | 2015-06-22 | ||||||
NQ3G3NES07K02 | Tree Preservation Order No 2 of 2015 | TPO/2015/002 | Land at Cedar Cottage 41 Monument Lane Chalfont St Peter SL9 0HY | POINT (-0.552539 51.618601) | 2015-06-22 | 2015-06-22 | ||||||
NQCKP8ES07K00 | Tree Preservation Order No 3 of 2015 | TPO/2015/003 | Land at Moonrakers Corner Harewood Road Little Chalfont Chalfont St Giles HP8 4UB | POINT (-0.564070 51.660997) | 2015-06-22 | 2015-06-22 | ||||||
NTE0IGES07K00 | Tree Preservation Order No 4 of 2015 | TPO/2015/004 | Land at Sandalwood 5 Deanway Chalfont St Giles HP8 4JH | POINT (-0.571465 51.630441) | 2015-08-21 | 2015-08-21 | ||||||
O0608PES07K00 | Tree Preservation Order No 1 of 2016 | TPO/2016/001 | Land at Waldeck Park Grove Little Chalfont Chalfont St Giles HP8 4BG | POINT (-0.560163 51.659717) | 2015-12-30 | 2015-12-30 | ||||||
O06097ES07K02 | Tree Preservation Order No 1 of 2016 | TPO/2016/001 | Land at Waldeck Park Grove Little Chalfont Chalfont St Giles HP8 4BG | POINT (-0.560108 51.659626) | 2016-01-25 | 2016-01-25 | ||||||
O068DVES07K00 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655373 51.625390) | 2015-12-30 | 2015-12-30 | ||||||
O068E1ES07K02 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655301 51.625398) | 2015-12-30 | 2015-12-30 | ||||||
O068EGES07K01 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655257 51.625407) | 2015-12-30 | 2015-12-30 | ||||||
O068EOES07K01 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655185 51.625415) | 2015-12-30 | 2015-12-30 | ||||||
O068EWES07K01 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655126 51.625450) | 2015-12-30 | 2015-12-30 | ||||||
O068F1ES07K01 | Tree Preservation Order No 2 of 2016 | TPO/2016/002 | Land at Alfriston School Penn Road Knotty Green HP9 2TS | POINT (-0.655334 51.625264) | 2015-12-30 | 2015-12-30 | ||||||
O1LVM5ES07K00 | The Chiltern District Council (trees standing along Mayhall Lane, Chesham Bois) Tree Preservation Or | TPO/1984/003 | Trees Standing Along Mayhall Lane Chesham Bois Buckinghamshire | POINT (-0.617698 51.686998) | 2016-01-27 | 2016-01-27 | ||||||
O2C87EES07K00 | Tree Preservation Order No 3 of 2016 | TPO/2016/003 | Land at Finch Lane Knotty Green Beaconsfield | POINT (-0.652821 51.622285) | 2016-03-08 | 2016-03-08 | ||||||
O2C87TES07K01 | Tree Preservation Order No 3 of 2016 | TPO/2016/003 | Land at Finch Lane Knotty Green Beaconsfield | POINT (-0.652734 51.622293) | 2016-03-08 | 2016-03-08 | ||||||
O2C8B4ES07K00 | Tree Preservation Order No 4 of 2016 | TPO/2016/004 | Land To The South Of Hare Lane Little Kingshill Great Missenden | POINT (-0.704672 51.686469) | 2016-02-25 | 2016-02-25 | ||||||
O6LYNIES07K00 | Tree Preservation Order No 5 of 2016 | TPO/2016/005 | Land at 72 Chalfont Road Seer Green HP9 2QP | POINT (-0.602478 51.620861) | 2016-05-04 | 2016-05-04 | ||||||
OSPTF2ES07K00 | Tree Preservation Order No 1 of 2017 | TPO/2017/001 | Land at 41 Long Park Chesham Bois Amersham HP6 5LF | POINT (-0.605339 51.686460) | 2017-08-03 | 2017-08-03 | ||||||
P0L92EES07K00 | Tree Preservation Order No 2 of 2017 | TPO/2017/002 | Land at 30 Sandelswood End Knotty Green Beaconsfield HP9 2AE | POINT (-0.646375 51.620647) | 2017-12-21 | 2017-12-21 | ||||||
PFZ6D4ES07K00 | TPO/18/0102 Pond House, Village Road, Dorney, Buckinghamshire SL4 6QJ | TPO/18/0102 | Pond House Village Road Dorney Buckinghamshire SL4 6QJ | POINT (-0.661772 51.503174) | 2018-10-02 | 2018-10-02 | ||||||
PHTHFTES07K00 | TPO/18/0105 - 1 Fernsleigh Close, Chalfont St Peter | TPO/18/0105 | Land at 1 Fernsleigh Close Chalfont St Peter Gerrards Cross SL9 0HR | POINT (-0.553740 51.614947) | 2018-11-07 | 2018-11-07 | ||||||
PHTHG8ES07K02 | TPO/18/0105 - 1 Fernsleigh Close, Chalfont St Peter | TPO/18/0105 | Land at 1 Fernsleigh Close Chalfont St Peter Gerrards Cross SL9 0HR | POINT (-0.553682 51.615055) | 2018-11-07 | 2018-11-07 | ||||||
PKTAAIES07K00 | The South Bucks District Council Neighbours, Hill Farm Road, Taplow SL6 0HA Tree Preservation Order | TPO/19/0001 | Neighbours Hill Farm Road Taplow Buckinghamshire SL6 0HA | POINT (-0.687089 51.533004) | 2019-01-04 | 2019-01-04 | ||||||
PL2A44ES07K00 | The South Bucks District Council - Fraxinus, West End Lane, Stoke Poges SL2 4ND Fraxinus, West End | TPO/19/0002 | Fraxinus West End Lane Stoke Poges Buckinghamshire SL2 4ND | POINT (-0.594706 51.543733) | 2019-01-09 | 2019-01-09 | ||||||
PP0XP7ES07K00 | The South Bucks District Council Tamarisk, 26 Howards Thicket, Gerrards Cross, Buckinghamshire SL9 7 | TPO/19/0003 | Tamarisk 26 Howards Thicket Gerrards Cross Buckinghamshire SL9 7NX | POINT (-0.566820 51.571902) | 2019-03-27 | 2019-03-27 | ||||||
PP0XPNES07K02 | The South Bucks District Council Tamarisk, 26 Howards Thicket, Gerrards Cross, Buckinghamshire SL9 7 | TPO/19/0003 | Tamarisk 26 Howards Thicket Gerrards Cross Buckinghamshire SL9 7NX | POINT (-0.566986 51.572021) | 2019-03-27 | 2019-03-27 | ||||||
PP0XQDES07K01 | The South Bucks District Council Tamarisk, 26 Howards Thicket, Gerrards Cross, Buckinghamshire SL9 7 | TPO/19/0003 | Tamarisk 26 Howards Thicket Gerrards Cross Buckinghamshire SL9 7NX | POINT (-0.566633 51.572228) | 2019-03-27 | 2019-03-27 | ||||||
PP0XQXES07K01 | The South Bucks District Council Tamarisk, 26 Howards Thicket, Gerrards Cross, Buckinghamshire SL9 7 | TPO/19/0003 | Tamarisk 26 Howards Thicket Gerrards Cross Buckinghamshire SL9 7NX | POINT (-0.566446 51.572114) | 2019-03-27 | 2019-03-27 | ||||||
PR4T8LES07Q00 | South Bucks District Council Tree preservation Order (No. 02) 2016; Dated 12/2/16. Confirmed 11/05/2 | TPO/SBDC/2016/02 | 98 Holtspur Top Lane Holtspur Beaconsfield Buckinghamshire HP9 1BW | POINT (-0.666470 51.607185) | 2019-05-07 | 2019-05-07 |
Showing rows 101 to 150 of 6552