Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L54NMBES07K00 | The Chiltern District Council (Land at 4 Copse Way, Chesham HP5 2LX) Tree Preservation Order 2010 No | TPO/2010/001 | Land at 4 Copse Way Chesham Buckinghamshire HP5 2LX | POINT (-0.619836 51.726052) | 2010-07-07 | 2010-07-07 | ||||||
LC4R69ES07K00 | The Chiltern District Council (Land at Tellicherry, 15 Foxdell Way, Chalfont St Peter SL9 0PL) Tree | TPO/2010/002 | Land at Tellicherry 15 Foxdell Way Chalfont St Peter Buckinghamshire SL9 0PL | POINT (-0.556928 51.622773) | 2010-11-19 | 2010-11-19 | ||||||
LG8X5QES07K00 | The Chiltern District Council (Land at 22 Eghams Wood Road, Knotty Green, Beaconsfield HP9 1JU) Tree | TPO/2011/001 | Land at 22 Eghams Wood Road Knotty Green Beaconsfield Buckinghamshire HP9 1JU | POINT (-0.657987 51.615428) | 2011-02-07 | 2011-02-07 | ||||||
LGLX3IES07K00 | The Chiltern District Council (Land at 25 Elm Close, Amersham, HP6 5DD) Tree Preservation Order 2011 | TPO/2011/002 | Land at 25 Elm Close Amersham Buckinghamshire HP6 5DD | POINT (-0.606113 51.674676) | 2011-02-14 | 2011-02-14 | ||||||
LMEXKGES07K00 | The Chiltern District Council ( Land at Long Gable, Cherry Tree Lane, Chalfont St Peter SL9 9DQ) Tre | TPO/2011/003 | Land at Long Gable Cherry Tree Lane Chalfont St Peter Buckinghamshire SL9 9DQ | POINT (-0.561944 51.603502) | 2011-06-07 | 2011-06-07 | ||||||
LNX1ARES07K00 | No 4 of 2011 | TPO/2011/004 | Land at 2 Woodfield Park Amersham Buckinghamshire HP6 5QQ | POINT (-0.618593 51.682800) | 2011-07-07 | 2011-07-07 | ||||||
LOMKUSES07K00 | No 5 of 2011 | TPO/2011/005 | Land at The Old Brickworks Chesham Road Bellingdon Buckinghamshire | POINT (-0.632695 51.736099) | 2011-07-29 | 2011-07-29 | ||||||
LPCX3XES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610601 51.612181) | 2011-08-03 | 2011-08-03 | ||||||
LPCX3XES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610543 51.612189) | 2011-08-03 | 2011-08-03 | ||||||
LPCX3YES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610369 51.612205) | 2011-08-03 | 2011-08-03 | ||||||
LPCX3YES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610139 51.612193) | 2011-08-03 | 2011-08-03 | ||||||
LPCX3ZES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.609603 51.612223) | 2011-08-03 | 2011-08-03 | ||||||
LPCX3ZES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.609472 51.612284) | 2011-08-03 | 2011-08-03 | ||||||
LPCX40ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.609285 51.612246) | 2011-08-03 | 2011-08-03 | ||||||
LPCX40ES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610099 51.612085) | 2011-08-03 | 2011-08-03 | ||||||
LPCX41ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610072 51.612004) | 2011-08-03 | 2011-08-03 | ||||||
LPCX42ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.609887 51.611930) | 2011-08-03 | 2011-08-03 | ||||||
LPCX42ES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610734 51.612102) | 2011-08-03 | 2011-08-03 | ||||||
LPCX43ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610662 51.612083) | 2011-08-03 | 2011-08-03 | ||||||
LPCX43ES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610576 51.612064) | 2011-08-03 | 2011-08-03 | ||||||
LPCX44ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610477 51.612009) | 2011-08-03 | 2011-08-03 | ||||||
LPCX44ES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610391 51.611972) | 2011-08-03 | 2011-08-03 | ||||||
LPCX45ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610335 51.611926) | 2011-08-03 | 2011-08-03 | ||||||
LPCX45ES07K01 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.610107 51.611815) | 2011-08-03 | 2011-08-03 | ||||||
LPCX46ES07K00 | No 6 of 2011 | TPO/2011/006 | Land at Red Cottage Long Bottom Lane Seer Green Buckinghamshire HP9 2UL | POINT (-0.609535 51.611611) | 2011-08-03 | 2011-08-03 | ||||||
LRVKTNES07K00 | No 7 of 2011 | TPO/2011/007 | Land at Longreach Jordans Way Jordans Buckinghamshire HP9 2SP | POINT (-0.586327 51.613447) | 2011-09-21 | 2011-09-21 | ||||||
LRVKV6ES07K00 | No 7 of 2011 | TPO/2011/007 | Land at Longreach Jordans Way Jordans Buckinghamshire HP9 2SP | POINT (-0.586625 51.613136) | 2011-09-21 | 2011-09-21 | ||||||
LRYUADES07K00 | TPO No 8 of 2011 | TPO/2011/008 | Land In Front Of Eveclanon and Rose Lawn Ellis Avenue Chalfont St Peter Buckinghamshire | POINT (-0.547946 51.605920) | 2011-12-01 | 2011-12-01 | ||||||
LVVT3XES07K00 | No 9 of 2011 | TPO/2011/009 | Land at Fencot 4 Parkfield Avenue Amersham Buckinghamshire HP6 6BE | POINT (-0.602184 51.679692) | 2011-12-08 | 2011-12-08 | ||||||
LZE1MUES07K00 | No 1 of 2012 | TPO/2012/001 | Land at Beech Grove 4 Clifton Road Chesham Bois Amersham Buckinghamshire HP6 5PU | POINT (-0.613296 51.686667) | 2012-02-15 | 2012-02-15 | ||||||
M2OIVHES07K00 | No 2 of 2012 | TPO/2012/002 | Land at Jaffna 33 Kingsway Chalfont St Peter Gerrards Cross Buckinghamshire SL9 8NX | POINT (-0.555535 51.597489) | 2012-04-18 | 2012-04-18 | ||||||
M69QGOES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563487 51.666619) | 2012-06-29 | 2012-06-29 | ||||||
M6DV1XES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563386 51.666608) | 2012-06-29 | 2012-06-29 | ||||||
M6DV1YES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563255 51.666634) | 2012-06-29 | 2012-06-29 | ||||||
M6DV1YES07K01 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563023 51.666658) | 2012-06-29 | 2012-06-29 | ||||||
M6DV1ZES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.562635 51.666581) | 2012-06-29 | 2012-06-29 | ||||||
M6DV20ES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563345 51.666527) | 2012-06-29 | 2012-06-29 | ||||||
M6DV20ES07K01 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563323 51.666302) | 2012-06-29 | 2012-06-29 | ||||||
M6DV20ES07K02 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563024 51.666163) | 2012-06-29 | 2012-06-29 | ||||||
M6DV21ES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563466 51.665467) | 2012-06-29 | 2012-06-29 | ||||||
M6DV51ES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.563211 51.665293) | 2012-06-29 | 2012-06-29 | ||||||
M6DV52ES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.562856 51.665073) | 2012-06-29 | 2012-06-29 | ||||||
M6DV52ES07K01 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.561792 51.665798) | 2012-06-29 | 2012-06-29 | ||||||
M6DV52ES07K02 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.561667 51.665652) | 2012-06-29 | 2012-06-29 | ||||||
M6DV71ES07K00 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.561473 51.665389) | 2012-06-29 | 2012-06-29 | ||||||
M6DV71ES07K01 | No 3 of 2012 | TPO/2012/003 | Land To The East Side Of Burtons Lane Little Chalfont (Known Locally As The Donkey Field) | POINT (-0.561404 51.665280) | 2012-06-29 | 2012-06-29 | ||||||
M7O531ES07K00 | No 5 of 2012 | TPO/2012/005 | Land at Woodchester Woodchester Park Knotty Green HP9 2TU | POINT (-0.653579 51.625010) | 2012-08-03 | 2012-08-02 | ||||||
M7O54HES07K00 | TPO 4 of 2012 | TPO/2012/004 | Land at Kingscote School 35 Oval Way Chalfont St Peter Gerrards Cross Buckinghamshire SL9 8PZ | POINT (-0.556975 51.596257) | 2012-07-24 | 2012-07-24 | ||||||
M7O562ES07K00 | TPO 4 of 2012 | TPO/2012/004 | Land at Kingscote School 35 Oval Way Chalfont St Peter Gerrards Cross Buckinghamshire SL9 8PZ | POINT (-0.555982 51.596145) | 2012-07-24 | 2012-07-24 | ||||||
M7O56GES07K00 | TPO 4 of 2012 | TPO/2012/004 | Land at Kingscote School 35 Oval Way Chalfont St Peter Gerrards Cross Buckinghamshire SL9 8PZ | POINT (-0.555983 51.596118) | 2012-07-24 | 2012-07-24 |
Showing rows 1 to 50 of 6552