Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PR4TAMES07Q02 | South Bucks District Council Tree preservation Order (No. 02) 2016; Dated 12/2/16. Confirmed 11/05/2 | TPO/SBDC/2016/02 | 98 Holtspur Top Lane Holtspur Beaconsfield Buckinghamshire HP9 1BW | POINT (-0.666471 51.607147) | 2019-05-07 | 2019-05-07 | ||||||
PR4TITES07Q01 | South Bucks District Council Tree preservation Order (No. 02) 2016; Dated 12/2/16. Confirmed 11/05/2 | TPO/SBDC/2016/02 | 98 Holtspur Top Lane Holtspur Beaconsfield Buckinghamshire HP9 1BW | POINT (-0.666439 51.607000) | 2019-05-07 | 2019-05-07 | ||||||
PR4TJ7ES07Q01 | South Bucks District Council Tree preservation Order (No. 02) 2016; Dated 12/2/16. Confirmed 11/05/2 | TPO/SBDC/2016/02 | 98 Holtspur Top Lane Holtspur Beaconsfield Buckinghamshire HP9 1BW | POINT (-0.666419 51.606862) | 2019-05-07 | 2019-05-07 | ||||||
PR4TJOES07Q01 | South Bucks District Council Tree preservation Order (No. 02) 2016; Dated 12/2/16. Confirmed 11/05/2 | TPO/SBDC/2016/02 | 98 Holtspur Top Lane Holtspur Beaconsfield Buckinghamshire HP9 1BW | POINT (-0.666427 51.606799) | 2019-05-07 | 2019-05-07 | ||||||
PRFUSOES07Q00 | South Bucks District Council Tree preservation Order (No. 01) 2017; Dated 18/1/17. | TPO/SBDC/2017/01 | Land Rear Of Montserrat 3 Woodlands Close Gerrards Cross Buckinghamshire | POINT (-0.541554 51.584836) | 2019-05-13 | 2019-05-13 | ||||||
PRFVNOES07Q00 | South Bucks District Council Tree preservation Order (No. 03) 2016; Dated 30/11/16 | TPO/SBDC/2016/03 | Land Adjacent To Luigis Car Wash Uxbridge Road George Green Wexham Buckinghamshire | POINT (-0.561208 51.521546) | 2019-05-13 | 2019-05-13 | ||||||
PRFVO3ES07Q02 | South Bucks District Council Tree preservation Order (No. 03) 2016; Dated 30/11/16 | TPO/SBDC/2016/03 | Land Adjacent To Luigis Car Wash Uxbridge Road George Green Wexham Buckinghamshire | POINT (-0.561225 51.521466) | 2019-05-13 | 2019-05-13 | ||||||
PSXL3ZES07K00 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill, Chesham | TPO/19/0004 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill Chesham | POINT (-0.615051 51.699789) | 2019-06-12 | 2019-06-12 | ||||||
PSXL4RES07K02 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill, Chesham | TPO/19/0004 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill Chesham | POINT (-0.614792 51.699741) | 2019-06-12 | 2019-06-12 | ||||||
PSXL54ES07K01 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill, Chesham | TPO/19/0004 | Land Between 27 and 29 Fullers Close and at Thomas Harding Junior School, Fullers Hill Chesham | POINT (-0.614619 51.699712) | 2019-06-12 | 2019-06-12 | ||||||
PTP626ES07K00 | Land at Mount Pleasant, 27 Monument Lane, Chalfont St Peter SL9 0HY | TPO/19/0005 | Land at Mount Pleasant 27 Monument Lane Chalfont St Peter Buckinghamshire SL9 0HY | POINT (-0.553277 51.617666) | 2019-06-26 | 2019-06-26 | ||||||
PTP63GES07K02 | Land at Mount Pleasant, 27 Monument Lane, Chalfont St Peter SL9 0HY | TPO/19/0005 | Land at Mount Pleasant 27 Monument Lane Chalfont St Peter Buckinghamshire SL9 0HY | POINT (-0.552754 51.617750) | 2019-06-26 | 2019-06-26 | ||||||
PVWXWBES07K00 | The South Bucks District Council 57 Dukes Wood Drive, Gerrards Cross SL9 7LJ | TPO/19/0006 | 57 Dukes Wood Drive Gerrards Cross Buckinghamshire SL9 7LJ | POINT (-0.558344 51.575834) | 2019-08-13 | 2019-08-13 | ||||||
PW6CVCES07K00 | The Chiltern Distict Council - Land at 27 Eghams Wood Road, Knotty Green, Beaconsfield HP9 1JU | TPO/19/0007 | Land at 27 Eghams Wood Road Knotty Green Beaconsfield HP9 1JU | POINT (-0.656910 51.615408) | 2019-08-14 | 2019-08-14 | ||||||
PW8ATEES07K00 | The Chiltern District Council - Land at 29 Eghams Wood Road, Knotty Green, Beaconsfield HP9 1JU | TPO/19/0008 | Land at 29 Eghams Wood Road Knotty Green Beaconsfield HP9 1JU | POINT (-0.656778 51.615506) | 2019-08-14 | 2019-08-14 | ||||||
PWHLTPES07K00 | The Chiltern District Council - Land at Little Missenden Church Of England School, Village Road, Lit | TPO/19/0009 | Land at Little Missenden Church Of England School Village Road Little Missenden HP7 0RA | POINT (-0.670515 51.682077) | 2019-08-20 | 2019-08-20 | ||||||
PWOL5MES07K00 | The South Bucks District Council - 21 and 23 Anslow Gardens, Iver Heath SL0 0BW | TPO/19/0010 | 21 and 23 Anslow Gardens Iver Heath Buckinghamshire SL0 0BW | POINT (-0.520372 51.539502) | 2019-08-23 | 2019-08-23 | ||||||
PWOL6NES07K02 | The South Bucks District Council - 21 and 23 Anslow Gardens, Iver Heath SL0 0BW | TPO/19/0010 | 21 and 23 Anslow Gardens Iver Heath Buckinghamshire SL0 0BW | POINT (-0.520560 51.539449) | 2020-01-27 | 2020-01-27 | ||||||
PX9HJ2ES07K00 | The Chiltern District Council - Land at Fairlawns, Coleshill Lane, Winchmore Hill HP7 0NT | TPO/19/0011 | Land at Fairlawns Coleshill Lane Winchmore Hill HP7 0NT | POINT (-0.648629 51.645238) | 2019-09-03 | 2019-09-03 | ||||||
PZKF3SES07K00 | The South Bucks District Council - Oaklea, Bangors Road North, Iver Heath SL0 0BG | TPO/19/0013 | Oaklea Bangors Road North Iver Heath Buckinghamshire SL0 0BG | POINT (-0.517658 51.538813) | 2019-10-18 | 2019-10-18 | ||||||
PZPUWMES07K00 | The South Bucks District Council - Taplow Footpath 18, Off Marsh Lane, Taplow | TPO/19/0012 | Taplow Footpath 18 Off Marsh Lane Taplow Buckinghamshire | POINT (-0.682740 51.517428) | 2019-10-21 | 2019-10-21 | ||||||
PZPUX5ES07K02 | The South Bucks District Council - Taplow Footpath 18, Off Marsh Lane, Taplow | TPO/19/0012 | Taplow Footpath 18 Off Marsh Lane Taplow Buckinghamshire | POINT (-0.682304 51.517072) | 2019-10-21 | 2019-10-21 | ||||||
PZPUX6ES07K00 | The South Bucks District Council - Taplow Footpath 18, Off Marsh Lane, Taplow | TPO/19/0012 | Taplow Footpath 18 Off Marsh Lane Taplow Buckinghamshire | POINT (-0.681881 51.516753) | 2019-10-21 | 2019-10-21 | ||||||
QL4EEKES07K00 | The Buckinghamshire Council, Land at Telscombe, 139 White Lion Road, Amersham HP7 9JY, Tree Preserva | TPO/20/0001/EAST | Land at Telscombe 139 White Lion Road Amersham HP7 9JY | POINT (-0.581330 51.670529) | 2020-12-11 | 2020-12-10 | ||||||
ZZZZDTESXE432 | The Chiltern District Council (Land at Bourne House and Fram, Penn Road, Knotty Green, Beaconsfield | TPO/2004/006 | Land at Bourne House and Fram Penn Road Knotty Green Beaconsfield Buckinghamshire HP9 2TS | POINT (-0.656149 51.629176) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE433 | The Chiltern District Council (Land at Bourne House and Fram, Penn Road, Knotty Green, Beaconsfield | TPO/2004/006 | Land at Bourne House and Fram Penn Road Knotty Green Beaconsfield Buckinghamshire HP9 2TS | POINT (-0.656213 51.629190) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE434 | The Chiltern District Council (Land at Bourne House and Fram, Penn Road, Knotty Green, Beaconsfield | TPO/2004/006 | Land at Bourne House and Fram Penn Road Knotty Green Beaconsfield Buckinghamshire HP9 2TS | POINT (-0.656270 51.629189) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE435 | The Chiltern District Council (Land at Bourne House and Fram, Penn Road, Knotty Green, Beaconsfield | TPO/2004/006 | Land at Bourne House and Fram Penn Road Knotty Green Beaconsfield Buckinghamshire HP9 2TS | POINT (-0.656322 51.628989) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE436 | The Chiltern District Council (Land at 4 Hivings Court, 139 And 141 Hivings Hill, Chesham HP5 2PN an | TPO/2004/005 | Land at 4 Hivings Court 139 and 141 Hivings Hill Chesham Buckinghamshire HP5 2PN and HP5 2PS | POINT (-0.619658 51.718216) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE437 | The Chiltern District Council (Land at 4 Hivings Court, 139 And 141 Hivings Hill, Chesham HP5 2PN an | TPO/2004/005 | Land at 4 Hivings Court 139 and 141 Hivings Hill Chesham Buckinghamshire HP5 2PN and HP5 2PS | POINT (-0.619744 51.718477) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE438 | The Chiltern District Council (Land at 4 Hivings Court, 139 And 141 Hivings Hill, Chesham HP5 2PN an | TPO/2004/005 | Land at 4 Hivings Court 139 and 141 Hivings Hill Chesham Buckinghamshire HP5 2PN and HP5 2PS | POINT (-0.619733 51.718614) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE439 | The Chiltern District Council (Land at 4 Hivings Court, 139 And 141 Hivings Hill, Chesham HP5 2PN an | TPO/2004/005 | Land at 4 Hivings Court 139 and 141 Hivings Hill Chesham Buckinghamshire HP5 2PN and HP5 2PS | POINT (-0.619277 51.718816) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE440 | The Chiltern District Council (Land at 169 Woodside Road, Amersham HP6 6NR) Tree Preservation Order | TPO/2004/004 | Land at 169 Woodside Road Amersham Buckinghamshire HP6 6NR | POINT (-0.594594 51.674010) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE441 | The Chiltern District Council (Land at Germains House, 85 Fullers Hill, Chesham HP5 1LR) Tree Preser | TPO/2004/003 | Land at Germains House 85 Fullers Hill Chesham Buckinghamshire HP5 1LR | POINT (-0.617062 51.701142) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE442 | The Chiltern District Council (Land in front of 41 - 45 Gurnells Road, Seer Green, Beaconsfield HP9 | TPO/2004/002 | Land In Front Of 41 - 45 Gurnells Road Seer Green Beaconsfield Buckinghamshire HP9 2XJ | POINT (-0.611897 51.618421) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE443 | The Chiltern District Council (Land at Cheyne House, 24 Stubbs Wood, Chesham Bois, Amersham HP6 6EY) | TPO/2004/001 | Land at Cheyne House 24 Stubbs Wood Chesham Bois Amersham Buckinghamshire HP6 6EY | POINT (-0.595386 51.683945) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE444 | The Chiltern District Council (Land at Cheyne House, 24 Stubbs Wood, Chesham Bois, Amersham HP6 6EY) | TPO/2004/001 | Land at Cheyne House 24 Stubbs Wood Chesham Bois Amersham Buckinghamshire HP6 6EY | POINT (-0.595439 51.683969) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE445 | The Chiltern District Council (Land at Cheyne House, 24 Stubbs Wood, Chesham Bois, Amersham HP6 6EY) | TPO/2004/001 | Land at Cheyne House 24 Stubbs Wood Chesham Bois Amersham Buckinghamshire HP6 6EY | POINT (-0.595490 51.683991) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE447 | The Chiltern District Council ( Land at The Cranny, Church Road, Penn HP10 8LY) Tree Preservation Or | TPO/2003/017 | Land at The Cranny Church Road Penn Buckinghamshire HP10 8LY | POINT (-0.689839 51.632879) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE448 | The Chiltern District Council (Land in Brays Green Lane, adjacent to Brays End, Keepers Lane, Hyde H | TPO/2003/016 | Land In Brays Green Lane Adjacent To Brays End Keepers Lane Hyde Heath Buckinghamshire HP6 5RJ | POINT (-0.650434 51.689064) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE449 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616134 51.711566) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE450 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616196 51.711638) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE451 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616259 51.711710) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE452 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616334 51.711798) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE453 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616433 51.711908) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE454 | The Chiltern District Council (Land in front of Wallington House, 2 Wallington Road, Chesham HP5 2NZ | TPO/2003/015 | Land In Front Of Wallington House 2 Wallington Road Chesham Buckinghamshire HP5 2NZ | POINT (-0.616587 51.711857) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE455 | The Chiltern District Council (Land in front of 15 Shortway, Amersham HP6 6AQ) Tree Preservation Ord | TPO/2003/014 | Land In Front Of 15 Shortway Amersham Buckinghamshire HP6 6AQ | POINT (-0.602114 51.678588) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE456 | The Chiltern District Council (Land at Pennfields, 64 Penn Road, Knotty Green, Beaconsfield HP9 2LS) | TPO/2003/013 | Land at Pennfields 64 Penn Road Knotty Green Buckinghamshire HP9 2LS | POINT (-0.649655 51.618877) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE457 | The Chiltern District Council (Land at Pennfields, 64 Penn Road, Knotty Green, Beaconsfield HP9 2LS) | TPO/2003/013 | Land at Pennfields 64 Penn Road Knotty Green Buckinghamshire HP9 2LS | POINT (-0.648985 51.619097) | 2010-02-18 | 2010-02-18 | ||||||
ZZZZDTESXE458 | The Chiltern District Council (Land at Pennfields, 64 Penn Road, Knotty Green, Beaconsfield HP9 2LS) | TPO/2003/013 | Land at Pennfields 64 Penn Road Knotty Green Buckinghamshire HP9 2LS | POINT (-0.649034 51.619190) | 2010-02-18 | 2010-02-18 |
Showing rows 151 to 200 of 6552